LaSalle vs Winthrop (Feb 20, 2016)

 
News Box Score
 

The Automated ScoreBook
LaSalle at Winthrop (Game 1)
Feb 20, 2016 at Rock Hill, SC (Winthrop Ballpark)

LaSalle 3 (0-2)

Player  ab  r  h  rbi 
MCGOWAN, Collin ss  3  0  0  0 
   MONZO, Joe ph  1  1  1  0 
FLAX, Michael 2b  3  0  0  0 
   MANOOGIAN, Mike ph  1  1  1  1 
RAVERT, Joey 1b  4  0  2  1 
SPRINGSTON, Ethan lf  4  0  0  0 
MELONE, Jared 3b  4  0  2  1 
ARNOLD, Chase dh  3  0  0  0 
   FASO, Ben ph  1  0  0  0 
JACKO, Justin rf  4  0  0  0 
HINCHLIFFE, Connor c  3  0  0  0 
GEORGE, Travis cf  2  0  0  0 
   MCGOWAN, Collin ph  0  1  0  0 
REILLY, Luke p  0  0  0  0 
   MEYER, Jordan p  0  0  0  0 
   PRUCNAL, Derek p  0  0  0  0 
Totals   33  3  6  3 

Winthrop 7 (2-0)

Player  ab  r  h  rbi 
ASBILL, T. lf  5  1  0  0 
SPIRES, M. 3b  4  1  1  1 
   ENGLISH, G. 3b/ph  0  0  0  0 
PAULSEN, A. dh  4  1  2  1 
   PIKE, M. ph/dh  1  0  1  0 
GONZALEZ, R. c  5  2  2  2 
WHITLEY, J. rf/cf  3  0  2  2 
THOMAS, B. cf  4  0  1  0 
   LIPSCOMB, H. rf  1  0  0  0 
LOWRIE, M. 1b  3  1  1  0 
   PENAS, A. ph/1b  1  0  1  0 
EDWARDS, K. ss  3  1  0  0 
SULLIVAN, J. 2b  3  0  1  1 
KMIEC, S. p  0  0  0  0 
   GREEN, R. p  0  0  0  0 
Totals   37  7  12  7 

Score by Innings                    R  H  E
-------------------------------------------
LaSalle............. 000 000 003 -  3  6  3
Winthrop............ 000 141 10X -  7 12  1
-------------------------------------------
E - MCGOWAN, C 3; ENGLISH, G.. LOB - LaSalle 4; Winthrop 11. 2B - PAULSEN, A.; LOWRIE, M.. HR - GONZALEZ, R.. HBP - ENGLISH, G.; SULLIVAN, J.. SB - MELONE; THOMAS, B.; SULLIVAN, J.. CS - SPIRES, M..

LaSalle   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
REILLY, Luke L,0-1  4.1  5  5  1  1  2  1  0  1  0  19  21  2  7 
MEYER, Jordan   2.2  6  2  2  1  6  0  0  0  0  14  15  1  1 
PRUCNAL, Derek   1.0  1  0  0  1  1  0  0  1&nbs