News Box Score |
The Automated ScoreBook
Rhode Island at Winthrop
Mar 04, 2016 at Rock Hill, SC (Winthrop Ballpark)
Player | ab | r | h | rbi |
OLMO, Ryan lf | 4 | 1 | 0 | 0 |
HESS, Chris 2b | 3 | 2 | 2 | 2 |
FOREMAN, Connor 1b | 4 | 0 | 0 | 0 |
FIGUEROA, Martin dh | 4 | 1 | 1 | 2 |
POWELL, Jordan cf | 4 | 0 | 2 | 0 |
CORIN, Mike 3b | 4 | 0 | 0 | 0 |
LIVINGSTON, Chase c | 3 | 0 | 0 | 0 |
O'NEIL, Matt ss | 3 | 0 | 0 | 0 |
FOLEY, Mike rf | 2 | 0 | 0 | 0 |
GARDELLA, Derek rf | 1 | 0 | 0 | 0 |
LEE, Jesse rf | 0 | 0 | 0 | 0 |
MOYERS, Steve p | 0 | 0 | 0 | 0 |
SILVESTRI, Mark p | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 5 | 4 |
Player | ab | r | h | rbi |
ASBILL, T. lf | 5 | 1 | 0 | 0 |
SPIRES, M. 3b | 5 | 0 | 1 | 0 |
PAULSEN, A. cf | 4 | 2 | 3 | 0 |
GONZALEZ, R. c | 4 | 1 | 1 | 0 |
WHITLEY, J. rf | 4 | 2 | 2 | 2 |
ENGLISH, G. dh | 4 | 1 | 2 | 2 |
LOWRIE, M. 1b | 4 | 1 | 2 | 1 |
PARKER, C. 2b | 3 | 0 | 2 | 1 |
SULLIVAN, J. 2b | 1 | 0 | 0 | 0 |
EDWARDS, K. ss | 3 | 0 | 0 | 0 |
CROHAN, M. p | 0 | 0 | 0 | 0 |
HARRIS, T. p | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 13 | 6 |
Score by Innings R H E ------------------------------------------- Rhode Island........ 000 000 202 - 4 5 3 Winthrop............ 000 103 31X - 8 13 2 ------------------------------------------- |
E - HESS 2; LIVINGSTON; SPIRES, M.; SULLIVAN, J.. DP - Rhode Island 1. LOB - Rhode Island 2; Winthrop 6. HR - HESS; FIGUEROA; WHITLEY, J.. HBP - HESS. SH - EDWARDS, K.. CS - HESS. |