Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
TISDALE, Eddie | .393 | 60-60 | 242 | 61 | 95 | 11 | 1 | 10 | 53 | 31 | 5 | 15 | 11-15 |
NOLAN, Kevin | .392 | 57-57 | 222 | 57 | 87 | 17 | 0 | 2 | 38 | 38 | 3 | 17 | 11-14 |
ROHAN, Eddie | .348 | 58-57 | 227 | 41 | 79 | 18 | 0 | 14 | 53 | 19 | 12 | 38 | 6-6 |
BOGUE, Bryan | .344 | 35-5 | 32 | 11 | 11 | 1 | 0 | 0 | 4 | 1 | 0 | 6 | 0-1 |
THIELEPAPE, Matt | .339 | 55-46 | 171 | 36 | 58 | 10 | 0 | 8 | 30 | 17 | 3 | 14 | 5-5 |
SULLIVAN, Sean | .327 | 58-58 | 217 | 41 | 71 | 11 | 0 | 3 | 44 | 24 | 3 | 33 | 13-15 |
MURRIAN, John | .327 | 59-59 | 205 | 42 | 67 | 19 | 1 | 6 | 42 | 27 | 3 | 29 | 3-4 |
HENDERSON, Bryn | .298 | 60-60 | 235 | 51 | 70 | 21 | 1 | 6 | 37 | 18 | 2 | 18 | 10-11 |
WALTERS, Cam | .292 | 48-42 | 168 | 30 | 49 | 7 | 0 | 0 | 21 | 15 | 1 | 20 | 10-14 |
BRUNETTI, Tony | .288 | 49-26 | 104 | 15 | 30 | 8 | 0 | 0 | 17 | 11 | 3 | 21 | 1-5 |
CRANE, Chas | .259 | 32-21 | 85 | 13 | 22 | 2 | 0 | 2 | 15 | 8 | 2 | 25 | 1-1 |
KOSTER, Garrett | .239 | 19-15 | 46 | 6 | 11 | 2 | 1 | 0 | 5 | 3 | 1 | 15 | 0-0 |
BONOMI, Aaron | .229 | 48-15 | 70 | 10 | 16 | 2 | 0 | 3 | 16 | 6 | 2 | 8 | 1-2 |
MCBRIDE, Tyler | .190 | 43-20 | 79 | 11 | 15 | 1 | 1 | 1 | 14 | 7 | 1 | 12 | 2-4 |
FORTUNATO, Pat | .125 | 9-0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0-0 |
REID, Owen | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 |
STUART, Austin | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .323 | 60-60 | 2111 | 426 | 682 | 130 | 5 | 55 | 390 | 228 | 41 | 276 | 74-97 |
Opponents | .291 | 60-60 | 2073 | 347 | 603 | 123 | 18 | 54 | 324 | 197 | 60 | 378 | 45-76 |
LOB - Team (483), Opp (463). DPs turned - Team (39), Opp (58). CI - Team (1), MURRIAN, J. 1, Opp (1). IBB - Team (8), TISDALE, E. 5, NOLAN, K. 2, ROHAN, E. 1, Opp (14). Picked off - SULLIVAN, S. 2, HENDERSON, B 2, TISDALE, E. 2, KOSTER, G. 1, MCBRIDE, T. 1, ROHAN, E. 1, NOLAN, K. 1, MURRIAN, J. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
WALTERS, Cam | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
HENDERSON, Bryn | 1.04 | 0-0 | 5-1 | 0 | 0/0 | 0 | 8.2 | 3 | 1 | 1 | 5 | 9 |
D'ANGELO, Matteo | 3.09 | 8-3 | 17-13 | 0 | 0/1 | 0 | 84.1 | 83 | 34 | 29 | 22 | 60 |
HOUGH, Greg | 3.67 | 1-0 | 28-0 | 0 | 0/0 | 0 | 27.0 | 33 | 15 | 11 | 13 | 21 |
MIZENKO, Tyler | 3.77 | 2-4 | 30-0 | 0 | 0/0 | 14 | 45.1 | 44 | 24 | 19 | 19 | 42 |
MCGINNIS, Cory | 4.05 | 0-0 | 7-0 | 0 | 0/0 | 0 | 13.1 | 10 | 8 | 6 | 6 | 17 |
MONTEITH, Ken | 4.34 | 3-5 | 16-12 | 0 | 0/0 | 0 | 66.1 | 84 | 34 | 32 | 16 | 34 |
FRIES, Tyler | 4.91 | 0-0 | 13-0 | 0 | 0/0 | 0 | 11.0 | 13 | 10 | 6 | 4 | 10 |
NEWMAN, Wade | 5.42 | 7-4 | 15-14 | 0 | 0/0 | 0 | 76.1 | 87 | 54 | 46 | 30 | 55 |
PATTEROZZI, Dom | 5.64 | 3-2 | 5-5 | 0 | 0/0 | 0 | 30.1 | 32 | 24 | 19 | 17 | 29 |
LAKE, Robert | 6.63 | 6-3 | 19-10 | 1 | 0/0 | 0 | 77.1 | 96 | 60 | 57 | 21 | 47 |
REID, Owen | 6.87 | 1-0 | 15-0 | 0 | 0/0 | 0 | 18.1 | 22 | 15 | 14 | 12 | 15 |
YODER, Dane | 6.91 | 2-1 | 21-0 | 0 | 0/0 | 0 | 14.1 | 26 | 13 | 11 | 6 | 8 |
MCBRIDE, Tyler | 8.23 | 2-2 | 10-5 | 0 | 0/0 | 0 | 27.1 | 35 | 26 | 25 | 8 | 18 |
STUART, Austin | 9.00 | 0-1 | 10-0 | 0 | 0/1 | 0 | 10.0 | 12 | 11 | 10 | 9 | 5 |
FORTUNATO, Pat | 9.24 | 0-0 | 13-0 | 0 | 0/1 | 0 | 12.2 | 18 | 13 | 13 | 9 | 6 |
LEDGER, Andrew | 45.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 5 | 5 | 5 | 0 | 2 |
Totals | 5.18 | 35-25 | 60-60 | 1 | 1/1 | 14 | 524.2 | 603 | 347 | 302 | 197 | 378 |
Opponents | 6.12 | 25-35 | 60-60 | 1 | 2/1 | 12 | 516.0 | 682 | 426 | 351 | 228 | 276 |
PB - Team (11), MURRIAN, J. 8, CRANE, C. 3, Opp (14). Pickoffs - Team (15), D'ANGELO, M. 4, FORTUNATO, P 2, NEWMAN, W. 2, LAKE, R. 2, HOUGH, G. 1, MCBRIDE, T. 1, MONTEITH, K. 1, PATTEROZZI 1, MURRIAN, J. 1, Opp (10). SBA/ATT - MURRIAN, J. (44-70), LAKE, R. (10-15), NEWMAN, W. (10-14), MONTEITH, K. (2-11), MIZENKO, T. (10-11), D'ANGELO, M. (1-6), PATTEROZZI (5-6), HOUGH, G. (0-3), REID, O. (2-3), FORTUNATO, P (1-2), FRIES, T. (2-2), ROHAN, E. (1-1), MCBRIDE, T. (1-1), MCGINNIS, C. (0-1), STUART, A. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
ROHAN, Eddie | 33 | 31 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
BRUNETTI, Tony | 32 | 28 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
D'ANGELO, Matteo | 19 | 8 | 11 | 0 | 1.000 | 0 | 1 | 5 | .167 | 0 | 0 |
HOUGH, Greg | 15 | 4 | 11 | 0 | 1.000 | 1 | 0 | 3 | .000 | 0 | 0 |
FORTUNATO, Pat | 9 | 3 | 6 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
PATTEROZZI, Dom | 9 | 3 | 6 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
MONTEITH, Ken | 7 | 1 | 6 | 0 | 1.000 | 1 | 2 | 9 | .182 | 0 | 0 |
STUART, Austin | 6 | 2 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
FRIES, Tyler | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
TISDALE, Eddie | 552 | 516 | 31 | 5 | .991 | 38 | 0 | 0 | --- | 0 | 0 |
WALTERS, Cam | 90 | 86 | 3 | 1 | .989 | 0 | 0 | 0 | --- | 0 | 0 |
BONOMI, Aaron | 89 | 40 | 48 | 1 | .989 | 10 | 0 | 0 | --- | 0 | 0 |
CRANE, Chas | 65 | 47 | 17 | 1 | .985 | 2 | 0 | 0 | --- | 3 | 0 |
MCBRIDE, Tyler | 56 | 49 | 6 | 1 | .982 | 0 | 1 | 0 | 1.000 | 0 | 0 |
KOSTER, Garrett | 48 | 24 | 23 | 1 | .979 | 4 | 0 | 0 | --- | 0 | 0 |
MURRIAN, John | 421 | 365 | 47 | 9 | .979 | 1 | 44 | 26 | .629 | 8 | 1 |
SULLIVAN, Sean | 136 | 128 | 4 | 4 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
HENDERSON, Bryn | 221 | 98 | 112 | 11 | .950 | 15 | 0 | 0 | --- | 0 | 0 |
THIELEPAPE, Matt | 108 | 38 | 64 | 6 | .944 | 3 | 0 | 0 | --- | 0 | 0 |
MIZENKO, Tyler | 15 | 2 | 12 | 1 | .933 | 1 | 10 | 1 | .909 | 0 | 0 |
NOLAN, Kevin | 276 | 80 | 176 | 20 | .928 | 29 | 0 | 0 | --- | 0 | 0 |
NEWMAN, Wade | 13 | 2 | 10 | 1 | .923 | 1 | 10 | 4 | .714 | 0 | 0 |
LAKE, Robert | 21 | 6 | 12 | 3 | .857 | 0 | 10 | 5 | .667 | 0 | 0 |
BOGUE, Bryan | 12 | 10 | 0 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
REID, Owen | 4 | 1 | 2 | 1 | .750 | 0 | 2 | 1 | .667 | 0 | 0 |
YODER, Dane | 6 | 2 | 2 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
MCGINNIS, Cory | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
LEDGER, Andrew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2268 | 1574 | 621 | 73 | .968 | 39 | 45 | 31 | .592 | 11 | 1 |
Opponents | 2320 | 1548 | 690 | 82 | .965 | 58 | 74 | 23 | .763 | 14 | 1 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BOGUE, Bryan | 6 | 11 | .545 | 5 | 21 | .238 | 7 | 19 | .368 | 4 | 13 | .308 | 1 | 1 | 1.000 | 2 | 7 | .286 | 7 | 7 | 1.0 |
BONOMI, Aaron | 4 | 16 | .250 | 12 | 54 | .222 | 12 | 44 | .273 | 4 | 26 | .154 | 1 | 5 | .200 | 5 | 14 | .357 | 28 | 22 | 1.3 |
BRUNETTI, Tony | 2 | 14 | .143 | 28 | 90 | .311 | 17 | 57 | .298 | 13 | 47 | .277 | 3 | 4 | .750 | 8 | 21 | .381 | 23 | 30 | 0.8 |
CRANE, Chas | 4 | 19 | .211 | 18 | 66 | .273 | 15 | 53 | .283 | 7 | 32 | .219 | 0 | 1 | .000 | 7 | 14 | .500 | 17 | 21 | 0.8 |
FORTUNATO, Pat | 0 | 0 | --- | 1 | 8 | .125 | 0 | 5 | .000 | 1 | 3 | .333 | 0 | 2 | .000 | 2 | 2 | 1.000 | 2 | 0 | 99.9 |
HENDERSON, Bryn | 17 | 56 | .304 | 53 | 179 | .296 | 32 | 118 | .271 | 38 | 117 | .325 | 4 | 14 | .286 | 20 | 60 | .333 | 76 | 74 | 1.0 |
KOSTER, Garrett | 5 | 22 | .227 | 6 | 24 | .250 | 6 | 26 | .231 | 5 | 20 | .250 | 0 | 3 | .000 | 5 | 11 | .455 | 9 | 10 | 0.9 |
MCBRIDE, Tyler | 2 | 12 | .167 | 13 | 67 | .194 | 10 | 35 | .286 | 5 | 44 | .114 | 2 | 6 | .333 | 8 | 29 | .276 | 29 | 28 | 1.0 |
MURRIAN, John | 17 | 46 | .370 | 50 | 159 | .314 | 34 | 111 | .306 | 33 | 94 | .351 | 0 | 4 | .000 | 22 | 52 | .423 | 70 | 45 | 1.6 |
NOLAN, Kevin | 25 | 52 | .481 | 62 | 170 | .365 | 43 | 105 | .410 | 44 | 117 | .376 | 0 | 5 | .000 | 24 | 54 | .444 | 61 | 58 | 1.1 |
REID, Owen | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
ROHAN, Eddie | 20 | 51 | .392 | 59 | 176 | .335 | 46 | 132 | .348 | 33 | 95 | .347 | 0 | 9 | .000 | 18 | 37 | .486 | 59 | 55 | 1.1 |
SULLIVAN, Sean | 15 | 46 | .326 | 56 | 171 | .327 | 41 | 119 | .345 | 30 | 98 | .306 | 5 | 11 | .455 | 18 | 44 | .409 | 46 | 67 | 0.7 |
THIELEPAPE, Matt | 16 | 44 | .364 | 42 | 127 | .331 | 27 | 82 | .329 | 31 | 89 | .348 | 0 | 1 | .000 | 23 | 53 | .434 | 53 | 47 | 1.1 |
TISDALE, Eddie | 25 | 68 | .368 | 70 | 174 | .402 | 49 | 133 | .368 | 46 | 109 | .422 | 4 | 9 | .444 | 32 | 53 | .604 | 40 | 91 | 0.4 |
WALTERS, Cam | 13 | 43 | .302 | 36 | 125 | .288 | 21 | 65 | .323 | 28 | 103 | .272 | 1 | 7 | .143 | 25 | 69 | .362 | 37 | 57 | 0.6 |
Totals | 171 | 500 | .342 | 511 | 1611 | .317 | 360 | 1104 | .326 | 322 | 1007 | .320 | 21 | 82 | .256 | 219 | 520 | .421 | 557 | 612 | 0.9 |
Opponents | 99 | 299 | .331 | 504 | 1774 | .284 | 301 | 1006 | .299 | 302 | 1067 | .283 | 17 | 57 | .298 | 195 | 525 | .371 | 541 | 560 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
BOGUE, Bryan | 0 | 8 | .000 | 5 | 13 | .385 | 1 | 2 | .500 | 5 | 11 | .455 | 2 | 11 | 20 | .550 | 2 | 5 | 1 | 2 | 1 |
BONOMI, Aaron | 2 | 8 | .250 | 7 | 30 | .233 | 6 | 10 | .600 | 9 | 33 | .273 | 10 | 24 | 53 | .453 | 8 | 28 | 1 | 4 | 3 |
BRUNETTI, Tony | 3 | 17 | .176 | 9 | 41 | .220 | 5 | 10 | .500 | 17 | 43 | .395 | 11 | 33 | 64 | .516 | 11 | 21 | 2 | 2 | 5 |
CRANE, Chas | 0 | 3 | .000 | 12 | 39 | .308 | 8 | 11 | .727 | 9 | 33 | .273 | 6 | 22 | 56 | .393 | 9 | 28 | 2 | 0 | 9 |
FORTUNATO, Pat | 0 | 3 | .000 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 1 | 6 | .167 | 0 | 6 | 0 | 0 | 3 |
HENDERSON, Bryn | 0 | 0 | --- | 22 | 76 | .289 | 11 | 15 | .733 | 20 | 72 | .278 | 9 | 65 | 134 | .485 | 28 | 61 | 6 | 11 | 4 |
KOSTER, Garrett | 0 | 1 | .000 | 3 | 16 | .188 | 3 | 6 | .500 | 4 | 14 | .286 | 1 | 14 | 30 | .467 | 3 | 9 | 2 | 2 | 7 |
MCBRIDE, Tyler | 2 | 4 | .500 | 8 | 26 | .308 | 4 | 7 | .571 | 6 | 28 | .214 | 9 | 24 | 44 | .545 | 14 | 18 | 2 | 4 | 3 |
MURRIAN, John | 0 | 0 | --- | 22 | 73 | .301 | 17 | 24 | .708 | 19 | 62 | .306 | 11 | 66 | 131 | .504 | 20 | 50 | 6 | 5 | 12 |
NOLAN, Kevin | 0 | 0 | --- | 24 | 64 | .375 | 14 | 18 | .778 | 27 | 64 | .422 | 16 | 72 | 119 | .605 | 22 | 37 | 5 | 3 | 8 |
REID, Owen | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
ROHAN, Eddie | 0 | 0 | --- | 25 | 80 | .313 | 11 | 20 | .550 | 28 | 89 | .315 | 18 | 79 | 150 | .527 | 24 | 53 | 3 | 6 | 14 |
SULLIVAN, Sean | 0 | 0 | --- | 32 | 86 | .372 | 14 | 23 | .609 | 28 | 71 | .394 | 22 | 69 | 133 | .519 | 18 | 46 | 4 | 10 | 11 |
THIELEPAPE, Matt | 2 | 4 | .500 | 17 | 53 | .321 | 8 | 11 | .727 | 19 | 52 | .365 | 14 | 51 | 98 | .520 | 17 | 32 | 5 | 8 | 3 |
TISDALE, Eddie | 0 | 0 | --- | 33 | 86 | .384 | 16 | 24 | .667 | 36 | 95 | .379 | 22 | 85 | 148 | .574 | 19 | 49 | 7 | 17 | 4 |
WALTERS, Cam | 1 | 1 | 1.000 | 17 | 47 | .362 | 7 | 9 | .778 | 18 | 48 | .375 | 12 | 42 | 76 | .553 | 14 | 33 | 10 | 3 | 8 |
Totals | 10 | 49 | .204 | 236 | 735 | .321 | 126 | 193 | .653 | 245 | 719 | .341 | 163 | 659 | 1263 | .522 | 209 | 483 | 56 | 77 | 95 |
Opponents | 12 | 51 | .235 | 185 | 644 | .287 | 95 | 147 | .646 | 188 | 672 | .280 | 131 | 540 | 1128 | .479 | 171 | 463 | 41 | 73 | 116 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
D'ANGELO, Matteo | 19 | 84 | .226 | 64 | 237 | .270 | 31 | 132 | .235 | 52 | 189 | .275 | 30 | 88 | .341 | 22 | 99 | .222 | 105 | 73 | 1.4 |
FORTUNATO, Pat | 5 | 17 | .294 | 13 | 33 | .394 | 8 | 25 | .320 | 10 | 25 | .400 | 6 | 14 | .429 | 10 | 20 | .500 | 19 | 9 | 2.1 |
FRIES, Tyler | 5 | 20 | .250 | 8 | 24 | .333 | 7 | 24 | .292 | 6 | 20 | .300 | 4 | 9 | .444 | 8 | 19 | .421 | 9 | 12 | 0.8 |
HENDERSON, Bryn | 1 | 4 | .250 | 2 | 24 | .083 | 0 | 12 | .000 | 3 | 16 | .188 | 3 | 9 | .333 | 0 | 8 | .000 | 14 | 3 | 4.7 |
HOUGH, Greg | 14 | 40 | .350 | 19 | 65 | .292 | 20 | 73 | .274 | 13 | 32 | .406 | 11 | 19 | .579 | 13 | 39 | .333 | 16 | 36 | 0.4 |
LAKE, Robert | 19 | 78 | .244 | 77 | 232 | .332 | 46 | 143 | .322 | 50 | 167 | .299 | 33 | 82 | .402 | 24 | 94 | .255 | 68 | 102 | 0.7 |
LEDGER, Andrew | 2 | 2 | 1.000 | 3 | 6 | .500 | 4 | 6 | .667 | 1 | 2 | .500 | 1 | 1 | 1.000 | 2 | 3 | .667 | 1 | 0 | 99.9 |
MCBRIDE, Tyler | 21 | 37 | .568 | 14 | 77 | .182 | 15 | 41 | .366 | 20 | 73 | .274 | 11 | 29 | .379 | 11 | 38 | .289 | 37 | 26 | 1.4 |
MCGINNIS, Cory | 3 | 15 | .200 | 7 | 37 | .189 | 6 | 26 | .231 | 4 | 26 | .154 | 2 | 13 | .154 | 4 | 17 | .235 | 13 | 9 | 1.4 |
MIZENKO, Tyler | 12 | 46 | .261 | 32 | 129 | .248 | 24 | 110 | .218 | 20 | 65 | .308 | 15 | 37 | .405 | 11 | 61 | .180 | 23 | 63 | 0.4 |
MONTEITH, Ken | 28 | 85 | .329 | 56 | 176 | .318 | 39 | 115 | .339 | 45 | 146 | .308 | 26 | 73 | .356 | 15 | 69 | .217 | 75 | 69 | 1.1 |
NEWMAN, Wade | 27 | 74 | .365 | 60 | 226 | .265 | 48 | 132 | .364 | 39 | 168 | .232 | 29 | 80 | .363 | 30 | 98 | .306 | 89 | 74 | 1.2 |
PATTEROZZI, Dom | 14 | 38 | .368 | 18 | 81 | .222 | 15 | 56 | .268 | 17 | 63 | .270 | 12 | 33 | .364 | 11 | 38 | .289 | 24 | 34 | 0.7 |
REID, Owen | 8 | 23 | .348 | 14 | 52 | .269 | 14 | 39 | .359 | 8 | 36 | .222 | 3 | 17 | .176 | 9 | 26 | .346 | 25 | 13 | 1.9 |
STUART, Austin | 3 | 13 | .231 | 9 | 26 | .346 | 7 | 22 | .318 | 5 | 17 | .294 | 4 | 9 | .444 | 7 | 16 | .438 | 7 | 16 | 0.4 |
WALTERS, Cam | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 2 | 1 | 2.0 |
YODER, Dane | 7 | 28 | .250 | 19 | 40 | .475 | 17 | 47 | .362 | 9 | 21 | .429 | 4 | 11 | .364 | 11 | 26 | .423 | 14 | 20 | 0.7 |
Totals | 188 | 604 | .311 | 415 | 1469 | .283 | 301 | 1006 | .299 | 302 | 1067 | .283 | 195 | 525 | .371 | 188 | 672 | .280 | 541 | 560 | 1.0 |
Opponents | 223 | 729 | .306 | 459 | 1382 | .332 | 360 | 1104 | .326 | 322 | 1007 | .320 | 219 | 520 | .421 | 245 | 719 | .341 | 557 | 612 | 0.9 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
D'ANGELO, Matteo | 17-13 | 4.96 | 8.86 | 3.63 | 3.09 | 2.35 | 6.40 | 2.7 | 2.77 | 0.43 | 0.75 | 11.21 | 7.79 | 37.78 | 1-6 | .167 |
FORTUNATO, Pat | 13-0 | 0.97 | 12.79 | 9.24 | 9.24 | 6.39 | 4.26 | 0.7 | 0.00 | 1.42 | 2.13 | 13.50 | 6.39 | 45.47 | 1-2 | .500 |
FRIES, Tyler | 13-0 | 0.85 | 10.64 | 8.18 | 4.91 | 3.27 | 8.18 | 2.5 | 1.64 | 0.00 | 1.64 | 7.36 | 9.82 | 45.00 | 2-2 | 1.000 |
HENDERSON, Bryn | 5-1 | 1.73 | 3.12 | 1.04 | 1.04 | 5.19 | 9.35 | 1.8 | 1.04 | 0.00 | 0.00 | 14.54 | 3.12 | 35.31 | 0-0 | --- |
HOUGH, Greg | 28-0 | 0.96 | 11.00 | 5.00 | 3.67 | 4.33 | 7.00 | 1.6 | 2.33 | 0.33 | 1.00 | 5.33 | 12.00 | 41.67 | 0-3 | .000 |
LAKE, Robert | 19-10 | 4.07 | 11.17 | 6.98 | 6.63 | 2.44 | 5.47 | 2.2 | 2.33 | 0.00 | 0.93 | 7.91 | 11.87 | 40.85 | 10-15 | .667 |
LEDGER, Andrew | 1-0 | 1.00 | 45.00 | 45.00 | 45.00 | 0.00 | 18.00 | 99.0 | 9.00 | 0.00 | 9.00 | 9.00 | 0.00 | 72.00 | 0-0 | --- |
MCBRIDE, Tyler | 10-5 | 2.73 | 11.52 | 8.56 | 8.23 | 2.63 | 5.93 | 2.3 | 2.30 | 0.99 | 2.96 | 12.18 | 8.56 | 41.82 | 1-1 | 1.000 |
MCGINNIS, Cory | 7-0 | 1.90 | 6.75 | 5.40 | 4.05 | 4.05 | 11.48 | 2.8 | 2.03 | 0.00 | 0.00 | 8.78 | 6.08 | 39.83 | 0-1 | .000 |
MIZENKO, Tyler | 30-0 | 1.51 | 8.74 | 4.76 | 3.77 | 3.77 | 8.34 | 2.2 | 0.99 | 0.20 | 0.40 | 4.57 | 12.51 | 40.50 | 10-11 | .909 |
MONTEITH, Ken | 16-12 | 4.15 | 11.40 | 4.61 | 4.34 | 2.17 | 4.61 | 2.1 | 2.44 | 0.00 | 1.09 | 10.18 | 9.36 | 39.21 | 2-11 | .182 |
NEWMAN, Wade | 15-14 | 5.09 | 10.26 | 6.37 | 5.42 | 3.54 | 6.48 | 1.8 | 1.41 | 0.59 | 0.47 | 10.49 | 8.72 | 40.91 | 10-14 | .714 |
PATTEROZZI, Dom | 5-5 | 6.07 | 9.49 | 7.12 | 5.64 | 5.04 | 8.60 | 1.7 | 2.37 | 0.59 | 0.30 | 7.12 | 10.09 | 42.73 | 5-6 | .833 |
REID, Owen | 15-0 | 1.22 | 10.80 | 7.36 | 6.87 | 5.89 | 7.36 | 1.3 | 2.95 | 0.00 | 1.96 | 12.27 | 6.38 | 44.18 | 2-3 | .667 |
STUART, Austin | 10-0 | 1.00 | 10.80 | 9.90 | 9.00 | 8.10 | 4.50 | 0.6 | 5.40 | 0.00 | 0.00 | 6.30 | 14.40 | 46.80 | 1-1 | 1.000 |
WALTERS, Cam | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 18.00 | 9.00 | 36.00 | 0-0 | --- |
YODER, Dane | 21-0 | 0.68 | 16.33 | 8.16 | 6.91 | 3.77 | 5.02 | 1.3 | 0.63 | 0.00 | 1.26 | 8.79 | 12.56 | 48.35 | 0-0 | --- |
Totals | 60-60 | 8.74 | 10.34 | 5.95 | 5.18 | 3.38 | 6.48 | 1.9 | 2.11 | 0.31 | 0.93 | 9.28 | 9.61 | 40.89 | 45-76 | .592 |
Opponents | 60-60 | 8.60 | 11.90 | 7.43 | 6.12 | 3.98 | 4.81 | 1.2 | 2.27 | 0.09 | 0.96 | 9.72 | 10.67 | 42.85 | 74-97 | .763 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Winthrop | 35 | 56 | 50 | 41 | 57 | 60 | 39 | 62 | 26 | 426 | Opponents | 33 | 35 | 43 | 43 | 34 | 53 | 48 | 33 | 25 | 347 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-1 | 1-4 | 1-4 | 2-4 | 3-5 | 2-1 | 4-2 | 5-0 | 2-1 | 15-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 5-0 | 7-1 | 4-0 | 10-2 | 2-3 | 0-3 | 2-4 | 0-1 | 3-1 | 1-10 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 15-4 | 23-6 | 27-3 | 27-1 | 30-0 | 30-0 | 30-1 | 34-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-10 | 6-14 | 3-17 | 3-22 | 2-21 | 3-21 | 3-22 | 1-22 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 18-11 | 6-5 | 5-5 | 5-2 | 3-4 | 2-4 | 2-2 | 0-1 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 6 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 16356 | 29 | 564 |
AWAY | 21266 | 29 | 733 |
TOTAL | 37622 | 58 | 648 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
