Winthrop

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     Overall  Conference  Pitcher of record  Attend  Time 
  Feb 02, 2007  at  UCLA    1-2  L     0-1-0  0-0-0   MULLINS (L 0-1)  347  3:05 
  Feb 03, 2007  at  UCLA  6-4       1-1-0  0-0-0   SCHWARTZ (W 1-0)  528  3:45 
  Feb 04, 2007  at  UCLA    5-19  L     1-2-0  0-0-0   FRANZBLAU (L 0-1)  320  3:40 
Feb 09, 2007    MARYLAND TERRAPINS  7-5       2-2-0  0-0-0   MULLINS (W 1-1)  594  2:58 
  02-10-07     CREIGHTON  4-3       3-2-0  0-0-0   SETTLE (W 1-0)  648  3:35 
Feb 11, 2007    GARDNER-WEBB  6-1       4-2-0  0-0-0   FRANZBLAU (W 1-1)  811  2:20 
  Feb 16, 2007    XAVIER  3-2       5-2-0  0-0-0   MULLINS (W 2-1)  245  2:35 
  Feb 17, 2007    XAVIER  8-2       6-2-0  0-0-0   SCHWARTZ (W 2-0)  185  2:40 
  Feb 18, 2007    XAVIER  3-2       7-2-0  0-0-0   FRANZBLAU (W 2-1)  247  2:20 
  Feb 23, 2007    MIAMI(OH)    5-6  L     7-3-0  0-0-0   SETTLE (L 1-1)  568  2:52 
  Feb 24, 2007    MIAMI(OH)-1    2-6  L     7-4-0  0-0-0   FRANZBLAU (L 2-2)  632  2:45 
  Feb 24, 2007    MIAMI(OH)-2  5-4       8-4-0  0-0-0   SETTLE (W 2-1)  632  3:15 
  Feb 27, 2007  at  Georgia Bulldogs    6-7  L     8-5-0  0-0-0   MULLINS (L 2-2)  1003  2:56 
  Feb 28, 2007  at  #2 Clemson    4-6  L     8-6-0  0-0-0   WILSON (L 0-1)  4781  2:20 
Mar 02, 2007    TEMPLE    4-5  L     8-7-0  0-0-0   SETTLE (L 2-2)  425  3:00 
Mar 03, 2007    KENT STATE  9-1       9-7-0  0-0-0   MCDONALD (W 1-0)  317  2:40 
Mar 04, 2007    EAST TENNESSEE STATE  5-2       10-7-0  0-0-0   FRANZBLAU (W 3-2)  541  2:05 
  Mar 9, 2007  vs  Mississippi State  7-6       11-7-0  0-0-0   MULLINS (W 3-2)  3:00 
  Mar 10, 2007  vs  San Francisco    2-7  L     11-8-0  0-0-0   SCHWARTZ (L 2-1)  2:39 
Mar 11, 2007  at  BAYLOR    2-5  L     11-9-0  0-0-0   MCDONALD (L 1-1)  306  2:31 
  Mar 14, 2007  at  Texas Longhorns    1-7  L     11-10-0  0-0-0   WILSON (L 0-2)  4515  2:22 
  Mar 17, 2007    WAGNER-1  11-2       12-10-0  0-0-0   FRANZBLAU (W 4-2)  136  2:45 
  Mar 17, 2007    WAGNER-2    7-12  L     12-11-0  0-0-0   MULLINS (L 3-3)  136  3:00 
  Mar 18, 2007    WAGNER  3-1       13-11-0  0-0-0   MCDONALD (W 2-1)  528  2:00 
  Mar 20, 2007  at  The Citadel    3-8  L     13-12-0  0-0-0   HONCE (L 0-1)  644  2:21 
  Mar 21, 2007    WAKE FOREST    8-10  L     13-13-0  0-0-0   SCHWARTZ (L 2-2)  606  3:15 
Mar 23, 2007    #30 VMI  4-2       14-13-0  1-0-0   WILSON (W 1-2)  655  2:20 
Mar 24, 2007    #30 VMI  4-2       15-13-0  2-0-0   MULLINS (W 4-3)  756  2:20 
Mar 25, 2007    #30 VMI  9-5       16-13-0  3-0-0   TAYLOR (W 1-0)  784  3:00 
  Mar 28, 2007  at  Wake Forest  15-9       17-13-0  3-0-0   REID (W 1-0)  223  3:14 
Mar 30, 2007    UNC ASHEVILLE    6-7  L     17-14-0  3-1-0   WILSON (L 1-3)  605  3:02 
Mar 31, 2007    UNC ASHEVILLE  5-2       18-14-0  4-1-0   FRANZBLAU (W 5-2)  749  2:32 
Apr 01, 2007    UNC ASHEVILLE  8-3       19-14-0  5-1-0   MCDONALD (W 3-1)  657  2:42 
  Apr 03, 2007  at  Charlotte 49ers    5-8  L     19-15-0  5-1-0   MULLINS (L 4-4)  683  3:30 
Apr 06, 2007  at  Radford-1  11-3       20-15-0  6-1-0   WILSON (W 2-3)  40  2:51 
Apr 6, 2007   at  Radford-2  6-1       21-15-0  7-1-0   FRANZBLAU (W 6-2)  68  2:44 
Apr 11, 2007  at  Radford  11-5       22-15-0  8-1-0   SETTLE (W 3-2)   
  Apr 13, 2007    NORTHEASTERN-1    2-3  L     22-16-0  8-1-0   REID (L 1-1)  561  2:50 
  Apr 13, 2007    NORTHEASTERN-2    2-11  L     22-17-0  8-1-0   FRANZBLAU (L 6-3)  568  2:30 
  Apr 14, 2007    NORTHEASTERN    4-5  L     22-18-0  8-1-0   MCDONALD (L 3-2)  541  2:30 
  Apr 18, 2007    #30 CHARLESTON    9-11  L     22-19-0  8-1-0   REID (L 1-2)  592  3:45 
Apr 20, 2007    CHARLESTON SOUTHERN  5-1       23-19-0  9-1-0   WILSON (W 3-3)  682  2:25 
Apr 21, 2007    CHARLESTON SOUTHERN  5-0       24-19-0  10-1-0   FRANZBLAU (W 7-3)  617  2:30 
Apr 22, 2007    CHARLESTON SOUTHERN  14-7       25-19-0  11-1-0   REID (W 2-2)  792  3:30 
  Apr 24, 2007    NC A&T  22-2       26-19-0  11-1-0   MOORE (W 1-0)  541  3:00 
  May 02, 2007  at  #24 Coll. of Charleston  16-14       27-19-0  11-1-0   MCDONALD (W 4-2)  357  3:32 
May 06, 2007  at  High Point  11-2       28-19-0  12-1-0   WILSON (W 4-3)  2:40 
05-07-07   at  High Point  6-1       29-19-0  13-1-0   FRANZBLAU (W 8-3)  176  3:02 
05-08-07   at  High Point  5-4       30-19-0  14-1-0   MCDONALD (W 5-2)  123  2:54 
May 11, 2007  at  Liberty    4-5  L     30-20-0  14-2-0   WILSON (L 4-4)  182  2:45 
May 12, 2007  at  Liberty    5-6  L     30-21-0  14-3-0   SCHWARTZ (L 2-3)  286  2:25 
May 13, 2007  at  LIBERTY    6-9  L     30-22-0  14-4-0   FRANZBLAU (L 8-4)  437  2:39 
  May 15, 2007  at  #3 North Carolina    7-8  L     30-23-0  14-4-0   MULLINS (L 4-5)  2055  2:51 
May 18, 2007    #15 COASTAL CAROLINA  6-2       31-23-0  15-4-0   WILSON (W 5-4)  1051  2:34 
May 19, 2007    #15 COASTAL CAROLINA    5-10  L     31-24-0  15-5-0   SETTLE (L 3-3)  1271  3:05 
May 20, 2007    #15 COASTAL CAROLINA    2-7  L     31-25-0  15-6-0   MOORE (L 1-1)  1006  3:00 
  May 23, 2007    HIGH POINT  6-5       32-25-0  15-6-0   WILSON (W 6-4)  2:56 
  May 24, 2007    LIBERTY  4-1       33-25-0  15-6-0   SETTLE (W 4-3)  571  2:39 
  May 25, 2007  at  Coastal Carolina    4-13  L     33-26-0  15-6-0   MCDONALD (L 5-3)  2:48 
  May 25, 2007    LIBERTY    0-11  L     33-27-0  15-6-0   MOORE (L 1-2)  563  2:49 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 02, 2007  at  UCLA   32  24  .219 
  Feb 03, 2007  at  UCLA   34  10  27  .242 
  Feb 04, 2007  at  UCLA   34  10  13  24  12  .260 
  Feb 09, 2007    MARYLAND TERRAPINS   33  10  16  27  .271 
  02-10-07     CREIGHTON   40  15  20  30  13  15  .295 
  Feb 11, 2007    GARDNER-WEBB   34  10  13  27  .295 
  Feb 16, 2007    XAVIER   30  27  .283 
  Feb 17, 2007    XAVIER   34  13  18  27  13  .295 
  Feb 18, 2007    XAVIER   30  10  12  27  14  .299 
  Feb 23, 2007    MIAMI(OH)   31  12  27  10  .298 
  Feb 24, 2007    MIAMI(OH)   33  10  27  12  .296 
  Feb 24, 2007    MIAMI(OH)   31  15  30  16  .293 
  Feb 27, 2007  at  Georgia Bulldogs   34  10  12  25  11  .293 
  Feb 28, 2007  at  Clemson   37  10  14  24  .291 
  Mar 02, 2007    TEMPLE   34  30  15  .285 
  Mar 03, 2007    KENT STATE   35  12  19  27  12  .289 
  Mar 04, 2007    EAST TENNESSEE STATE  30  13  27  17  .290 
  Mar 9, 2007  vs  Mississippi State   42  13  18  10  30  12  10  .291 
  Mar 10, 2007  vs  San Francisco   31  27  13  .286 
  Mar 11, 2007  at  BAYLOR   27  22  .279 
  Mar 14, 2007  at  Texas Longhorns   27  24  .273 
  Mar 17, 2007    WAGNER   32  11  11  10  12  13  27  12  12  .276 
  Mar 17, 2007    WAGNER   38  11  14  27  .277 
  Mar 18, 2007    WAGNER   27  12  27  12  .276 
  Mar 20, 2007  at  The Citadel   33  14  24  13  .275 
  Mar 21, 2007    WAKE FOREST   38  14  18  27  .279 
Mar 23, 2007    VMI   28  10  11  27  .281 
Mar 24, 2007    VMI   24  27  15  .279 
Mar 25, 2007    VMI   32  11  16  27  .281 
  Mar 28, 2007  at  Wake Forest   41  15  17  15  27  27  11  .287 
Mar 30, 2007    UNC ASHEVILLE   34  15  27  13  .285 
Mar 31, 2007    UNC ASHEVILLE   31  10  10  27  15  10  .286 
Apr 01, 2007    UNC ASHEVILLE   31  12  19  27  10  .289 
  Apr 03, 2007  at  Charlotte 49ers   34  16  24  .289 
Apr 06, 2007  at  Radford   40  11  12  15  27  .289 
Apr 6, 2007   at  Radford   36  10  27  .288 
Apr 11, 2007  at  Radford   34  11  10  14  27  14  .286 
  Apr 13, 2007    NORTHEASTERN   33  13  27  11  .285 
  Apr 13, 2007    NORTHEASTERN   34  10  10  27  .285 
  Apr 14, 2007    NORTHEASTERN   34  10  27  15  12  .285 
  Apr 18, 2007    CHARLESTON   41  15  24  30  14  .287 
Apr 20, 2007    CHARLESTON SOUTHERN   28  12  27  .287 
Apr 21, 2007    CHARLESTON SOUTHERN   32  11  15  27  10  .288 
Apr 22, 2007    CHARLESTON SOUTHERN   43  14  19  14  35  27  18  11  .292 
  Apr 24, 2007    NC A&T   46  22  22  20  37  10  27  12  10  .298 
  May 02, 2007  at  Coll. of Charleston   45  16  17  15  33  27  14  .300 
May 06, 2007  at  High Point   43  11  17  12  25  27  17  .303 
05-07-07   at  High Point   29  10  27  10  17  .302 
05-08-07   at  High Point   32  27  16  .300 
May 11, 2007  at  Liberty   36  10  11  24  .300 
May 12, 2007  at  Liberty   35  11  26  .298 
May 13, 2007  at  LIBERTY   37  10  14  24  12  .298 
  May 15, 2007  at  North Carolina   38  15  21  24  .300 
May 18, 2007    COASTAL CAROLINA   33  13  27  .299 
May 19, 2007    COASTAL CAROLINA   33  11  27  10  .297 
May 20, 2007    COASTAL CAROLINA   33  27  12  .296 
  May 23, 2007    HIGH POINT   32  13  27  14  .296 
  May 24, 2007    LIBERTY   31  27  13  .295 
  May 25, 2007  at  Coastal Carolina   35  11  11  24  .296 
  May 25, 2007    LIBERTY   31  27  12  .294 
   Totals        2040  361  599  331  103  16  35  839  199  73  26  61  69  27  39  280  1597  627  70  471  .294 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 02, 2007  at  UCLA   8.0  1-2  0.00 
  Feb 03, 2007  at  UCLA   9.0  6-4  1.06 
  Feb 04, 2007  at  UCLA   8.0  23  19  19  5-19  7.56 
  Feb 09, 2007    MARYLAND TERRAPINS   9.0  10  10  7-5  6.09 
  02-10-07     CREIGHTON   10.0  4-3  4.91 
  Feb 11, 2007    GARDNER-WEBB   9.0  12  6-1  4.08 
  Feb 16, 2007    XAVIER   9.0  3-2  3.77 
  Feb 17, 2007    XAVIER   9.0  8-2  3.30 
  Feb 18, 2007    XAVIER   9.0  3-2  3.04 
  Feb 23, 2007    MIAMI(OH)   9.0  11  5-6  3.34 
  Feb 24, 2007    MIAMI(OH)   9.0  12  2-6  3.49 
  Feb 24, 2007    MIAMI(OH)   10.0  12  5-4  3.42 
  Feb 27, 2007  at  Georgia Bulldogs   8.1  12  6-7  3.48 
  Feb 28, 2007  at  Clemson   8.0  4-6  3.69 
  Mar 02, 2007    TEMPLE   10.0  12  4-5  3.68 
  Mar 03, 2007    KENT STATE   9.0  10  9-1  3.52 
  Mar 04, 2007    EAST TENNESSEE STATE  9.0  5-2  10  3.43 
  Mar 9, 2007  vs  Mississippi State   10.0  13  7-6  11  3.38 
  Mar 10, 2007  vs  San Francisco   9.0  12  2-7  11  3.57 
  Mar 11, 2007  at  BAYLOR   7.1  12  2-5  11  3.68 
  Mar 14, 2007  at  Texas Longhorns   8.0  1-7  11  10  3.86 
  Mar 17, 2007    WAGNER   9.0  11  11-2  12  10  3.77 
  Mar 17, 2007    WAGNER   9.0  17  12  10  7-12  12  11  4.05 
  Mar 18, 2007    WAGNER   9.0  3-1  13  11  3.92 
  Mar 20, 2007  at  The Citadel   8.0  11  3-8  13  12  4.10 
  Mar 21, 2007    WAKE FOREST   9.0  12  10  8-10  13  13  4.21 
Mar 23, 2007    VMI   9.0  14  4-2  14  13  4.09 
Mar 24, 2007    VMI   9.0  4-2  15  13  4.02 
Mar 25, 2007    VMI   9.0  12  9-5  16  13  4.05 
  Mar 28, 2007  at  Wake Forest   9.0  11  15-9  17  13  4.22 
Mar 30, 2007    UNC ASHEVILLE   9.0  6-7  17  14  4.28 
Mar 31, 2007    UNC ASHEVILLE   9.0  5-2  18  14  4.17 
Apr 01, 2007    UNC ASHEVILLE   9.0  11  8-3  19  14  4.14 
  Apr 03, 2007  at  Charlotte 49ers   8.0  13  5-8  19  15  4.12 
Apr 06, 2007  at  Radford   9.0  11  11-3  20  15  4.08 
Apr 6, 2007   at  Radford   9.0  10  6-1  21  15  4.00 
Apr 11, 2007  at  Radford   9.0  11-5  22  15  4.00 
  Apr 13, 2007    NORTHEASTERN   9.0  10  2-3  22  16  3.94 
  Apr 13, 2007    NORTHEASTERN   9.0  14  11  2-11  22  17  4.02 
  Apr 14, 2007    NORTHEASTERN   9.0  4-5  22  18  4.05 
  Apr 18, 2007    CHARLESTON   10.0  16  11  10  9-11  22  19  4.18 
Apr 20, 2007    CHARLESTON SOUTHERN   9.0  10  5-1  23  19  4.08 
Apr 21, 2007    CHARLESTON SOUTHERN   9.0  5-0  24  19  3.99 
Apr 22, 2007    CHARLESTON SOUTHERN   9.0  16  14-7  25  19  4.06 
  Apr 24, 2007    NC A&T   9.0  22-2  26  19  4.01 
  May 02, 2007  at  Coll. of Charleston   9.0  20  14  14  16-14  27  19  4.23 
May 06, 2007  at  High Point   9.0  11-2  28  19  4.18 
05-07-07   at  High Point   9.0  6-1  29  19  4.12 
05-08-07   at  High Point   9.0  5-4  30  19  4.09 
May 11, 2007  at  Liberty   8.0  4-5  30  20  4.08 
May 12, 2007  at  Liberty   8.2  5-6  30  21  4.10 
May 13, 2007  at  LIBERTY   8.0  15  6-9  30  22  4.13 
  May 15, 2007  at  North Carolina   8.0  10  7-8  30  23  4.21 
May 18, 2007    COASTAL CAROLINA   9.0  12  6-2  31  23  4.17 
May 19, 2007    COASTAL CAROLINA   9.0  15  10  10  5-10  31  24  4.28 
May 20, 2007    COASTAL CAROLINA   9.0  12  2-7  31  25  4.31 
  May 23, 2007    HIGH POINT   9.0  11  6-5  32  25  10  4.32 
  May 24, 2007    LIBERTY   9.0  10  4-1  33  25  10  4.26 
  May 25, 2007  at  Coastal Carolina   8.0  13  13  13  4-13  33  26  10  4.42 
  May 25, 2007    LIBERTY   9.0  12  11  0-11  33  27  10  4.50 
   Totals        532.1  587  320  266  180  410  104  18  37  34  38  42  20  361-320  33  27  10  4.50 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 02, 2007  at  UCLA   7-32  0-0  7-32  3-8  4-24  0-0  3-12  0-3  1-9  0-1 
  Feb 03, 2007  at  UCLA   9-34  3-14  6-20  4-16  5-18  3-7  4-12  4-10  4-9  1-3 
  Feb 04, 2007  at  UCLA   10-34  9-25  1-9  5-20  5-14  0-0  0-8  2-10  6-9  2-2 
  Feb 09, 2007    Maryland Terrapins   10-33  9-26  1-7  6-13  4-20  0-0  3-11  4-10  3-8  1-1 
  02-10-07     Creighton   15-40  4-9  11-31  7-24  8-16  0-1  3-11  6-19  5-10  2-2  15 
  Feb 11, 2007    Gardner-Webb   10-34  9-27  1-7  6-19  4-15  0-1  4-12  4-14  4-8  5-6 
  Feb 16, 2007    Xavier   6-30  0-0  6-30  4-10  2-20  0-0  1-9  3-4  1-9  2-2 
  Feb 17, 2007    Xavier   13-34  0-0  13-34  7-20  6-14  0-1  3-11  5-12  4-8  2-3 
  Feb 18, 2007    Xavier   10-30  0-0  10-30  6-18  4-12  0-1  1-8  4-12  4-8  0-1 
  Feb 23, 2007    Miami(OH)   9-31  1-2  8-29  4-14  5-17  0-0  2-10  3-8  5-9  2-3 
  Feb 24, 2007    Miami(OH)   9-33  2-8  7-25  3-11  6-22  0-0  5-13  1-5  1-9  1-1 
  Feb 24, 2007    Miami(OH)   8-31  0-0  8-31  3-12  5-19  0-0  0-7  1-6  5-11  1-1 
  Feb 27, 2007  at  Georgia Bulldogs   10-34  1-7  9-27  5-18  5-16  0-1  4-11  3-14  2-9  0-2  11 
  Feb 28, 2007  at  Clemson   10-37  0-3  10-34  4-16  6-21  0-0  2-12  3-11  2-9  2-4 
  Mar 02, 2007    Temple   7-34  0-0  7-34  5-15  2-19  1-3  4-12  3-11  3-10  1-2 
  Mar 03, 2007    Kent State   12-35  0-0  12-35  8-25  4-10  1-1  2-10  8-20  6-8  5-8 
  Mar 04, 2007    East Tennessee State  9-30  3-11  6-19  5-11  4-19  0-1  2-10  4-9  3-8  3-6 
  Mar 9, 2007  vs  Mississippi State   13-42  0-0  13-42  6-21  7-21  0-0  3-14  3-18  4-10  2-5  10 
  Mar 10, 2007  vs  San Francisco   6-31  5-25  1-6  4-15  2-16  0-0  3-11  2-9  2-9  1-2 
  Mar 11, 2007  at  BAYLOR   3-27  0-0  3-27  1-10  2-17  1-1  1-9  1-6  3-8  0-0 
  Mar 14, 2007  at  Texas Longhorns   3-27  3-18  0-9  1-6  2-21  0-0  0-7  0-3  2-9  1-1 
  Mar 17, 2007    Wagner   11-32  0-1  11-31  9-24  2-8  3-7  1-8  9-20  4-8  6-9  12 
  Mar 17, 2007    Wagner   11-38  0-0  11-38  7-22  4-16  0-1  5-14  4-15  3-9  2-2 
  Mar 18, 2007    Wagner   7-27  6-24  1-3  0-11  7-16  0-0  1-9  0-10  6-8  1-3 
  Mar 20, 2007  at  The Citadel   8-33  0-0  8-33  3-15  5-18  0-1  3-11  1-12  4-9  1-4 
  Mar 21, 2007    Wake Forest   14-38  1-6  13-32  9-24  5-14  2-3  1-9  6-17  4-9  4-4 
Mar 23, 2007    VMI   10-28  10-25  0-3  5-14  5-14  0-0  6-10  4-11  3-8  1-1 
Mar 24, 2007    VMI   5-24  0-0  5-24  3-7  2-17  0-0  3-10  2-4  3-8  2-2 
Mar 25, 2007    VMI   11-32  0-0  11-32  7-19  4-13  0-0  6-12  6-15  5-8  2-2 
  Mar 28, 2007  at  Wake Forest   17-41  7-25  10-16  11-26  6-15  2-5  4-12  8-20  5-9  7-9 
Mar 30, 2007    UNC Asheville   8-34  6-22  2-12  3-14  5-20  0-3  2-12  3-12  4-9  0-2 
Mar 31, 2007    UNC Asheville   10-31  1-8  9-23  7-20  3-11  1-4  0-7  3-15  7-8  4-5  10 
Apr 01, 2007    UNC Asheville   12-31  0-1  12-30  6-18  6-13  1-2  3-11  4-10  5-8  3-4 
  Apr 03, 2007  at  Charlotte 49ers   9-34  8-22  1-12  4-13  5-21  0-0  3-12  3-8  4-9  1-2 
Apr 06, 2007  at  Radford   12-40  8-27  4-13  8-24  4-16  0-1  2-11  6-21  5-9  5-6 
Apr 6, 2007   at  Radford   9-36  4-16  5-20  6-18  3-18  0-1  2-11  2-9  3-9  4-5 
Apr 11, 2007  at  Radford   8-34  4-29  4-5  7-19  1-15  0-0  2-9  6-11  4-9  4-4 
  Apr 13, 2007    Northeastern   8-33  0-0  8-33  1-11  7-22  0-1  2-9  1-7  3-9  2-3 
  Apr 13, 2007    Northeastern   10-34  0-0  10-34  6-13  4-21  0-1  2-8  3-8  2-9  2-5 
  Apr 14, 2007    Northeastern   9-34  2-12  7-22  5-20  4-14  0-1  2-10  2-10  3-9  1-1  12 
  Apr 18, 2007    Charleston   15-41  0-0  15-41  9-23  6-18  0-0  6-15  7-16  5-10  1-2 
Apr 20, 2007    Charleston Southern   7-28  0-7  7-21  3-17  4-11  0-0  2-10  0-10  4-8  0-0 
Apr 21, 2007    Charleston Southern   11-32  0-1  11-31  4-14  7-18  0-2  4-10  2-10  2-8  2-2 
Apr 22, 2007    Charleston Southern   19-43  12-29  7-14  12-26  7-17  0-1  7-15  9-21  3-8  2-3  11 
  Apr 24, 2007    NC A&T   22-46  11-18  11-28  16-30  6-16  2-2  7-15  10-22  3-8  5-7  10 
  May 02, 2007  at  Coll. of Charleston   17-45  0-1  17-44  8-19  9-26  1-1  8-18  6-12  2-9  2-2 
May 06, 2007  at  High Point   17-43  0-0  17-43  8-29  9-14  1-2  5-15  5-21  5-9  2-3  17 
05-07-07   at  High Point   8-29  1-13  7-16  5-21  3-8  1-5  1-10  3-18  7-9  1-7  17 
05-08-07   at  High Point   6-32  0-0  6-32  4-16  2-16  0-0  0-9  1-7  4-9  2-3 
May 11, 2007  at  Liberty   10-36  2-4  8-32  7-18  3-18  0-0  4-12  3-9  2-9  1-2 
May 12, 2007  at  Liberty   8-35  0-0  8-35  4-17  4-18  0-1  3-12  2-9  3-9  3-3 
May 13, 2007  at  LIBERTY   10-37  0-0  10-37  6-23  4-14  1-1  4-13  2-13  5-9  1-1 
  May 15, 2007  at  North Carolina   15-38  1-3  14-35  8-21  7-17  0-2  4-12  6-12  4-9  2-3 
May 18, 2007    Coastal Carolina   9-33  0-0  9-33  5-15  4-18  2-4  0-8  5-12  3-8  3-4 
May 19, 2007    Coastal Carolina   6-33  5-21  1-12  3-15  3-18  0-0  4-13  2-11  3-9  2-2 
May 20, 2007    Coastal Carolina   8-33  0-0  8-33  4-18  4-15  0-3  0-8  3-9  5-9  1-3 
  May 23, 2007    High Point   9-32  1-2  8-30  4-17  5-15  0-0  4-11  3-13  3-8  2-3 
  May 24, 2007    Liberty   8-31  0-0  8-31  3-10  5-21  1-3  4-11  1-6  2-8  3-4 
  May 25, 2007  at  Coastal Carolina   11-35  0-2  11-33  5-21  6-14  0-0  4-11  2-11  6-9  0-1 
  May 25, 2007    Liberty   5-31  1-8  4-23  0-13  5-18  0-0  0-8  0-9  4-9  0-1 
   Totals        599-2040  140-502  459-1538  322-1037  277-1003  24-76  171-651  209-700  222-525  121-185  461 
            .294  .279  .298  .311  .276  .316  .263  .299  .423  .654 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 02, 2007  at  UCLA   1-2  L   7-30  3-11  4-19  5-19  2-11  1-9  3-9  11  0.00 
  Feb 03, 2007  at  UCLA   6-4  W   8-32  6-17  2-15  6-19  2-13  1-8  5-9  13  1.06 
  Feb 04, 2007  at  UCLA   5-19  L   23-47  13-21  10-26  18-34  5-13  5-14  5-8  12  7.56 
  Feb 09, 2007    Maryland Terrapins   7-5  W   10-36  1-14  9-22  5-17  5-19  4-12  3-9  11  6.09 
  02-10-07     Creighton   4-3  W   9-37  0-1  9-36  3-24  6-13  2-11  6-10  12  4.91 
  Feb 11, 2007    Gardner-Webb   6-1  W   3-28  3-9  0-19  0-3  3-25  0-9  2-9  4.08 
  Feb 16, 2007    Xavier   3-2  W   8-35  3-8  5-27  4-15  4-20  2-11  2-9  11  3.77 
  Feb 17, 2007    Xavier   8-2  W   3-30  1-7  2-23  2-13  1-17  2-11  3-9  14  3.30 
  Feb 18, 2007    Xavier   3-2  W   6-33  2-8  4-25  3-11  3-22  1-9  2-9  12  3.04 
  Feb 23, 2007    Miami(OH)   5-6  L   11-37  7-18  4-19  7-21  4-16  3-11  3-9  11  10  3.34 
  Feb 24, 2007    Miami(OH)   2-6  L   12-35  5-16  7-19  5-12  7-23  3-9  1-9  11  3.49 
  Feb 24, 2007    Miami(OH)   5-4  W   12-40  6-20  6-20  6-20  6-20  2-12  6-10  10  10  3.42 
  Feb 27, 2007  at  Georgia Bulldogs   6-7  L   12-37  7-20  5-17  6-18  6-19  3-10  3-9  12  3.48 
  Feb 28, 2007  at  Clemson   4-6  L   8-31  6-17  2-14  4-14  4-17  3-11  4-8  11  3.69 
  Mar 02, 2007    Temple   4-5  L   12-38  2-9  10-29  7-20  5-18  4-12  4-10  12  10  3.68 
  Mar 03, 2007    Kent State   9-1  W   10-36  4-14  6-22  3-15  7-21  7-16  2-9  13  3.52 
  Mar 04, 2007    East Tennessee State  5-2  W   6-32  2-6  4-26  2-13  4-19  2-10  3-9  15  3.43 
  Mar 9, 2007  vs  Mississippi State   7-6  W   13-40  10-24  3-16  5-21  8-19  4-13  3-10  11  3.38 
  Mar 10, 2007  vs  San Francisco   2-7  L   12-36  3-16  9-20  7-19  5-17  4-11  4-9  10  10  3.57 
  Mar 11, 2007  at  BAYLOR   2-5  L   12-33  8-22  4-11  6-19  6-14  4-11  4-8  3.68 
  Mar 14, 2007  at  Texas Longhorns   1-7  L   8-31  4-14  4-17  5-15  3-16  3-11  4-8  3.86 
  Mar 17, 2007    Wagner   11-2  W   8-32  2-6  6-26  4-20  4-12  1-9  5-9  3.77 
  Mar 17, 2007    Wagner   7-12  L   17-44  0-4  17-40  11-25  6-19  6-16  2-9  11  4.05 
  Mar 18, 2007    Wagner   3-1  W   6-29  2-4  4-25  1-10  5-19  1-10  4-9  3.92 
  Mar 20, 2007  at  The Citadel   3-8  L   11-31  7-16  4-15  5-13  6-18  1-9  5-8  10  4.10 
  Mar 21, 2007    Wake Forest   8-10  L   12-40  7-18  5-22  7-23  5-17  2-11  4-9  11  4.21 
Mar 23, 2007    VMI   4-2  W   4-30  3-13  1-17  1-12  3-18  0-8  4-9  4.09 
Mar 24, 2007    VMI   4-2  W   5-27  4-13  1-14  1-13  4-14  0-6  5-9  13  4.02 
Mar 25, 2007    VMI   9-5  W   12-38  5-19  7-19  7-22  5-16  4-13  4-9  10  12  4.05 
  Mar 28, 2007  at  Wake Forest   15-9  W   11-35  6-22  5-13  4-19  7-16  5-13  6-9  11  4.22 
Mar 30, 2007    UNC Asheville   6-7  L   8-32  3-7  5-25  4-13  4-19  2-10  4-9  11  4.28 
Mar 31, 2007    UNC Asheville   5-2  W   7-33  2-8  5-25  1-8  6-25  3-13  1-9  13  4.17 
Apr 01, 2007    UNC Asheville   8-3  W   11-35  0-8  11-27  4-16  7-19  1-8  3-9  11  4.14 
  Apr 03, 2007  at  Charlotte 49ers   5-8  L   13-36  4-14  9-22  9-20  4-16  7-16  4-8  10  4.12 
Apr 06, 2007  at  Radford   11-3  W   9-35  4-12  5-23  5-17  4-18  4-12  4-9  4.08 
Apr 6, 2007   at  Radford   6-1  W   10-37  4-8  6-29  5-22  5-15  5-13  3-9  14  4.00 
Apr 11, 2007  at  Radford   11-5  W   9-35  2-10  7-25  4-14  5-21  3-13  2-9  17  4.00 
  Apr 13, 2007    Northeastern   2-3  L   8-34  2-4  6-30  5-18  3-16  4-12  3-9  3.94 
  Apr 13, 2007    Northeastern   2-11  L   14-40  3-8  11-32  8-23  6-17  2-10  5-9  13  4.02 
