News Box Score |
The Automated ScoreBook
Winthrop at UCLA
Feb 03, 2007 at Los Angeles, Calif. (Jackie Robinson Std.)
Player | ab | r | h | rbi |
CARRARA, Chris dh | 2 | 1 | 1 | 1 |
CAREY, Phil 2b | 5 | 0 | 1 | 0 |
NOLAN, Kevin ss | 5 | 1 | 2 | 0 |
LENTZ, Tommy cf | 3 | 1 | 1 | 1 |
FROEHLICH, Billy lf | 4 | 0 | 0 | 0 |
HONCE, Mike ph | 1 | 0 | 0 | 0 |
ULLRICH, Louis rf | 4 | 1 | 1 | 2 |
TISDALE, Eddie 1b | 1 | 0 | 0 | 0 |
HENDERSON, Bryn 1b | 3 | 1 | 2 | 0 |
SAUM, Mitch 3b | 1 | 0 | 0 | 0 |
MCBRIDE, Tyler ph | 3 | 0 | 1 | 1 |
HERNANDEZ, Jayson c | 2 | 1 | 0 | 1 |
LEE, Tommy pr | 0 | 0 | 0 | 0 |
MURRIAN, John c | 0 | 0 | 0 | 0 |
SCHWARTZ, Ryan p | 0 | 0 | 0 | 0 |
MULLINS, Ryan p | 0 | 0 | 0 | 0 |
SETTLE, Jonathan p | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 6 |
Player | ab | r | h | rbi |
CARRITHERS 2b | 4 | 2 | 2 | 1 |
CRAWFORD ss | 5 | 1 | 2 | 0 |
STEWART 1b | 2 | 0 | 1 | 1 |
DUNLAP pr | 0 | 0 | 0 | 0 |
WEISSER rf | 4 | 0 | 2 | 2 |
HAERTHER dh | 3 | 0 | 0 | 0 |
COHEN ph | 2 | 0 | 0 | 0 |
DECKER lf | 2 | 0 | 0 | 0 |
URIBE ph | 1 | 0 | 0 | 0 |
QUIST ph | 0 | 0 | 0 | 0 |
MURPHY cf | 2 | 1 | 0 | 0 |
DOLAN ph | 1 | 0 | 0 | 0 |
BABINEAU c | 3 | 0 | 1 | 0 |
MURRAY 3b | 2 | 0 | 0 | 0 |
PENNIALL ph | 1 | 0 | 0 | 0 |
ROUSE 3b | 0 | 0 | 0 | 0 |
SCHMIDT p | 0 | 0 | 0 | 0 |
BROPHY p | 0 | 0 | 0 | 0 |
NOVAK p | 0 | 0 | 0 | 0 |
LAFFERTY p | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 8 | 4 |
Score by Innings R H E ------------------------------------------- Winthrop............ 006 000 000 - 6 9 2 UCLA................ 110 020 000 - 4 8 1 ------------------------------------------- |
E - ULLRICH; SAUM; MURRAY. DP - WIN 2; UCLA 1. LOB - WIN 9; UCLA 10. 2B - NOLAN; CARRITHERS; CRAWFORD. HBP - CARRARA 2; STEWART. SH - MURRAY. SF - CARRITHERS; WEISSER. SB - MURPHY. CS - CARRARA; CAREY. |
|
WP - SCHMIDT. HB - SETTLE; SCHMIDT; NOVAK.
Strikeouts - CAREY 3; FROEHLICH 2; HENDERSON; CARRITHERS; CRAWFORD 2; WEISSER; URIBE. Walks - CARRARA; LENTZ 2; HENDERSON; HERNANDEZ 2; STEWART 2; QUIST; MURPHY; BABINEAU.
Umpires - HP: Ron Ridd 1B: Tony Norris 3B: Chuck Lyon
|
Box Score |
The Automated ScoreBook
Winthrop at UCLA
Feb 03, 2007 at Los Angeles, Calif. (Jackie Robinson Std.)
Winthrop 6 (1-1) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
CARRARA, Chris dh | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
CAREY, Phil 2b | 5 | 0 | 1 | 0 | 0 | 3 | 2 | 3 | 3 | |
NOLAN, Kevin ss | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 3 | |
LENTZ, Tommy cf | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | |
FROEHLICH, Billy lf | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | |
HONCE, Mike ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
ULLRICH, Louis rf | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | |
TISDALE, Eddie 1b | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
HENDERSON, Bryn 1b | 3 | 1 | 2 | 0 | 1 | 1 | 3 | 2 | 0 | |
SAUM, Mitch 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
MCBRIDE, Tyler ph | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
HERNANDEZ, Jayson c | 2 | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | |
LEE, Tommy pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MURRIAN, John c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
SCHWARTZ, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MULLINS, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SETTLE, Jonathan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 6 | 9 | 6 | 6 | 6 | 27 | 8 | 9 | |
UCLA 4 (1-1) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
CARRITHERS 2b | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 3 | 0 | |
CRAWFORD ss | 5 | 1 | 2 | 0 | 0 | 2 | 3 | 6 | 1 | |
STEWART 1b | 2 | 0 | 1 | 1 | 2 | 0 | 8 | 1 | 0 | |
DUNLAP pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
WEISSER rf | 4 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | |
HAERTHER dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
COHEN ph | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
DECKER lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
URIBE ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
QUIST ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
MURPHY cf | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
DOLAN ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BABINEAU c | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 2 | 0 | |
MURRAY 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
PENNIALL ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
ROUSE 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SCHMIDT p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
BROPHY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NOVAK p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LAFFERTY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 4 | 8 | 4 | 5 | 5 | 27 | 13 | 10 |
Score by Innings R H E ------------------------------------------- Winthrop............ 006 000 000 - 6 9 2 UCLA................ 110 020 000 - 4 8 1 ------------------------------------------- |
E - ULLRICH; SAUM; MURRAY. DP - WIN 2; UCLA 1. LOB - WIN 9; UCLA 10. 2B - NOLAN; CARRITHERS; CRAWFORD. HBP - CARRARA 2; STEWART. SH - MURRAY. SF - CARRITHERS; WEISSER. SB - MURPHY. CS - CARRARA; CAREY. |
Winthrop | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
SCHWARTZ, Ryan W,1-0 | 6.2 | 5 | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 23 | 30 | 9 | 6 |
MULLINS, Ryan | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 |
SETTLE, Jonathan S,1 | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 1 |
UCLA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
SCHMIDT L,0-1 | 2.2 | 2 | 4 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 9 | 14 | 1 | 3 |
BROPHY | 0.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
NOVAK | 4.2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 18 | 19 | 9 | 2 |
LAFFERTY | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 |
Win - SCHWARTZ (1-0). Loss - SCHMIDT (0-1). Save - SETTLE (1).
WP - SCHMIDT. HB - SETTLE; SCHMIDT; NOVAK.
Umpires - HP: Ron Ridd 1B: Tony Norris 3B: Chuck Lyon
|
Composite Box Score |
The Automated ScoreBook
Winthrop at UCLA - Composite Box Score
Feb 03, 2007 at Los Angeles, Calif. (Jackie Robinson Std.)
Winthrop | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
CARRARA dh | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREY 2b | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 3 | 0 |
NOLAN ss | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
LENTZ cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
FROEHLICH lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
HONCE ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
ULLRICH rf | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
TISDALE 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
HENDERSON 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
SAUM 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
MCBRIDE ph | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
HERNANDEZ c | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
LEE pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MURRIAN c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
SCHWARTZ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MULLINS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SETTLE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 6 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 27 | 8 | 2 |
UCLA | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
CARRITHERS 2b | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 0 |
CRAWFORD ss | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 0 |
STEWART 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
DUNLAP pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WEISSER rf | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
HAERTHER dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COHEN ph | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DECKER lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
URIBE ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
QUIST ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MURPHY cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
DOLAN ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BABINEAU c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
MURRAY 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PENNIALL ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROUSE 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCHMIDT p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
BROPHY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NOVAK p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAFFERTY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 8 | 4 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 2 | 5 | 0 | 2 | 0 | 27 | 13 | 1 |
Winthrop | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
SCHWARTZ, Ryan W,1-0 | 6.2 | 5 | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 23 | 30 | 9 | 6 |
MULLINS, Ryan | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 |
SETTLE, Jonathan S,1 | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 1 |
UCLA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
SCHMIDT L,0-1 | 2.2 | 2 | 4 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 9 | 14 | 1 | 3 |
BROPHY | 0.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
NOVAK | 4.2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 18 | 19 | 9 | 2 |
LAFFERTY | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 |
Umpires - HP: Ron Ridd 1B: Tony Norris 3B: Chuck Lyon
Start: 2:00 pm Time: 3:45 Attendance: 528 Game notes: |
Plate appearance breakdown |
The Automated ScoreBook
Winthrop at UCLA - Plate Appearance Breakdown
Feb 03, 2007 at Los Angeles, Calif. (Jackie Robinson Std.)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Winthrop | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
CARRARA dh | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 3-3 | 1-1 | 1-2 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 0 |
CAREY 2b | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0-3 | 1-2 | 0-3 | 0-3 | 0-3 | 0-1 | 0-0 | 0-2 | 0-1 | 0 | 3 | 0 | 1 | 0 |
NOLAN ss | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-2 | 1-2 | 1-3 | 1-3 | 1-2 | 0-1 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 2 |
LENTZ cf | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-2 | 0-0 | 0-0 | 2-2 | 0-0 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 2 |
FROEHLICH lf | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-0 | 0-1 | 0-1 | 0 | 2 | 0 | 0 | 2 |
HONCE ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
ULLRICH rf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-3 | 1-1 | 1-1 | 1-1 | 1-2 | 0-2 | 1-1 | 0-0 | 0 | 0 | 2 | 1 | 2 |
TISDALE 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
HENDERSON 1b | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 2-2 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
SAUM 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
MCBRIDE ph | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-3 | 1-3 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 1 |
HERNANDEZ c | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-2 | 2-3 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 |
LEE pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
MURRIAN c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
SCHWARTZ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
MULLINS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
SETTLE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 42 | 34 | 9 | 6 | 2 | 0 | 0 | 0 | 3-14 | 6-20 | 4-10 | 4-16 | 11-22 | 4-12 | 4-9 | 3-7 | 1-3 | 0 | 9 | 5 | 8 | 10 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Winthrop | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
SCHWARTZ | 30 | 23 | 5 | 4 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4-12 | 1-11 | 4-11 | 0-5 | 3-7 | 6 | 9 | 105 |
MULLINS | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-2 | 1-3 | 1-2 | 1-1 | 0 | 2 | 25 |
SETTLE | 7 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 1-2 | 1-5 | 0-1 | 1-1 | 1 | 2 | 20 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
UCLA | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
CARRITHERS 2b | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-4 | 0-0 | 0-1 | 1-2 | 0-0 | 2-3 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 1 |
CRAWFORD ss | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-5 | 1-2 | 2-4 | 2-4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
STEWART 1b | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 3-3 | 0-0 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
DUNLAP pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
WEISSER rf | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1-1 | 1-3 | 1-2 | 2-3 | 4-4 | 1-1 | 0-0 | 1-1 | 2-2 | 2 | 0 | 0 | 0 | 2 |
HAERTHER dh | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 0-2 | 0-2 | 0-0 | 0-1 | 0-1 | 0 | 1 | 0 | 1 | 2 |
COHEN ph | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-2 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 1 |
DECKER lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0 | 2 | 0 | 1 | 1 |
URIBE ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
QUIST ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
MURPHY cf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
DOLAN ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
BABINEAU c | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 1-2 | 2-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
MURRAY 3b | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-2 | 0-1 | 1-1 | 0-0 | 0-0 | 2 | 1 | 0 | 2 | 0 |
PENNIALL ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
ROUSE 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
SCHMIDT p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
