#3 HONCE, Mike - 53 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 03, 2007  at  UCLA     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .000 
   Feb 04, 2007  at  UCLA   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .400 
   Feb 09, 2007    MARYLAND TERRAPINS   *  2  1  1  3  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .429 
   02-10-07     CREIGHTON     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .375 
   Feb 11, 2007    GARDNER-WEBB     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .375 
   Feb 18, 2007    XAVIER   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .273 
   Feb 24, 2007    MIAMI(OH)-1     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Feb 24, 2007    MIAMI(OH)-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .308 
   Feb 27, 2007  at  Georgia Bulldogs     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   Feb 28, 2007  at  Clemson     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .250 
   Mar 03, 2007    KENT STATE     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .294 
   Mar 04, 2007    EAST TENNESSEE STATE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .294 
   Mar 10, 2007  vs  San Francisco   *  1  1  0  0  0  0  0  2  0  0  0  0  1  0  0  0  1  0  0  .278 
   Mar 11, 2007  at  BAYLOR   *  1  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  2  0  0  .263 
   Mar 14, 2007  at  Texas Longhorns   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  .227 
   Mar 17, 2007    WAGNER-1     1  1  1  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  .261 
   Mar 17, 2007    WAGNER-2     1  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0  2  0  0  .250 
   Mar 18, 2007    WAGNER   *  2  0  0  1  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .231 
   Mar 20, 2007  at  The Citadel   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  0  1  0  .207 
   Mar 21, 2007    WAKE FOREST   *  3  1  2  2  0  0  0  2  0  1  0  0  0  0  0  0  0  0  0  .250 
   Mar 23, 2007    VMI   *  3  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .257 
   Mar 24, 2007    VMI   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .237 
   Mar 25, 2007    VMI   *  3  0  0  2  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  .220 
   Mar 28, 2007  at  Wake Forest   *  5  1  2  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .239 
   Mar 30, 2007    UNC ASHEVILLE     2  1  1  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Mar 31, 2007    UNC ASHEVILLE   *  3  0  0  0  0  0  0  0  0  0  1  0  1  0  1  0  2  0  0  .235 
   Apr 01, 2007    UNC ASHEVILLE   *  4  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  2  0  0  .218 
   Apr 03, 2007  at  Charlotte 49ers   *  1  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .232 
   Apr 06, 2007  at  Radford-1   *  4  1  1  1  1  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .233 
   Apr 6, 2007   at  Radford-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .233 
   Apr 11, 2007  at  Radford   *  5  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .231 
   Apr 13, 2007    NORTHEASTERN-1     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .231 
   Apr 13, 2007    NORTHEASTERN-2   *  2  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  3  0  0  .239 
   Apr 14, 2007    NORTHEASTERN   *  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .250 
   Apr 18, 2007    CHARLESTON     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .250 
   Apr 20, 2007    CHARLESTON SOUTHERN     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .247 
   Apr 21, 2007    CHARLESTON SOUTHERN     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .257 
   Apr 22, 2007    CHARLESTON SOUTHERN   *  4  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .244 
   Apr 24, 2007    NC A&T     3  2  3  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .272 
   May 02, 2007  at  Coll. of Charleston   *  5  1  3  1  0  0  0  0  0  1  0  0  0  0  0  1  1  1  0  .291 
   May 06, 2007  at  High Point   *  4  0  0  1  0  0  0  0  0  0  0  0  2  0  0  0  3  0  0  .278 
   05-07-07   at  High Point   *  4  0  0  0  0  0  0  1  1  0  0  1  0  0  0  2  4  0  0  .266 
   05-08-07   at  High Point   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  3  0  0  .258 
   May 12, 2007  at  Liberty   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .257 
   May 13, 2007  at  LIBERTY   *  3  0  0  1  0  0  0  0  0  1  0  0  1  0  0  0  0  0  0  .250 
   May 15, 2007  at  North Carolina     3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .243 
   May 18, 2007    COASTAL CAROLINA   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .234 
   May 19, 2007    COASTAL CAROLINA   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .235 
   May 20, 2007    COASTAL CAROLINA   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .227 
   May 23, 2007    HIGH POINT   *  4  1  1  1  0  1  0  0  0  0  0  0  0  0  0  0  2  0  0  .228 
   May 24, 2007    LIBERTY   *  2  1  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .224 
   May 25, 2007  at  Coastal Carolina   *  4  0  1  1  0  0  0  0  0  0  1  0  0  0  1  0  1  0  0  .225 
   May 25, 2007    LIBERTY   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .220 
   Totals      34  132  22  29  25  3  1  3  11  1  6  3  4  7  3  3  24  47  2  0  .220 

#3 HONCE, Mike - 9 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 04, 2007  at  UCLA     2.0  3  0  0  0  2  0  0  0  0  0  0  0  5-19  0-0  0  0.00  34 
   Mar 02, 2007    TEMPLE   *  6.0  6  3  2  0  2  1  0  0  0  0  1  0  4-5  0-0  0  2.25  - 
   Mar 20, 2007  at  The Citadel   *  5.0  8  5  5  1  2  1  1  1  0  0  1  0  3-8  0-1  0  4.85  74 
   Apr 03, 2007  at  Charlotte 49ers     1.0  1  0  0  1  0  0  0  0  0  0  0  0  5-8  0-1  0  4.50  17 
   Apr 18, 2007    CHARLESTON     3.1  4  5  4  2  3  0  0  2  1  0  0  0  9-11  0-1  0  5.71  66 
   May 15, 2007  at  North Carolina     1.0  0  0  0  0  2  0  0  0  0  0  0  0  7-8  0-1  0  5.40  14 
   May 20, 2007    COASTAL CAROLINA     2.0  1  0  0  0  0  0  0  0  0  0  0  0  2-7  0-1  0  4.87  27 
   May 23, 2007    HIGH POINT     0.0  1  1  1  0  0  0  0  0  0  0  0  0  6-5  0-1  0  5.31  4 
   May 25, 2007    LIBERTY     4.1  6  6  4  1  3  1  0  1  2  0  0  0  0-11  0-1  0  5.84  74 
   Totals      2  24.2  30  20  16  5  14  3  1  4  3  0  2  0  41-82  0-1  0  5.84  -