Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
2/18/2022 | at East Carolina | 7-17 | L | 0- 1- 0 | 0- 0- 0 | 277 | Kelsey Johnson (0-1) | Greenville,N.C. | |||
Feb 24, 2022 | at Kennesaw State | 8-14 | L | 0- 2- 0 | 0- 0- 0 | 114 | Kelsey Johnson | kennesaw,Ga. | |||
Feb 27, 2022 | at Stetson | 13-15 | L | 0- 3- 0 | 0- 0- 0 | 146 | Kelsey Johnson (0-3) | DeLand, Fla. | |||
Mar 05, 2022 | vs Davidson | 9-20 | L | 0- 4- 0 | 0- 0- 0 | 235 | Kelsey Johnson (0-4) | Charlotte, N.C. | |||
Mar 08, 2022 | YSU | W | 18-14 | 1- 4- 0 | 0- 0- 0 | 106 | Kelsey Johnson | Rock Hill, S.C. | |||
Mar 12, 2022 | at Virginia Tech | 5-17 | L | 1- 5- 0 | 0- 0- 0 | 123 | Kelsey Johnson (1-5) | Blacksburg, VA | |||
Mar 18, 2022 | at Coastal Carolina | 7-19 | L | 1- 6- 0 | 0- 0- 0 | 273 | Kelsey Johnson (1-6) | Conway, S.C. | |||
Mar 26, 2022 | at Elon | 9-19 | L | 1- 7- 0 | 0- 0- 0 | 170 | Kelsey Johnson | Elon, N.C. | |||
* | Mar 30, 2022 | GWU | 12-19 | L | 1- 8- 0 | 0- 1- 0 | 56 | Kelsey Johnson (1-8) | Rock Hill, S.C. | ||
* | Apr 02, 2022 | at Campbell | 10-17 | L | 1- 9- 0 | 0- 2- 0 | 168 | Kelsey Johnson (1-9) | Buies Creek, N.C. | ||
* | Apr 06, 2022 | HPU | 2-23 | L | 1-10- 0 | 0- 3- 0 | 27 | Kelsey Johnson (1-10) | Rock Hill, S.C. | ||
* | Apr 09, 2022 | RADFORD | W | 13-10 | 2-10- 0 | 1- 3- 0 | 125 | Kelsey Johnson (2-10) | Rock Hill, SC | ||
* | Apr 13, 2022 | at Presbyterian | W | 9-7 | 3-10- 0 | 2- 3- 0 | 124 | Kelsey Johnson (3-10) | Clinton, S.C. | ||
* | Apr 15, 2022 | FURMAN | 14-15 | L | OT | 3-11- 0 | 2- 4- 0 | 128 | Kelsey Johnson (3-11) | Rock Hill, S.C. | |
* | Apr 20, 2022 | MERCER | 8-21 | L | 3-12- 0 | 2- 5- 0 | Rock Hill, S.C. | ||||
* | Apr 23, 2022 | at Wofford | W | 20-14 | 4-12- 0 | 3- 5- 0 | 203 | Kelsey Johnson (4-11) | Spartanburg, S.C. | ||
* | Apr 27, 2022 | at LWU | 13-14 | L | 4-13- 0 | 3- 6- 0 | 131 | Farmville, Va | |||
Apr 30, 2022 | at Furman | 13-16 | L | 4-14- 0 | 3- 6- 0 | 178 | Greenville, S.C. |
Team Record | W-L-T |
Overall | 4-14 |
Conference | 3-6 |
Home | 2-4 |
Away | 2-9 |
Neutral | 0-1 |
Overtime | 0-1 |
Attendance | Dates | Total | Average |
Total | 18 | 2584 | 144 |
Home | 6 | 442 | 74 |
Away | 11 | 1907 | 173 |
Neutral | 1 | 235 | 235 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
2/18/2022 | at East Carolina | 7-17 | 7 | 4 | 11 | 21 | .333 | 18 | .857 | 0 | 2 | 0 | 3 | 7 | 14 | 8 | 15 | 10 | 0-0 | 0-0.0 |
Feb 24, 2022 | at Kennesaw State | 8-14 | 8 | 1 | 9 | 21 | .381 | 13 | .619 | 0 | 1 | 0 | 3 | 5 | 17 | 12 | 22 | 4 | 0-0 | 0-0.0 |
Feb 27, 2022 | at Stetson | 13-15 | 13 | 4 | 17 | 23 | .565 | 18 | .783 | 0 | 4 | 0 | 0 | 0 | 9 | 13 | 21 | 7 | 0-0 | 0-0.0 |
Mar 05, 2022 | vs Davidson | 9-20 | 9 | 5 | 14 | 16 | .562 | 15 | .938 | 0 | 1 | 0 | 1 | 2 | 12 | 11 | 19 | 7 | 0-0 | 4-8.0 |
Mar 08, 2022 | YSU | 18-14 | 18 | 5 | 23 | 33 | .545 | 23 | .697 | 1 | 2 | 1 | 1 | 8 | 11 | 20 | 21 | 10 | 0-0 | 0-0.0 |
Mar 12, 2022 | at Virginia Tech | 5-17 | 5 | 0 | 5 | 11 | .455 | 9 | .818 | 0 | 0 | 0 | 1 | 3 | 18 | 8 | 22 | 9 | 0-0 | 0-0.0 |
Mar 18, 2022 | at Coastal Carolina | 7-19 | 7 | 0 | 7 | 24 | .292 | 22 | .917 | 0 | 0 | 0 | 3 | 7 | 10 | 16 | 11 | 3 | 0-0 | 0-0.0 |
Mar 26, 2022 | at Elon | 9-19 | 9 | 6 | 15 | 17 | .529 | 13 | .765 | 0 | 0 | 0 | 3 | 5 | 8 | 11 | 14 | 3 | 0-0 | 0-0.0 |
Mar 30, 2022 | GWU | 12-19 | 12 | 3 | 15 | 23 | .522 | 18 | .783 | 0 | 2 | 0 | 5 | 8 | 14 | 16 | 19 | 7 | 0-0 | 0-0.0 |
Apr 02, 2022 | at Campbell | 10-17 | 10 | 7 | 17 | 18 | .556 | 13 | .722 | 0 | 0 | 0 | 3 | 5 | 18 | 14 | 22 | 7 | 0-0 | 0-0.0 |
Apr 06, 2022 | HPU | 2-23 | 2 | 1 | 3 | 13 | .154 | 9 | .692 | 0 | 0 | 0 | 0 | 2 | 12 | 15 | 28 | 11 | 0-0 | 0-0.0 |
Apr 09, 2022 | RADFORD | 13-10 | 13 | 6 | 19 | 24 | .542 | 16 | .667 | 1 | 0 | 0 | 5 | 8 | 24 | 12 | 19 | 1 | 0-0 | 2-1.5 |
Apr 13, 2022 | at Presbyterian | 9-7 | 9 | 4 | 13 | 23 | .391 | 19 | .826 | 1 | 0 | 0 | 1 | 3 | 18 | 14 | 16 | 6 | 0-0 | 0-0.0 |
Apr 15, 2022 | FURMAN | 14-15 | 14 | 8 | 22 | 34 | .412 | 26 | .765 | 0 | 0 | 0 | 3 | 11 | 7 | 15 | 11 | 7 | 0-0 | 0-0.0 |
Apr 20, 2022 | MERCER | 8-21 | 8 | 3 | 11 | 15 | .533 | 12 | .800 | 0 | 0 | 0 | 2 | 4 | 10 | 18 | 25 | 5 | 0-0 | 3-2.0 |
Apr 23, 2022 | at Wofford | 20-14 | 20 | 9 | 29 | 38 | .526 | 30 | .789 | 1 | 4 | 1 | 2 | 4 | 18 | 19 | 15 | 7 | 0-0 | 2-1.0 |
Apr 27, 2022 | at LWU | 13-14 | 13 | 4 | 17 | 23 | .565 | 23 | 1.000 | 0 | 2 | 0 | 2 | 4 | 21 | 14 | 18 | 13 | 0-0 | 0-0.0 |
Apr 30, 2022 | at Furman | 13-16 | 13 | 7 | 20 | 36 | .361 | 24 | .667 | 0 | 0 | 1 | 2 | 11 | 15 | 16 | 16 | 4 | 0-0 | 0-0.0 |
WINTHROP | 190-291 | 190 | 77 | 267 | 413 | .460 | 321 | .777 | 4 | 18 | 3 | 40 | 97 | 256 | 252 | 334 | 121 | 0-0 | 11-12.5 | |
Opponent | 291 | 134 | 425 | 594 | .490 | 449 | .756 | 14 | 19 | 6 | 43 | 79 | 301 | 281 | 274 | 189 | 0-0 | 8-6.0 |
TEAM PER-GAME |
Games played: 18 Shots per game: 22.94 Goals per game: 10.56 Assists per game: 4.28 Points per game: 14.83 Faceoff W-L pct: 0.000 Clear pct.: 0.827 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
2/18/2022 | at East Carolina | 7-17 | 60:00 | 17 | 17.00 | 14 | .452 | 0 | 1 | 0 | 47 |
Feb 24, 2022 | at Kennesaw State | 8-14 | 60:00 | 14 | 15.50 | 10 | .417 | 0 | 1 | 0 | 34 |
Feb 27, 2022 | at Stetson | 13-15 | 60:00 | 15 | 15.33 | 10 | .400 | 0 | 1 | 0 | 33 |
Mar 05, 2022 | vs Davidson | 9-20 | 59:34 | 20 | 16.53 | 8 | .286 | 0 | 1 | 0 | 41 |
Mar 08, 2022 | YSU | 18-14 | 59:32 | 14 | 16.05 | 6 | .300 | 1 | 0 | 0 | 25 |
Mar 12, 2022 | at Virginia Tech | 5-17 | 60:00 | 17 | 16.21 | 10 | .370 | 0 | 1 | 0 | 39 |
Mar 18, 2022 | at Coastal Carolina | 7-19 | 59:37 | 19 | 16.62 | 7 | .269 | 0 | 1 | 0 | 27 |
Mar 26, 2022 | at Elon | 9-19 | 60:00 | 19 | 16.92 | 10 | .345 | 0 | 1 | 0 | 35 |
Mar 30, 2022 | GWU | 12-19 | 59:41 | 19 | 17.16 | 7 | .269 | 0 | 1 | 0 | 34 |
Apr 02, 2022 | at Campbell | 10-17 | 60:00 | 17 | 17.15 | 11 | .393 | 0 | 1 | 0 | 39 |
Apr 06, 2022 | HPU | 2-23 | 65:00 | 23 | 17.55 | 7 | .233 | 0 | 1 | 0 | 31 |
Apr 09, 2022 | RADFORD | 13-10 | 60:00 | 10 | 16.92 | 7 | .412 | 1 | 0 | 0 | 25 |
Apr 13, 2022 | at Presbyterian | 9-7 | 60:00 | 7 | 16.16 | 7 | .500 | 1 | 0 | 0 | 18 |
Apr 15, 2022 | FURMAN | 14-15 | 63:56 | 15 | 16.00 | 10 | .400 | 0 | 1 | 0 | 32 |
Apr 20, 2022 | MERCER | 8-21 | 60:00 | 21 | 16.33 | 7 | .250 | 0 | 0 | 0 | 38 |
Apr 23, 2022 | at Wofford | 20-14 | 60:00 | 14 | 16.19 | 7 | .333 | 1 | 0 | 0 | 31 |
Apr 27, 2022 | at LWU | 13-14 | 60:00 | 14 | 16.06 | 11 | .440 | 0 | 0 | 0 | 30 |
Apr 30, 2022 | at Furman | 13-16 | 60:00 | 16 | 16.06 | 9 | .360 | 0 | 0 | 0 | 35 |
Totals | 190-291 | 1087:20 | 291 | 16.06 | 158 | .352 | 4 | 11 | 0 | 594 | |
Opponent | 1087:20 | 190 | 16.06 | 131 | .408 | 11 | 3 | 0 | 413 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
2/18/2022 | at East Carolina | 7-17 | 17 | 8 | 25 | 47 | .362 | 31 | .660 | 1 | 1 | 0 | 2 | 8 | 13 | 18 | 16 | 12 | 0-0 | 0-0.0 |
Feb 24, 2022 | at Kennesaw State | 8-14 | 14 | 4 | 18 | 34 | .412 | 24 | .706 | 1 | 1 | 0 | 4 | 9 | 18 | 13 | 15 | 10 | 0-0 | 0-0.0 |
Feb 27, 2022 | at Stetson | 13-15 | 15 | 3 | 18 | 33 | .455 | 25 | .758 | 1 | 2 | 2 | 0 | 0 | 8 | 18 | 12 | 11 | 0-0 | 0-0.0 |
Mar 05, 2022 | vs Davidson | 9-20 | 20 | 11 | 31 | 41 | .488 | 28 | .683 | 1 | 5 | 0 | 5 | 8 | 14 | 20 | 19 | 8 | 0-0 | 1-2.0 |
Mar 08, 2022 | YSU | 18-14 | 14 | 7 | 21 | 25 | .560 | 20 | .800 | 0 | 3 | 1 | 3 | 4 | 12 | 15 | 20 | 14 | 0-0 | 0-0.0 |
Mar 12, 2022 | at Virginia Tech | 5-17 | 17 | 7 | 24 | 39 | .436 | 27 | .692 | 1 | 3 | 1 | 2 | 4 | 27 | 16 | 15 | 14 | 0-0 | 0-0.0 |
Mar 18, 2022 | at Coastal Carolina | 7-19 | 19 | 12 | 31 | 27 | .704 | 26 | .963 | 1 | 0 | 0 | 1 | 1 | 11 | 13 | 7 | 7 | 0-0 | 0-0.0 |
Mar 26, 2022 | at Elon | 9-19 | 19 | 5 | 24 | 35 | .543 | 29 | .829 | 1 | 0 | 0 | 0 | 1 | 14 | 17 | 7 | 5 | 0-0 | 0-0.0 |
Mar 30, 2022 | GWU | 12-19 | 19 | 9 | 28 | 34 | .559 | 26 | .765 | 1 | 0 | 0 | 4 | 4 | 16 | 18 | 18 | 12 | 0-0 | 0-0.0 |
Apr 02, 2022 | at Campbell | 10-17 | 17 | 10 | 27 | 39 | .436 | 28 | .718 | 1 | 1 | 0 | 3 | 9 | 23 | 17 | 15 | 16 | 0-0 | 0-0.0 |
Apr 06, 2022 | HPU | 2-23 | 23 | 13 | 36 | 31 | .742 | 30 | .968 | 1 | 0 | 0 | 3 | 4 | 14 | 13 | 16 | 17 | 0-0 | 0-0.0 |
Apr 09, 2022 | RADFORD | 13-10 | 10 | 5 | 15 | 25 | .400 | 17 | .680 | 0 | 1 | 0 | 2 | 3 | 20 | 13 | 16 | 9 | 0-0 | 0-0.0 |
Apr 13, 2022 | at Presbyterian | 9-7 | 7 | 1 | 8 | 18 | .389 | 14 | .778 | 0 | 2 | 0 | 3 | 7 | 16 | 6 | 17 | 5 | 0-0 | 0-0.0 |
Apr 15, 2022 | FURMAN | 14-15 | 15 | 8 | 23 | 32 | .469 | 25 | .781 | 1 | 0 | 0 | 0 | 2 | 9 | 18 | 13 | 6 | 0-0 | 0-0.0 |
Apr 20, 2022 | MERCER | 8-21 | 21 | 9 | 30 | 38 | .553 | 28 | .737 | 1 | 0 | 0 | 6 | 6 | 23 | 13 | 13 | 16 | 0-0 | 3-2.0 |
Apr 23, 2022 | at Wofford | 20-14 | 14 | 7 | 21 | 31 | .452 | 21 | .677 | 0 | 0 | 1 | 3 | 4 | 18 | 19 | 21 | 8 | 0-0 | 4-2.0 |
Apr 27, 2022 | at LWU | 13-14 | 14 | 10 | 24 | 30 | .467 | 25 | .833 | 1 | 0 | 0 | 0 | 2 | 27 | 17 | 22 | 12 | 0-0 | 0-0.0 |
Apr 30, 2022 | at Furman | 13-16 | 16 | 5 | 21 | 35 | .457 | 25 | .714 | 1 | 0 | 1 | 2 | 3 | 18 | 17 | 12 | 7 | 0-0 | 0-0.0 |
Opponent | 291-190 | 291 | 134 | 425 | 594 | .490 | 449 | .756 | 14 | 19 | 6 | 43 | 79 | 301 | 281 | 274 | 189 | 0-0 | 8-6.0 | |
WINTHROP | 190 | 77 | 267 | 413 | .460 | 321 | .777 | 4 | 18 | 3 | 40 | 97 | 256 | 252 | 334 | 121 | 0-0 | 11-12.5 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 33.00 Goals per game: 16.17 Assists per game: 7.44 Points per game: 23.61 Faceoff W-L pct: 0.000 Clear pct.: 0.827 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
2/18/2022 | at East Carolina | 7-17 | 60:00 | 7 | 7.00 | 11 | .611 | 1 | 0 | 0 | 21 |
Feb 24, 2022 | at Kennesaw State | 8-14 | 60:00 | 8 | 7.50 | 5 | .385 | 1 | 0 | 0 | 21 |
Feb 27, 2022 | at Stetson | 13-15 | 60:00 | 13 | 9.33 | 5 | .278 | 1 | 0 | 0 | 23 |
Mar 05, 2022 | vs Davidson | 9-20 | 59:34 | 9 | 9.27 | 6 | .400 | 1 | 0 | 0 | 16 |
Mar 08, 2022 | YSU | 18-14 | 59:32 | 18 | 11.03 | 5 | .217 | 0 | 1 | 0 | 33 |
Mar 12, 2022 | at Virginia Tech | 5-17 | 60:00 | 5 | 10.03 | 4 | .444 | 1 | 0 | 0 | 11 |
Mar 18, 2022 | at Coastal Carolina | 7-19 | 59:37 | 7 | 9.60 | 15 | .682 | 1 | 0 | 0 | 24 |
Mar 26, 2022 | at Elon | 9-19 | 60:00 | 9 | 9.53 | 4 | .308 | 1 | 0 | 0 | 17 |
Mar 30, 2022 | GWU | 12-19 | 59:41 | 12 | 9.81 | 6 | .333 | 1 | 0 | 0 | 23 |
Apr 02, 2022 | at Campbell | 10-17 | 60:00 | 10 | 9.83 | 3 | .231 | 1 | 0 | 0 | 18 |
Apr 06, 2022 | HPU | 2-23 | 65:00 | 2 | 9.04 | 7 | .778 | 1 | 0 | 0 | 13 |
Apr 09, 2022 | RADFORD | 13-10 | 60:00 | 13 | 9.37 | 3 | .188 | 0 | 0 | 0 | 24 |
Apr 13, 2022 | at Presbyterian | 9-7 | 60:00 | 9 | 9.34 | 10 | .526 | 0 | 1 | 0 | 23 |
Apr 15, 2022 | FURMAN | 14-15 | 63:56 | 14 | 9.63 | 12 | .462 | 1 | 0 | 0 | 34 |
Apr 20, 2022 | MERCER | 8-21 | 60:00 | 8 | 9.52 | 4 | .333 | 0 | 0 | 0 | 15 |
Apr 23, 2022 | at Wofford | 20-14 | 60:00 | 20 | 10.17 | 10 | .333 | 0 | 1 | 0 | 38 |
Apr 27, 2022 | at LWU | 13-14 | 60:00 | 13 | 10.34 | 10 | .435 | 0 | 0 | 0 | 23 |
Apr 30, 2022 | at Furman | 13-16 | 60:00 | 13 | 10.48 | 11 | .458 | 0 | 0 | 0 | 36 |
Opponent | 291-190 | 1087:20 | 190 | 10.48 | 131 | .408 | 11 | 3 | 0 | 413 | |
WINTHROP | 1087:20 | 291 | 10.48 | 158 | .352 | 4 | 11 | 0 | 594 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
2/18/2022 | at East Carolina | 7-17 | 7/17 | 4/8 | 21/47 | 18/31 | 14/13 | 15/16 | 0/0 | 13-16/14-16 | 0-0.0/0-0.0 |
Feb 24, 2022 | at Kennesaw State | 8-14 | 8/14 | 1/4 | 21/34 | 13/24 | 17/18 | 22/15 | 0/0 | 15-17/19-21 | 0-0.0/0-0.0 |
Feb 27, 2022 | at Stetson | 13-15 | 13/15 | 4/3 | 23/33 | 18/25 | 9/8 | 21/12 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
Mar 05, 2022 | vs Davidson | 9-20 | 9/20 | 5/11 | 16/41 | 15/28 | 12/14 | 19/19 | 0/0 | 17-18/19-21 | 4-8.0/1-2.0 |
Mar 08, 2022 | YSU | 18-14 | 18/14 | 5/7 | 33/25 | 23/20 | 11/12 | 21/20 | 0/0 | 10-15/10-18 | 0-0.0/0-0.0 |
Mar 12, 2022 | at Virginia Tech | 5-17 | 5/17 | 0/7 | 11/39 | 9/27 | 18/27 | 22/15 | 0/0 | 16-21/16-16 | 0-0.0/0-0.0 |
Mar 18, 2022 | at Coastal Carolina | 7-19 | 7/19 | 0/12 | 24/27 | 22/26 | 10/11 | 11/7 | 0/0 | 9-10/13-15 | 0-0.0/0-0.0 |
Mar 26, 2022 | at Elon | 9-19 | 9/19 | 6/5 | 17/35 | 13/29 | 8/14 | 14/7 | 0/0 | 13-14/16-17 | 0-0.0/0-0.0 |
Mar 30, 2022 | GWU | 12-19 | 12/19 | 3/9 | 23/34 | 18/26 | 14/16 | 19/18 | 0/0 | 15-20/18-21 | 0-0.0/0-0.0 |
Apr 02, 2022 | at Campbell | 10-17 | 10/17 | 7/10 | 18/39 | 13/28 | 18/23 | 22/15 | 0/0 | 17-20/18-20 | 0-0.0/0-0.0 |
Apr 06, 2022 | HPU | 2-23 | 2/23 | 1/13 | 13/31 | 9/30 | 12/14 | 28/16 | 0/0 | 12-17/25-28 | 0-0.0/0-0.0 |
Apr 09, 2022 | RADFORD | 13-10 | 13/10 | 6/5 | 24/25 | 16/17 | 24/20 | 19/16 | 0/0 | 13-16/10-11 | 2-1.5/0-0.0 |
Apr 13, 2022 | at Presbyterian | 9-7 | 9/7 | 4/1 | 23/18 | 19/14 | 18/16 | 16/17 | 0/0 | 14-18/16-17 | 0-0.0/0-0.0 |
Apr 15, 2022 | FURMAN | 14-15 | 14/15 | 8/8 | 34/32 | 26/25 | 7/9 | 11/13 | 0/0 | 17-21/15-16 | 0-0.0/0-0.0 |
Apr 20, 2022 | MERCER | 8-21 | 8/21 | 3/9 | 15/38 | 12/28 | 10/23 | 25/13 | 0/0 | 11-14/17-20 | 3-2.0/3-2.0 |
Apr 23, 2022 | at Wofford | 20-14 | 20/14 | 9/7 | 38/31 | 30/21 | 18/18 | 15/21 | 0/0 | 21-26/18-24 | 2-1.0/4-2.0 |
Apr 27, 2022 | at LWU | 13-14 | 13/14 | 4/10 | 23/30 | 23/25 | 21/27 | 18/22 | 0/0 | 14-14/11-12 | 0-0.0/0-0.0 |
Apr 30, 2022 | at Furman | 13-16 | 13/16 | 7/5 | 36/35 | 24/25 | 15/18 | 16/12 | 0/0 | 16-17/13-14 | 0-0.0/0-0.0 |
Totals | 190-291 | 190/291 | 77/134 | 413/594 | 321/449 | 256/301 | 334/274 | 0/0 | 243-294/268-307 | 11-12.5/8-6.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
WINTHROP - TEAM GAME HIGHS |
POINTS | 29 | at Wofford (Apr 23) | ||
23 | vs YSU (Mar 08) | |||
GOALS | 20 | at Wofford (Apr 23) | ||
18 | vs YSU (Mar 08) | |||
ASSISTS | 9 | at Wofford (Apr 23) | ||
8 | vs Furman (Apr 15) | |||
SHOTS | 38 | at Wofford (Apr 23) | ||
36 | at Furman (Apr 30) | |||
SHOT PERCENT | .565 | 13-23 | at LWU (Apr 27) | |
.565 | 13-23 | at Stetson (Feb 27) | ||
SHOTS ON GOAL | 30 | at Wofford (Apr 23) | ||
26 | vs Furman (Apr 15) | |||
ON GOAL PERCENT | 1.000 | 23-23 | at LWU (Apr 27) | |
.938 | 15-16 | vs Davidson (Mar 05) | ||
SAVES | 14 | at East Carolina (2/18/2022) | ||
11 | at LWU (Apr 27) | |||
11 | at Campbell (Apr 02) | |||
GROUND BALLS | 24 | vs Radford (Apr 09) | ||
21 | at LWU (Apr 27) | |||
TURNOVERS | 28 | vs HPU (Apr 06) | ||
25 | vs MERCER (Apr 20) | |||
CAUSED TURNOVERS | 13 | at LWU (Apr 27) | ||
11 | vs HPU (Apr 06) |
Opponent - GAME HIGHS |
POINTS | 36 | vs HPU (Apr 06) | ||
31 | at Coastal Carolina (Mar 18) | |||
31 | vs Davidson (Mar 05) | |||
GOALS | 23 | vs HPU (Apr 06) | ||
21 | vs MERCER (Apr 20) | |||
ASSISTS | 13 | vs HPU (Apr 06) | ||
12 | at Coastal Carolina (Mar 18) | |||
SHOTS | 47 | at East Carolina (2/18/2022) | ||
41 | vs Davidson (Mar 05) | |||
SHOT PERCENT | .742 | 23-31 | vs HPU (Apr 06) | |
.704 | 19-27 | at Coastal Carolina (Mar 18) | ||
SHOTS ON GOAL | 31 | at East Carolina (2/18/2022) | ||
30 | vs HPU (Apr 06) | |||
ON GOAL PERCENT | .968 | 30-31 | vs HPU (Apr 06) | |
.963 | 26-27 | at Coastal Carolina (Mar 18) | ||
SAVES | 15 | at Coastal Carolina (Mar 18) | ||
12 | vs Furman (Apr 15) | |||
GROUND BALLS | 27 | at LWU (Apr 27) | ||
27 | at Virginia Tech (Mar 12) | |||
TURNOVERS | 22 | at LWU (Apr 27) | ||
21 | at Wofford (Apr 23) | |||
CAUSED TURNOVERS | 17 | vs HPU (Apr 06) | ||
16 | vs MERCER (Apr 20) | |||
16 | at Campbell (Apr 02) |
WINTHROP - GAME LOWS |
POINTS | 3 | vs HPU (Apr 06) | ||
5 | at Virginia Tech (Mar 12) | |||
GOALS | 2 | vs HPU (Apr 06) | ||
5 | at Virginia Tech (Mar 12) | |||
ASSISTS | 0 | at Virginia Tech (Mar 12) | ||
0 | at Coastal Carolina (Mar 18) | |||
SHOTS | 11 | at Virginia Tech (Mar 12) | ||
13 | vs HPU (Apr 06) | |||
SHOTS ON GOAL | 9 | at Virginia Tech (Mar 12) | ||
9 | vs HPU (Apr 06) | |||
SAVES | 6 | vs YSU (Mar 08) | ||
7 | at Coastal Carolina (Mar 18) | |||
7 | vs GWU (Mar 30) | |||
7 | vs HPU (Apr 06) | |||
7 | vs Radford (Apr 09) | |||
7 | at Presbyterian (Apr 13) | |||
7 | vs MERCER (Apr 20) | |||
7 | at Wofford (Apr 23) | |||
GROUND BALLS | 7 | vs Furman (Apr 15) | ||
8 | at Elon (Mar 26) | |||
TURNOVERS | 11 | at Coastal Carolina (Mar 18) | ||
11 | vs Furman (Apr 15) | |||
CAUSED TURNOVERS | 1 | vs Radford (Apr 09) | ||
3 | at Coastal Carolina (Mar 18) | |||
3 | at Elon (Mar 26) |
Opponent - GAME LOWS |
POINTS | 8 | at Presbyterian (Apr 13) | ||
15 | vs Radford (Apr 09) | |||
GOALS | 7 | at Presbyterian (Apr 13) | ||
10 | vs Radford (Apr 09) | |||
ASSISTS | 1 | at Presbyterian (Apr 13) | ||
3 | at Stetson (Feb 27) | |||
SHOTS | 18 | at Presbyterian (Apr 13) | ||
25 | vs YSU (Mar 08) | |||
25 | vs Radford (Apr 09) | |||
SHOTS ON GOAL | 14 | at Presbyterian (Apr 13) | ||
17 | vs Radford (Apr 09) | |||
SAVES | 3 | at Campbell (Apr 02) | ||
3 | vs Radford (Apr 09) | |||
GROUND BALLS | 8 | at Stetson (Feb 27) | ||
9 | vs Furman (Apr 15) | |||
TURNOVERS | 7 | at Coastal Carolina (Mar 18) | ||
7 | at Elon (Mar 26) | |||
CAUSED TURNOVERS | 5 | at Elon (Mar 26) | ||
5 | at Presbyterian (Apr 13) |
Player High/Low Analysis |
WINTHROP - INDIVIDUAL GAME HIGHS |
POINTS............. | 9 | Alyssa Angelo at Wofford (Apr 23) | |||
8 | Alyssa Angelo vs Furman (Apr 15) | ||||
GOALS.............. | 6 | Alyssa Angelo at Wofford (Apr 23) | |||
6 | Alyssa Angelo at Stetson (Feb 27) | ||||
ASSISTS............ | 3 | Savanah Paton at Furman (Apr 30) | |||
3 | Alyssa Angelo at Wofford (Apr 23) | ||||
3 | Alyssa Angelo vs Furman (Apr 15) | ||||
SHOTS.............. | 11 | Alyssa Angelo at Furman (Apr 30) | |||
10 | Alyssa Angelo vs Furman (Apr 15) | ||||
10 | Alyssa Angelo at Presbyterian (Apr 13) | ||||
SHOTS ON GOAL...... | 8 | Alyssa Angelo at Furman (Apr 30) | |||
8 | Alyssa Angelo at Wofford (Apr 23) | ||||
8 | Alyssa Angelo vs Furman (Apr 15) | ||||
8 | Alyssa Angelo at Presbyterian (Apr 13) | ||||
SAVES.............. | 14 | Kelsey Johnson at East Carolina (2/18/2022) | |||
11 | Kelsey Johnson at LWU (Apr 27) | ||||
11 | Kelsey Johnson at Campbell (Apr 02) | ||||
GROUND BALLS....... | 5 | Kelsey Johnson at Wofford (Apr 23) | |||
5 | Kelsey Johnson at Campbell (Apr 02) | ||||
5 | Lauren Asher at Campbell (Apr 02) | ||||
DRAW CONTROLS...... | 9 | Molly Dankowski vs MERCER (Apr 20) | |||
8 | Lexi Johnson vs YSU (Mar 08) | ||||
CAUSED TURNOVER.... | 3 | Lauren Asher at Campbell (Apr 02) | |||
3 | Lauren Asher vs GWU (Mar 30) |
WINTHROP - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 9 | Abby Hormes vs HPU (Apr 06) | |||
8 | CATE SMITH, Emily at LWU (Apr 27) | ||||
8 | Hailey Rhatigan vs MERCER (Apr 20) | ||||
8 | Chloe Schaeffer vs MERCER (Apr 20) | ||||
8 | Mena Loescher vs HPU (Apr 06) | ||||
