#17 Savanah Paton  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
2/18/2022   at East Carolina   7-17  *  *  2  0  2  5  .400  5  1.000  0  1  0  1  2  2  2  1  1  0-0  0-0.0  
Feb 24, 2022  at Kennesaw State   8-14  *  *  0  0  0  2  .286  0  .714  0  0  0  0  0  1  2  1  1  0-0  0-0.0  
Feb 27, 2022  at Stetson   13-15  *  *  1  0  1  3  .300  3  .800  0  0  0  0  0  0  1  4  0  0-0  0-0.0  
Mar 05, 2022  vs Davidson   9-20  *  *  2  2  4  3  .385  3  .846  0  1  0  0  0  1  0  0  2  0-0  1-2.0  
Mar 08, 2022  YSU   18-14  *  *  3  0  3  5  .444  4  .833  1  1  0  0  2  0  1  3  0  0-0  0-0.0  
Mar 12, 2022  at Virginia Tech   5-17  *  *  0  0  0  0  .444  0  .833  0  0  0  0  0  0  1  4  1  0-0  0-0.0  
Mar 18, 2022  at Coastal Carolina   7-19  *  *  0  0  0  3  .381  2  .810  0  0  0  0  1  1  3  1  1  0-0  0-0.0  
Mar 26, 2022  at Elon   9-19  *  *  1  1  2  3  .375  2  .792  0  0  0  1  2  0  1  2  2  0-0  0-0.0  
Mar 30, 2022  GWU   12-19  *  *  1  1  2  4  .357  4  .821  0  1  0  0  1  0  0  3  0  0-0  0-0.0  
Apr 02, 2022  at Campbell   10-17  *  *  1  2  3  2  .367  1  .800  0  0  0  0  0  1  1  3  0  0-0  0-0.0  
Apr 06, 2022  HPU   2-23  *  *  0  0  0  2  .344  1  .781  0  0  0  0  0  0  0  1  1  0-0  0-0.0  
Apr 09, 2022  RADFORD   13-10  *  *  1  1  2  2  .353  2  .794  0  0  0  0  0  2  1  2  0  0-0  0-0.0  
Apr 13, 2022  at Presbyterian   9-7  *  *  0  0  0  2  .333  1  .778  0  0  0  0  0  1  0  2  1  0-0  0-0.0  
Apr 15, 2022  FURMAN   14-15  *  *  2  0  2  4  .350  3  .775  0  0  0  0  0  1  2  1  0  0-0  0-0.0  
Apr 20, 2022  MERCER   8-21  *  *  0  1  1  1  .341  1  .780  0  0  0  0  0  1  0  7  0  0-0  1-0.5  
Apr 23, 2022  at Wofford   20-14  *  *  2  2  4  2  .372  2  .791  0  0  0  2  2  2  2  3  1  0-0  1-0.5  
Apr 27, 2022  at LWU   13-14  *  *  1  1  2  2  .378  2  .800  0  0  0  0  0  1  3  5  1  0-0  0-0.0  
Apr 30, 2022  at Furman   13-16  *  *  0  3  3  3  .354  1  .771  0  0  0  0  2  1  0  1  1  0-0  0-0.0  
Totals     190-291  18  18  17  14  31  48  .354  37  .771  1  4  0  4  12  15  20  44  13  0-0  3-3.0  

Per-game summary 
Games played: 18
Shots per game: 2.67
Goals per game: 0.94
Assists per game: 0.78
Points per game: 1.72
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0