#17 Savanah Paton  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
2/18/2022   at East Carolina   7-17  .400  1.000  0-0  0-0.0  
Feb 24, 2022  at Kennesaw State   8-14  .286  .714  0-0  0-0.0  
Feb 27, 2022  at Stetson   13-15  .300  .800  0-0  0-0.0  
Mar 05, 2022  vs Davidson   9-20  .385  .846  0-0  1-2.0  
Mar 08, 2022  YSU   18-14  .444  .833  0-0  0-0.0  
Mar 12, 2022  at Virginia Tech   5-17  .444  .833  0-0  0-0.0  
Mar 18, 2022  at Coastal Carolina   7-19  .381  .810  0-0  0-0.0  
Mar 26, 2022  at Elon   9-19  .375  .792  0-0  0-0.0  
Mar 30, 2022  GWU   12-19  .357  .821  0-0  0-0.0  
Apr 02, 2022  at Campbell   10-17  .367  .800  0-0  0-0.0  
Apr 06, 2022  HPU   2-23  .344  .781  0-0  0-0.0  
Apr 09, 2022  RADFORD   13-10  .353  .794  0-0  0-0.0  
Apr 13, 2022  at Presbyterian   9-7  .333  .778  0-0  0-0.0  
Apr 15, 2022  FURMAN   14-15  .350  .775  0-0  0-0.0  
Apr 20, 2022  MERCER   8-21  .341  .780  0-0  1-0.5  
Apr 23, 2022  at Wofford   20-14  .372  .791  0-0  1-0.5  
Apr 27, 2022  at LWU   13-14  .378  .800  0-0  0-0.0  
Apr 30, 2022  at Furman   13-16  .354  .771  0-0  0-0.0  
Totals     190-291  18  18  17  14  31  48  .354  37  .771  12  15  20  44  13  0-0  3-3.0  

Per-game summary 
Games played: 18
Shots per game: 2.67
Goals per game: 0.94
Assists per game: 0.78
Points per game: 1.72
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0