Overall Team Statistics |
| Overall: 4-14 Conf: 3-6 Home: 2-4 Away: 2-9 Neut: 0-1 |
| TEAM STATISTICS | WINTHROP | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 190-413 | 291-594 |
| Goals scored per game | 10.56 | 16.17 |
| Shot pct. | .460 | .490 |
| Shots on goal-Attempts | 321-413 | 449-594 |
| SOG pct. | .777 | .756 |
| Shots/Game | 22.9 | 33.0 |
| Assists | 77 | 134 |
| Free position Made-Att | 40-97 | 43-79 |
| Free position pct. | .412 | .544 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 18-7 | 19-11 |
| Conversion Percent | 2.571 | 1.727 |
| GOAL BREAKDOWN | ||
| Total Goals | 190 | 291 |
| Man-up | 18 | 19 |
| Man-down | 3 | 6 |
| Free-position | 40 | 43 |
| Unassisted | 113 | 157 |
| Overtime | 0 | 1 |
| Goals scored average | 10.48 | 16.06 |
| GROUND BALLS | 256 | 301 |
| DRAW CONTROLS | 252 | 281 |
| TURNOVERS | 334 | 274 |
| CAUSED TURNOVERS | 121 | 189 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
| Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 243-294 | 268-307 |
| Clear Pct. | .827 | .873 |
| PENALTIES | ||
| Number | 11 | 8 |
| Minutes | 12:30 | 6:00 |
| SHOT CLOCK VIOLATIONS | 2 | 3 |
| ATTENDANCE | ||
| Total | 442 | 1907 |
| Dates/Avg Per Date | 6/74 | 11/173 |
| Neutral Site #/Avg | 1/235 |
|
Overall Individual Statistics |
| Overall: 4-14 Conf: 3-6 Home: 2-4 Away: 2-9 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | dsv | t/o | ct | faceoff | pct | pen-min | fouls |
| 16 | Alyssa Angelo | 16-16 | 47 | 18 | 65 | 100 | .470 | 78 | .780 | 1 | 3 | 1 | 9-20 | 17 | 25 | 0 | 36 | 11 | 0-0 | .000 | 0-0.0 | 19 |
| 2 | Lauren Asher | 17-16 | 31 | 9 | 40 | 56 | .554 | 46 | .821 | 0 | 2 | 0 | 9-17 | 31 | 18 | 0 | 13 | 15 | 0-0 | .000 | 0-0.0 | 12 |
| 24 | Molly Dankowski | 18-18 | 24 | 8 | 32 | 58 | .414 | 43 | .741 | 0 | 2 | 0 | 6-14 | 22 | 37 | 0 | 33 | 14 | 0-0 | .000 | 1-2.0 | 19 |
| 17 | Savanah Paton | 18-18 | 17 | 14 | 31 | 48 | .354 | 37 | .771 | 1 | 4 | 0 | 4-12 | 15 | 20 | 0 | 44 | 13 | 0-0 | .000 | 3-3.0 | 15 |
| 31 | Claire Witmer | 17-11 | 25 | 4 | 29 | 39 | .641 | 35 | .897 | 1 | 2 | 2 | 3-6 | 4 | 0 | 0 | 24 | 1 | 0-0 | .000 | 1-1.0 | 0 |
| 4 | Ellie Dutton | 18-18 | 17 | 5 | 22 | 39 | .436 | 25 | .641 | 0 | 3 | 0 | 4-13 | 7 | 3 | 0 | 26 | 4 | 0-0 | .000 | 0-0.0 | 15 |
| 30 | Katie Witmer | 18-4 | 12 | 8 | 20 | 23 | .522 | 18 | .783 | 1 | 1 | 0 | 2-4 | 4 | 2 | 0 | 26 | 2 | 0-0 | .000 | 0-0.0 | 7 |
| 11 | Grayson McKenzie | 16-11 | 10 | 2 | 12 | 29 | .345 | 24 | .828 | 0 | 1 | 0 | 2-6 | 18 | 24 | 0 | 20 | 10 | 0-0 | .000 | 3-4.5 | 15 |
| 9 | Lexi Johnson | 17-5 | 4 | 0 | 4 | 6 | .667 | 4 | .667 | 0 | 0 | 0 | 1-1 | 8 | 21 | 0 | 10 | 3 | 0-0 | .000 | 0-0.0 | 6 |
| 7 | Krystal Beebe | 17-6 | 1 | 3 | 4 | 9 | .111 | 6 | .667 | 0 | 0 | 0 | 0-2 | 3 | 27 | 0 | 15 | 0 | 0-0 | .000 | 0-0.0 | 4 |
| 5 | Jamira Mashore | 16-4 | 1 | 2 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0-1 | 2 | 0 | 0 | 13 | 2 | 0-0 | .000 | 0-0.0 | 1 |
| 8 | Carly Carter | 15-0 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 3 | 4 | 0-0 | .000 | 0-0.0 | 4 |
| 29 | Jordan Ball | 12-0 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0-0 | .000 | 0-0.0 | 0 |
| 21 | Shivani Gifford | 5-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 10 | Kimora Bailey | 18-17 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-1 | 19 | 56 | 0 | 13 | 11 | 0-0 | .000 | 1-0.5 | 22 |
| 38 | Cassie Nalepa | 16-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 12 | 2 | 0 | 7 | 6 | 0-0 | .000 | 0-0.0 | 16 |
| 37 | Autumn Hardison | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 35 | Hannah Justice | 9-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 5 | 1 | 0 | 4 | 2 | 0-0 | .000 | 0-0.0 | 8 |
| 34 | Oliva Dworakowski | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 33 | Kelsey Johnson | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 37 | 0 | 0 | 6 | 2 | 0-0 | .000 | 1-1.0 | 0 |
| 27 | Jenna Diebert | 18-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 13 | 1 | 0 | 6 | 3 | 0-0 | .000 | 0-0.0 | 10 |
| 25 | Sophia Chapes | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 23 | Haley Prosser | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | 0 |
| 22 | Aubrey Leszczak | 18-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 16 | 1 | 0 | 5 | 6 | 0-0 | .000 | 0-0.0 | 7 |
| 20 | Sydney Semel | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | 1 |
| 18 | Charlese Greco | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 4 | 1 | 0 | 4 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 12 | Lauryn Warfield | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 | 0 |
| 6 | Madison Mills | 17-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 13 | 1 | 0 | 4 | 6 | 0-0 | .000 | 0-0.0 | 12 |
| 3 | Megan Dee | 7-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 3 | 1 | 0-0 | .000 | 0-0.0 | 0 |
| 1 | Maddy Hodgson | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | 1 |
| Total............... | 18 | 190 | 77 | 267 | 413 | .460 | 321 | .777 | 4 | 18 | 3 | 40-97 | 256 | 252 | 0 | 334 | 121 | 0-0 | .000 | 11-12.5 | 240 | |
| Opponents........... | 18 | 291 | 134 | 425 | 594 | .490 | 449 | .756 | 14 | 19 | 6 | 43-79 | 301 | 281 | 0 | 274 | 189 | 0-0 | .000 | 8-6.0 | 273 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 1 | Maddy Hodgson | 5-0 | 97:10 | 18 | 11.11 | 14 | .438 | 0 | 0 | 0 | 36 |
| 33 | Kelsey Johnson | 18-18 | 990:10 | 273 | 16.54 | 144 | .345 | 4 | 11 | 0 | 558 |
| Total............... | 18 | 1087:20 | 291 | 16.06 | 158 | .352 | 4 | 11 | 0 | 594 | |
| Opponents........... | 18 | 1087:20 | 190 | 10.48 | 131 | .408 | 11 | 3 | 0 | 413 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 4-14 Conf: 3-6 Home: 2-4 Away: 2-9 Neut: 0-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
16 Alyssa Angelo 16-16 47 18 65 100 .470 78 .780 36 11 1 17 7-7 27 9 36 50 .540 42 .840 12 5 1 8
2 Lauren Asher 17-16 31 9 40 56 .554 46 .821 13 15 0 31 8-7 20 5 25 31 .645 25 .806 4 11 0 18
24 Molly Dankowski 18-18 24 8 32 58 .414 43 .741 33 14 0 22 9-9 10 5 15 28 .357 20 .714 18 7 0 13
17 Savanah Paton 18-18 17 14 31 48 .354 37 .771 44 13 1 15 9-9 8 8 16 21 .381 17 .810 27 4 0 9
31 Claire Witmer 17-11 25 4 29 39 .641 35 .897 24 1 1 4 9-8 15 3 18 26 .577 22 .846 15 1 1 2
4 Ellie Dutton 18-18 17 5 22 39 .436 25 .641 26 4 0 7 9-9 6 4 10 17 .353 9 .529 15 4 0 5
30 Katie Witmer 18-4 12 8 20 23 .522 18 .783 26 2 1 4 9-1 6 6 12 11 .545 8 .727 7 0 1 1
11 Grayson McKenzie 16-11 10 2 12 29 .345 24 .828 20 10 0 18 8-7 6 2 8 17 .353 17 1.000 13 6 0 10
9 Lexi Johnson 17-5 4 0 4 6 .667 4 .667 10 3 0 8 8-4 3 0 3 4 .750 3 .750 6 2 0 5
7 Krystal Beebe 17-6 1 3 4 9 .111 6 .667 15 0 0 3 8-1 0 2 2 5 .000 2 .400 9 0 0 1
5 Jamira Mashore 16-4 1 2 3 2 .500 1 .500 13 2 0 2 7-0 0 0 0 0 .000 0 .000 9 1 0 2
8 Carly Carter 15-0 1 1 2 2 .500 2 1.000 3 4 0 2 7-0 0 0 0 1 .000 1 1.000 2 2 0 0
29 Jordan Ball 12-0 0 2 2 0 .000 0 .000 4 1 0 0 7-0 0 1 1 0 .000 0 .000 3 1 0 0
21 Shivani Gifford 5-0 0 1 1 1 .000 1 1.000 3 0 0 0 2-0 0 0 0 0 .000 0 .000 3 0 0 0
10 Kimora Bailey 18-17 0 0 0 1 .000 1 1.000 13 11 0 19 9-8 0 0 0 0 .000 0 .000 8 5 0 10
38 Cassie Nalepa 16-13 0 0 0 0 .000 0 .000 7 6 0 12 9-8 0 0 0 0 .000 0 .000 6 2 0 8
37 Autumn Hardison 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
35 Hannah Justice 9-7 0 0 0 0 .000 0 .000 4 2 0 5 2-1 0 0 0 0 .000 0 .000 0 0 0 0
34 Oliva Dworakowski 3-0 0 0 0 0 .000 0 .000 2 0 0 0 -
33 Kelsey Johnson 18-18 0 0 0 0 .000 0 .000 6 2 0 37 9-9 0 0 0 0 .000 0 .000 3 2 0 20
27 Jenna Diebert 18-9 0 0 0 0 .000 0 .000 6 3 0 13 9-3 0 0 0 0 .000 0 .000 1 1 0 7
25 Sophia Chapes 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
23 Haley Prosser 3-0 0 0 0 0 .000 0 .000 0 1 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
22 Aubrey Leszczak 18-16 0 0 0 0 .000 0 .000 5 6 0 16 9-9 0 0 0 0 .000 0 .000 3 5 0 11
20 Sydney Semel 2-0 0 0 0 0 .000 0 .000 0 1 0 0 -
18 Charlese Greco 12-0 0 0 0 0 .000 0 .000 4 0 0 4 5-0 0 0 0 0 .000 0 .000 2 0 0 1
12 Lauryn Warfield 2-0 0 0 0 0 .000 0 .000 1 1 0 1 -
6 Madison Mills 17-7 0 0 0 0 .000 0 .000 4 6 0 13 9-6 0 0 0 0 .000 0 .000 2 3 0 9
3 Megan Dee 7-2 0 0 0 0 .000 0 .000 3 1 0 3 4-2 0 0 0 0 .000 0 .000 3 1 0 2
1 Maddy Hodgson 6-0 0 0 0 0 .000 0 .000 0 1 0 0 3-0 0 0 0 0 .000 0 .000 0 1 0 0
Total............... 18 190 77 267 413 .460 321 .777 334 121 4 256 9 101 45 146 211 .479 166 .787 173 64 3 142
Opponents........... 18 291 134 425 594 .490 449 .756 274 189 14 301 9 140 72 212 278 .504 214 .770 151 101 6 166
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
1 Maddy Hodgson 5-0 97:10 18 11.11 14 .438 0 0 0 36 3-0 57:50 16 16.60 6 .273 0 0 0 26
33 Kelsey Johnson 18-18 990:10 273 16.54 144 .345 4 11 0 558 9-9 490:47 124 15.16 68 .354 3 4 0 252
Total............... 18 1087:20 291 16.06 158 .352 4 11 0 594 9 548:37 140 15.31 74 .346 3 4 0 278
Opponents........... 18 1087:20 190 10.48 131 .408 11 3 0 413 9 548:37 101 11.05 65 .392 4 2 0 211
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 4-14 | 2-4 | 2-9 | 0-1 |
| CONFERENCE | 3-6 | 1-4 | 2-2 | 0-0 |
| NON-CONFERENCE | 1-8 | 1-0 | 0-7 | 0-1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||