Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 08, 2019 | at ECU Women's Lacrosse | 12-13 | L | 0- 1- 0 | 0- 0- 0 | 332 | GIRANI, Alaina (0-1) | Greenville, N.C. | |||
02/10/2019 | DAVIDSON | 4-12 | L | 0- 2- 0 | 0- 0- 0 | 73 | GIRANI, Alaina (0-2) | Rock Hill, SC | |||
02/15/2019 | LIBERTY | 5-10 | L | 0- 3- 0 | 0- 0- 0 | 108 | GIRANI, Alaina (0-3) | Rock Hill, SC | |||
Feb 20, 2019 | at Elon | 4-23 | L | 0- 4- 0 | 0- 0- 0 | 48 | GIRANI, Alaina (0-4) | Elon, N.C. | |||
Feb 23, 2019 | at Old Dominion | 10-11 | L | 0- 5- 0 | 0- 0- 0 | 102 | GIRANI, Alaina (0-5) | L.R. Hill | |||
03/02/2019 | KENNESAW STATE | 11-16 | L | 0- 6- 0 | 0- 0- 0 | 147 | GIRANI, Alaina (0-6) | Rock Hill, SC | |||
03/06/2019 | COASTAL CAROLINA | W | 11-7 | 1- 6- 0 | 0- 0- 0 | 87 | GIRANI, Alaina (1-6) | Rock Hill, SC | |||
03/14/2019 | VERMONT | 10-15 | L | 1- 7- 0 | 0- 0- 0 | 89 | GIRANI, Alaina (1-7) | Rock Hill, SC | |||
Mar 16, 2019 | at VANDY | 3-17 | L | 1- 8- 0 | 0- 0- 0 | 205 | GIRANI, Alaina (1-8) | Nashville, Tenn. | |||
Mar 21, 2019 | at Wofford | W | 18-4 | 2- 8- 0 | 0- 0- 0 | 19 | GIRANI, Alaina (2-8) | Spartanburg, S.C. | |||
03/23/2019 | MERCER | W | 14-12 | 3- 8- 0 | 0- 0- 0 | 86 | GIRANI, Alaina (3-8) | Rock Hill, SC | |||
* | Apr 03, 2019 | at Campbell | W | 13-12 | OT | 4- 8- 0 | 1- 0- 0 | 117 | GIRANI, Alaina (4-8) | Buies Creek, N.C. | |
* | 04/06/2019 | GARDNER-WEBB | W | 14-13 | OT | 5- 8- 0 | 2- 0- 0 | 131 | GIRANI, Alaina (5-8) | Rock Hill, SC | |
* | Apr 10, 2019 | at Presbyterian College | W | 17-4 | 6- 8- 0 | 3- 0- 0 | 37 | GIRANI, Alaina (6-8) | Clinton, S.C. | ||
* | Apr 13, 2019 | at Longwood | 4-14 | L | 6- 9- 0 | 3- 1- 0 | 87 | GIRANI, Alaina | Farmville, Va. | ||
* | 04/17/2019 | RADFORD | W | 16-14 | 7- 9- 0 | 4- 1- 0 | 127 | GIRANI, Alaina (7-9) | Rock Hill, SC | ||
* | 04/20/2019 | HIGH POINT | 6-17 | L | 7-10- 0 | 4- 2- 0 | 153 | GIRANI, Alaina (7-10) | Rock Hill, SC | ||
Apr 26, 2019 | vs #2 Longwood | W | 12-9 | 8-10- 0 | 4- 2- 0 | 638 | GIRANI, Alaina (8-10) | High Point, N.C. | |||
Apr 28, 2019 | at #1 High Point | 10-17 | L | 8-11- 0 | 4- 2- 0 | 581 | GIRANI, Alaina (8-11) | High Point, N.C. |
Team Record | W-L-T |
Overall | 8-11 |
Conference | 4-2 |
Home | 4-5 |
Away | 3-6 |
Neutral | 1-0 |
Overtime | 2-0 |
Attendance | Dates | Total | Average |
Total | 19 | 3167 | 167 |
Home | 9 | 1001 | 111 |
Away | 9 | 1528 | 170 |
Neutral | 1 | 638 | 638 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
Feb 08, 2019 | at ECU Women's Lacrosse | 12-13 | 12 | 7 | 19 | 28 | .429 | 22 | .786 | 0 | 0 | 0 | 1 | 6 | 17 | 15 | 17 | 11 | 0-0 | 1-0.5 |
02/10/2019 | DAVIDSON | 4-12 | 4 | 3 | 7 | 18 | .222 | 10 | .556 | 0 | 0 | 0 | 0 | 1 | 18 | 5 | 23 | 13 | 0-0 | 0-0.0 |
02/15/2019 | LIBERTY | 5-10 | 5 | 5 | 10 | 14 | .357 | 12 | .857 | 0 | 0 | 0 | 0 | 1 | 16 | 5 | 22 | 11 | 0-0 | 0-0.0 |
Feb 20, 2019 | at Elon | 4-23 | 4 | 2 | 6 | 7 | .571 | 7 | 1.000 | 0 | 0 | 0 | 2 | 2 | 12 | 6 | 13 | 6 | 0-0 | 0-0.0 |
Feb 23, 2019 | at Old Dominion | 10-11 | 10 | 1 | 11 | 20 | .500 | 16 | .800 | 0 | 0 | 0 | 3 | 6 | 20 | 9 | 24 | 12 | 0-0 | 0-0.0 |
03/02/2019 | KENNESAW STATE | 11-16 | 11 | 3 | 14 | 23 | .478 | 22 | .957 | 0 | 1 | 0 | 1 | 4 | 12 | 16 | 15 | 8 | 0-0 | 0-0.0 |
03/06/2019 | COASTAL CAROLINA | 11-7 | 11 | 3 | 14 | 21 | .524 | 16 | .762 | 1 | 0 | 0 | 2 | 3 | 15 | 10 | 21 | 9 | 0-0 | 0-0.0 |
03/14/2019 | VERMONT | 10-15 | 10 | 5 | 15 | 17 | .588 | 10 | .588 | 0 | 1 | 0 | 1 | 1 | 16 | 10 | 23 | 13 | 0-0 | 0-0.0 |
Mar 16, 2019 | at VANDY | 3-17 | 3 | 2 | 5 | 16 | .188 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 15 | 8 | 16 | 7 | 0-0 | 0-0.0 |
Mar 21, 2019 | at Wofford | 18-4 | 18 | 4 | 22 | 29 | .621 | 25 | .862 | 1 | 0 | 0 | 6 | 8 | 15 | 17 | 10 | 11 | 0-0 | 0-0.0 |
03/23/2019 | MERCER | 14-12 | 14 | 7 | 21 | 27 | .519 | 19 | .704 | 1 | 0 | 0 | 4 | 7 | 17 | 12 | 15 | 15 | 0-0 | 0-0.0 |
Apr 03, 2019 | at Campbell | 13-12 | 13 | 4 | 17 | 29 | .448 | 22 | .759 | 1 | 2 | 0 | 2 | 9 | 11 | 8 | 10 | 2 | 0-0 | 0-0.0 |
04/06/2019 | GARDNER-WEBB | 14-13 | 14 | 7 | 21 | 35 | .400 | 23 | .657 | 1 | 1 | 0 | 3 | 8 | 17 | 10 | 16 | 12 | 0-0 | 0-0.0 |
Apr 10, 2019 | at Presbyterian College | 17-4 | 17 | 9 | 26 | 37 | .459 | 29 | .784 | 1 | 0 | 0 | 2 | 4 | 22 | 17 | 11 | 8 | 0-0 | 0-0.0 |
Apr 13, 2019 | at Longwood | 4-14 | 4 | 2 | 6 | 19 | .211 | 12 | .632 | 0 | 0 | 0 | 2 | 5 | 12 | 10 | 15 | 6 | 0-0 | 0-0.0 |
04/17/2019 | RADFORD | 16-14 | 16 | 5 | 21 | 29 | .552 | 21 | .724 | 1 | 4 | 0 | 8 | 11 | 16 | 16 | 15 | 11 | 0-0 | 0-0.0 |
04/20/2019 | HIGH POINT | 6-17 | 6 | 4 | 10 | 11 | .545 | 8 | .727 | 0 | 1 | 0 | 2 | 4 | 9 | 6 | 20 | 7 | 0-0 | 0-0.0 |
Apr 26, 2019 | vs Longwood | 12-9 | 12 | 8 | 20 | 24 | .500 | 17 | .708 | 1 | 0 | 0 | 0 | 2 | 17 | 11 | 15 | 12 | 0-0 | 0-0.0 |
Apr 28, 2019 | at High Point | 10-17 | 10 | 6 | 16 | 19 | .526 | 14 | .737 | 0 | 0 | 0 | 2 | 3 | 15 | 8 | 15 | 5 | 0-0 | 0-0.0 |
WINTHROP | 194-240 | 194 | 87 | 281 | 423 | .459 | 313 | .740 | 8 | 10 | 0 | 41 | 87 | 292 | 199 | 316 | 179 | 0-0 | 1-0.5 | |
Opponent | 240 | 102 | 342 | 583 | .412 | 448 | .768 | 11 | 9 | 4 | 36 | 77 | 300 | 267 | 254 | 209 | 0-0 | 0-0.0 |
TEAM PER-GAME |
Games played: 19 Shots per game: 22.26 Goals per game: 10.21 Assists per game: 4.58 Points per game: 14.79 Faceoff W-L pct: 0.000 Clear pct.: 0.847 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 08, 2019 | at ECU Women's Lacrosse | 12-13 | 60:00 | 13 | 13.00 | 8 | .381 | 0 | 1 | 0 | 29 |
02/10/2019 | DAVIDSON | 4-12 | 60:00 | 12 | 12.50 | 11 | .478 | 0 | 1 | 0 | 26 |
02/15/2019 | LIBERTY | 5-10 | 59:56 | 10 | 11.67 | 17 | .630 | 0 | 1 | 0 | 42 |
Feb 20, 2019 | at Elon | 4-23 | 60:00 | 23 | 14.50 | 4 | .148 | 0 | 1 | 0 | 33 |
Feb 23, 2019 | at Old Dominion | 10-11 | 60:00 | 11 | 13.80 | 9 | .450 | 0 | 1 | 0 | 29 |
03/02/2019 | KENNESAW STATE | 11-16 | 60:00 | 16 | 14.17 | 12 | .429 | 0 | 1 | 0 | 30 |
03/06/2019 | COASTAL CAROLINA | 11-7 | 60:00 | 7 | 13.14 | 11 | .611 | 1 | 0 | 0 | 29 |
03/14/2019 | VERMONT | 10-15 | 60:00 | 15 | 13.38 | 8 | .348 | 0 | 1 | 0 | 29 |
Mar 16, 2019 | at VANDY | 3-17 | 60:00 | 17 | 13.78 | 17 | .500 | 0 | 1 | 0 | 43 |
Mar 21, 2019 | at Wofford | 18-4 | 60:00 | 4 | 12.80 | 6 | .600 | 1 | 0 | 0 | 11 |
03/23/2019 | MERCER | 14-12 | 60:00 | 12 | 12.73 | 12 | .500 | 1 | 0 | 0 | 36 |
Apr 03, 2019 | at Campbell | 13-12 | 61:30 | 12 | 12.64 | 19 | .613 | 1 | 0 | 0 | 36 |
04/06/2019 | GARDNER-WEBB | 14-13 | 62:24 | 13 | 12.63 | 13 | .500 | 1 | 0 | 0 | 36 |
Apr 10, 2019 | at Presbyterian College | 17-4 | 60:00 | 4 | 12.02 | 4 | .500 | 1 | 0 | 0 | 12 |
Apr 13, 2019 | at Longwood | 4-14 | 60:00 | 14 | 12.15 | 7 | .333 | 0 | 1 | 0 | 26 |
04/17/2019 | RADFORD | 16-14 | 60:00 | 14 | 12.26 | 9 | .391 | 1 | 0 | 0 | 33 |
04/20/2019 | HIGH POINT | 6-17 | 60:00 | 17 | 12.54 | 17 | .500 | 0 | 1 | 0 | 42 |
Apr 26, 2019 | vs Longwood | 12-9 | 60:00 | 9 | 12.35 | 9 | .500 | 1 | 0 | 0 | 21 |
Apr 28, 2019 | at High Point | 10-17 | 60:00 | 17 | 12.59 | 15 | .469 | 0 | 1 | 0 | 40 |
Totals | 194-240 | 1143:50 | 240 | 12.59 | 208 | .464 | 8 | 11 | 0 | 583 | |
Opponent | 1143:50 | 194 | 12.59 | 119 | .380 | 11 | 8 | 0 | 423 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
Feb 08, 2019 | at ECU Women's Lacrosse | 12-13 | 13 | 8 | 21 | 29 | .448 | 21 | .724 | 1 | 1 | 0 | 2 | 5 | 16 | 12 | 16 | 10 | 0-0 | 0-0.0 |
02/10/2019 | DAVIDSON | 4-12 | 12 | 6 | 18 | 26 | .462 | 23 | .885 | 1 | 1 | 0 | 0 | 1 | 19 | 13 | 19 | 15 | 0-0 | 0-0.0 |
02/15/2019 | LIBERTY | 5-10 | 10 | 3 | 13 | 42 | .238 | 27 | .643 | 1 | 1 | 0 | 4 | 8 | 21 | 12 | 13 | 17 | 0-0 | 0-0.0 |
Feb 20, 2019 | at Elon | 4-23 | 23 | 8 | 31 | 33 | .697 | 27 | .818 | 1 | 0 | 0 | 5 | 6 | 14 | 22 | 9 | 6 | 0-0 | 0-0.0 |
Feb 23, 2019 | at Old Dominion | 10-11 | 11 | 3 | 14 | 29 | .379 | 20 | .690 | 1 | 1 | 0 | 4 | 7 | 16 | 14 | 20 | 14 | 0-0 | 0-0.0 |
03/02/2019 | KENNESAW STATE | 11-16 | 16 | 2 | 18 | 30 | .533 | 28 | .933 | 1 | 1 | 0 | 3 | 5 | 15 | 13 | 9 | 8 | 0-0 | 0-0.0 |
03/06/2019 | COASTAL CAROLINA | 11-7 | 7 | 4 | 11 | 29 | .241 | 18 | .621 | 0 | 0 | 0 | 1 | 6 | 16 | 10 | 15 | 13 | 0-0 | 0-0.0 |
03/14/2019 | VERMONT | 10-15 | 15 | 8 | 23 | 29 | .517 | 23 | .793 | 1 | 0 | 2 | 2 | 2 | 20 | 17 | 18 | 16 | 0-0 | 0-0.0 |
Mar 16, 2019 | at VANDY | 3-17 | 17 | 12 | 29 | 43 | .395 | 34 | .791 | 1 | 0 | 0 | 3 | 7 | 21 | 13 | 8 | 13 | 0-0 | 0-0.0 |
Mar 21, 2019 | at Wofford | 18-4 | 4 | 0 | 4 | 11 | .364 | 10 | .909 | 0 | 0 | 0 | 1 | 2 | 11 | 6 | 13 | 5 | 0-0 | 0-0.0 |
03/23/2019 | MERCER | 14-12 | 12 | 2 | 14 | 36 | .333 | 24 | .667 | 0 | 1 | 2 | 3 | 7 | 18 | 16 | 16 | 12 | 0-0 | 0-0.0 |
Apr 03, 2019 | at Campbell | 13-12 | 12 | 7 | 19 | 36 | .333 | 31 | .861 | 0 | 1 | 0 | 3 | 4 | 13 | 19 | 6 | 5 | 0-0 | 0-0.0 |
04/06/2019 | GARDNER-WEBB | 14-13 | 13 | 4 | 17 | 36 | .361 | 26 | .722 | 0 | 0 | 0 | 1 | 2 | 17 | 19 | 17 | 13 | 0-0 | 0-0.0 |
Apr 10, 2019 | at Presbyterian College | 17-4 | 4 | 3 | 7 | 12 | .333 | 8 | .667 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | 18 | 5 | 0-0 | 0-0.0 |
Apr 13, 2019 | at Longwood | 4-14 | 14 | 3 | 17 | 26 | .538 | 21 | .808 | 1 | 0 | 0 | 2 | 3 | 14 | 10 | 11 | 9 | 0-0 | 0-0.0 |
04/17/2019 | RADFORD | 16-14 | 14 | 7 | 21 | 33 | .424 | 23 | .697 | 0 | 1 | 0 | 0 | 2 | 12 | 16 | 12 | 12 | 0-0 | 0-0.0 |
04/20/2019 | HIGH POINT | 6-17 | 17 | 8 | 25 | 42 | .405 | 34 | .810 | 1 | 0 | 0 | 2 | 4 | 21 | 19 | 12 | 16 | 0-0 | 0-0.0 |
Apr 26, 2019 | vs Longwood | 12-9 | 9 | 5 | 14 | 21 | .429 | 18 | .857 | 0 | 0 | 0 | 0 | 1 | 10 | 11 | 14 | 10 | 0-0 | 0-0.0 |
Apr 28, 2019 | at High Point | 10-17 | 17 | 9 | 26 | 40 | .425 | 32 | .800 | 1 | 0 | 0 | 0 | 5 | 20 | 21 | 8 | 10 | 0-0 | 0-0.0 |
Opponent | 240-194 | 240 | 102 | 342 | 583 | .412 | 448 | .768 | 11 | 9 | 4 | 36 | 77 | 300 | 267 | 254 | 209 | 0-0 | 0-0.0 | |
WINTHROP | 194 | 87 | 281 | 423 | .459 | 313 | .740 | 8 | 10 | 0 | 41 | 87 | 292 | 199 | 316 | 179 | 0-0 | 1-0.5 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 30.68 Goals per game: 12.63 Assists per game: 5.37 Points per game: 18.00 Faceoff W-L pct: 0.000 Clear pct.: 0.847 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 08, 2019 | at ECU Women's Lacrosse | 12-13 | 60:00 | 12 | 12.00 | 10 | .455 | 1 | 0 | 0 | 28 |
02/10/2019 | DAVIDSON | 4-12 | 60:00 | 4 | 8.00 | 6 | .600 | 1 | 0 | 0 | 18 |
02/15/2019 | LIBERTY | 5-10 | 59:56 | 5 | 7.00 | 7 | .583 | 1 | 0 | 0 | 14 |
Feb 20, 2019 | at Elon | 4-23 | 60:00 | 4 | 6.25 | 3 | .429 | 1 | 0 | 0 | 7 |
Feb 23, 2019 | at Old Dominion | 10-11 | 60:00 | 10 | 7.00 | 6 | .375 | 1 | 0 | 0 | 20 |
03/02/2019 | KENNESAW STATE | 11-16 | 60:00 | 11 | 7.67 | 11 | .500 | 1 | 0 | 0 | 23 |
03/06/2019 | COASTAL CAROLINA | 11-7 | 60:00 | 11 | 8.14 | 5 | .312 | 0 | 1 | 0 | 21 |
03/14/2019 | VERMONT | 10-15 | 60:00 | 10 | 8.38 | 0 | .000 | 1 | 0 | 0 | 17 |
Mar 16, 2019 | at VANDY | 3-17 | 60:00 | 3 | 7.78 | 5 | .625 | 1 | 0 | 0 | 16 |
Mar 21, 2019 | at Wofford | 18-4 | 60:00 | 18 | 8.80 | 7 | .280 | 0 | 1 | 0 | 29 |
03/23/2019 | MERCER | 14-12 | 60:00 | 14 | 9.27 | 5 | .263 | 0 | 1 | 0 | 27 |
Apr 03, 2019 | at Campbell | 13-12 | 61:30 | 13 | 9.56 | 9 | .409 | 0 | 1 | 0 | 29 |
04/06/2019 | GARDNER-WEBB | 14-13 | 62:24 | 14 | 9.87 | 9 | .391 | 0 | 1 | 0 | 35 |
Apr 10, 2019 | at Presbyterian College | 17-4 | 60:00 | 17 | 10.38 | 12 | .414 | 0 | 1 | 0 | 37 |
Apr 13, 2019 | at Longwood | 4-14 | 60:00 | 4 | 9.96 | 8 | .667 | 1 | 0 | 0 | 19 |
04/17/2019 | RADFORD | 16-14 | 60:00 | 16 | 10.33 | 5 | .238 | 0 | 1 | 0 | 29 |
04/20/2019 | HIGH POINT | 6-17 | 60:00 | 6 | 10.08 | 2 | .250 | 1 | 0 | 0 | 11 |
Apr 26, 2019 | vs Longwood | 12-9 | 60:00 | 12 | 10.19 | 5 | .294 | 0 | 1 | 0 | 24 |
Apr 28, 2019 | at High Point | 10-17 | 60:00 | 10 | 10.18 | 4 | .286 | 1 | 0 | 0 | 19 |
Opponent | 240-194 | 1143:50 | 194 | 10.18 | 119 | .380 | 11 | 8 | 0 | 423 | |
WINTHROP | 1143:50 | 240 | 10.18 | 208 | .464 | 8 | 11 | 0 | 583 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
Feb 08, 2019 | at ECU Women's Lacrosse | 12-13 | 12/13 | 7/8 | 28/29 | 22/21 | 17/16 | 17/16 | 0/0 | 15-17/14-19 | 1-0.5/0-0.0 |
02/10/2019 | DAVIDSON | 4-12 | 4/12 | 3/6 | 18/26 | 10/23 | 18/19 | 23/19 | 0/0 | 20-24/19-22 | 0-0.0/0-0.0 |
02/15/2019 | LIBERTY | 5-10 | 5/10 | 5/3 | 14/42 | 12/27 | 16/21 | 22/13 | 0/0 | 16-25/14-17 | 0-0.0/0-0.0 |
Feb 20, 2019 | at Elon | 4-23 | 4/23 | 2/8 | 7/33 | 7/27 | 12/14 | 13/9 | 0/0 | 6-12/7-7 | 0-0.0/0-0.0 |
Feb 23, 2019 | at Old Dominion | 10-11 | 10/11 | 1/3 | 20/29 | 16/20 | 20/16 | 24/20 | 0/0 | 17-21/13-19 | 0-0.0/0-0.0 |
03/02/2019 | KENNESAW STATE | 11-16 | 11/16 | 3/2 | 23/30 | 22/28 | 12/15 | 15/9 | 0/0 | 12-15/13-16 | 0-0.0/0-0.0 |
03/06/2019 | COASTAL CAROLINA | 11-7 | 11/7 | 3/4 | 21/29 | 16/18 | 15/16 | 21/15 | 0/0 | 17-21/11-16 | 0-0.0/0-0.0 |
03/14/2019 | VERMONT | 10-15 | 10/15 | 5/8 | 17/29 | 10/23 | 16/20 | 23/18 | 0/0 | 16-22/13-16 | 0-0.0/0-0.0 |
Mar 16, 2019 | at VANDY | 3-17 | 3/17 | 2/12 | 16/43 | 8/34 | 15/21 | 16/8 | 0/0 | 9-9/15-17 | 0-0.0/0-0.0 |
Mar 21, 2019 | at Wofford | 18-4 | 18/4 | 4/0 | 29/11 | 25/10 | 15/11 | 10/13 | 0/0 | 15-15/9-12 | 0-0.0/0-0.0 |
03/23/2019 | MERCER | 14-12 | 14/12 | 7/2 | 27/36 | 19/24 | 17/18 | 15/16 | 0/0 | 17-18/12-18 | 0-0.0/0-0.0 |
Apr 03, 2019 | at Campbell | 13-12 | 13/12 | 4/7 | 29/36 | 22/31 | 11/13 | 10/6 | 0/0 | 19-21/13-14 | 0-0.0/0-0.0 |
04/06/2019 | GARDNER-WEBB | 14-13 | 14/13 | 7/4 | 35/36 | 23/26 | 17/17 | 16/17 | 0/0 | 23-27/14-18 | 0-0.0/0-0.0 |
Apr 10, 2019 | at Presbyterian College | 17-4 | 17/4 | 9/3 | 37/12 | 29/8 | 22/6 | 11/18 | 0/0 | 18-18/17-23 | 0-0.0/0-0.0 |
Apr 13, 2019 | at Longwood | 4-14 | 4/14 | 2/3 | 19/26 | 12/21 | 12/14 | 15/11 | 0/0 | 14-15/18-20 | 0-0.0/0-0.0 |
04/17/2019 | RADFORD | 16-14 | 16/14 | 5/7 | 29/33 | 21/23 | 16/12 | 15/12 | 0/0 | 16-17/12-15 | 0-0.0/0-0.0 |
04/20/2019 | HIGH POINT | 6-17 | 6/17 | 4/8 | 11/42 | 8/34 | 9/21 | 20/12 | 0/0 | 17-22/15-16 | 0-0.0/0-0.0 |
Apr 26, 2019 | vs Longwood | 12-9 | 12/9 | 8/5 | 24/21 | 17/18 | 17/10 | 15/14 | 0/0 | 13-14/13-17 | 0-0.0/0-0.0 |
Apr 28, 2019 | at High Point | 10-17 | 10/17 | 6/9 | 19/40 | 14/32 | 15/20 | 15/8 | 0/0 | 19-20/16-18 | 0-0.0/0-0.0 |
Totals | 194-240 | 194/240 | 87/102 | 423/583 | 313/448 | 292/300 | 316/254 | 0/0 | 299-353/258-320 | 1-0.5/0-0.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
WINTHROP - TEAM GAME HIGHS |
POINTS | 26 | at Presbyterian College (Apr 10) | ||
22 | at Wofford (Mar 21) | |||
GOALS | 18 | at Wofford (Mar 21) | ||
17 | at Presbyterian College (Apr 10) | |||
ASSISTS | 9 | at Presbyterian College (Apr 10) | ||
8 | vs Longwood (Apr 26) | |||
SHOTS | 37 | at Presbyterian College (Apr 10) | ||
35 | vs Gardner-Webb (04/06/2019) | |||
SHOT PERCENT | .621 | 18-29 | at Wofford (Mar 21) | |
.588 | 10-17 | vs VERMONT (03/14/2019) | ||
SHOTS ON GOAL | 29 | at Presbyterian College (Apr 10) | ||
25 | at Wofford (Mar 21) | |||
ON GOAL PERCENT | 1.000 | 7-7 | at Elon (Feb 20) | |
.957 | 22-23 | vs Kennesaw State (03/02/2019) | ||
SAVES | 19 | at Campbell (Apr 03) | ||
17 | vs High Point (04/20/2019) | |||
17 | at VANDY (Mar 16) | |||
17 | vs LIBERTY (02/15/2019) | |||
GROUND BALLS | 22 | at Presbyterian College (Apr 10) | ||
20 | at Old Dominion (Feb 23) | |||
TURNOVERS | 24 | at Old Dominion (Feb 23) | ||
23 | vs VERMONT (03/14/2019) | |||
23 | vs Davidson (02/10/2019) | |||
CAUSED TURNOVERS | 15 | vs Mercer (03/23/2019) | ||
13 | vs VERMONT (03/14/2019) | |||
13 | vs Davidson (02/10/2019) |
Opponent - GAME HIGHS |
POINTS | 31 | at Elon (Feb 20) | ||
29 | at VANDY (Mar 16) | |||
GOALS | 23 | at Elon (Feb 20) | ||
17 | at High Point (Apr 28) | |||
17 | vs High Point (04/20/2019) | |||
17 | at VANDY (Mar 16) | |||
ASSISTS | 12 | at VANDY (Mar 16) | ||
9 | at High Point (Apr 28) | |||
SHOTS | 43 | at VANDY (Mar 16) | ||
42 | vs High Point (04/20/2019) | |||
42 | vs LIBERTY (02/15/2019) | |||
SHOT PERCENT | .697 | 23-33 | at Elon (Feb 20) | |
.538 | 14-26 | at Longwood (Apr 13) | ||
SHOTS ON GOAL | 34 | vs High Point (04/20/2019) | ||
34 | at VANDY (Mar 16) | |||
ON GOAL PERCENT | .933 | 28-30 | vs Kennesaw State (03/02/2019) | |
.909 | 10-11 | at Wofford (Mar 21) | ||
SAVES | 12 | at Presbyterian College (Apr 10) | ||
11 | vs Kennesaw State (03/02/2019) | |||
GROUND BALLS | 21 | vs High Point (04/20/2019) | ||
21 | at VANDY (Mar 16) | |||
21 | vs LIBERTY (02/15/2019) | |||
TURNOVERS | 20 | at Old Dominion (Feb 23) | ||
19 | vs Davidson (02/10/2019) | |||
CAUSED TURNOVERS | 17 | vs LIBERTY (02/15/2019) | ||
16 | vs High Point (04/20/2019) | |||
16 | vs VERMONT (03/14/2019) |
WINTHROP - GAME LOWS |
POINTS | 5 | at VANDY (Mar 16) | ||
6 | at Elon (Feb 20) | |||
6 | at Longwood (Apr 13) | |||
GOALS | 3 | at VANDY (Mar 16) | ||
4 | vs Davidson (02/10/2019) | |||
4 | at Elon (Feb 20) | |||
4 | at Longwood (Apr 13) | |||
ASSISTS | 1 | at Old Dominion (Feb 23) | ||
2 | at Elon (Feb 20) | |||
2 | at VANDY (Mar 16) | |||
2 | at Longwood (Apr 13) | |||
SHOTS | 7 | at Elon (Feb 20) | ||
11 | vs High Point (04/20/2019) | |||
SHOTS ON GOAL | 7 | at Elon (Feb 20) | ||
8 | at VANDY (Mar 16) | |||
8 | vs High Point (04/20/2019) | |||
SAVES | 4 | at Elon (Feb 20) | ||
4 | at Presbyterian College (Apr 10) | |||
GROUND BALLS | 9 | vs High Point (04/20/2019) | ||
11 | at Campbell (Apr 03) | |||
TURNOVERS | 10 | at Wofford (Mar 21) | ||
10 | at Campbell (Apr 03) | |||
CAUSED TURNOVERS | 2 | at Campbell (Apr 03) | ||
5 | at High Point (Apr 28) |
Opponent - GAME LOWS |
POINTS | 4 | at Wofford (Mar 21) | ||
7 | at Presbyterian College (Apr 10) | |||
GOALS | 4 | at Wofford (Mar 21) | ||
4 | at Presbyterian College (Apr 10) | |||
ASSISTS | 0 | at Wofford (Mar 21) | ||
2 | vs Kennesaw State (03/02/2019) | |||
2 | vs Mercer (03/23/2019) | |||
SHOTS | 11 | at Wofford (Mar 21) | ||
12 | at Presbyterian College (Apr 10) | |||
SHOTS ON GOAL | 8 | at Presbyterian College (Apr 10) | ||
10 | at Wofford (Mar 21) | |||
SAVES | 0 | vs VERMONT (03/14/2019) | ||
2 | vs High Point (04/20/2019) | |||
GROUND BALLS | 6 | at Presbyterian College (Apr 10) | ||
10 | vs Longwood (Apr 26) | |||
TURNOVERS | 6 | at Campbell (Apr 03) | ||
8 | at VANDY (Mar 16) | |||
8 | at High Point (Apr 28) | |||
CAUSED TURNOVERS | 5 | at Wofford (Mar 21) | ||
5 | at Campbell (Apr 03) | |||
5 | at Presbyterian College (Apr 10) |
Player High/Low Analysis |
WINTHROP - INDIVIDUAL GAME HIGHS |
POINTS............. | 8 | MORRIS, Lauren vs Gardner-Webb (04/06/2019) | |||
8 | MORRIS, Lauren at Wofford (Mar 21) | ||||
GOALS.............. | 7 | CREIGHTON, Mia at Presbyterian College (Apr 10) | |||
6 | MORRIS, Lauren vs Gardner-Webb (04/06/2019) | ||||
6 | MORRIS, Lauren at Wofford (Mar 21) | ||||
ASSISTS............ | 4 | MORRIS, Lauren vs Radford (04/17/2019) | |||
4 | BLICK, McKenna at Presbyterian College (Apr 10) | ||||
4 | MORRIS, Lauren vs Mercer (03/23/2019) | ||||
SHOTS.............. | 14 | MORRIS, Lauren vs Gardner-Webb (04/06/2019) | |||
8 | MORRIS, Lauren vs Longwood (Apr 26) | ||||
8 | BLICK, McKenna vs Radford (04/17/2019) | ||||
