Lacrosse Box Score |
| Summary |
|
WINTHROP (6-8, 3-0) vs. Presbyterian College (1-13, 0-4) Date: Apr 10, 2019 Attendance: 37 Weather: 73 and sunny |
| SCORE BY PERIOD | 1 | 2 | Total |
| WINTHROP | 11 | 6 | 17 |
| Presbyterian College | 1 | 3 | 4 |
|
WINTHROP SCORING: GOALS: CREIGHTON, Mia 7; MORRIS, Lauren 3; BLICK,
McKenna 2; ASHER, Lauren 2; PATON, Savanah 1; DEAVER, Olivia 1; ANNA,
Faith 1.
ASSISTS: BLICK, McKenna 4; MORRIS, Lauren 2; PATON, Savanah 2;
MARINDIN, Ellie 1.
Presbyterian College SCORING: GOALS: MARSHALL, Sarah 1; DICLEMENTE, Kara 1; DREYER, Megan 1; KRIST, Sophie 1. ASSISTS: MARSHALL, Sarah 2; ROBERTS, Cady 1. Penalties - WINTHROP 0/0:00; Presbyterian College 0/0:00. Shot clock violations - WINTHROP 0; Presbyterian College 0. Officials: Michael Hannah; Ashlee Jaeggi; Jessica Borghoff. Scorer: Thad Palmer. |
| Presbyterian College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | Dsv | FPS | Fouls |
| M | 0 | DICLEMENTE, Kara | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0-0 | - | - | - | - |
| M | 2 | BERG, Madison | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | - |
| M | 3 | COOKE, Alyssa | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | - | - | - | - |
| A | 4 | KRIST, Sophie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | - |
| M | 6 | BARNETT, Natalie | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0-0 | - | - | - | - |
| A | 7 | MARSHALL, Sarah | 1 | 2 | 3 | 0 | 2 | 4 | 1 | 0-0 | - | - | - | - |
| D | 10 | GACEK, Paige | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | - | - | - |
| D | 11 | ROARICK, Hudson | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | - | - |
| D | 13 | GOLDFARB, Breanne | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | - |
| M | 14 | DREYER, Megan | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | - | - | - |
| A | 22 | HYMAN, Kelly | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | - | - | - | - |
| G | 30 | KOCH, Kayla | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | - |
| 5 | ROBERTS, Cady | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | - | |
| 17 | BRYON, Jordan | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | - | - | |
| 18 | MOORE, Meredith | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | - | |
| 19 | CANTARELLA, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | - | |
| 21 | DOYLE, Ryann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | 12 | |
| Totals......... | 4 | 3 | 12 | 6 | 4 | 18 | 5 | 0-0 | - | - | - | 12 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 30 | KOCH, Kayla | 60:00 | 17 | L | 5 | 7 | 12 |
| WINTHROP |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | Dsv | FPS | Fouls |
| G | 1 | GIRANI, Alaina | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | - |
| M | 2 | ASHER, Lauren | 2 | 0 | 6 | 5 | 9 | 0 | 1 | 0-0 | - | - | - | - |
| M | 4 | BOUDREAU, Caroline | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | - | - | - |
| A | 8 | BLICK, McKenna | 2 | 4 | 6 | 3 | 1 | 2 | 0 | 0-0 | - | - | 0-1 | - |
| A | 9 | CREIGHTON, Mia | 7 | 0 | 8 | 2 | 0 | 1 | 0 | 0-0 | - | - | - | - |
| M | 12 | MORRIS, Lauren | 3 | 2 | 8 | 0 | 7 | 2 | 0 | 0-0 | - | - | 2-3 | - |
| A | 14 | BERIGAN, Colby | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | - | - | - |
| M | 17 | PATON, Savanah | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 0-0 | - | - | - | - |
| M | 19 | TORRIS, Emily | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | - | - | - | - |
| M | 22 | LESZCZAK, Aubrey | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | - | - |
| M | 25 | DEAVER, Olivia | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0-0 | - | - | - | - |
| M | 35 | CUNNINGHAM, Mackenzi | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | - | - | - | - |
| 6 | MARINDIN, Ellie | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | - | |
| 11 | LEE, Lauren | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | - | |
| 15 | BARRAGAN, Cassie | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | - | |
| 20 | ANNA, Faith | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | - | |
| 33 | JOHNSON, Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | - | |
| 46 | MCGUIRE, Sara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | 3 | |
| Totals......... | 17 | 9 | 37 | 22 | 17 | 11 | 8 | 0-0 | - | - | 2-4 | 3 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 1 | GIRANI, Alaina | 48:16 | 3 | W | 2 | 1 | 3 |
| 46 | MCGUIRE, Sara | 06:53 | 1 | 0 | 0 | 0 | |
| 33 | JOHNSON, Kelsey | 04:51 | 0 | 0 | 1 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| WINTHROP | 21 | 16 | 37 |
| Presbyterian College | 4 | 8 | 12 |
| SAVES BY PERIOD | 1 | 2 | Total |
| WINTHROP | 2 | 2 | 4 |
| Presbyterian College | 5 | 7 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| WINTHROP | 13 | 9 | 22 |
| Presbyterian College | 4 | 2 | 6 |
| FOULS BY PERIOD | 1 | 2 | Total |
| WINTHROP | 0 | 3 | 3 |
| Presbyterian College | 6 | 6 | 12 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| WINTHROP | 10 | 7 | 17 |
| Presbyterian College | 2 | 2 | 4 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| WINTHROP | 6 | 5 | 11 |
| Presbyterian College | 12 | 6 | 18 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| WINTHROP | 0 | 0 | 0 |
| Presbyterian College | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| WINTHROP | 0-0 | 0-0 | 0-0 |
| Presbyterian College | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| WINTHROP | 10-10 | 8-8 | 18-18 |
| Presbyterian College | 9-13 | 8-10 | 17-23 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| WINTHROP | 0-0 | 0-0 | 0-0 |
| Presbyterian College | 0-0 | 1-0 | 1-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| WINTHROP | 2-3 | 0-1 | 2-4 |
| Presbyterian College | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 25:44 | WINTHROP | EVEN | CREIGHTON, Mia | Unassisted | 0-1 |
| 2. | 18:22 | WINTHROP | EVEN | CREIGHTON, Mia | PATON, Savanah | 0-2 | |
| 3. | 17:32 | WINTHROP | EVEN | MORRIS, Lauren | BLICK, McKenna | 0-3 | |
| 4. | 15:39 | WINTHROP | EVEN | CREIGHTON, Mia | Unassisted | 0-4 | |
| 5. | 11:37 | WINTHROP | EVEN | DEAVER, Olivia | MORRIS, Lauren | 0-5 | |
| 6. | 10:40 | WINTHROP | EVEN | ASHER, Lauren | Unassisted | 0-6 | |
| 7. | 8:33 | PC | EVEN | DICLEMENTE, Kara (1) | MARSHALL, Sarah (10) | 1-6 | |
| 8. | 7:42 | WINTHROP | EVEN | CREIGHTON, Mia | MORRIS, Lauren | 1-7 | |
| 9. | 4:31 | WINTHROP | EVEN | MORRIS, Lauren | Free position shot | 1-8 | |
| 10. | 3:31 | WINTHROP | EVEN | PATON, Savanah | BLICK, McKenna | 1-9 | |
| 11. | 0:37 | WINTHROP | EVEN | CREIGHTON, Mia | Unassisted | 1-10 | |
| 12. | 0:11 | WINTHROP | EVEN | MORRIS, Lauren | Free position shot | 1-11 | |
| 13. | 2nd | 28:59 | PC | UP | KRIST, Sophie (2) | MARSHALL, Sarah (11) | 2-11 |
| 14. | 28:07 | WINTHROP | EVEN | BLICK, McKenna | Unassisted | 2-12 | |
| 15. | 21:10 | PC | EVEN | MARSHALL, Sarah (22) | ROBERTS, Cady (1) | 3-12 | |
| 16. | 18:00 | WINTHROP | EVEN | ANNA, Faith | BLICK, McKenna | 3-13 | |
| 17. | 11:44 | WINTHROP | EVEN | CREIGHTON, Mia | PATON, Savanah | 3-14 | |
| 18. | 9:52 | PC | EVEN | DREYER, Megan (4) | Unassisted | 4-14 | |
| 19. | 9:07 | WINTHROP | EVEN | ASHER, Lauren | Unassisted | 4-15 | |
| 20. | 5:58 | WINTHROP | EVEN | CREIGHTON, Mia | BLICK, McKenna | 4-16 | |
| 21. | 0:08 | WINTHROP | EVEN | BLICK, McKenna | MARINDIN, Ellie | 4-17 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 29:56 | WINTHROP | 12 | MORRIS, Lauren | N/A | YELLOW CARD |
Lacrosse Game Summary |
WINTHROP (6-8, 3-0) vs. Presbyterian College (1-13, 0-4)
Date: Apr 10, 2019 Location: Clinton, S.C. Stadium: Bailey Memorial
Attendance:37 Start time:4:02 pm End time:5:50 pm Total time:1:48
SCORE BY PERIOD 1 2 Tot
-------------------------------
WINTHROP............ 11 6 - 17
Presbyterian College 1 3 - 4
WINTHROP SCORING: GOALS: CREIGHTON, Mia 7; MORRIS, Lauren 3; BLICK,
McKenna 2; ASHER, Lauren 2; PATON, Savanah 1; DEAVER, Olivia 1; ANNA,
Faith 1.
ASSISTS: BLICK, McKenna 4; MORRIS, Lauren 2; PATON, Savanah 2;
MARINDIN, Ellie 1.
Presbyterian College SCORING: GOALS: MARSHALL, Sarah 1; DICLEMENTE,
Kara 1; DREYER, Megan 1; KRIST, Sophie 1.
ASSISTS: MARSHALL, Sarah 2; ROBERTS, Cady 1.
WINTHROP GROUND BALLS 22: ASHER, Lauren 5; BERIGAN, Colby 3; BLICK,
McKenna 3; BOUDREAU, Caroline 2; CREIGHTON, Mia 2; CUNNINGHAM,
Mackenzi 2; DEAVER, Olivia 1; GIRANI, Alaina 1; LESZCZAK, Aubrey 1;
PATON, Savanah 1; TORRIS, Emily 1.
Presbyterian College GROUND BALLS 6: DICLEMENTE, Kara 1; DREYER, Megan
1; GACEK, Paige 1; KOCH, Kayla 1; MOORE, Meredith 1; ROARICK, Hudson
1.
WINTHROP TURNOVERS CAUSED 8: TORRIS, Emily 2; ASHER, Lauren 1;
BOUDREAU, Caroline 1; CUNNINGHAM, Mackenzi 1; DEAVER, Olivia 1;
LESZCZAK, Aubrey 1; PATON, Savanah 1.
Presbyterian College TURNOVERS CAUSED 5: BARNETT, Natalie 1; COOKE,
Alyssa 1; DICLEMENTE, Kara 1; MARSHALL, Sarah 1; ROARICK, Hudson 1.
SHOTS - WINTHROP 37; Presbyterian College 12.
SHOTS ON GOAL - WINTHROP 29; Presbyterian College 8.
Penalties - WINTHROP 0/0:00; Presbyterian College 0/0:00.
MAN-UP OPPORTUNITIES - WINTHROP 0-0; Presbyterian College 1-0.
Shot clock violations - WINTHROP 0; Presbyterian College 0.
TURNOVERS - WINTHROP 11; Presbyterian College 18.
FACEOFFS - WINTHROP 0-0; Presbyterian College 0-0.
CLEARS - WINTHROP 18-18; Presbyterian College 17-23.
GOALIES - WINTHROP: GIRANI, Alaina 6-8 (48:16 minutes, 6 shots-3
saves, 3 GA) , JOHNSON, Kelsey (04:51, 1-1, 0) , MCGUIRE, Sara (06:53,
1-0, 1); PC: KOCH, Kayla 0-8 (60:00, 29-12, 17).
Start time: 4:02 pm Finish time: 5:50 pm Length of game: 1:48
Officials: Michael Hannah; Ashlee Jaeggi; Jessica Borghoff. Scorer:
Thad Palmer.
A-37 T-1:48
|