Winthrop

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 18-13 Conf: 8-8 Home: 4-5 Away: 7-6 Neutral: 7-2

TEAM STATISTICS  WINTHROP  OPP 
ATTACK     
   Kills  1478  1406 
   Errors  635  621 
   Total Attacks  4200  4102 
   Attack Pct  .201  .191 
   Kills/Set  12.5  11.9 
SET     
   Assists  1364  1284 
   Attempts  3561  3461 
   Assist Pct  .383  .371 
   Assists/Set  11.6  10.9 
SERVE     
   Aces  176  178 
   Errors  210  214 
   Attempts  2580  2507 
   Serve Pct  .919  .915 
   Aces/Set  1.5  1.5 
SERVE RECEPTIONS     
   Errors  178  176 
   Errors/Set  1.5  1.5 
   Attempts  2230  2302 
   Reception Pct  .920  .924 
DEFENSE     
   Digs  1777  1729 
   Digs/Set  15.1  14.7 
BLOCKING     
   Block Solo  45  60 
   Block Assist  303  290 
   Total Blocks  196.5  205.0 
   Blocks/Set  1.7  1.7 
   Block Errors  50  38 
Ball handling errors  25  45 
ATTENDANCE     
   Total  1997  3849 
   Dates/Avg Per Date  9/222  13/296 
   Neutral site #/Avg  9/53   
   Current win streak  3  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Winthrop  0  0  8  4  6  18 
Opponents  0  0  7  3  3  13 

Sets won by set  1  2  3  4  5  Total 
Winthrop  15  17  15  10  6  63 
Opponents  16  14  16  6  3  55 

Points by set  1  2  3  4  5  Total 
Winthrop  702  705  674  375  120  2576 
Opponents  675  686  680  352  119  2512 


 

Overall Individual Statistics

 

Overall record: 18-13 Conf: 8-8 Home: 4-5 Away: 7-6 Neutral: 7-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
10  WU, Phoebe   61  17-16  220  3.61  97  682  .180  8  0.13  88  .091  14  0.23  12  242  .950 
7   KLEFFNER, Jace   84  24-15  232  2.76  90  700  .203  3  0.04  31  .097  4  0.05  10  59  .831 
12  GUNTER, Sydney   118  31-28  319  2.70  138  798  .227  3  0.03  29  .103  1  0.01  2  3  .333 
5   FEY, Keaupono   118  31-31  287  2.43  84  660  .308  7  0.06  33  .212  14  0.12  28  290  .903 
17  VAUCHER, Marion   70  24-9   168  2.40  83  551  .154  1  0.01  19  .053  0  0.00  0  10  1.000 
18  WILSON, Ara   44  14-9   95  2.16  65  333  .090  3  0.07  54  .056  6  0.14  7  97  .928 
21  SANDLIN, Annie   53  17-14  41  0.77  18  120  .192  1  0.02  2  .500  0  0.00  0  0  .000 
4   NEYER, Tanja   66  22-17  45  0.68  32  140  .093  1  0.02  5  .200  0  0.00  0  0  .000 
9   YAMAGUCHI, Siani   118  31-31  59  0.50  18  158  .259  1191  10.09  2583  .461  29  0.25  33  389  .915 
13  SCHUMACHER, Cassidy   12  8-0   6  0.50  9  36  -.083  1  0.08  4  .250  0  0.00  0  2  1.000 
6   SPEVAK, Hanna   66  21-1   2  0.03  0  4  .500  5  0.08  25  .200  25  0.38  25  226  .889 
20  LACKEY, Hannah   117  31-3   3  0.03  1  8  .250  45  0.38  248  .181  28  0.24  23  476  .952 
3   SKELTON, Carlie   104  27-5   1  0.01  0  8  .125  59  0.57  269  .219  30  0.29  20  419  .952 
1   SAO, Puaoolelagi   93  27-4   0  0.00  0  2  .000  34  0.37  150  .227  19  0.20  38  289  .869 
14  ROPER, Savannah   28  12-3   0  0.00  0  0  .000  2  0.07  21  .095  6  0.21  10  76  .868 
  WINTHROP............  118  31-31  1478  12.53  635  4200  .201  1364  11.56  3561  .383  176  1.49  210  2580  .919 
  Opponents...........  118  31-31  1406  11.92  621  4102  .191  1284  10.88  3461  .371  178  1.51  214  2507  .915 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
10  WU, Phoebe   61  11  185  .941  183  3.00  2  9  11  0.18  0  0  240.5  3.94 
7   KLEFFNER, Jace   84  18  158  .886  55  0.65  2  20  22  0.26  6  0  248.0  2.95 
12  GUNTER, Sydney   118  1  14  .929  43  0.36  6  43  49  0.42  7  0  347.5  2.94 
5   FEY, Keaupono   118  3  17  .824  53  0.45  21  90  111  0.94  9  0  367.0  3.11 
17  VAUCHER, Marion   70  11  81  .864  45  0.64  2  21  23  0.33  9  1  180.5  2.58 
18  WILSON, Ara   44  14  115  .878  72  1.64  0  9  9  0.20  2  0  105.5  2.40 
21  SANDLIN, Annie   53  0  3  1.000  0  0.00  1  26  27  0.51  3  0  55.0  1.04 
4   NEYER, Tanja   66  0  3  1.000  9  0.14  7  35  42  0.64  6  0  69.5  1.05 
13  SCHUMACHER, Cassidy   12  0  10  1.000  1  0.08  0  2  2  0.17  0  0  7.0  0.58 
9   YAMAGUCHI, Siani   118  0  2  1.000  291  2.47  4  48  52  0.44  8  21  116.0  0.98 
6   SPEVAK, Hanna   66  14  96  .854  53  0.80  0  0  0  0.00  0  1  27.0  0.41 
20  LACKEY, Hannah   117  23  271  .915  258  2.21  0  0  0  0.00  0  1  31.0  0.26 
3   SKELTON, Carlie   104  32  365  .912  437  4.20  0  0  0  0.00  0  1  31.0  0.30 
14  ROPER, Savannah   28  4  21  .810  46  1.64  0  0  0  0.00  0  0  6.0  0.21 
1   SAO, Puaoolelagi   93  18  216  .917  231  2.48  0  0  0  0.00  0  0  19.0  0.20 
   TEAM     29 
  WINTHROP............  118  178  2230  .920  1777  15.06  45  303  196.5  1.67  50  25  1850.5  15.68 
  Opponents...........  118  176  2302  .924  1729  14.65  60  290  205.0  1.74  38  45  1789.0  15.16 


 

Category Leaders

 

##  ATTACK (by Pct)  S  K  K/Set  E  TA  Pct 
6   SPEVAK, Hanna   66  2  0.03  0  4  .500 
5   FEY, Keaupono   118  287  2.43  84  660  .308 
9   YAMAGUCHI, Siani   118  59  0.50  18  158  .259 
20  LACKEY, Hannah   117  3  0.03  1  8  .250 
12  GUNTER, Sydney   118  319  2.70  138  798  .227 
7   KLEFFNER, Jace   84  232  2.76  90  700  .203 
21  SANDLIN, Annie   53  41  0.77  18  120  .192 
10  WU, Phoebe   61  220  3.61  97  682  .180 
17  VAUCHER, Marion   70  168  2.40  83  551  .154 
3   SKELTON, Carlie   104  1  0.01  0  8  .125 
4   NEYER, Tanja   66  45  0.68  32  140  .093 
18  WILSON, Ara   44  95  2.16  65  333  .090 
1   SAO, Puaoolelagi   93  0  0.00  0  2  .000 
13  SCHUMACHER, Cassidy   12  6  0.50  9  36  -.083 
  WINTHROP............  118  1478  12.53  635  4200  .201 
  Opponents...........  118  1406  11.92  621  4102  .191 

##  SET (by A/Set)  S  Ast  Ast/Set  TA  Pct 
9   YAMAGUCHI, Siani   118  1191  10.09  2583  .461 
3   SKELTON, Carlie   104  59  0.57  269  .219 
20  LACKEY, Hannah   117  45  0.38  248  .181 
1   SAO, Puaoolelagi   93  34  0.37  150  .227 
10  WU, Phoebe   61  8  0.13  88  .091 
13  SCHUMACHER, Cassidy   12  1  0.08  4  .250 
6   SPEVAK, Hanna   66  5  0.08  25  .200 
14  ROPER, Savannah   28  2  0.07  21  .095 
18  WILSON, Ara   44  3  0.07  54  .056 
5   FEY, Keaupono   118  7  0.06  33  .212 
7   KLEFFNER, Jace   84  3  0.04  31  .097 
12  GUNTER, Sydney   118  3  0.03  29  .103 
21  SANDLIN, Annie   53  1  0.02  2  .500 
4   NEYER, Tanja   66  1  0.02  5  .200 
17  VAUCHER, Marion   70  1  0.01  19  .053 
  WINTHROP............  118  1364  11.56  3561  .383 
  Opponents...........  118  1284  10.88  3461  .371 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
5   FEY, Keaupono   118  21  90  111.0  0.94  9 
4   NEYER, Tanja   66  7  35  42.0  0.64  6 
21  SANDLIN, Annie   53  1  26  27.0  0.51  3 
9   YAMAGUCHI, Siani   118  4  48  52.0  0.44  8 
12  GUNTER, Sydney   118  6  43  49.0  0.42  7 
17  VAUCHER, Marion   70  2  21  23.0  0.33  9 
7   KLEFFNER, Jace   84  2  20  22.0  0.26  6 
18  WILSON, Ara   44  0  9  9.0  0.20  2 
10  WU, Phoebe   61  2  9  11.0  0.18  0 
13  SCHUMACHER, Cassidy   12  0  2  2.0  0.17  0 
1   SAO, Puaoolelagi   93  0  0  0.0  0.00  0 
20  LACKEY, Hannah   117  0  0  0.0  0.00  0 
3   SKELTON, Carlie   104  0  0  0.0  0.00  0 
6   SPEVAK, Hanna   66  0  0  0.0  0.00  0 
14  ROPER, Savannah   28  0  0  0.0  0.00  0 
  WINTHROP............  118  45  303  196.5  1.67  50 
  Opponents...........  118  60  290  205.0  1.74  38 

##  POINTS (by Points)  S  Pts  Pts/Set 
5   FEY, Keaupono   118  367.0  3.11 
12  GUNTER, Sydney   118  347.5  2.94 
7   KLEFFNER, Jace   84  248.0  2.95 
10  WU, Phoebe   61  240.5  3.94 
17  VAUCHER, Marion   70  180.5  2.58 
9   YAMAGUCHI, Siani   118  116.0  0.98 
18  WILSON, Ara   44  105.5  2.40 
4   NEYER, Tanja   66  69.5  1.05 
21  SANDLIN, Annie   53  55.0  1.04 
20  LACKEY, Hannah   117  31.0  0.26 
3   SKELTON, Carlie   104  31.0  0.30 
6   SPEVAK, Hanna   66  27.0  0.41 
1   SAO, Puaoolelagi   93  19.0  0.20 
13  SCHUMACHER, Cassidy   12  7.0  0.58 
  WINTHROP............  118  1850.5  15.68 
  Opponents...........  118  1789.0  15.16 

##  KILL (by K/Set)  S  K  K/Set 
10  WU, Phoebe   61  220  3.61 
7   KLEFFNER, Jace   84  232  2.76 
12  GUNTER, Sydney   118  319  2.70 
5   FEY, Keaupono   118  287  2.43 
17  VAUCHER, Marion   70  168  2.40 
18  WILSON, Ara   44  95  2.16 
21  SANDLIN, Annie   53  41  0.77 
4   NEYER, Tanja   66  45  0.68 
9   YAMAGUCHI, Siani   118  59  0.50 
13  SCHUMACHER, Cassidy   12  6  0.50 
6   SPEVAK, Hanna   66  2  0.03 
20  LACKEY, Hannah   117  3  0.03 
3   SKELTON, Carlie   104  1  0.01 
1   SAO, Puaoolelagi   93  0  0.00 
  WINTHROP............  118  1478  12.53 
  Opponents...........  118  1406  11.92 

##  SERVE (by ##)  S  SA  SE  TA  Pct  SA/Set 
1   SAO, Puaoolelagi   93  19  38  289  .869  0.20 
3   SKELTON, Carlie   104  30  20  419  .952  0.29 
5   FEY, Keaupono   118  14  28  290  .903  0.12 
6   SPEVAK, Hanna   66  25  25  226  .889  0.38 
7   KLEFFNER, Jace   84  4  10  59  .831  0.05 
9   YAMAGUCHI, Siani   118  29  33  389  .915  0.25 
10  WU, Phoebe   61  14  12  242  .950  0.23 
12  GUNTER, Sydney   118  1  2  3  .333  0.01 
13  SCHUMACHER, Cassidy   12  0  0  2  1.000  0.00 
14  ROPER, Savannah   28  6  10  76  .868  0.21 
17  VAUCHER, Marion   70  0  0  10  1.000  0.00 
18  WILSON, Ara   44  6  7  97  .928  0.14 
20  LACKEY, Hannah   117  28  23  476  .952  0.24 
TM  TEAM   118  0  2  2  .000  0.00 
  WINTHROP............  118  176  210  2580  .919  1.49 
  Opponents...........  118  178  214  2507  .915  1.51 

##  DEFENSE (by Dig/Set)  S  Dig  Dig/Set 
3   SKELTON, Carlie   104  437  4.20 
10  WU, Phoebe   61  183  3.00 
1   SAO, Puaoolelagi   93  231  2.48 
9   YAMAGUCHI, Siani   118  291  2.47 
20  LACKEY, Hannah   117  258  2.21 
14  ROPER, Savannah   28  46  1.64 
18  WILSON, Ara   44  72  1.64 
6   SPEVAK, Hanna   66  53  0.80 
7   KLEFFNER, Jace   84  55  0.65 
17  VAUCHER, Marion   70  45  0.64 
5   FEY, Keaupono   118  53  0.45 
12  GUNTER, Sydney   118  43  0.36 
4   NEYER, Tanja   66  9  0.14 
13  SCHUMACHER, Cassidy   12  1  0.08 
21  SANDLIN, Annie   53  0  0.00 
  WINTHROP............  118  1777  15.06 
  Opponents...........  118  1729  14.65 

##  RECEPT (by Pct)  S  RE  RE/Set  TA  Pct 
13  SCHUMACHER, Cassidy   12  0  0.00  10  1.000 
21  SANDLIN, Annie   53  0  0.00  3  1.000 
4   NEYER, Tanja   66  0  0.00  3  1.000 
9   YAMAGUCHI, Siani   118  0  0.00  2  1.000 
TM  TEAM   118  29  0.25  673  .957 
10  WU, Phoebe   61  11  0.18  185  .941 
12  GUNTER, Sydney   118  1  0.01  14  .929 
1   SAO, Puaoolelagi   93  18  0.19  216  .917 
20  LACKEY, Hannah   117  23  0.20  271  .915 
3   SKELTON, Carlie   104  32  0.31  365  .912 
7   KLEFFNER, Jace   84  18  0.21  158  .886 
18  WILSON, Ara   44  14  0.32  115  .878 
17  VAUCHER, Marion   70  11  0.16  81  .864 
6   SPEVAK, Hanna   66  14  0.21  96  .854 
5   FEY, Keaupono   118  3  0.03  17  .824 
14  ROPER, Savannah   28  4  0.14  21  .810 
  WINTHROP............  118  178  1.51  2230  .920 
  Opponents...........  118  176  1.49  2302  .924 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
10  WU, Phoebe   64  226  3.53  .170  8  0.12  3.91 
7   KLEFFNER, Jace   84  232  2.76  .203  3  0.04  2.95 
12  GUNTER, Sydney   121  323  2.67  .225  3  0.02  2.91 
5   FEY, Keaupono   121  296  2.45  .301  7  0.06  3.12 
17  VAUCHER, Marion   73  176  2.41  .153  1  0.01  2.58 
18  WILSON, Ara   44  95  2.16  .090  3  0.07  2.39 
21  SANDLIN, Annie   53  41  0.77  .192  1  0.02  1.04 
4   NEYER, Tanja   69  50  0.72  .107  1  0.01  1.10 
9   YAMAGUCHI, Siani   121  62  0.51  .256  1218  10.07  1.00 
13  SCHUMACHER, Cassidy   12  6  0.50  -.083  1  0.08  0.58 
6   SPEVAK, Hanna   69  2  0.03  .500  7  0.10  0.39 
20  LACKEY, Hannah   120  3  0.03  .250  47  0.39  0.27 
3   SKELTON, Carlie   107  1  0.01  .125  60  0.56  0.29 
1   SAO, Puaoolelagi   95  0  0.00  .000  34  0.36  0.20 
14  ROPER, Savannah   29  0  0.00  .000  2  0.07  0.21 
  WINTHROP  121  1513  12.50  .198  1396  11.54  15.66 
  Opponents  121  1446  11.95  .192  1322  10.93  15.21 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
53  206  3.89  .182  4  0.08  4.26 
34  89  2.62  .184  0  0.00  2.79 
59  151  2.56  .209  2  0.03  2.75 
59  133  2.25  .231  3  0.05  2.92 
37  99  2.68  .182  1  0.03  2.84 
12  18  1.50  .013  0  0.00  1.58 
16  7  0.44  .000  1  0.06  0.50 
44  26  0.59  .032  1  0.02  0.89 
59  32  0.54  .222  616  10.44  0.93 
2  0  0.00  -.250  0  0.00  0.00 
27  0  0.00  .000  1  0.04  0.30 
58  1  0.02  .250  24  0.41  0.12 
49  1  0.02  .250  22  0.45  0.33 
49  0  0.00  .000  25  0.51  0.20 
21  0  0.00  .000  1  0.05  0.14 
59  763  12.93  .181  701  11.88  15.69 
59  738  12.51  .209  673  11.41  15.73 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
WU, Phoebe  17  0.27  12  192  3.00  2  10  12  0.19 
KLEFFNER, Jace  4  0.05  18  55  0.65  2  20  22  0.26 
GUNTER, Sydney  1  0.01  1  43  0.36  6  44  50  0.41 
FEY, Keaupono  14  0.12  3  53  0.44  21  92  113  0.93 
VAUCHER, Marion  0  0.00  11  45  0.62  2  21  23  0.32 
WILSON, Ara  6  0.14  14  72  1.64  0  9  9  0.20 
SANDLIN, Annie  0  0.00  0  0  0.00  1  26  27  0.51 
NEYER, Tanja  0  0.00  0  9  0.13  7  38  45  0.65 
YAMAGUCHI, Siani  30  0.25  0  296  2.45  4  51  55  0.45 
SCHUMACHER, Cassidy  0  0.00  0  1  0.08  0  2  2  0.17 
SPEVAK, Hanna  25  0.36  14  55  0.80  0  0  0  0.00 
LACKEY, Hannah  29  0.24  24  273  2.28  0  0  0  0.00 
SKELTON, Carlie  30  0.28  32  446  4.17  0  0  0  0.00 
SAO, Puaoolelagi  19  0.20  19  232  2.44  0  0  0  0.00 
ROPER, Savannah  6  0.21  4  46  1.59  0  0  0  0.00 
TEAM        29 
WINTHROP  181  1.50  181  1818  15.02  45  313  201.5  1.67 
Opponents  181  1.50  181  1772  14.64  62  303  213.5  1.76 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
14  0.26  10  161  3.04  2  8  10  0.19 
2  0.06  3  25  0.74  2  5  7  0.21 
0  0.00  0  29  0.49  5  13  18  0.31 
6  0.10  2  26  0.44  17  32  49  0.83 
0  0.00  8  20  0.54  2  8  10  0.27 
0  0.00  5  16  1.33  0  2  2  0.17 
0  0.00  0  0  0.00  0  3  3  0.19 
0  0.00  0  6  0.14  5  16  21  0.48 
13  0.22  0  151  2.56  2  16  18  0.31 
0  0.00  0  0  0.00  0  0  0  0.00 
8  0.30  1  8  0.30  0  0  0  0.00 
6  0.10  10  143  2.47  0  0  0  0.00 
15  0.31  11  212  4.33  0  0  0  0.00 
10  0.20  9  168  3.43  0  0  0  0.00 
3  0.14  3  35  1.67  0  0  0  0.00 
      16 
77  1.31  78  1000  16.95  35  103  86.5  1.47 
78  1.32  77  985  16.69  43  139  112.5  1.91