#12 GUNTER, Sydney

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  vs Youngstown State   *3  6  6  23  .000  1  0  0  0  1  0  3  2  3.0  0  7.5 
Aug 25  vs Delaware State   3  13  1  24  .500  0  0  0  0  2  0  1  0  1.0  0  13.5 
Aug 26  at Morehead State   *5  17  3  35  .400  0  0  0  0  1  0  3  0  3.0  0  18.5 
Aug 29   WOFFORD   *3  4  7  31  -.097  0  0  0  0  0  0  2  0  2.0  0  5.0 
Sept 1   vs Northwestern State   *5  15  4  28  .393  0  0  0  0  2  0  2  0  2.0  0  16.0 
Sept 1  vs Jackson State   *3  11  0  16  .688  0  1  0  0  2  0  1  0  1.0  0  12.5 
Sep 02  at Troy   *4  11  7  26  .154  0  0  1  1  0  0  0  0  0.0  0  11.0 
Sep 08  vs The Citadel   *4  9  6  26  .115  0  0  0  0  0  0  2  0  2.0  0  10.0 
Sep 08  vs Hampton   *5  14  9  35  .143  0  0  0  0  3  0  2  1  2.0  0  15.0 
Sep 9  at ECU   *5  18  7  38  .289  0  0  0  0  1  0  1  0  1.0  0  18.5 
Sep 15  vs JSU   *5  14  6  34  .235  0  0  0  0  1  0  3  1  3.0  0  15.5 
Sep 16  vs AAMU   *3  8  3  16  .312  0  0  0  0  0  0  3  0  3.0  0  9.5 
Sep 16  at The Citadel   *3  8  4  17  .235  0  0  0  0  1  1  2  0  3.0  0  10.0 
Sep 19  RAD   *4  17  4  29  .448  0  0  0  0  2  0  0  0  0.0  0  17.0 
Sep 23  CAMPBELL   *3  10  3  26  .269  0  0  0  0  0  0  0  0  0.0  0  10.0 
Sep 29  PC   5  10  4  34  .176  0  0  0  0  4  0  0  0  0.0  0  10.0 
Sep 30  GARDNER-WEBB   *4  16  5  37  .297  0  0  0  0  1  1  1  0  2.0  0  17.5 
09/30/2017   at South Carolina St.   *4  13  4  22  .409  0  0  0  0  0  0  4  0  4.0  0  15.0 
Oct 06  at UNC Asheville   *3  7  3  20  .200  0  0  1  0  3  2  0  0  2.0  0  9.0 
Oct 10  at CAMPBELL   *3  3  4  19  -.053  0  0  0  0  2  0  2  0  2.0  0  4.0 
Oct 13  at Liberty   *5  8  6  27  .074  1  0  0  0  2  0  1  0  1.0  0  8.5 
Oct 14  at RAD   *3  9  3  21  .286  0  0  0  0  2  0  0  0  0.0  0  9.0 
Oct 20  LIBERTY   *3  7  3  23  .174  0  0  0  0  0  0  1  0  1.0  0  7.5 
Oct 21  HPU   *4  8  3  21  .238  0  0  0  0  1  0  0  0  0.0  0  8.0 
Oct 24  CHARLESTON SOUTHERN   *3  10  5  26  .192  0  0  0  0  2  0  0  0  0.0  0  10.0 
Oct 28  UNC ASHEVILLE   5  17  3  31  .452  0  0  0  0  3  1  0  0  1.0  0  18.0 
Oct 31  at Charleston Southern   *3  10  2  21  .381  0  0  0  0  2  1  1  0  2.0  0  11.5 
Nov 04  at HPU   *3  3  6  18  -.167  0  0  0  0  1  0  2  1  2.0  0  4.0 
Nov 09  at Gardner-Webb   *5  9  7  29  .069  1  0  0  0  1  0  5  0  5.0  0  11.5 
Nov 11  at PC   *3  7  5  24  .083  0  0  0  0  3  0  0  2  0.0  0  7.0 
Nov 17  vs CAMPBELL   *4  7  5  21  .095  0  0  0  0  0  0  1  0  1.0  0  7.5 
Nov 18  at RAD   3  4  3  12  .083  0  0  0  0  0  0  1  0  1.0  0  4.5 
Totals 121  323  141  810  .225  3  1  2  1  43  6  44  7  50.0  0  352.0 

Sets played: 121
Kills per set: 2.67
Assists per set: 0.02
Service aces per set: 0.01
Digs per set: 0.36
Blocks per set: 0.41
Points per set: 2.91