Winthrop

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 26  UNC WILMINGTON  W  3-1  20-25,25-20,25-18,25-15  1-0  0-0  487 
$  Aug 27  MERCER  W  3-0  25-18,25-17,25-14  2-0  0-0  360 
  Aug 27  DAVIDSON  W  3-2  25-21,21-25,28-30,25-20,15-7  3-0  0-0  584 
$  Sep 02  at Kennesaw State  L   2-3  23-25,23-25,25-23,25-19,10-15  3-1  0-0  308 
$  Sep 03  vs Oral Roberts  L   2-3  25-22,26-24,19-25,22-25,9-15  3-2  0-0  43 
$  Sep 03  vs Chattanooga  W  3-2  25-18,26-28,25-17,26-28,15-11  4-2  0-0  108 
  Sep 09  at Coll. of Charleston  W  3-2  12-25,25-18,21-25,25-20,15-10  5-2  0-0  311 
  Sep 10  vs Clemson  L   1-3  16-25,25-19,19-25,20-25  5-3  0-0  122 
  Sep 10  vs South Carolina  L   0-3  14-25,20-25,24-26  5-4  0-0   
  Sep 14  at Charlotte  L   2-3  23-25,25-20,25-20,22-25,11-15  5-5  0-0  908 
  Sep 16  vs N.C. Central  W  3-0  25-19,25-12,25-22  6-5  0-0  37 
  Sep 17  at Elon  W  3-1  25-14,16-25,25-22,25-20  7-5  0-0  157 
*   Sep 23  CHARLESTON SOUTHERN  W  3-1  25-19,23-25,25-13,25-16  8-5  1-0  565 
*   Sep 24  COASTAL CAROLINA  W  3-0  25-13,25-19,25-21  9-5  2-0  383 
*   Sep 30  at Presbyterian  W  3-0  25-21,25-16,27-25  10-5  3-0  434 
*   Oct 7  at Gardner-Webb  L   1-3  18-25,25-21,16-25,21-25  10-6  3-1  345 
*   Oct 08  at UNC Asheville  W  3-1  25-18,24-26,25-18,25-20  11-6  4-1  399 
*   Oct 14  at Campbell  W  3-1  23-25,25-23,25-18,25-23  12-6  5-1  267 
*   Oct 15  at High Point  W  3-1  25-22,25-16,22-25,25-12  13-6  6-1  251 
*   Oct 21  LIBERTY  L   2-3  12-25,25-17,14-25,25-22,12-15  13-7  6-2  521 
*   Oct 22  RADFORD  W  3-0  25-22,25-21,25-21  14-7  7-2  376 
*   Oct 28  at Coastal Carolina  W  3-2  25-16,20-25,25-15,23-25,15-8  15-7  8-2  626 
*   Oct 29  at Charleston Southern  W  3-0  25-17,25-11,25-19  16-7  9-2  217 
*   Nov 04  UNC ASHEVILLE  W  3-1  25-16,25-18,30-32,26-24  17-7  10-2  406 
*   Nov 05  GARDNER-WEBB  W  3-0  25-15,25-22,25-22  18-7  11-2  371 
*   Nov 11  PRESBYTERIAN  W  3-0  25-18,25-14,25-19  19-7  12-2  568 
  Nov 17  #7 COASTAL CAROLINA  W  3-1  20-25,25-16,25-23,25-13  20-7  12-2  421 
  Nov 18  vs Radford  L   2-3  25-20,25-15,20-25,21-25,13-15  20-8  12-2  193 

Team Record  W-L 
Overall:  20-8 
Conference:  12-2 
Home:  10-1 
Away:  8-3 
Neutral:  2-4 
3 sets:  8-1 
4 sets:  8-2 
5 sets:  4-5 
   
Attendance  Dates  Total  Average 
Total:  28  9768  348 
Home:  11  5042  458 
Away:  11  4223  383 
Neutral:  6  503  83