| For GWU: FELDMAN, Heather; EVANS, Lauren; WILCOX, Laura; SOLANO, Carol; RICHIE, Melissa; COCKRELL, Tyler; libero MOFFITT, Evan. |
| For WU: DeBRUHL, Carly; PALMER, Stephanie; CRUSE, Kristin; WEED, Carolyn; MULLINS, Jennica; TOOR, Becca; libero BRUSIE, Catherine. |
| 1-0 | Point WU - (CRUSE, Kristin) Attack error by COCKRELL, Tyler (block by WEED, Carolyn; TOOR, Becca). |
| 1-1 | Point GWU - (CRUSE, Kristin) Kill by FELDMAN, Heather. | so |
| 2-1 | Point WU - (FELDMAN, Heather) Attack error by COCKRELL, Tyler (block by TOOR, Becca; WEED, Carolyn). | so |
| 2-2 | Point GWU - (TOOR, Becca) Service error. | so |
| 3-2 | Point WU - (MURPHY, Amanda) Kill by PALMER, Stephanie. | so |
| For WU: BLACKMAN, Brittany. |
| 4-2 | Point WU - (PALMER, Stephanie) Attack error by SOLANO, Carol (block by MULLINS, Jennica; WEED, Carolyn). |
| 5-2 | Point WU - (PALMER, Stephanie) Attack error by RICHIE, Melissa. |
| 5-3 | Point GWU - (PALMER, Stephanie) Kill by COCKRELL, Tyler (from FELDMAN, Heather). | so |
| 5-4 | Point GWU - (COCKRELL, Tyler) Kill by SOLANO, Carol (from FELDMAN, Heather). |
| 6-4 | Point WU - (COCKRELL, Tyler) Kill by WEED, Carolyn (from PALMER, Stephanie). | so |
| For WU: LANDSMAN, Lauren. |
| 7-4 | Point WU - (LANDSMAN, Lauren) Kill by MULLINS, Jennica. |
| 8-4 | Point WU - (LANDSMAN, Lauren) Kill by MULLINS, Jennica (from PALMER, Stephanie). |
| Timeout Gardner-Webb. |
| 8-5 | Point GWU - (LANDSMAN, Lauren) Kill by SOLANO, Carol (from FELDMAN, Heather). | so |
| For GWU: BRAY, Dominique. |
| 8-6 | Point GWU - (BRAY, Dominique) Kill by WILCOX, Laura (from FELDMAN, Heather). |
| 9-6 | Point WU - (BRAY, Dominique) Service error. | so |
| 10-6 | Point WU - (BRUSIE, Catherine) Kill by TOOR, Becca (from PALMER, Stephanie). |
| 10-7 | Point GWU - (BRUSIE, Catherine) Kill by RICHIE, Melissa (from FELDMAN, Heather), block error by BLACKMAN, Brittany. | so |
| 11-7 | Point WU - (RICHIE, Melissa) Kill by BLACKMAN, Brittany (from PALMER, Stephanie). | so |
| 11-8 | Point GWU - (DeBRUHL, Carly) Attack error by TOOR, Becca. | so |
| 11-9 | Point GWU - (MOFFITT, Evan) Kill by COCKRELL, Tyler. |
| 12-9 | Point WU - (MOFFITT, Evan) Service error. | so |
| 13-9 | Point WU - (CRUSE, Kristin) Kill by PALMER, Stephanie (from CRUSE, Kristin). |
| 13-10 | Point GWU - (CRUSE, Kristin) Service error. | so |
| 14-10 | Point WU - (FELDMAN, Heather) Kill by TOOR, Becca (from PALMER, Stephanie). | so |
| 15-10 | Point WU - (TOOR, Becca) Attack error by SOLANO, Carol (block by WEED, Carolyn; MULLINS, Jennica). |
| 15-11 | Point GWU - (TOOR, Becca) Attack error by WEED, Carolyn (block by COCKRELL, Tyler; SOLANO, Carol). | so |
| 16-11 | Point WU - (EVANS, Lauren) Kill by MULLINS, Jennica (from PALMER, Stephanie). | so |
| 16-12 | Point GWU - (PALMER, Stephanie) Service error. | so |
| 17-12 | Point WU - (COCKRELL, Tyler) Attack error by COCKRELL, Tyler. | so |
| 18-12 | Point WU - (LANDSMAN, Lauren) Service ace (RICHIE, Melissa). |
| 19-12 | Point WU - (LANDSMAN, Lauren) Attack error by SOLANO, Carol (block by MULLINS, Jennica; CRUSE, Kristin). |
| Timeout Gardner-Webb. |
| 20-12 | Point WU - (LANDSMAN, Lauren) Kill by PALMER, Stephanie. |
| 21-12 | Point WU - (LANDSMAN, Lauren) Attack error by EVANS, Lauren. |
| 22-12 | Point WU - (LANDSMAN, Lauren) Service ace (SOLANO, Carol). |
| 22-13 | Point GWU - (LANDSMAN, Lauren) Attack error by CRUSE, Kristin. | so |
| 23-13 | Point WU - (BRAY, Dominique) Kill by BLACKMAN, Brittany (from PALMER, Stephanie). | so |
| For WU: HUGEBACK, Jenna. |
| 23-14 | Point GWU - (BRUSIE, Catherine) Kill by FELDMAN, Heather. | so |
| 24-14 | Point WU - (RICHIE, Melissa) Kill by TOOR, Becca (from PALMER, Stephanie). | so |
| For WU: McCROREY, Makala. |
| 24-15 | Point GWU - (McCROREY, Makala) Service error. | so |
| 25-15 | Point WU - (MOFFITT, Evan) Kill by CRUSE, Kristin (from TOOR, Becca). | so |
| For WU: MULLINS, Jennica; TOOR, Becca; PALMER, Stephanie; LANDSMAN, Lauren; CRUSE, Kristin; DeBRUHL, Carly; libero BRUSIE, Catherine. |
| For GWU: COCKRELL, Tyler; HOLTE, Emily; ANDERSON, Erin; FELDMAN, Heather; WILCOX, Laura; EVANS, Lauren; libero MOFFITT, Evan. |
| 1-0 | Point WU - (FELDMAN, Heather) Kill by TOOR, Becca (from PALMER, Stephanie). | so |
| 1-1 | Point GWU - (CRUSE, Kristin) Kill by COCKRELL, Tyler (from FELDMAN, Heather). | so |
| For GWU: RHYNE, Molly. |
| 2-1 | Point WU - (EVANS, Lauren) Kill by WEED, Carolyn (from PALMER, Stephanie). | so |
| 2-2 | Point GWU - (TOOR, Becca) Kill by HOLTE, Emily (from FELDMAN, Heather). | so |
| 3-2 | Point WU - (COCKRELL, Tyler) Service error. | so |
| For WU: BLACKMAN, Brittany. |
| 3-3 | Point GWU - (PALMER, Stephanie) Kill by RHYNE, Molly (from MOFFITT, Evan). | so |
| For GWU: BRAY, Dominique. |
| 4-3 | Point WU - (BRAY, Dominique) Kill by MULLINS, Jennica (from PALMER, Stephanie). | so |
| For WU: LANDSMAN, Lauren. |
| 5-3 | Point WU - (LANDSMAN, Lauren) Attack error by RHYNE, Molly (block by BLACKMAN, Brittany). |
| 6-3 | Point WU - (LANDSMAN, Lauren) Service ace (BRAY, Dominique). |
| 6-4 | Point GWU - (LANDSMAN, Lauren) Kill by WILCOX, Laura (from FELDMAN, Heather). | so |
| For WU: WEED, Carolyn. |
| 7-4 | Point WU - (ANDERSON, Erin) Kill by CRUSE, Kristin (from BLACKMAN, Brittany). | so |
| 7-5 | Point GWU - (BRUSIE, Catherine) Kill by EVANS, Lauren (from FELDMAN, Heather). | so |
| 8-5 | Point WU - (MOFFITT, Evan) Kill by CRUSE, Kristin (from PALMER, Stephanie). | so |
| 9-5 | Point WU - (DeBRUHL, Carly) Kill by CRUSE, Kristin (from PALMER, Stephanie). |
| 9-6 | Point GWU - (DeBRUHL, Carly) Attack error by PALMER, Stephanie. | so |
| 10-6 | Point WU - (FELDMAN, Heather) Kill by PALMER, Stephanie. | so |
| 11-6 | Point WU - (CRUSE, Kristin) Kill by WEED, Carolyn (from PALMER, Stephanie). |
| Timeout Gardner-Webb. |
| 12-6 | Point WU - (CRUSE, Kristin) Kill by TOOR, Becca (from PALMER, Stephanie). |
| 12-7 | Point GWU - (CRUSE, Kristin) Kill by COCKRELL, Tyler (from FELDMAN, Heather). | so |
| 12-8 | Point GWU - (EVANS, Lauren) Attack error by TOOR, Becca. |
| 12-9 | Point GWU - (EVANS, Lauren) Attack error by PALMER, Stephanie. |
| 13-9 | Point WU - (EVANS, Lauren) Kill by TOOR, Becca (from PALMER, Stephanie). | so |
| 13-10 | Point GWU - (TOOR, Becca) Attack error by MULLINS, Jennica (block by COCKRELL, Tyler). | so |
| 14-10 | Point WU - (COCKRELL, Tyler) Service error. | so |
| 14-11 | Point GWU - (PALMER, Stephanie) Kill by HOLTE, Emily (from FELDMAN, Heather). | so |
| 15-11 | Point WU - (RICHIE, Melissa) Kill by MULLINS, Jennica (from PALMER, Stephanie), block error by RHYNE, Molly. | so |
| 15-12 | Point GWU - (LANDSMAN, Lauren) Attack error by MULLINS, Jennica. | so |
| 15-13 | Point GWU - (ANDERSON, Erin) Kill by EVANS, Lauren (from MOFFITT, Evan). |
| 15-14 | Point GWU - (ANDERSON, Erin) Kill by WILCOX, Laura. |
| 16-14 | Point WU - (ANDERSON, Erin) Kill by BLACKMAN, Brittany (from PALMER, Stephanie). | so |
| 16-15 | Point GWU - (BRUSIE, Catherine) Kill by EVANS, Lauren (from FELDMAN, Heather). | so |
| 17-15 | Point WU - (MOFFITT, Evan) Kill by TOOR, Becca (from PALMER, Stephanie). | so |
| 17-16 | Point GWU - (DeBRUHL, Carly) Kill by EVANS, Lauren (from FELDMAN, Heather). | so |
| 18-16 | Point WU - (FELDMAN, Heather) Kill by PALMER, Stephanie. | so |
| 18-17 | Point GWU - (CRUSE, Kristin) Attack error by WEED, Carolyn. | so |
| 19-17 | Point WU - (EVANS, Lauren) Kill by TOOR, Becca (from PALMER, Stephanie). | so |
| 19-18 | Point GWU - (TOOR, Becca) Kill by HOLTE, Emily (from FELDMAN, Heather). | so |
| 20-18 | Point WU - (COCKRELL, Tyler) Kill by MULLINS, Jennica (from PALMER, Stephanie). | so |
| 21-18 | Point WU - (PALMER, Stephanie) Ball handling error by WILCOX, Laura. |
| 22-18 | Point WU - (PALMER, Stephanie) Attack error by WILCOX, Laura (block by MULLINS, Jennica). |
| Timeout Gardner-Webb. |
| 22-19 | Point GWU - (PALMER, Stephanie) Kill by HOLTE, Emily (from FELDMAN, Heather). | so |
| 22-20 | Point GWU - (RICHIE, Melissa) Kill by FELDMAN, Heather (from WILCOX, Laura). |
| 22-21 | Point GWU - (RICHIE, Melissa) Kill by ANDERSON, Erin (from FELDMAN, Heather). |
| 22-22 | Point GWU - (RICHIE, Melissa) Attack error by WEED, Carolyn (block by FELDMAN, Heather; WILCOX, Laura). |
| 23-22 | Point WU - (RICHIE, Melissa) Attack error by ANDERSON, Erin. | so |
| 24-22 | Point WU - (LANDSMAN, Lauren) Kill by CRUSE, Kristin (from PALMER, Stephanie). |
| 25-22 | Point WU - (LANDSMAN, Lauren) Service ace (RICHIE, Melissa). |
| For GWU: EVANS, Lauren; ANDERSON, Erin; WILCOX, Laura; HOLTE, Emily; COCKRELL, Tyler; FELDMAN, Heather; libero MOFFITT, Evan. |
| For WU: DeBRUHL, Carly; WEED, Carolyn; TOOR, Becca; PALMER, Stephanie; MULLINS, Jennica; CRUSE, Kristin; libero BRUSIE, Catherine. |
| 0-1 | Point GWU - (CRUSE, Kristin) Kill by EVANS, Lauren (from FELDMAN, Heather). | so |
| 1-1 | Point WU - (FELDMAN, Heather) Attack error by HOLTE, Emily (block by TOOR, Becca; WEED, Carolyn). | so |
| 1-2 | Point GWU - (TOOR, Becca) Kill by EVANS, Lauren (from FELDMAN, Heather). | so |
| 2-2 | Point WU - (EVANS, Lauren) Kill by PALMER, Stephanie. | so |
| For WU: BLACKMAN, Brittany. |
| 2-3 | Point GWU - (PALMER, Stephanie) Kill by HOLTE, Emily (from FELDMAN, Heather). | so |
| 3-3 | Point WU - (COCKRELL, Tyler) Bad set by FELDMAN, Heather. | so |
| For WU: LANDSMAN, Lauren. |
| 4-3 | Point WU - (LANDSMAN, Lauren) Kill by MULLINS, Jennica. |
| 5-3 | Point WU - (LANDSMAN, Lauren) Kill by MULLINS, Jennica (from PALMER, Stephanie). |
| 6-3 | Point WU - (LANDSMAN, Lauren) Service ace (ANDERSON, Erin). |
| 6-4 | Point GWU - (LANDSMAN, Lauren) Kill by HOLTE, Emily (from FELDMAN, Heather). | so |
| For GWU: RICHIE, Melissa. |
| 6-5 | Point GWU - (RICHIE, Melissa) Kill by WILCOX, Laura. |
| 7-5 | Point WU - (RICHIE, Melissa) Attack error by EVANS, Lauren (block by MULLINS, Jennica). | so |
| For GWU: RHYNE, Molly. |
| 7-6 | Point GWU - (BRUSIE, Catherine) Kill by EVANS, Lauren (from FELDMAN, Heather). | so |
| 8-6 | Point WU - (RHYNE, Molly) Kill by TOOR, Becca (from PALMER, Stephanie). | so |
| For GWU: BRAY, Dominique. |
| 8-7 | Point GWU - (DeBRUHL, Carly) Kill by EVANS, Lauren (from FELDMAN, Heather). | so |
| 8-8 | Point GWU - (MOFFITT, Evan) Service ace (Team). |
| 9-8 | Point WU - (MOFFITT, Evan) Kill by TOOR, Becca (from PALMER, Stephanie). | so |
| For WU: WEED, Carolyn. |
| 9-9 | Point GWU - (CRUSE, Kristin) Kill by EVANS, Lauren (from FELDMAN, Heather). | so |
| 10-9 | Point WU - (FELDMAN, Heather) Kill by WEED, Carolyn (from PALMER, Stephanie). | so |
| 11-9 | Point WU - (TOOR, Becca) Ball handling error by EVANS, Lauren. |
| 11-10 | Point GWU - (TOOR, Becca) Attack error by PALMER, Stephanie. | so |
| 12-10 | Point WU - (EVANS, Lauren) Kill by PALMER, Stephanie. | so |
| 13-10 | Point WU - (PALMER, Stephanie) Attack error by RHYNE, Molly (block by MULLINS, Jennica; BLACKMAN, Brittany). |
| Timeout Gardner-Webb. |
| 14-10 | Point WU - (PALMER, Stephanie) Attack error by COCKRELL, Tyler (block by MULLINS, Jennica; WEED, Carolyn). |
| 14-11 | Point GWU - (PALMER, Stephanie) Kill by COCKRELL, Tyler (from FELDMAN, Heather). | so |
| 14-12 | Point GWU - (COCKRELL, Tyler) Service ace (WEED, Carolyn). |
| 15-12 | Point WU - (COCKRELL, Tyler) Kill by WEED, Carolyn (from PALMER, Stephanie). | so |
| For WU: LANDSMAN, Lauren. |
| 15-13 | Point GWU - (LANDSMAN, Lauren) Kill by HOLTE, Emily (from FELDMAN, Heather), block error by CRUSE, Kristin. | so |
| 15-14 | Point GWU - (RICHIE, Melissa) Service ace (LANDSMAN, Lauren). |
| 15-15 | Point GWU - (RICHIE, Melissa) Kill by WILCOX, Laura (from FELDMAN, Heather). |
| 15-16 | Point GWU - (RICHIE, Melissa) Kill by WILCOX, Laura. |
| 15-17 | Point GWU - (RICHIE, Melissa) Attack error by MULLINS, Jennica. |
| Timeout Winthrop. |
| 16-17 | Point WU - (RICHIE, Melissa) Kill by MULLINS, Jennica (from PALMER, Stephanie). | so |
| 17-17 | Point WU - (BRUSIE, Catherine) Kill by TOOR, Becca (from PALMER, Stephanie). |
| 18-17 | Point WU - (BRUSIE, Catherine) Kill by CRUSE, Kristin. |
| 18-18 | Point GWU - (BRUSIE, Catherine) Attack error by BLACKMAN, Brittany (block by WILCOX, Laura; RHYNE, Molly). | so |
| For GWU: BRAY, Dominique. |
| 19-18 | Point WU - (BRAY, Dominique) Kill by TOOR, Becca (from PALMER, Stephanie). | so |
| 20-18 | Point WU - (DeBRUHL, Carly) Service ace (TEAM). |
| Timeout Gardner-Webb. |
| 21-18 | Point WU - (DeBRUHL, Carly) Attack error by EVANS, Lauren. |
| 21-19 | Point GWU - (DeBRUHL, Carly) Service error. | so |
| 22-19 | Point WU - (MOFFITT, Evan) Attack error by COCKRELL, Tyler. | so |
| 22-20 | Point GWU - (CRUSE, Kristin) Kill by EVANS, Lauren (from FELDMAN, Heather). | so |
| 22-21 | Point GWU - (FELDMAN, Heather) Attack error by WEED, Carolyn. |
| 22-22 | Point GWU - (FELDMAN, Heather) Service ace (Team). |
| 23-22 | Point WU - (FELDMAN, Heather) Kill by WEED, Carolyn (from PALMER, Stephanie). | so |
| 24-22 | Point WU - (TOOR, Becca) Attack error by COCKRELL, Tyler. |
| 25-22 | Point WU - (TOOR, Becca) Attack error by EVANS, Lauren (block by WEED, Carolyn; MULLINS, Jennica). |