Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| AMOS, Rebecca | 12 | 4 | 1 | - | 17 |
| BRYDEN, Peyton | 12 | 2 | - | - | 14 |
| NICKENS, Darrah | 9 | 3 | - | - | 12 |
| BECKHAM, Tia | 7 | 2 | 3 | - | 12 |
| BUCKNER, Grayson | 10 | 1 | - | - | 11 |
| WINEBARGER, Annelisa | 6 | - | - | - | 6 |
| PEARSON, Carli | 2 | 1 | - | - | 3 |
| WATTS, Mili | 2 | - | - | - | 2 |
| LAWSON, Sophia | 1 | - | - | - | 1 |
| BUNCH, Ali | 1 | - | - | - | 1 |
| ADDISON, Lonna | - | 1 | - | - | 1 |
| PERRY, Tabitha | 1 | - | - | - | 1 |
| TEAM | 63 | 14 | 4 | - | 81 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| BRYDEN, Peyton | 8 | 3 | 1 | - | 12 |
| BECKHAM, Tia | 7 | 3 | 1 | - | 11 |
| NICKENS, Darrah | 7 | 1 | 1 | - | 9 |
| AMOS, Rebecca | 4 | - | - | - | 4 |
| WINEBARGER, Annelisa | 1 | 2 | - | 1 | 4 |
| BUNCH, Ali | 2 | 1 | - | - | 3 |
| BUCKNER, Grayson | 2 | 1 | - | - | 3 |
| LAWSON, Sophia | 1 | 1 | - | - | 2 |
| ADDISON, Lonna | - | - | 1 | - | 1 |
| PERRY, Tabitha | 1 | - | - | - | 1 |
| KING, Aspen | 1 | - | - | - | 1 |
| ROBERSON, Emma | 1 | - | - | - | 1 |
| HANNON, Kaylee | 1 | - | - | - | 1 |
| TEAM | 36 | 12 | 4 | 1 | 53 |
| HITTING STREAKS | Longest | Current |
| BECKHAM, Tia | 8 | - |
| AMOS, Rebecca | 8 | - |
| BRYDEN, Peyton | 7 | 3 |
| NICKENS, Darrah | 5 | 2 |
| ROBERSON, Emma | 5 | - |
| PEARSON, Carli | 5 | - |
| BUCKNER, Grayson | 5 | - |
| WINEBARGER, Annelisa | 4 | 3 |
| BUNCH, Ali | 3 | - |
| WATTS, Mili | 3 | - |
| PERRY, Tabitha | 3 | - |
| ADDISON, Lonna | 2 | - |
| LAWSON, Sophia | 2 | - |
| KING, Aspen | 1 | - |
| HANNON, Kaylee | 1 | - |
| BUNN, Ashlyn | 1 | - |
| RIEHLE, Brianna | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| BRYDEN, Peyton | 15 | 3 |
| BECKHAM, Tia | 13 | 3 |
| NICKENS, Darrah | 10 | 2 |
| AMOS, Rebecca | 8 | - |
| PEARSON, Carli | 7 | - |
| BUCKNER, Grayson | 5 | - |
| PERRY, Tabitha | 5 | - |
| ROBERSON, Emma | 5 | - |
| LAWSON, Sophia | 4 | - |
| WINEBARGER, Annelisa | 4 | 3 |
| BUNCH, Ali | 4 | - |
| WATTS, Mili | 4 | - |
| ADDISON, Lonna | 4 | 1 |
| MILLER, Madelyn | 1 | 1 |
| RIEHLE, Brianna | 1 | 1 |
| BUNN, Ashlyn | 1 | - |
| HANNON, Kaylee | 1 | - |
| KING, Aspen | 1 | - |
| RUSHING, Leaha | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| BUCKNER, Grayson | 43 | 1 | . | . | . | . | 42 | . | . | . | . | . | . | . | . | 6 | 15 | 19 | 2 | 1 | . | |
| BRYDEN, Peyton | 43 | . | . | . | . | 43 | . | . | . | . | . | . | . | 39 | 3 | 1 | . | . | . | . | . | |
| AMOS, Rebecca | 43 | . | . | . | . | . | . | . | . | 43 | . | . | 43 | . | . | . | . | . | . | . | . | |
| NICKENS, Darrah | 42 | . | . | . | . | . | . | 26 | 1 | . | . | 15 | . | 3 | 39 | . | . | . | . | . | . | |
| ROBERSON, Emma | 40 | . | . | . | . | . | . | . | 39 | . | . | 1 | . | . | . | . | . | . | . | . | 39 | |
| PERRY, Tabitha | 39 | . | . | 39 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 12 | 22 | . | |
| BECKHAM, Tia | 38 | . | . | . | . | . | . | 13 | . | . | . | 25 | . | 1 | . | 26 | 9 | 1 | 1 | . | . | |
| WINEBARGER, Annelisa | 29 | . | 29 | . | . | . | . | . | . | . | . | . | . | . | 1 | 10 | 11 | 5 | 2 | . | . | |
| PEARSON, Carli | 24 | . | . | . | 24 | . | . | . | . | . | . | . | . | . | . | . | 2 | 6 | 6 | 10 | . | |
| WATTS, Mili | 22 | . | . | . | 19 | . | . | . | 3 | . | . | . | . | . | . | . | . | 2 | 13 | 3 | 3 | |
| ADDISON, Lonna | 19 | 19 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 1 | 1 | . | |
| CARDENAS, Emmy | 18 | 18 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
| RUSHING, Leaha | 11 | . | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 3 | 3 | . | |
| BUNCH, Ali | 7 | 3 | . | . | . | . | . | 4 | . | . | . | . | . | . | . | . | 2 | 1 | 1 | 2 | 1 | |
| LAWSON, Sophia | 5 | . | . | 4 | . | . | . | . | . | . | . | 1 | . | . | . | . | 2 | 1 | 1 | 1 | . | |
| BUNN, Ashlyn | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | |
| WIANT, Maddie | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | |
| RIEHLE, Brianna | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| KING, Aspen | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | BUNCH, Ali/WINTHROP | .462 | 10 | 13 | 3 | 6 | 1 | 0 | 2 | 5 | 13 | 1.000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 2 | 4 | 0 | 1.000 |
| p | ADDISON, Lonna/WINTHROP | .308 | 6 | 13 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | .308 | 1 | 1 | 5 | 0 | .375 | 1 | 0 | 0-0 | 10 | 19 | 2 | .935 |
| p | BUCKNER, Grayson/WINTHROP | .200 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| p | MILLER, Madelyn/WINTHROP | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | WIANT, Maddie/WINTHROP | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| p | CARDENAS, Emmy/WINTHROP | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 24 | 0 | 1.000 |
| c | BUNN, Ashlyn/WINTHROP | .333 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 | 21 | 1 | 0 | 1.000 |
| c | WINEBARGER, Annelisa/WINTHROP | .262 | 34 | 84 | 17 | 22 | 3 | 0 | 8 | 19 | 49 | .583 | 6 | 2 | 7 | 0 | .323 | 1 | 3 | 0-0 | 115 | 9 | 1 | .992 |
| c | RUSHING, Leaha/WINTHROP | .000 | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 9 | 0 | .143 | 0 | 1 | 0-0 | 25 | 4 | 1 | .967 |
| 1b | LAWSON, Sophia/WINTHROP | .333 | 4 | 9 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | .444 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 18 | 0 | 0 | 1.000 |
| 1b | PERRY, Tabitha/WINTHROP | .183 | 40 | 71 | 9 | 13 | 2 | 0 | 0 | 6 | 15 | .211 | 14 | 0 | 29 | 0 | .318 | 0 | 5 | 2-2 | 268 | 6 | 3 | .989 |
| 2b | PEARSON, Carli/WINTHROP | .273 | 26 | 55 | 6 | 15 | 2 | 0 | 0 | 2 | 17 | .309 | 5 | 0 | 9 | 0 | .333 | 0 | 4 | 0-2 | 55 | 43 | 12 | .891 |
| 2b | WATTS, Mili/WINTHROP | .226 | 22 | 53 | 6 | 12 | 2 | 0 | 0 | 2 | 14 | .264 | 4 | 0 | 13 | 0 | .281 | 0 | 3 | 2-2 | 41 | 30 | 2 | .973 |
| 2b | RIEHLE, Brianna/WINTHROP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 3b | BRYDEN, Peyton/WINTHROP | .357 | 43 | 140 | 37 | 50 | 10 | 2 | 8 | 36 | 88 | .629 | 15 | 1 | 18 | 1 | .423 | 0 | 0 | 3-3 | 37 | 106 | 14 | .911 |
| ss | BUCKNER, Grayson/WINTHROP | .268 | 43 | 127 | 15 | 34 | 3 | 1 | 1 | 17 | 42 | .331 | 4 | 1 | 18 | 0 | .293 | 1 | 3 | 3-3 | 59 | 72 | 9 | .936 |
| ss | RIEHLE, Brianna/WINTHROP | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | AMOS, Rebecca/WINTHROP | .372 | 43 | 145 | 37 | 54 | 2 | 3 | 0 | 10 | 62 | .428 | 10 | 1 | 24 | 0 | .417 | 0 | 1 | 17-21 | 58 | 1 | 4 | .937 |
| of | BECKHAM, Tia/WINTHROP | .353 | 13 | 34 | 4 | 12 | 3 | 0 | 3 | 16 | 24 | .706 | 3 | 0 | 6 | 0 | .405 | 0 | 0 | 0-0 | 12 | 0 | 4 | .750 |
| of | NICKENS, Darrah/WINTHROP | .293 | 28 | 75 | 10 | 22 | 4 | 0 | 4 | 21 | 38 | .507 | 18 | 0 | 7 | 0 | .426 | 1 | 1 | 0-0 | 31 | 0 | 4 | .886 |
| of | ROBERSON, Emma/WINTHROP | .202 | 41 | 84 | 15 | 17 | 0 | 1 | 0 | 5 | 19 | .226 | 7 | 0 | 28 | 0 | .261 | 1 | 4 | 9-9 | 67 | 2 | 1 | .986 |
| of | KING, Aspen/WINTHROP | .200 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | BUNCH, Ali/WINTHROP | .154 | 17 | 13 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .154 | 0 | 1 | 5 | 0 | .214 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| of | WATTS, Mili/WINTHROP | .000 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 4 | 0 | 0 | 1.000 |
| dh | NICKENS, Darrah/WINTHROP | .422 | 19 | 45 | 15 | 19 | 5 | 0 | 4 | 14 | 36 | .800 | 8 | 0 | 4 | 0 | .509 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | BECKHAM, Tia/WINTHROP | .367 | 26 | 79 | 14 | 29 | 7 | 1 | 6 | 18 | 56 | .709 | 8 | 0 | 8 | 0 | .420 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | KING, Aspen/WINTHROP | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | LAWSON, Sophia/WINTHROP | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | ADDISON, Lonna/WINTHROP | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | BUNCH, Ali/WINTHROP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | ROBERSON, Emma/WINTHROP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | BECKHAM, Tia/WINTHROP | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | ADDISON, Lonna/WINTHROP | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 2.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | RIEHLE, Brianna/WINTHROP | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | WINEBARGER, Annelisa/WINTHROP | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | HANNON, Kaylee/WINTHROP | .200 | 10 | 10 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | .500 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | KING, Aspen/WINTHROP | .143 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .143 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | LAWSON, Sophia/WINTHROP | .105 | 23 | 19 | 0 | 2 | 2 | 0 | 0 | 3 | 4 | .211 | 4 | 0 | 9 | 0 | .261 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | WATTS, Mili/WINTHROP | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | BUNCH, Ali/WINTHROP | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | MURRAY, Grace/WINTHROP | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | PEARSON, Carli/WINTHROP | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | RUSHING, Leaha/WINTHROP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | MURRAY, Grace/WINTHROP | .000 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | PEARSON, Carli/WINTHROP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | BUNCH, Ali/WINTHROP | .000 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | ROBERSON, Emma/WINTHROP | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | AMOS, Rebecca/WINTHROP | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | RUSHING, Leaha/WINTHROP | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | RIEHLE, Brianna/WINTHROP | .000 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | WATTS, Mili/WINTHROP | .000 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | CARDENAS, Emmy | 25 | 1 | 24 | 0 | 1.000 | 0 | 17 | 0 | 1.000 | 0 | 0 |
| p | BUNCH, Ali | 6 | 2 | 4 | 0 | 1.000 | 0 | 9 | 3 | .750 | 0 | 0 |
| p | BUCKNER, Grayson | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | HANNON, Kaylee | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | ADDISON, Lonna | 31 | 10 | 19 | 2 | .935 | 0 | 10 | 1 | .909 | 0 | 0 |
| p | WIANT, Maddie | 2 | 0 | 1 | 1 | .500 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| p | JORDAN, Emma | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | MILLER, Madelyn | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| c | BUNN, Ashlyn | 22 | 21 | 1 | 0 | 1.000 | 0 | 7 | 1 | .875 | 1 | 0 |
| c | WINEBARGER, Annelisa | 125 | 115 | 9 | 1 | .992 | 0 | 27 | 2 | .931 | 2 | 0 |
| c | RUSHING, Leaha | 30 | 25 | 4 | 1 | .967 | 0 | 15 | 1 | .938 | 1 | 0 |
| 1b | LAWSON, Sophia | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | PERRY, Tabitha | 277 | 268 | 6 | 3 | .989 | 6 | 0 | 0 | --- | 0 | 0 |
| 2b | RIEHLE, Brianna | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | WATTS, Mili | 73 | 41 | 30 | 2 | .973 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | PEARSON, Carli | 110 | 55 | 43 | 12 | .891 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | BRYDEN, Peyton | 157 | 37 | 106 | 14 | .911 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | RIEHLE, Brianna | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | BUCKNER, Grayson | 140 | 59 | 72 | 9 | .936 | 3 | 0 | 0 | --- | 0 | 0 |
| of | BUNCH, Ali | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | WATTS, Mili | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | KING, Aspen | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | ROBERSON, Emma | 70 | 67 | 2 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
| of | AMOS, Rebecca | 63 | 58 | 1 | 4 | .937 | 0 | 0 | 0 | --- | 0 | 0 |
| of | NICKENS, Darrah | 35 | 31 | 0 | 4 | .886 | 0 | 0 | 0 | --- | 0 | 0 |
| of | BECKHAM, Tia | 16 | 12 | 0 | 4 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 34 | - | vs George Mason (Feb 28, 2026 at Greenville, S.C.) |
| Runs scored: | 16 | - | vs DREXEL (Feb 21, 2026) |
| Hits: | 14 | - | vs MOUNT (Feb 22, 2026) |
| RBIs: | 16 | - | vs DREXEL (Feb 21, 2026) |
| Doubles: | 5 | - | vs George Mason (Feb 28, 2026 at Greenville, S.C.) |
| Triples: | 1 | - | (8 times ) |
| Home runs: | 5 | - | vs DREXEL (Feb 21, 2026) |
| Total bases: | 29 | - | vs DREXEL (Feb 21, 2026) |
| Walks: | 8 | - | vs Syracuse (Feb 08, 2026 at Columbia, S.C.) |
| Strikeouts: | 10 | - | vs RMU (Feb 14, 2026) |
| 10 | - | vs South Carolina (Feb 25, 2026) | |
| Sac hits: | 3 | - | vs Gardner-Webb (Mar 20, 2026) |
| Sac flies: | 1 | - | (6 times ) |
| Stolen bases: | 4 | - | vs Kent St. (Feb 13, 2026) |
| Hit by pitch: | 1 | - | (8 times ) |
| Caught stealing: | 2 | - | vs DREXEL (Feb 20, 2026) |
| Runners LOB: | 10 | - | vs Upstate (Apr 11, 2026) |
| Hit into DP: | 2 | - | vs DREXEL (Feb 20, 2026) |
| 2 | - | vs West Georgia (Feb 27, 2026 at Greenville, S.C.) |
Fielding
| Putouts: | 24 | - | vs Syracuse (Feb 08, 2026 at Columbia, S.C.) |
| 24 | - | vs ETSU (Mar 06, 2026) | |
| 24 | - | vs Coastal Carolina (Mar 18, 2026) | |
| Assists: | 16 | - | at Furman (Mar 01, 2026) |
| Errors: | 4 | - | vs DREXEL (Feb 20, 2026) |
| 4 | - | vs South Carolina (Feb 25, 2026) | |
| 4 | - | vs ETSU (Mar 07, 2026) | |
| 4 | - | vs Bucknell (Mar 08, 2026) | |
| Passed balls: | 1 | - | vs GW (Feb 20, 2026) |
| 1 | - | vs Seton Hall (Feb 27, 2026 at Greenville, S.C.) | |
| 1 | - | vs Seton Hall (Feb 28, 2026 at Greenville, S.C.) | |
| 1 | - | vs Gardner-Webb (Mar 20, 2026) | |
| DPs turned: | 2 | - | at Charleston Southern (Mar 28, 2026) |
Pitching
| Innings pitched: | 8.0 | - | vs Syracuse (Feb 08, 2026 at Columbia, S.C.) |
| 8.0 | - | vs ETSU (Mar 06, 2026) | |
| 8.0 | - | vs Coastal Carolina (Mar 18, 2026) | |
| Runs allowed: | 18 | - | at South Carolina (Feb 08, 2026) |
| Earned runs: | 18 | - | at South Carolina (Feb 08, 2026) |
| Walks allowed: | 7 | - | at South Carolina (Feb 08, 2026) |
| 7 | - | at PC (Mar 13, 2026) | |
| 7 | - | vs Coastal Carolina (Mar 18, 2026) | |
| Strikeouts: | 10 | - | vs Kent St. (Feb 13, 2026) |
| Hits allowed: | 15 | - | at South Carolina (Feb 08, 2026) |
| Doubles allowed: | 5 | - | at South Carolina (Feb 08, 2026) |
| 5 | - | vs George Mason (Feb 28, 2026 at Greenville, S.C.) | |
| Triples allowed: | 2 | - | at Charleston Southern (Mar 28, 2026) |
| Homers allowed: | 4 | - | at South Carolina (Feb 08, 2026) |
| 4 | - | at Western Carolina (Feb 17, 2026) | |
| Wild pitches: | 4 | - | at South Carolina (Feb 08, 2026) |
| Hit batters: | 3 | - | vs Syracuse (Feb 08, 2026 at Columbia, S.C.) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | BRYDEN, Peyton vs Syracuse (Feb 08, 2026 at Columbia, S.C.) |
| 5 | - | AMOS, Rebecca vs George Mason (Feb 28, 2026 at Greenville, S.C.) | |
| 5 | - | BRYDEN, Peyton vs George Mason (Feb 28, 2026 at Greenville, S.C.) | |
| Runs scored: | 3 | - | (8 times ) |
| Hits: | 4 | - | AMOS, Rebecca vs DREXEL (Feb 21, 2026) |
| 4 | - | BECKHAM, Tia vs Bucknell (Mar 08, 2026) | |
| 4 | - | BECKHAM, Tia at Charleston Southern (Mar 28, 2026) | |
| 4 | - | BECKHAM, Tia vs Upstate (Apr 11, 2026) | |
| RBIs: | 6 | - | WINEBARGER, Annelisa at Charleston Southern (Mar 28, 2026) |
| Doubles: | 3 | - | BECKHAM, Tia vs Bucknell (Mar 08, 2026) |
| Triples: | 1 | - | (8 times ) |
| Home runs: | 2 | - | NICKENS, Darrah vs DREXEL (Feb 21, 2026) |
| 2 | - | WINEBARGER, Annelisa at PC (Mar 14, 2026) | |
| 2 | - | WINEBARGER, Annelisa at Charleston Southern (Mar 28, 2026) | |
| 2 | - | BECKHAM, Tia at Charleston Southern (Mar 28, 2026) | |
| Total bases: | 10 | - | BECKHAM, Tia at Charleston Southern (Mar 28, 2026) |
| Walks: | 3 | - | WINEBARGER, Annelisa vs Syracuse (Feb 08, 2026 at Columbia, S.C.) |
| 3 | - | NICKENS, Darrah vs Seton Hall (Feb 27, 2026 at Greenville, S.C.) | |
| Strikeouts: | 3 | - | BUNCH, Ali at Western Carolina (Feb 17, 2026) |
| 3 | - | AMOS, Rebecca vs Wofford (Apr 08, 2026) | |
| Sac hits: | 1 | - | (26 times ) |
| Sac flies: | 1 | - | (6 times ) |
| Stolen bases: | 2 | - | BRYDEN, Peyton vs Kent St. (Feb 14, 2026) |
| 2 | - | AMOS, Rebecca vs George Mason (Feb 28, 2026 at Greenville, S.C.) | |
| 2 | - | ROBERSON, Emma at Furman (Mar 01, 2026) | |
| Hit by pitch: | 1 | - | (8 times ) |
| Caught stealing: | 1 | - | (7 times ) |
| Runners LOB: | 5 | - | BECKHAM, Tia at PC (Mar 13, 2026) |
| 5 | - | PEARSON, Carli at PC (Mar 13, 2026) |
Fielding
| Putouts: | 13 | - | PERRY, Tabitha at Furman (Mar 01, 2026) |
| Assists: | 6 | - | BUCKNER, Grayson at Western Carolina (Feb 17, 2026) |
| 6 | - | BRYDEN, Peyton at Furman (Mar 01, 2026) | |
| 6 | - | PEARSON, Carli at Furman (Mar 01, 2026) | |
| 6 | - | BRYDEN, Peyton vs Gardner-Webb (Mar 21, 2026) | |
| Errors: | 2 | - | (7 times ) |
| Passed balls: | 1 | - | BUNN, Ashlyn vs GW (Feb 20, 2026) |
