Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| AMOS, Rebecca | 6 | - | 1 | - | 7 |
| BRYDEN, Peyton | 7 | - | - | - | 7 |
| BECKHAM, Tia | 5 | - | - | - | 5 |
| NICKENS, Darrah | 3 | 2 | - | - | 5 |
| BUCKNER, Grayson | 4 | - | - | - | 4 |
| BUNCH, Ali | 1 | - | - | - | 1 |
| WINEBARGER, Annelisa | 1 | - | - | - | 1 |
| PEARSON, Carli | 1 | - | - | - | 1 |
| ADDISON, Lonna | - | 1 | - | - | 1 |
| TEAM | 28 | 3 | 1 | - | 32 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| BRYDEN, Peyton | 3 | 1 | 1 | - | 5 |
| BECKHAM, Tia | 2 | 2 | 1 | - | 5 |
| NICKENS, Darrah | 2 | - | 1 | - | 3 |
| BUNCH, Ali | 2 | 1 | - | - | 3 |
| HANNON, Kaylee | 1 | - | - | - | 1 |
| ADDISON, Lonna | - | - | 1 | - | 1 |
| BUCKNER, Grayson | 1 | - | - | - | 1 |
| KING, Aspen | 1 | - | - | - | 1 |
| TEAM | 12 | 4 | 4 | - | 20 |
| HITTING STREAKS | Longest | Current |
| BECKHAM, Tia | 8 | - |
| AMOS, Rebecca | 7 | 1 |
| BRYDEN, Peyton | 7 | 2 |
| PEARSON, Carli | 5 | - |
| BUCKNER, Grayson | 4 | - |
| NICKENS, Darrah | 4 | - |
| BUNCH, Ali | 3 | 2 |
| WATTS, Mili | 3 | - |
| ROBERSON, Emma | 2 | - |
| WINEBARGER, Annelisa | 2 | 2 |
| KING, Aspen | 1 | - |
| HANNON, Kaylee | 1 | 1 |
| PERRY, Tabitha | 1 | 1 |
| ADDISON, Lonna | 1 | 1 |
| BUNN, Ashyln | 1 | 1 |
| LAWSON, Sophia | 1 | - |
| RIEHLE, Brianna | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| BECKHAM, Tia | 10 | 10 |
| AMOS, Rebecca | 7 | 2 |
| BRYDEN, Peyton | 7 | 2 |
| PEARSON, Carli | 7 | - |
| NICKENS, Darrah | 5 | 5 |
| WATTS, Mili | 4 | - |
| BUNCH, Ali | 4 | 2 |
| BUCKNER, Grayson | 4 | - |
| ROBERSON, Emma | 3 | - |
| ADDISON, Lonna | 3 | 3 |
| PERRY, Tabitha | 3 | 1 |
| WINEBARGER, Annelisa | 2 | 2 |
| LAWSON, Sophia | 2 | - |
| HANNON, Kaylee | 1 | 1 |
| RIEHLE, Brianna | 1 | 1 |
| KING, Aspen | 1 | - |
| BUNN, Ashyln | 1 | 1 |
| MILLER, Madelyn | 1 | 1 |
| RUSHING, Leaha | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| AMOS, Rebecca | 17 | . | . | . | . | . | . | . | . | 17 | . | . | 17 | . | . | . | . | . | . | . | . | |
| PERRY, Tabitha | 17 | . | . | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 11 | 3 | . | |
| ROBERSON, Emma | 17 | . | . | . | . | . | . | . | 17 | . | . | . | . | . | . | . | . | . | . | . | 16 | |
| BUCKNER, Grayson | 17 | . | . | . | . | . | 17 | . | . | . | . | . | . | . | . | 6 | 7 | 4 | . | . | . | |
| BRYDEN, Peyton | 17 | . | . | . | . | 17 | . | . | . | . | . | . | . | 13 | 3 | 1 | . | . | . | . | . | |
| NICKENS, Darrah | 16 | . | . | . | . | . | . | 2 | . | . | . | 14 | . | 3 | 13 | . | . | . | . | . | . | |
| BECKHAM, Tia | 14 | . | . | . | . | . | . | 12 | . | . | . | 2 | . | 1 | . | 7 | 4 | 1 | 1 | . | . | |
| PEARSON, Carli | 10 | . | . | . | 10 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 8 | . | |
| WINEBARGER, Annelisa | 9 | . | 9 | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | 2 | 2 | 1 | . | . | |
| ADDISON, Lonna | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 1 | . | . | |
| WATTS, Mili | 7 | . | . | . | 7 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 1 | 3 | 1 | |
| RUSHING, Leaha | 7 | . | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | . | 2 | . | |
| BUNCH, Ali | 5 | 2 | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | 2 | 1 | 1 | 1 | . | |
| CARDENAS, Emmy | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| WIANT, Maddie | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | |
| KING, Aspen | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | . | . | |
| BUNN, Ashyln | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | BUNCH, Ali/WINTHROP | .545 | 7 | 11 | 3 | 6 | 1 | 0 | 2 | 5 | 13 | 1.182 | 1 | 0 | 0 | 0 | .583 | 0 | 0 | 1-1 | 2 | 3 | 0 | 1.000 |
| p | ADDISON, Lonna/WINTHROP | .429 | 3 | 7 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | .429 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 4 | 10 | 1 | .933 |
| p | WIANT, Maddie/WINTHROP | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| p | MILLER, Madelyn/WINTHROP | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | BUNN, Ashyln/WINTHROP | 1.000 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 18 | 0 | 0 | 1.000 |
| c | WINEBARGER, Annelisa/WINTHROP | .143 | 9 | 21 | 3 | 3 | 1 | 0 | 1 | 3 | 7 | .333 | 3 | 0 | 5 | 0 | .250 | 0 | 1 | 0-0 | 32 | 3 | 1 | .972 |
| c | RUSHING, Leaha/WINTHROP | .000 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 5 | 0 | .222 | 0 | 0 | 0-0 | 21 | 3 | 1 | .960 |
| 1b | PERRY, Tabitha/WINTHROP | .172 | 17 | 29 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | .207 | 7 | 0 | 11 | 0 | .333 | 0 | 2 | 2-2 | 101 | 1 | 3 | .971 |
| 2b | PEARSON, Carli/WINTHROP | .318 | 11 | 22 | 3 | 7 | 2 | 0 | 0 | 1 | 9 | .409 | 3 | 0 | 3 | 0 | .400 | 0 | 1 | 0-2 | 17 | 15 | 3 | .914 |
| 2b | WATTS, Mili/WINTHROP | .188 | 7 | 16 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .188 | 1 | 0 | 4 | 0 | .235 | 0 | 1 | 1-1 | 13 | 5 | 2 | .900 |
| 2b | RIEHLE, Brianna/WINTHROP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 3b | BRYDEN, Peyton/WINTHROP | .404 | 17 | 52 | 16 | 21 | 3 | 1 | 5 | 16 | 41 | .788 | 6 | 1 | 12 | 1 | .475 | 0 | 0 | 3-3 | 15 | 40 | 5 | .917 |
| ss | BUCKNER, Grayson/WINTHROP | .240 | 17 | 50 | 6 | 12 | 2 | 0 | 0 | 6 | 14 | .280 | 3 | 1 | 8 | 0 | .291 | 1 | 0 | 3-3 | 21 | 23 | 7 | .863 |
| ss | RIEHLE, Brianna/WINTHROP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | AMOS, Rebecca/WINTHROP | .393 | 17 | 56 | 16 | 22 | 2 | 0 | 0 | 1 | 24 | .429 | 2 | 1 | 8 | 0 | .424 | 0 | 0 | 7-9 | 15 | 1 | 0 | 1.000 |
| of | BECKHAM, Tia/WINTHROP | .333 | 12 | 33 | 4 | 11 | 2 | 0 | 3 | 15 | 22 | .667 | 3 | 0 | 6 | 0 | .389 | 0 | 0 | 0-0 | 12 | 0 | 4 | .750 |
| of | KING, Aspen/WINTHROP | .200 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | ROBERSON, Emma/WINTHROP | .156 | 17 | 32 | 6 | 5 | 0 | 0 | 0 | 1 | 5 | .156 | 6 | 0 | 11 | 0 | .289 | 0 | 1 | 4-4 | 39 | 2 | 0 | 1.000 |
| of | BUNCH, Ali/WINTHROP | .111 | 7 | 9 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .111 | 0 | 1 | 4 | 0 | .200 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| of | NICKENS, Darrah/WINTHROP | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| of | WATTS, Mili/WINTHROP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | BECKHAM, Tia/WINTHROP | .400 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | 1.000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | NICKENS, Darrah/WINTHROP | .390 | 14 | 41 | 12 | 16 | 3 | 0 | 4 | 13 | 31 | .756 | 7 | 0 | 4 | 0 | .479 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | KING, Aspen/WINTHROP | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | ADDISON, Lonna/WINTHROP | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | BUNCH, Ali/WINTHROP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | WINEBARGER, Annelisa/WINTHROP | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | ADDISON, Lonna/WINTHROP | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 4.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | RIEHLE, Brianna/WINTHROP | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | HANNON, Kaylee/WINTHROP | .250 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 1.000 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | KING, Aspen/WINTHROP | .167 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | LAWSON, Sophia/WINTHROP | .125 | 9 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | 1 | 0 | 3 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | WATTS, Mili/WINTHROP | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | BUNCH, Ali/WINTHROP | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | MURRAY, Grace/WINTHROP | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | MURRAY, Grace/WINTHROP | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | ROBERSON, Emma/WINTHROP | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | RUSHING, Leaha/WINTHROP | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | RIEHLE, Brianna/WINTHROP | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | BUNCH, Ali/WINTHROP | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | AMOS, Rebecca/WINTHROP | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | WATTS, Mili/WINTHROP | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | CARDENAS, Emmy | 7 | 0 | 7 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| p | BUNCH, Ali | 5 | 2 | 3 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | HANNON, Kaylee | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | ADDISON, Lonna | 15 | 4 | 10 | 1 | .933 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | WIANT, Maddie | 2 | 0 | 1 | 1 | .500 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| p | JORDAN, Emma | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | MILLER, Madelyn | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| c | BUNN, Ashyln | 18 | 18 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 1 | 0 |
| c | WINEBARGER, Annelisa | 36 | 32 | 3 | 1 | .972 | 0 | 8 | 1 | .889 | 0 | 0 |
| c | RUSHING, Leaha | 25 | 21 | 3 | 1 | .960 | 0 | 12 | 1 | .923 | 1 | 0 |
| 1b | PERRY, Tabitha | 105 | 101 | 1 | 3 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | RIEHLE, Brianna | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | PEARSON, Carli | 35 | 17 | 15 | 3 | .914 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | WATTS, Mili | 20 | 13 | 5 | 2 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | BRYDEN, Peyton | 60 | 15 | 40 | 5 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | BUCKNER, Grayson | 51 | 21 | 23 | 7 | .863 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | RIEHLE, Brianna | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | ROBERSON, Emma | 41 | 39 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | AMOS, Rebecca | 16 | 15 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | BUNCH, Ali | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | NICKENS, Darrah | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | KING, Aspen | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | BECKHAM, Tia | 16 | 12 | 0 | 4 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| of | WATTS, Mili | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 31 | - | vs Syracuse (Feb 08, 2026 at Columbia, S.C.) |
| 31 | - | vs Le Moyne (Feb 13, 2026) | |
| 31 | - | vs Kent St. (Feb 14, 2026) | |
| Runs scored: | 16 | - | vs DREXEL (Feb 21, 2026) |
| Hits: | 14 | - | vs MOUNT (Feb 22, 2026) |
| RBIs: | 16 | - | vs DREXEL (Feb 21, 2026) |
| Doubles: | 4 | - | vs Le Moyne (Feb 13, 2026) |
| Triples: | 1 | - | vs Syracuse (Feb 08, 2026 at Columbia, S.C.) |
| Home runs: | 5 | - | vs DREXEL (Feb 21, 2026) |
| Total bases: | 29 | - | vs DREXEL (Feb 21, 2026) |
| Walks: | 8 | - | vs Syracuse (Feb 08, 2026 at Columbia, S.C.) |
| Strikeouts: | 10 | - | vs RMU (Feb 14, 2026) |
| 10 | - | vs South Carolina (Feb 25, 2026) | |
| Sac hits: | 1 | - | (6 times ) |
| Sac flies: | 1 | - | vs Kent St. (Feb 14, 2026) |
| Stolen bases: | 4 | - | vs Kent St. (Feb 13, 2026) |
| Hit by pitch: | 1 | - | (5 times ) |
| Caught stealing: | 2 | - | vs DREXEL (Feb 20, 2026) |
| Runners LOB: | 9 | - | at Western Carolina (Feb 17, 2026) |
| 9 | - | vs MOUNT (Feb 22, 2026) | |
| Hit into DP: | 2 | - | vs DREXEL (Feb 20, 2026) |
| 2 | - | vs West Georgia (Feb 27, 2026 at Greenville, S.C.) |
Fielding
| Putouts: | 24 | - | vs Syracuse (Feb 08, 2026 at Columbia, S.C.) |
| Assists: | 12 | - | at Western Carolina (Feb 17, 2026) |
| Errors: | 4 | - | vs DREXEL (Feb 20, 2026) |
| 4 | - | vs South Carolina (Feb 25, 2026) | |
| Passed balls: | 1 | - | vs GW (Feb 20, 2026) |
| 1 | - | vs Seton Hall (Feb 27, 2026 at Greenville, S.C.) |
Pitching
| Innings pitched: | 8.0 | - | vs Syracuse (Feb 08, 2026 at Columbia, S.C.) |
| Runs allowed: | 18 | - | at South Carolina (Feb 08, 2026) |
| Earned runs: | 18 | - | at South Carolina (Feb 08, 2026) |
| Walks allowed: | 7 | - | at South Carolina (Feb 08, 2026) |
| Strikeouts: | 10 | - | vs Kent St. (Feb 13, 2026) |
| Hits allowed: | 15 | - | at South Carolina (Feb 08, 2026) |
| Doubles allowed: | 5 | - | at South Carolina (Feb 08, 2026) |
| Triples allowed: | 1 | - | vs DREXEL (Feb 20, 2026) |
| Homers allowed: | 4 | - | at South Carolina (Feb 08, 2026) |
| 4 | - | at Western Carolina (Feb 17, 2026) | |
| Wild pitches: | 4 | - | at South Carolina (Feb 08, 2026) |
| Hit batters: | 3 | - | vs Syracuse (Feb 08, 2026 at Columbia, S.C.) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | BRYDEN, Peyton vs Syracuse (Feb 08, 2026 at Columbia, S.C.) |
| Runs scored: | 3 | - | (4 times ) |
| Hits: | 4 | - | AMOS, Rebecca vs DREXEL (Feb 21, 2026) |
| RBIs: | 4 | - | (4 times ) |
| Doubles: | 2 | - | NICKENS, Darrah vs Le Moyne (Feb 13, 2026) |
| Triples: | 1 | - | BRYDEN, Peyton vs Syracuse (Feb 08, 2026 at Columbia, S.C.) |
| Home runs: | 2 | - | NICKENS, Darrah vs DREXEL (Feb 21, 2026) |
| Total bases: | 8 | - | NICKENS, Darrah vs DREXEL (Feb 21, 2026) |
| Walks: | 3 | - | WINEBARGER, Annelisa vs Syracuse (Feb 08, 2026 at Columbia, S.C.) |
| 3 | - | NICKENS, Darrah vs Seton Hall (Feb 27, 2026 at Greenville, S.C.) | |
| Strikeouts: | 3 | - | BUNCH, Ali at Western Carolina (Feb 17, 2026) |
| Sac hits: | 1 | - | (6 times ) |
| Sac flies: | 1 | - | BUCKNER, Grayson vs Kent St. (Feb 14, 2026) |
| Stolen bases: | 2 | - | BRYDEN, Peyton vs Kent St. (Feb 14, 2026) |
| Hit by pitch: | 1 | - | (5 times ) |
| Caught stealing: | 1 | - | (4 times ) |
| Runners LOB: | 4 | - | KING, Aspen vs Kent St. (Feb 14, 2026) |
| 4 | - | PERRY, Tabitha at Western Carolina (Feb 17, 2026) |
Fielding
| Putouts: | 10 | - | PERRY, Tabitha vs Syracuse (Feb 08, 2026 at Columbia, S.C.) |
| 10 | - | PERRY, Tabitha at Western Carolina (Feb 17, 2026) | |
| Assists: | 6 | - | BUCKNER, Grayson at Western Carolina (Feb 17, 2026) |
| Errors: | 2 | - | WATTS, Mili at Western Carolina (Feb 17, 2026) |
| 2 | - | BECKHAM, Tia vs South Carolina (Feb 25, 2026) | |
| Passed balls: | 1 | - | BUNN, Ashyln vs GW (Feb 20, 2026) |
| 1 | - | RUSHING, Leaha vs Seton Hall (Feb 27, 2026 at Greenville, S.C.) |
Pitching
| Innings pitched: | 7.0 | - | (4 times ) |
| Runs allowed: | 9 | - | BUNCH, Ali at South Carolina (Feb 08, 2026) |
| Earned runs: | 9 | - | BUNCH, Ali at South Carolina (Feb 08, 2026) |
| Walks allowed: | 4 | - | ADDISON, Lonna vs Syracuse (Feb 08, 2026 at Columbia, S.C.) |
| Strikeouts: | 10 | - | ADDISON, Lonna vs Kent St. (Feb 13, 2026) |
| Hits allowed: | 10 | - | CARDENAS, Emmy vs DREXEL (Feb 20, 2026) |
| Doubles allowed: | 4 | - | WIANT, Maddie at South Carolina (Feb 08, 2026) |
| Triples allowed: | 1 | - | CARDENAS, Emmy vs DREXEL (Feb 20, 2026) |
| Homers allowed: | 2 | - | (4 times ) |
| Wild pitches: | 2 | - | BUNCH, Ali at South Carolina (Feb 08, 2026) |
| Hit batters: | 3 | - | ADDISON, Lonna vs Syracuse (Feb 08, 2026 at Columbia, S.C.) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| BUNN, Ashyln | 8 | 1 | .13 | .00 | .00 | .00 | .00 | .00 | .00 | .13 | .00 | 100 | 0 | 100 | 0 | 0 | 0 | 100 | 0 | 0 |
| RIEHLE, Brianna | 7 | 2 | .14 | .00 | .00 | .00 | .00 | .14 | .00 | .00 | .14 | 100 | 50 | 50 | 0 | 0 | 50 | 50 | 0 | 0 |
| ADDISON, Lonna | 3 | 9 | 1.33 | .00 | .00 | .33 | .33 | .67 | 1.67 | .00 | .33 | 90 | 10 | 40 | 50 | 10 | 20 | 70 | 20 | 10 |
| BRYDEN, Peyton | 17 | 52 | 1.24 | .18 | .06 | .29 | .35 | .71 | .94 | .18 | .94 | 88 | 27 | 35 | 27 | 10 | 20 | 69 | 18 | 11 |
| AMOS, Rebecca | 17 | 56 | 1.29 | .12 | .00 | .00 | .12 | .47 | .06 | .41 | 1.00 | 94 | 28 | 37 | 1 | 3 | 13 | 40 | 10 | 30 |
| NICKENS, Darrah | 16 | 43 | 1.00 | .19 | .00 | .25 | .69 | .25 | .81 | .00 | .75 | 79 | 22 | 29 | 24 | 20 | 7 | 57 | 12 | 22 |
| BECKHAM, Tia | 14 | 38 | .93 | .14 | .00 | .29 | .29 | .43 | 1.29 | .00 | .36 | 90 | 11 | 30 | 42 | 9 | 14 | 64 | 28 | 14 |
| BUNCH, Ali | 13 | 21 | .54 | .08 | .00 | .15 | .08 | .38 | .62 | .08 | .31 | 91 | 17 | 30 | 34 | 4 | 21 | 60 | 26 | 13 |
| PEARSON, Carli | 11 | 22 | .64 | .18 | .00 | .00 | .27 | .27 | .09 | .00 | .27 | 84 | 11 | 26 | 3 | 11 | 11 | 34 | 19 | 26 |
| HANNON, Kaylee | 4 | 4 | .25 | .00 | .00 | .25 | .00 | .25 | .50 | .00 | .25 | 100 | 25 | 25 | 50 | 0 | 25 | 100 | 25 | 25 |
| BUCKNER, Grayson | 17 | 50 | .71 | .12 | .00 | .00 | .18 | .47 | .35 | .18 | .35 | 90 | 10 | 21 | 10 | 5 | 14 | 25 | 41 | 14 |
| WINEBARGER, Annelisa | 10 | 22 | .40 | .10 | .00 | .10 | .30 | .50 | .40 | .00 | .30 | 84 | 11 | 15 | 15 | 11 | 19 | 30 | 19 | 26 |
| PERRY, Tabitha | 17 | 29 | .29 | .06 | .00 | .00 | .41 | .65 | .12 | .12 | .12 | 76 | 5 | 13 | 5 | 18 | 28 | 15 | 13 | 26 |
| WATTS, Mili | 13 | 18 | .23 | .00 | .00 | .00 | .08 | .31 | .08 | .08 | .23 | 90 | 15 | 15 | 5 | 5 | 20 | 15 | 35 | 20 |
| ROBERSON, Emma | 17 | 32 | .29 | .00 | .00 | .00 | .35 | .65 | .06 | .24 | .41 | 82 | 17 | 12 | 2 | 15 | 28 | 12 | 12 | 30 |
| KING, Aspen | 10 | 13 | .20 | .00 | .00 | .00 | .00 | .20 | .20 | .00 | .10 | 100 | 7 | 15 | 15 | 0 | 15 | 15 | 23 | 46 |
