#18 BUCKNER, Grayson - 53 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 06, 2026  vs  Virginia Tech   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  0  .000 
   Feb 07, 2026  vs  Syracuse   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  1  1  1  .167 
   Feb 08, 2026  vs  Syracuse   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  1  1  3  0  .222 
   Feb 08, 2026  at  South Carolina   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .182 
   Feb 13, 2026    KENT ST.   *  3  0  2  1  0  0  0  0  0  1  0  0  0  0  0  1  2  0  0  .286 
   Feb 13, 2026    LE MOYNE   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .278 
   Feb 14, 2026    KENT ST.   *  3  1  2  2  1  0  0  0  0  0  0  0  0  1  0  0  1  0  1  .333 
   Feb 14, 2026    RMU   *  2  1  2  0  0  0  0  0  0  1  0  1  0  0  0  0  1  0  0  .391 
   Feb 17, 2026  at  Western Carolina-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  1  .333 
   Feb 17, 2026  at  Western Carolina-2   *  3  2  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  2  1  .300 
   Feb 20, 2026    DREXEL   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .303 
   Feb 20, 2026    GW   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .286 
   Feb 21, 2026    DREXEL   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .270 
   Feb 22, 2026    MOUNT   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  .293 
   Feb 25, 2026    SOUTH CAROLINA   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  1  .273 
   Feb 27, 2026  vs  West Georgia   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .255 
   Feb 27, 2026  vs  Seton Hall   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  .240 
   Feb 28, 2026  vs  Seton Hall   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .259 
   Feb 28, 2026  vs  George Mason   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .241 
   Mar 01, 2026  at  Furman   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .246 
   Mar 06, 2026    GEORGIA ST.   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  1  1  0  .242 
   Mar 06, 2026    ETSU   *  4  2  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .258 
   Mar 07, 2026    GEORGIA ST.   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  1  .250 
   Mar 07, 2026    ETSU   *  3  1  2  3  0  0  1  0  0  0  0  0  0  0  0  0  1  3  0  .268 
   Mar 08, 2026    BUCKNELL   *  3  0  2  1  0  0  0  0  0  0  0  0  1  0  0  0  3  2  0  .284 
   Mar 10, 2026  at  Clemson   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .286 
   Mar 13, 2026  at  PC-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .275 
   Mar 13, 2026  at  PC-2   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .262 
   Mar 14, 2026  at  PC   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .253 
   Mar 18, 2026    COASTAL CAROLINA   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  2  2  3  1  .256 
   Mar 20, 2026    GARDNER-WEBB-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .258 
   Mar 20, 2026    GARDNER-WEBB-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .258 
   Mar 21, 2026    GARDNER-WEBB   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .250 
   Mar 24, 2026  at  Queens (N.C.)   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .243 
   Mar 27, 2026  at  Charleston Southern   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .234 
   Mar 28, 2026  at  Charleston Southern-1   *  3  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  .245 
   Mar 28, 2026  at  Charleston Southern-2   *  4  0  3  1  0  1  0  0  0  0  0  0  0  0  0  0  3  3  0  .263 
   Mar 31, 2026    UNCG   *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  4  2  0  .265 
   Apr 08, 2026    WOFFORD   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .267 
   Apr 10, 2026    UPSTATE   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .276 
   Apr 11, 2026    UPSTATE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  .270 
   Apr 11, 2026    UPSTATE-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .269 
   Apr 14, 2026  at  Charlotte   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  4  0  .265 
   Apr 17, 2026  at  Longwood   *  2  1  1  1  0  0  0  1  0  0  0  0  1  0  0  0  2  1  0  .269 
   Apr 18, 2026  at  Longwood   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  1  3  0  .270 
   Apr 22, 2026  at  Wofford   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1  .277 
   Apr 24, 2026    RADFORD-1   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .285 
   Apr 24, 2026    RADFORD-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  .279 
   Apr 25, 2026    RADFORD   *  3  1  1  3  0  0  1  0  0  0  0  0  0  0  0  0  2  1  0  .280 
   May 07, 2026    GARDNER-WEBB   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  6  0  .288 
   May 08, 2026    UPSTATE   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  .288 
   May 08, 2026  vs  Gardner-Webb   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  .287 
   May 09, 2026  at  Upstate   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .284 
   Totals      53  162  21  46  22  5  1  2  6  0  3  0  1  4  1  0  20  77  98  11  .284 

#18 BUCKNER, Grayson - 6 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 28, 2026  vs  Seton Hall     1.2  1  0  0  0  1  0  0  0  0  0  0  0  7-8  0-0  0  0.00  27 
   Mar 06, 2026    ETSU     1.2  0  0  0  1  1  0  0  0  0  0  0  0  8-7  1-0  0  0.00  24 
   Mar 07, 2026    GEORGIA ST.   *  2.0  2  2  2  2  1  1  0  0  0  0  0  0  0-12  1-1  0  2.62  43 
   Mar 10, 2026  at  Clemson     1.2  2  1  1  1  0  1  0  0  0  0  0  0  3-7  1-1  0  3.00  24 
   Apr 11, 2026    UPSTATE-1     1.2  3  1  1  0  1  1  0  0  0  0  1  0  0-7  1-1  0  3.23  35 
   Apr 18, 2026  at  Longwood     0.0  0  0  0  2  0  0  0  0  0  0  0  0  8-6  1-1  0  3.23  14 
   Totals      1  8.2  8  4  4  6  4  3  0  0  0  0  1  0  26-47  1-1  0  3.23  -