Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| RIEHLE, Brianna | .500 | 19-1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 |
| AMOS, Rebecca | .372 | 43-43 | 145 | 38 | 54 | 2 | 3 | 0 | 10 | 10 | 1 | 24 | 17-21 |
| BECKHAM, Tia | .368 | 39-38 | 114 | 18 | 42 | 11 | 1 | 9 | 34 | 11 | 0 | 14 | 0-0 |
| BRYDEN, Peyton | .357 | 43-43 | 140 | 37 | 50 | 10 | 2 | 8 | 36 | 15 | 1 | 18 | 3-3 |
| NICKENS, Darrah | .342 | 42-42 | 120 | 25 | 41 | 9 | 0 | 8 | 35 | 26 | 0 | 11 | 0-0 |
| BUNN, Ashlyn | .333 | 11-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 |
| ADDISON, Lonna | .313 | 7-5 | 16 | 1 | 5 | 0 | 0 | 1 | 6 | 1 | 1 | 6 | 0-0 |
| BUNCH, Ali | .286 | 26-7 | 28 | 8 | 8 | 1 | 0 | 2 | 8 | 1 | 1 | 8 | 1-1 |
| PEARSON, Carli | .268 | 29-24 | 56 | 6 | 15 | 2 | 0 | 0 | 2 | 6 | 0 | 9 | 0-2 |
| BUCKNER, Grayson | .265 | 43-43 | 132 | 17 | 35 | 4 | 1 | 1 | 18 | 4 | 1 | 19 | 3-3 |
| WINEBARGER, Annelisa | .264 | 35-29 | 87 | 17 | 23 | 3 | 0 | 8 | 20 | 6 | 2 | 7 | 0-0 |
| ROBERSON, Emma | .202 | 41-40 | 84 | 16 | 17 | 0 | 1 | 0 | 5 | 7 | 0 | 28 | 10-10 |
| HANNON, Kaylee | .200 | 10-0 | 10 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0-0 |
| WATTS, Mili | .190 | 37-22 | 63 | 10 | 12 | 2 | 0 | 0 | 2 | 4 | 0 | 14 | 2-3 |
| PERRY, Tabitha | .183 | 40-39 | 71 | 9 | 13 | 2 | 0 | 0 | 6 | 14 | 0 | 29 | 2-2 |
| LAWSON, Sophia | .167 | 28-5 | 30 | 0 | 5 | 3 | 0 | 0 | 5 | 6 | 0 | 12 | 0-0 |
| KING, Aspen | .143 | 11-1 | 14 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0 |
| RUSHING, Leaha | .000 | 16-11 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0-0 |
| MURRAY, Grace | .000 | 7-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 |
| WIANT, Maddie | .000 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| CARDENAS, Emmy | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| MILLER, Madelyn | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| Totals | .288 | 43-43 | 1132 | 208 | 326 | 49 | 8 | 38 | 192 | 113 | 8 | 215 | 41-48 |
| Opponents | .298 | 43-43 | 1174 | 229 | 350 | 70 | 5 | 34 | 211 | 124 | 21 | 150 | 49-53 |
| LOB - Team (252), Opp (296). DPs turned - Team (6), Opp (10). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| MILLER, Madelyn | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 5 | 6 | 0 | 2 | 1 |
| BUCKNER, Grayson | 3.23 | 1-1 | 5-1 | 0 | 0/0 | 0 | 8.2 | 8 | 4 | 4 | 4 | 4 |
| ADDISON, Lonna | 3.62 | 15-6 | 27-19 | 11 | 1/0 | 0 | 125.2 | 131 | 69 | 65 | 49 | 95 |
| CARDENAS, Emmy | 4.13 | 5-6 | 25-18 | 5 | 1/0 | 1 | 100.0 | 124 | 68 | 59 | 32 | 30 |
| HANNON, Kaylee | 7.88 | 0-3 | 8-0 | 0 | 0/0 | 0 | 10.2 | 12 | 13 | 12 | 8 | 3 |
| BUNCH, Ali | 10.23 | 3-1 | 12-3 | 0 | 0/0 | 0 | 26.0 | 48 | 44 | 38 | 19 | 13 |
| WIANT, Maddie | 18.26 | 0-2 | 6-2 | 0 | 0/0 | 0 | 7.2 | 22 | 23 | 20 | 8 | 4 |
| JORDAN, Emma | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 0 |
| Totals | 4.99 | 24-19 | 43-43 | 16 | 2/0 | 1 | 280.2 | 350 | 229 | 200 | 124 | 150 |
| Opponents | 4.40 | 19-24 | 43-43 | 15 | 5/2 | 2 | 275.1 | 326 | 208 | 173 | 113 | 215 |
| PB - Team (4), WINEBARGER,A 2, RUSHING, L. 1, BUNN, A. 1, Opp (3). Pickoffs - Team (1), WINEBARGER,A 1. SBA/ATT - WINEBARGER,A (27-29), CARDENAS, E. (17-17), RUSHING, L. (15-16), BUNCH, A. (9-12), L. Addison (10-11), BUNN, A. (7-8), WIANT, M. (6-6), HANNON, K. (4-4), MILLER, M (2-2), BUCKNER, G. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| CARDENAS, Emmy | 25 | 1 | 24 | 0 | 1.000 | 0 | 17 | 0 | 1.000 | 0 | 0 |
| BUNN, Ashlyn | 22 | 21 | 1 | 0 | 1.000 | 0 | 7 | 1 | .875 | 1 | 0 |
| LAWSON, Sophia | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BUNCH, Ali | 15 | 11 | 4 | 0 | 1.000 | 0 | 9 | 3 | .750 | 0 | 0 |
| RIEHLE, Brianna | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HANNON, Kaylee | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| KING, Aspen | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WINEBARGER, Annelisa | 125 | 115 | 9 | 1 | .992 | 0 | 27 | 2 | .931 | 2 | 0 |
| PERRY, Tabitha | 277 | 268 | 6 | 3 | .989 | 6 | 0 | 0 | --- | 0 | 0 |
| ROBERSON, Emma | 70 | 67 | 2 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
| WATTS, Mili | 77 | 45 | 30 | 2 | .974 | 2 | 0 | 0 | --- | 0 | 0 |
| RUSHING, Leaha | 30 | 25 | 4 | 1 | .967 | 0 | 15 | 1 | .938 | 1 | 0 |
| BUCKNER, Grayson | 142 | 60 | 73 | 9 | .937 | 3 | 1 | 0 | 1.000 | 0 | 0 |
| AMOS, Rebecca | 63 | 58 | 1 | 4 | .937 | 0 | 0 | 0 | --- | 0 | 0 |
| ADDISON, Lonna | 31 | 10 | 19 | 2 | .935 | 0 | 10 | 1 | .909 | 0 | 0 |
| BRYDEN, Peyton | 157 | 37 | 106 | 14 | .911 | 0 | 0 | 0 | --- | 0 | 0 |
| PEARSON, Carli | 110 | 55 | 43 | 12 | .891 | 2 | 0 | 0 | --- | 0 | 0 |
| NICKENS, Darrah | 35 | 31 | 0 | 4 | .886 | 0 | 0 | 0 | --- | 0 | 0 |
| BECKHAM, Tia | 16 | 12 | 0 | 4 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| WIANT, Maddie | 2 | 0 | 1 | 1 | .500 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| MURRAY, Grace | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MILLER, Madelyn | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| JORDAN, Emma | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1221 | 838 | 325 | 58 | .952 | 6 | 49 | 4 | .925 | 4 | 0 |
| Opponents | 1186 | 826 | 314 | 46 | .961 | 10 | 41 | 7 | .854 | 3 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ADDISON, Lonna | 0 | 0 | --- | 5 | 16 | .313 | 4 | 11 | .364 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 3 | .333 | 5 | 1 | 5.0 |
| AMOS, Rebecca | 3 | 9 | .333 | 51 | 136 | .375 | 22 | 55 | .400 | 32 | 90 | .356 | 1 | 2 | .500 | 29 | 71 | .408 | 16 | 49 | 0.3 |
| BECKHAM, Tia | 4 | 7 | .571 | 38 | 107 | .355 | 25 | 63 | .397 | 17 | 51 | .333 | 2 | 7 | .286 | 7 | 23 | .304 | 39 | 18 | 2.2 |
| BRYDEN, Peyton | 4 | 8 | .500 | 46 | 132 | .348 | 22 | 64 | .344 | 28 | 76 | .368 | 4 | 6 | .667 | 13 | 29 | .448 | 35 | 29 | 1.2 |
| BUCKNER, Grayson | 4 | 6 | .667 | 31 | 126 | .246 | 20 | 74 | .270 | 15 | 58 | .259 | 1 | 7 | .143 | 4 | 21 | .190 | 45 | 34 | 1.3 |
| BUNCH, Ali | 1 | 1 | 1.000 | 7 | 27 | .259 | 5 | 15 | .333 | 3 | 13 | .231 | 0 | 1 | .000 | 2 | 6 | .333 | 8 | 4 | 2.0 |
| BUNN, Ashlyn | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.0 |
| CARDENAS, Emmy | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| HANNON, Kaylee | 0 | 2 | .000 | 2 | 8 | .250 | 2 | 7 | .286 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 3 | 0.7 |
| KING, Aspen | 0 | 0 | --- | 2 | 14 | .143 | 2 | 10 | .200 | 0 | 4 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 4 | 6 | 0.7 |
| LAWSON, Sophia | 0 | 3 | .000 | 5 | 27 | .185 | 5 | 16 | .313 | 0 | 14 | .000 | 2 | 2 | 1.000 | 2 | 9 | .222 | 6 | 7 | 0.9 |
| MILLER, Madelyn | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| MURRAY, Grace | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| NICKENS, Darrah | 3 | 6 | .500 | 38 | 114 | .333 | 26 | 70 | .371 | 15 | 50 | .300 | 0 | 1 | .000 | 7 | 17 | .412 | 24 | 38 | 0.6 |
| PEARSON, Carli | 2 | 3 | .667 | 13 | 53 | .245 | 5 | 24 | .208 | 10 | 32 | .313 | 0 | 2 | .000 | 5 | 14 | .357 | 17 | 18 | 0.9 |
| PERRY, Tabitha | 2 | 6 | .333 | 11 | 65 | .169 | 6 | 29 | .207 | 7 | 42 | .167 | 1 | 3 | .333 | 6 | 22 | .273 | 15 | 18 | 0.8 |
| RIEHLE, Brianna | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| ROBERSON, Emma | 1 | 4 | .250 | 16 | 80 | .200 | 4 | 35 | .114 | 13 | 49 | .265 | 0 | 1 | .000 | 5 | 18 | .278 | 13 | 28 | 0.5 |
| RUSHING, Leaha | 0 | 1 | .000 | 0 | 11 | .000 | 0 | 7 | .000 | 0 | 5 | .000 | 0 | 2 | .000 | 1 | 4 | .250 | 3 | 1 | 3.0 |
| WATTS, Mili | 0 | 6 | .000 | 12 | 57 | .211 | 7 | 25 | .280 | 5 | 38 | .132 | 0 | 1 | .000 | 4 | 20 | .200 | 22 | 17 | 1.3 |
| WIANT, Maddie | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| WINEBARGER, Annelisa | 0 | 2 | .000 | 23 | 85 | .271 | 8 | 49 | .163 | 15 | 38 | .395 | 0 | 0 | --- | 9 | 15 | .600 | 32 | 26 | 1.2 |
| Totals | 24 | 64 | .375 | 302 | 1068 | .283 | 163 | 558 | .292 | 163 | 574 | .284 | 12 | 38 | .316 | 97 | 278 | .349 | 289 | 299 | 1.0 |
| Opponents | 22 | 49 | .449 | 328 | 1125 | .292 | 171 | 626 | .273 | 179 | 548 | .327 | 12 | 32 | .375 | 116 | 287 | .404 | 336 | 338 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| ADDISON, Lonna | 1 | 2 | .500 | 4 | 9 | .444 | 2 | 3 | .667 | 3 | 7 | .429 | 2 | 5 | 12 | .417 | 3 | 4 | 0 | 0 | 2 |
| AMOS, Rebecca | 0 | 0 | --- | 16 | 40 | .400 | 3 | 7 | .429 | 17 | 46 | .370 | 5 | 30 | 57 | .526 | 4 | 29 | 3 | 4 | 8 |
| BECKHAM, Tia | 1 | 1 | 1.000 | 13 | 38 | .342 | 6 | 13 | .462 | 18 | 40 | .450 | 15 | 40 | 71 | .563 | 5 | 24 | 1 | 4 | 1 |
| BRYDEN, Peyton | 0 | 0 | --- | 15 | 36 | .417 | 4 | 7 | .571 | 12 | 34 | .353 | 21 | 41 | 69 | .594 | 8 | 14 | 7 | 6 | 3 |
| BUCKNER, Grayson | 0 | 0 | --- | 15 | 48 | .313 | 4 | 12 | .333 | 20 | 54 | .370 | 14 | 33 | 79 | .418 | 8 | 36 | 2 | 8 | 4 |
| BUNCH, Ali | 0 | 2 | .000 | 3 | 10 | .300 | 1 | 2 | .500 | 2 | 10 | .200 | 5 | 9 | 16 | .563 | 2 | 9 | 0 | 1 | 1 |
| BUNN, Ashlyn | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| CARDENAS, Emmy | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 0 |
| HANNON, Kaylee | 2 | 10 | .200 | 1 | 4 | .250 | 0 | 1 | .000 | 2 | 5 | .400 | 3 | 2 | 7 | .286 | 0 | 4 | 1 | 0 | 2 |
| KING, Aspen | 1 | 7 | .143 | 1 | 9 | .111 | 0 | 1 | .000 | 2 | 8 | .250 | 2 | 2 | 10 | .200 | 0 | 6 | 0 | 0 | 1 |
| LAWSON, Sophia | 2 | 19 | .105 | 3 | 10 | .300 | 1 | 2 | .500 | 3 | 12 | .250 | 4 | 6 | 17 | .353 | 0 | 8 | 0 | 0 | 4 |
| MILLER, Madelyn | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| MURRAY, Grace | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
| NICKENS, Darrah | 0 | 0 | --- | 20 | 41 | .488 | 8 | 10 | .800 | 14 | 35 | .400 | 13 | 52 | 80 | .650 | 14 | 15 | 5 | 6 | 3 |
| PEARSON, Carli | 0 | 1 | .000 | 2 | 14 | .143 | 1 | 4 | .250 | 5 | 21 | .238 | 1 | 11 | 28 | .393 | 9 | 16 | 1 | 1 | 6 |
| PERRY, Tabitha | 0 | 0 | --- | 3 | 17 | .176 | 2 | 6 | .333 | 3 | 19 | .158 | 1 | 18 | 37 | .486 | 6 | 13 | 0 | 2 | 8 |
| RIEHLE, Brianna | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| ROBERSON, Emma | 0 | 0 | --- | 2 | 16 | .125 | 2 | 5 | .400 | 8 | 30 | .267 | 3 | 18 | 44 | .409 | 11 | 13 | 3 | 3 | 8 |
| RUSHING, Leaha | 0 | 0 | --- | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 2 | 9 | .222 | 1 | 7 | 0 | 0 | 3 |
| WATTS, Mili | 0 | 4 | .000 | 3 | 11 | .273 | 1 | 4 | .250 | 1 | 14 | .071 | 0 | 14 | 29 | .483 | 8 | 11 | 2 | 2 | 3 |
| WIANT, Maddie | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| WINEBARGER, Annelisa | 1 | 3 | .333 | 7 | 34 | .206 | 3 | 8 | .375 | 6 | 38 | .158 | 8 | 23 | 55 | .418 | 13 | 28 | 2 | 5 | 3 |
| Totals | 9 | 52 | .173 | 108 | 345 | .313 | 38 | 87 | .437 | 116 | 380 | .305 | 97 | 306 | 624 | .490 | 92 | 252 | 27 | 42 | 61 |
| Opponents | 6 | 34 | .176 | 109 | 428 | .255 | 65 | 105 | .619 | 101 | 388 | .260 | 75 | 346 | 707 | .489 | 138 | 296 | 39 | 48 | 40 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ADDISON, Lonna | 44 | 134 | .328 | 87 | 361 | .241 | 57 | 225 | .253 | 74 | 270 | .274 | 42 | 128 | .328 | 50 | 176 | .284 | 176 | 99 | 1.8 |
| BUCKNER, Grayson | 3 | 8 | .375 | 5 | 24 | .208 | 5 | 26 | .192 | 3 | 6 | .500 | 4 | 5 | .800 | 1 | 12 | .083 | 13 | 9 | 1.4 |
| BUNCH, Ali | 10 | 20 | .500 | 38 | 102 | .373 | 26 | 72 | .361 | 22 | 50 | .440 | 15 | 27 | .556 | 11 | 39 | .282 | 37 | 25 | 1.5 |
| CARDENAS, Emmy | 40 | 102 | .392 | 84 | 319 | .263 | 58 | 239 | .243 | 66 | 182 | .363 | 46 | 107 | .430 | 29 | 130 | .223 | 77 | 186 | 0.4 |
| HANNON, Kaylee | 3 | 8 | .375 | 9 | 36 | .250 | 5 | 20 | .250 | 7 | 24 | .292 | 3 | 10 | .300 | 2 | 13 | .154 | 21 | 8 | 2.6 |
| JORDAN, Emma | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| MILLER, Madelyn | 0 | 4 | .000 | 5 | 7 | .714 | 4 | 10 | .400 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 4 | .500 | 4 | 1 | 4.0 |
| WIANT, Maddie | 6 | 14 | .429 | 16 | 35 | .457 | 16 | 34 | .471 | 6 | 15 | .400 | 5 | 9 | .556 | 6 | 14 | .429 | 8 | 10 | 0.8 |
| Totals | 106 | 290 | .366 | 244 | 884 | .276 | 171 | 626 | .273 | 179 | 548 | .327 | 116 | 287 | .404 | 101 | 388 | .260 | 336 | 338 | 1.0 |
| Opponents | 125 | 421 | .297 | 201 | 711 | .283 | 163 | 558 | .292 | 163 | 574 | .284 | 97 | 278 | .349 | 116 | 380 | .305 | 289 | 299 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| ADDISON, Lonna | 27-19 | 4.65 | 7.30 | 3.84 | 3.62 | 2.73 | 5.29 | 1.9 | 1.95 | 0.06 | 0.72 | 9.80 | 5.51 | 31.69 | 10-11 | .909 |
| BUCKNER, Grayson | 5-1 | 1.73 | 6.46 | 3.23 | 3.23 | 3.23 | 3.23 | 1.0 | 2.42 | 0.00 | 0.00 | 10.50 | 7.27 | 32.31 | 1-1 | 1.000 |
| BUNCH, Ali | 12-3 | 2.17 | 12.92 | 11.85 | 10.23 | 5.12 | 3.50 | 0.7 | 2.15 | 0.00 | 2.15 | 9.96 | 6.73 | 40.92 | 9-12 | .750 |
| CARDENAS, Emmy | 25-18 | 4.00 | 8.68 | 4.76 | 4.13 | 2.24 | 2.10 | 0.9 | 1.12 | 0.28 | 0.35 | 5.39 | 13.02 | 33.25 | 17-17 | 1.000 |
| HANNON, Kaylee | 8-0 | 1.33 | 7.88 | 8.53 | 7.88 | 5.25 | 1.97 | 0.4 | 0.66 | 0.00 | 2.62 | 13.78 | 5.25 | 36.75 | 4-4 | 1.000 |
| JORDAN, Emma | 1-0 | 0.00 | 0.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
| MILLER, Madelyn | 2-0 | 1.00 | 17.50 | 21.00 | 0.00 | 7.00 | 3.50 | 0.5 | 3.50 | 0.00 | 3.50 | 14.00 | 3.50 | 52.50 | 2-2 | 1.000 |
| WIANT, Maddie | 6-2 | 1.28 | 20.09 | 21.00 | 18.26 | 7.30 | 3.65 | 0.5 | 5.48 | 0.00 | 2.74 | 7.30 | 9.13 | 52.04 | 6-6 | 1.000 |
| Totals | 43-43 | 6.53 | 8.73 | 5.71 | 4.99 | 3.09 | 3.74 | 1.2 | 1.75 | 0.12 | 0.85 | 8.38 | 8.43 | 34.07 | 49-53 | .925 |
| Opponents | 43-43 | 6.40 | 8.29 | 5.29 | 4.40 | 2.87 | 5.47 | 1.9 | 1.25 | 0.20 | 0.97 | 7.35 | 7.60 | 32.67 | 41-48 | .854 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Winthrop | 36 | 38 | 37 | 22 | 26 | 34 | 13 | 2 | 208 | Opponents | 36 | 29 | 41 | 39 | 29 | 43 | 9 | 3 | 229 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-5 | 1-2 | 0-3 | 3-2 | 5-1 | 2-4 | 2-0 | 4-2 | 1-0 | 1-0 | 5-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 3-1 | 5-1 | 6-0 | 3-0 | 1-3 | 2-1 | 2-2 | 0-3 | 0-2 | 0-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 11-3 | 11-3 | 13-3 | 16-3 | 12-3 | 16-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-8 | 3-11 | 4-13 | 4-14 | 3-10 | 1-10 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 9-8 | 10-5 | 7-3 | 4-2 | 7-3 | 3-3 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 4 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 2739 | 23 | 119 |
| AWAY | 4570 | 20 | 228 |
| TOTAL | 7309 | 43 | 169 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| BUNCH, Ali | .500 | 7-1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| BECKHAM, Tia | .432 | 12-11 | 37 | 6 | 16 | 3 | 0 | 3 | 7 | 3 | 0 | 3 | 0-0 |
| WINEBARGER, Annelisa | .417 | 12-12 | 36 | 12 | 15 | 1 | 0 | 6 | 13 | 3 | 1 | 1 | 0-0 |
| AMOS, Rebecca | .378 | 13-13 | 45 | 12 | 17 | 0 | 3 | 0 | 7 | 5 | 0 | 10 | 5-6 |
| BRYDEN, Peyton | .372 | 13-13 | 43 | 12 | 16 | 3 | 0 | 2 | 12 | 6 | 0 | 2 | 0-0 |
| NICKENS, Darrah | .325 | 13-13 | 40 | 4 | 13 | 2 | 0 | 2 | 9 | 6 | 0 | 2 | 0-0 |
