Winthrop

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     Overall  Big South  Pitcher of record  Attend  Time 
  Feb 09, 2024    NCAT  W  7-1       1-0-0  0-0-0   BASINGER, R. (W 1-0)  232  2:02 
  Feb 09, 2024    NORTH CAROLINA    1-10  L     1-1-0  0-0-0   POWELL, M. (L 0-1)  232  2:07 
  Feb 10, 2024    NORTH CAROLINA    1-3  L     1-2-0  0-0-0   BASINGER, R. (L 1-1)  0  1:55 
  Feb 10, 2024    NCAT  W  2-1       2-2-0  0-0-0   POWELL, M. (W 1-1)  495  1:59 
  Feb 14, 2024  at  UNCG Softball-1    1-6  L     2-3-0  0-0-0   BASINGER, R. (L 1-2)  149  2:10 
  Feb 14, 2024  at  UNCG Softball-2  W  5-4       3-3-0  0-0-0   BASINGER, R. (W 2-2)  149  2:49 
$  Feb 16, 2024    BINGHAMTON  W  2-1       4-3-0  0-0-0   BASINGER, R. (W 3-2)  310  2:01 
$  Feb 16, 2024    LE MOYNE  W  3-2       5-3-0  0-0-0   POWELL, M. (W 2-1)  310  1:50 
$  Feb 17, 2024    MOUNT ST. MARY'S  W  3-2       6-3-0  0-0-0   POWELL, M. (W 3-1)  108  5:04 
$  Feb 17, 2024    APP STATE  W  4-1       7-3-0  0-0-0   BASINGER, R. (W 4-2)  142  7:32 
&  Feb 23, 2024  vs  Saint Joseph's    2-7  L     7-4-0  0-0-0   BASINGER, R. (L 4-3)  130  2:07 
&  Feb 23, 2024  at  Campbell    0-3  L     7-5-0  0-0-0   POWELL, M. (L 3-2)  90  1:37 
&  Feb 24, 2024  vs  Saint Joseph's    2-6  L     7-6-0  0-0-0   SMITH, M. (L 0-1)  157  1:58 
&  Feb 24, 2024  vs  Incarnate Word    4-5  L     7-7-0  0-0-0   BASINGER, R. (L 4-4)  128  2:16 
&  Feb 25, 2024  at  Campbell    3-4  L     7-8-0  0-0-0   BASINGER, R. (L 4-4)  289  2:00 
^  Mar 02, 2024  vs  Tennessee Tech    3-4  L     7-9-0  0-0-0   BASINGER, R. (L 4-6)  126  2:02 
^  Mar 02, 2024  vs  Harvard    1-4  L     7-10-0  0-0-0   POWELL, M. (L 3-3)  126  1:55 
^  Mar 03, 2024  vs  Harvard    0-8  L     7-11-0  0-0-0   TROSIN, S. (L 0-1)  126  1:55 
^  Mar 03, 2024  at  Georgia State  W  5-4       8-11-0  0-0-0   BASINGER, R. (W 5-6)  182  2:29 
+  Mar 08, 2024  vs  Buffalo    0-1  L     8-12-0  0-0-0   POWELL, M. (L 3-4)  0  1:29 
+  Mar 08, 2024  at  Georgia Southern  W  2-0       9-12-0  0-0-0   BASINGER, R. (W 6-6)  523  2:05 
+  Mar 09, 2024  vs  Buffalo    0-8  L     9-13-0  0-0-0   BASINGER, R. (L 6-7)  0  1:47 
+  Mar 10, 2024  at  Georgia Southern    1-5  L     9-14-0  0-0-0   POWELL, M. (L 3-5)  431  1:16 
  Mar 13, 2024  at  Wofford  W  11-3       10-14-0  0-0-0   BASINGER, R. (W 7-7)  130  2:04 
*  Mar 16, 2024  at  Presbyterian-1    2-5  L     10-15-0  0-1-0   POWELL, M. (L 3-6)  129  2:04 
*  Mar 16, 2024  at  Presbyterian-2  W  2-1       11-15-0  1-1-0   POWELL, M. (W 4-6)  137  2:02 
*  Mar 17, 2024  at  Presbyterian    2-3  L     11-16-0  1-2-0   BASINGER, R. (L 7-8)  130  2:29 
  Mar 20, 2024    QUEENS-1    4-8  L     11-17-0  1-2-0   TROSIN, S. (L 0-2)  42  6:20 
  Mar 20, 2024    QUEENS-2  W  10-4       12-17-0  1-2-0   BASINGER, R. (W 8-8)  42  2:29 
*  Mar 23, 2024    GARDNER-WEBB  W  2-1       13-17-0  2-2-0   BASINGER, R. (W 9-8)  148  1:55 
*  Mar 24, 2024    GARDNER-WEBB-1  W  3-0       14-17-0  3-2-0   POWELL, M. (W 5-6)  -  1:47 
*  Mar 24, 2024    GARDNER-WEBB-2    1-5  L     14-18-0  3-3-0   BASINGER, R. (L 4-5)  59  1 hr 
  Mar 26, 2024    ETSU-1  W  5-3       15-18-0  3-3-0   POWELL, M. (W 6-6)  51  1:56 
  Mar 26, 2024    ETSU-2    1-2  L     15-19-0  3-3-0   SMITH, M. (L 0-2)  51  1:50 
*  Mar 29, 2024  at  Radford  W  7-5       16-19-0  4-3-0   SMITH, M. (W 1-2)  241  2:26 
*  Mar 30, 2024  at  Radford-1    3-7  L     16-20-0  4-4-0   POWELL, M. (L 6-7)  215  1:49 
*  Mar 30, 2024  at  Radford-2  W  11-10       17-20-0  5-4-0   SMITH, M. (W 2-2)  183  2:30 
  Apr 03, 2024  at  #22 South Carolina    1-2  L     17-21-0  5-4-0   BASINGER, R. (L 9-10)  1628  3:02 
  Apr 10, 2024    WOFFORD  W  6-1       18-21-0  5-4-0   SMITH, M. (W 3-2)  124  2:01 
*  Apr 13, 2024  at  Longwood-1    0-2  L     18-22-0  5-5-0   BASINGER, R. (L 9-11)  253  1:49 
*  Apr 13, 2024  at  Longwood-2    3-6  L     18-23-0  5-6-0   POWELL, M. (L 6-8)  253  2:00 
*  Apr 14, 2024  at  Longwood    6-10  L     18-24-0  5-7-0   BASINGER, R. (L 9-12)  300  3:33 
  Apr 16, 2024  at  #21 Clemson    0-4  L     18-25-0  5-7-0   BASINGER, R. (L 9-13)  1592  1:52 
*  Apr 19, 2024    CHARLESTON SOUTHERN    1-2  L     18-26-0  5-8-0   BASINGER, R. (L 9-14)  81  1:53 
*  Apr 20, 2024    CHARLESTON SOUTHERN-1  W  9-1       19-26-0  6-8-0   POWELL, M. (W 7-8)  101  1:36 
  Apr 30, 2024    COFC  W  6-0       20-26-0  6-8-0   SMITH, M. (W 4-2)  74  1:39 
*  May 2, 2024     CHARLESTON SOUTHERN  W  7-0       21-26-0  7-8-0   BASINGER, R. (W 10-14)  77  1:41 
*  May 03, 2024    USC UPSTATE-1  W  5-0       22-26-0  8-8-0   POWELL, M. (W 8-8)  91  1:50 
*  May 03, 2024    USC UPSTATE-2    6-10  L     22-27-0  8-9-0   POWELL, M. (L 8-9)  91  2:42 
*  May 05, 2024    USC UPSTATE  W  6-4       23-27-0  9-9-0   SMITH, M. (W 5-2)  131  2:06 
  May 09, 2024  at  Longwood  W  8-3       24-27-0  9-9-0   BASINGER, R. (W 11-14)  107  2:35 
  May 10, 2024    USC UPSTATE    1-5  L     24-28-0  9-9-0   BASINGER, R. (L 11-15)  131  2:11 
  May 11, 2024    LONGWOOD  W  7-3       25-28-0  9-9-0   POWELL, M. (W 5-4)  131  2:42 
  May 11, 2024    USC UPSTATE  W  3-1       26-28-0  9-9-0   None  0   
  May 12, 2024    USC UPSTATE    1-5  L     26-29-0  9-9-0   POWELL, M. (L 11-10)  155  2:06 

$ = Winthrop Eagle Classic
& = Camel Stampede
^ = Bob Heck Classic
+ = Hail Southern Classic
* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 09, 2024    NCAT   22  7  7  6  0  0  0  7  6  0  5  0  2  0  2  1  3  21  5  1  7  .318 
  Feb 09, 2024    NORTH CAROLINA   22  1  2  0  0  0  0  2  2  0  2  0  1  1  0  0  2  21  12  1  4  .205 
  Feb 10, 2024    NORTH CAROLINA   24  1  4  1  0  0  0  4  2  0  2  0  0  2  0  0  8  21  7  1  6  .191 
  Feb 10, 2024    NCAT   23  2  6  1  2  1  0  10  5  0  4  1  0  1  0  0  3  21  10  0  8  .209 
  Feb 14, 2024  at  UNCG Softball   26  1  6  1  1  0  0  7  1  0  2  0  0  0  0  0  4  18  3  1  5  .214 
  Feb 14, 2024  at  UNCG Softball   33  5  10  5  2  0  0  12  5  0  0  0  1  0  0  0  7  24  4  1  11  .233 
  Feb 16, 2024    BINGHAMTON   27  2  6  2  0  0  0  6  1  0  1  0  1  1  0  0  8  24  4  1  7  .232 
  Feb 16, 2024    LE MOYNE   23  3  8  2  0  1  0  10  2  0  3  0  1  2  0  0  8  21  7  0  7  .245 
  Feb 17, 2024    MOUNT ST. MARY'S   28  3  9  3  0  1  1  14  1  0  3  0  1  0  0  0  6  21  6  0  8  .254 
  Feb 17, 2024    APP STATE   25  4  6  2  0  0  0  6  2  0  2  0  0  0  1  0  6  21  12  0  6  .253 
  Feb 23, 2024  vs  Saint Joseph's   28  2  9  2  2  0  0  11  4  0  3  0  0  0  0  0  10  21  7  1  9  .260 
  Feb 23, 2024  at  Campbell   21  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  10  18  9  3  0  .242 
  Feb 24, 2024  vs  Saint Joseph's   27  2  6  1  1  0  0  7  3  0  0  0  0  0  0  0  7  18  2  3  7  .240 
  Feb 24, 2024  vs  Incarnate Word   28  4  8  4  3  0  0  11  3  0  1  0  0  2  0  1  4  22  10  2  6  .244 
  Feb 25, 2024  at  Campbell   27  3  8  3  1  0  1  12  1  0  4  1  1  0  0  0  11  19  6  1  5  .247 
  Mar 02, 2024  vs  Tennessee Tech   30  3  7  3  3  0  0  10  3  0  1  0  1  2  0  0  7  24  10  1  10  .246 
  Mar 02, 2024  vs  Harvard   23  1  4  1  1  0  0  5  2  0  1  0  0  0  0  1  5  21  9  2  3  .243 
  Mar 03, 2024  vs  Harvard   20  0  1  0  0  0  0  1  5  0  0  0  0  0  0  0  5  16  9  2  7  .234 
  Mar 03, 2024  at  Georgia State   31  5  8  4  3  0  1  14  4  0  2  0  0  0  0  0  7  21  12  2  9  .236 
  Mar 08, 2024  vs  Buffalo   19  0  0  0  0  0  0  0  2  0  0  0  0  0  0  0  9  21  5  0  0  .227 
  Mar 08, 2024  at  Georgia Southern   24  2  2  1  1  0  0  3  4  0  0  1  0  0  0  1  7  21  8  2  5  .220 
  Mar 09, 2024  vs  Buffalo   21  0  4  0  1  0  0  5  1  0  1  0  0  0  0  1  6  17  4  1  4  .219 
  Mar 10, 2024  at  Georgia Southern   28  1  8  1  1  0  0  9  0  0  0  0  0  0  0  1  10  18  7  0  6  .222 
  Mar 13, 2024  at  Wofford   35  11  16  7  3  0  0  19  4  0  2  0  0  2  0  0  3  18  9  2  12  .236 
*  Mar 16, 2024  at  Presbyterian   29  2  7  2  0  0  1  10  0  0  0  0  1  0  0  0  8  18  5  0  7  .236 
*  Mar 16, 2024  at  Presbyterian   26  2  7  2  1  0  0  8  0  0  2  0  0  1  1  0  4  21  5  1  5  .237 
*  Mar 17, 2024  at  Presbyterian   28  2  6  2  2  0  0  8  3  0  4  1  1  1  0  0  9  23  8  2  7  .236 
  Mar 20, 2024    QUEENS   27  4  5  4  0  0  0  5  0  0  0  0  3  0  0  0  10  21  3  4  5  .234 
  Mar 20, 2024    QUEENS   27  10  14  10  2  0  1  19  7  0  1  0  0  2  0  0  0  21  7  2  8  .245 
*  Mar 23, 2024    GARDNER-WEBB   24  2  7  1  2  0  0  9  1  0  0  0  0  2  0  0  7  21  10  2  6  .246 
*  Mar 24, 2024    GARDNER-WEBB   23  3  5  3  0  1  1  10  2  0  1  0  1  0  1  0  10  21  6  1  6  .245 
*  Mar 24, 2024    GARDNER-WEBB   25  1  7  1  0  0  0  7  2  0  1  1  0  2  1  0  1  21  7  4  8  .246 
  Mar 26, 2024    ETSU   24  5  7  5  1  1  0  10  2  0  0  0  0  1  0  0  7  21  4  0  4  .248 
  Mar 26, 2024    ETSU   26  1  5  1  1  0  1  9  1  0  0  1  2  0  0  0  6  21  9  0  7  .246 
*  Mar 29, 2024  at  Radford   31  7  11  7  4  0  0  15  2  0  5  0  1  1  1  0  8  18  3  2  8  .250 
*  Mar 30, 2024  at  Radford   28  3  6  3  0  0  0  6  1  0  2  0  2  0  0  0  2  18  4  1  7  .249 
*  Mar 30, 2024  at  Radford   31  11  10  11  0  0  3  19  3  0  4  0  1  1  0  0  3  21  6  2  4  .251 
  Apr 03, 2024  at  South Carolina   39  1  5  1  1  0  0  6  1  0  0  0  0  0  0  0  15  32  9  0  6  .246 
  Apr 10, 2024    WOFFORD   30  6  12  5  1  0  0  13  2  0  2  0  0  1  0  0  3  21  5  1  9  .251 
*  Apr 13, 2024  at  Longwood   22  0  4  0  0  0  0  4  2  0  1  1  0  2  0  0  3  18  1  0  5  .249 
*  Apr 13, 2024  at  Longwood   29  3  10  3  1  0  1  14  2  0  1  1  0  0  0  0  5  18  6  2  7  .252 
*  Apr 14, 2024  at  Longwood   26  6  7  5  0  0  1  10  5  0  2  0  0  0  1  0  1  18  6  2  5  .252 
  Apr 16, 2024  at  Clemson   28  0  4  0  0  0  0  4  1  0  1  0  0  0  0  0  6  18  9  2  8  .250 
*  Apr 19, 2024    CHARLESTON SOUTHERN   26  1  5  1  0  0  0  5  3  0  1  0  1  0  0  0  10  21  3  4  8  .248 
*  Apr 20, 2024    CHARLESTON SOUTHERN   26  9  11  8  2  0  2  19  2  0  2  0  0  1  1  0  8  18  9  0  4  .252 
  Apr 30, 2024    COFC   30  6  14  6  1  0  0  15  2  0  4  0  1  0  1  1  2  21  4  0  10  .257 
*  May 2, 2024     CHARLESTON SOUTHERN   23  7  7  7  0  0  2  13  3  0  0  0  2  1  1  0  3  21  6  1  5  .258 
*  May 03, 2024    USC UPSTATE   22  5  3  4  0  0  1  6  2  0  1  0  0  1  0  0  6  21  9  0  2  .256 
*  May 03, 2024    USC UPSTATE   30  6  8  6  0  0  1  11  5  0  0  0  1  0  0  0  9  21  14  5  9  .256 
*  May 05, 2024    USC UPSTATE   26  6  9  6  1  0  1  13  1  0  4  0  0  0  0  2  3  21  10  0  3  .258 
  May 09, 2024  at  Longwood   28  8  8  5  2  0  2  16  4  0  1  0  0  1  1  0  5  21  7  1  5  .259 
  May 10, 2024    USC UPSTATE   24  1  4  0  0  0  0  4  2  0  2  0  0  0  0  1  7  18  10  1  4  .257 
  May 11, 2024    LONGWOOD   29  7  6  5  0  1  1  11  3  0  1  0  0  0  0  0  4  21  7  0  4  .256 
  May 11, 2024    USC UPSTATE   25  3  3  1  0  0  0  3  1  0  0  0  0  0  0  0  5  21  6  0  2  .254 
  May 12, 2024    USC UPSTATE   22  1  1  1  0  0  0  1  3  0  0  0  1  0  0  0  6  18  8  0  4  .251 
   Totals        1449  192  363  166  47  6  22  488  131  0  82  8  27  31  12  10  332  1122  383  68  334  .251 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 09, 2024    NCAT   7.0  6  1  1  3  11  0  0  0  0  0  1  0  0  7-1  1  0  0  1.00 
  Feb 09, 2024    NORTH CAROLINA   7.0  13  10  10  4  3  0  0  1  2  0  1  0  0  1-10  1  1  0  5.50 
  Feb 10, 2024    NORTH CAROLINA   7.0  9  3  1  1  4  2  0  0  0  0  0  0  0  1-3  1  2  0  4.00 
  Feb 10, 2024    NCAT   7.0  4  1  0  3  9  0  0  0  0  0  0  0  0  2-1  2  2  0  3.00 
  Feb 14, 2024  at  UNCG Softball   6.0  4  6  6  9  5  0  0  1  2  0  3  0  0  1-6  2  3  0  3.71 
  Feb 14, 2024  at  UNCG Softball   8.0  5  4  4  9  10  0  0  1  1  0  1  0  0  5-4  3  3  0  3.67 
  Feb 16, 2024    BINGHAMTON   8.0  2  1  1  1  9  0  0  1  0  0  0  0  0  2-1  4  3  0  3.22 
  Feb 16, 2024    LE MOYNE   7.0  6  2  2  3  3  1  0  1  0  0  0  1  0  3-2  5  3  1  3.07 
  Feb 17, 2024    MOUNT ST. MARY'S   7.0  5  2  2  6  6  0  0  0  0  0  1  0  0  3-2  6  3  1  2.95 
  Feb 17, 2024    APP STATE   7.0  5  1  1  1  5  1  1  0  0  0  0  0  0  4-1  7  3  1  2.76 
  Feb 23, 2024  vs  Saint Joseph's   7.0  11  7  7  3  3  3  0  0  1  0  0  1  0  2-7  7  4  1  3.14 
  Feb 23, 2024  at  Campbell   6.0  5  3  0  1  8  2  1  0  2  0  0  0  0  0-3  7  5  1  2.92 
  Feb 24, 2024  vs  Saint Joseph's   6.0  7  6  4  5  4  4  0  0  0  0  1  0  0  2-6  7  6  1  3.03 
  Feb 24, 2024  vs  Incarnate Word   7.1  6  5  3  2  3  2  0  0  0  0  2  0  0  4-5  7  7  1  3.02 
  Feb 25, 2024  at  Campbell   6.1  7  4  3  1  2  1  0  0  0  0  0  0  0  3-4  7  8  1  3.04 
  Mar 02, 2024  vs  Tennessee Tech   8.0  7  4  2  3  3  2  0  0  2  0  0  0  0  3-4  7  9  1  2.95 
  Mar 02, 2024  vs  Harvard   7.0  6  4  4  5  3  1  0  3  2  0  1  0  0  1-4  7  10  1  3.01 
  Mar 03, 2024  vs  Harvard   5.1  12  8  5  4  4  5  0  0  1  0  1  0  0  0-8  7  11  1  3.16 
  Mar 03, 2024  at  Georgia State   7.0  8  4  2  1  2  1  0  0  1  0  1  0  0  5-4  8  11  1  3.10 
  Mar 08, 2024  vs  Buffalo   7.0  1  1  1  6  2  0  0  0  0  0  0  0  0  0-1  8  12  1  2.99 
  Mar 08, 2024  at  Georgia Southern   7.0  3  0  0  0  10  0  0  0  1  0  0  0  0  2-0  9  12  1  2.85 
  Mar 09, 2024  vs  Buffalo   5.2  8  8  8  5  0  2  0  1  1  0  2  0  0  0-8  9  13  1  3.11 
  Mar 10, 2024  at  Georgia Southern   6.0  8  5  4  6  4  1  0  0  0  0  1  0  0  1-5  9  14  1  3.17 
  Mar 13, 2024  at  Wofford   6.0  4  3  2  1  2  0  0  0  0  0  1  0  0  11-3  10  14  1  3.14 
*  Mar 16, 2024  at  Presbyterian   6.0  8  5  5  4  3  0  0  0  0  0  0  0  0  2-5  10  15  1  3.24 
*  Mar 16, 2024  at  Presbyterian   7.0  5  1  1  2  12  0  0  0  0  0  0  0  0  2-1  11  15  1  3.15 
*  Mar 17, 2024  at  Presbyterian   7.2  7  3  1  0  5  0  0  0  0  0  1  0  0  2-3  11  16  1  3.05 
  Mar 20, 2024    QUEENS   7.0  3  8  8  8  5  1  0  0  0  0  2  0  0  4-8  11  17  1  3.24 
  Mar 20, 2024    QUEENS   7.0  10  4  4  2  8  1  0  0  1  0  0  0  0  10-4  12  17  1  3.26 
*  Mar 23, 2024    GARDNER-WEBB   7.0  4  1  0  4  6  0  0  0  0  0  1  2  0  2-1  13  17  1  3.15 
*  Mar 24, 2024    GARDNER-WEBB   7.0  2  0  0  1  4  0  0  0  0  0  0  0  0  3-0  14  17  1  3.05 
*  Mar 24, 2024    GARDNER-WEBB   7.0  7  5  3  0  4  0  0  0  2  0  0  1  0  1-5  14  18  1  3.05 
  Mar 26, 2024    ETSU   7.0  6  3  3  5  6  1  0  1  1  0  0  1  0  5-3  15  18  1  3.04 
  Mar 26, 2024    ETSU   7.0  4  2  2  2  3  0  0  0  1  0  0  0  0  1-2  15  19  1  3.01 
*  Mar 29, 2024  at  Radford   7.0  8  5  5  4  5  1  0  3  0  0  0  0  0  7-5  16  19  1  3.07 
*  Mar 30, 2024  at  Radford   6.0  8  7  7  3  7  1  0  2  1  0  0  0  0  3-7  16  20  1  3.20 
*  Mar 30, 2024  at  Radford   7.0  16  10  10  1  6  2  0  2  2  0  0  1  0  11-10  17  20  1  3.38 
  Apr 03, 2024  at  South Carolina   10.2  6  2  2  5  9  3  0  1  1  0  0  1  0  1-2  17  21  1  3.30 
  Apr 10, 2024    WOFFORD   7.0  2  1  0  3  5  1  0  0  1  0  1  0  0  6-1  18  21  1  3.21 
*  Apr 13, 2024  at  Longwood   6.0  5  2  1  2  4  1  1  0  1  0  0  0  0  0-2  18  22  1  3.17 
*  Apr 13, 2024  at  Longwood   6.0  9  6  5  5  6  2  0  1  1  0  1  0  0  3-6  18  23  1  3.23 
*  Apr 14, 2024  at  Longwood   6.0  13  10  4  2  4  3  0  3  1  0  1  0  0  6-10  18  24  1  3.26 
  Apr 16, 2024  at  Clemson   6.0  6  4  0  2  5  0  0  0  1  0  0  1  0  0-4  18  25  1  3.19 
*  Apr 19, 2024    CHARLESTON SOUTHERN   7.0  4  2  0  1  9  0  0  0  1  0  0  0  0  1-2  18  26  1  3.12 
*  Apr 20, 2024    CHARLESTON SOUTHERN   6.0  6  1  1  4  3  0  0  0  1  0  0  1  0  9-1  19  26  1  3.08 
  Apr 30, 2024    COFC   7.0  0  0  0  1  11  0  0  0  0  0  0  0  0  6-0  20  26  1  3.01 
*  May 2, 2024     CHARLESTON SOUTHERN   7.0  3  0  0  0  3  1  0  0  0  0  0  0  0  7-0  21  26  1  2.94 
*  May 03, 2024    USC UPSTATE   7.0  3  0  0  3  7  0  0  0  2  0  0  1  0  5-0  22  26  1  2.88 
*  May 03, 2024    USC UPSTATE   7.0  14  10  6  2  4  1  0  0  2  0  0  0  0  6-10  22  27  1  2.95 
*  May 05, 2024    USC UPSTATE   7.0  6  4  4  1  3  0  0  0  0  0  2  0  0  6-4  23  27  2  2.97 
  May 09, 2024  at  Longwood   7.0  6  3  3  2  9  0  0  1  0  0  0  0  0  8-3  24  27  2  2.97 
  May 10, 2024    USC UPSTATE   6.0  10  5  4  2  2  0  0  1  0  0  1  0  0  1-5  24  28  2  3.00 
  May 11, 2024    LONGWOOD   7.0  9  3  3  3  3  1  0  0  0  0  0  0  0  7-3  25  28  2  3.00 
  May 11, 2024    USC UPSTATE   7.0  4  1  1  2  6  1  0  0  0  0  0  0  0  3-1  26  28  2  2.96 
  May 12, 2024    USC UPSTATE   6.0  8  5  5  2  4  2  0  1  1  0  0  0  0  1-5  26  29  2  3.01 
   Totals        375.0  354  206  161  161  286  51  3  25  37  0  27  11  0  192-206  26  29  2  3.01 

* = Big South game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 09, 2024    NCAT   7-22  0-0  7-22  3-13  4-9  1-1  1-7  3-11  4-6  5-5  7 
  Feb 09, 2024    North Carolina   2-22  2-22  0-0  1-8  1-14  0-0  0-7  1-3  2-7  0-1  4 
  Feb 10, 2024    North Carolina   4-24  0-0  4-24  2-9  2-15  0-0  1-8  0-6  1-7  1-2  6 
  Feb 10, 2024    NCAT   6-23  0-0  6-23  1-11  5-12  0-1  1-7  1-9  2-7  0-2  7 
  Feb 14, 2024  at  UNCG Softball   6-26  5-23  1-3  1-11  5-15  0-0  2-9  1-8  3-7  0-0  5 
  Feb 14, 2024  at  UNCG Softball   10-33  0-0  10-33  6-21  4-12  1-3  7-14  3-9  3-7  1-2  11 
  Feb 16, 2024    Binghamton   6-27  6-27  0-0  4-13  2-14  1-2  2-8  3-7  2-7  1-1  5 
  Feb 16, 2024    Le Moyne   8-23  0-0  8-23  4-15  4-8  0-0  3-8  3-11  4-6  1-2  7 
  Feb 17, 2024    Mount St. Mary's   9-28  0-0  9-28  4-11  5-17  0-0  2-8  3-6  1-7  1-2  5 
  Feb 17, 2024    App State   6-25  0-0  6-25  3-15  3-10  0-0  1-7  3-10  3-6  1-2  6 
  Feb 23, 2024  vs  Saint Joseph's   9-28  0-0  9-28  3-13  6-15  0-1  5-11  3-9  2-7  0-0  8 
  Feb 23, 2024  at  Campbell   0-21  0-0  0-21  0-0  0-21  0-0  0-7  0-0  0-7  0-0  0 
  Feb 24, 2024  vs  Saint Joseph's   6-27  0-0  6-27  4-14  2-13  0-0  1-8  2-7  2-7  1-2  7 
  Feb 24, 2024  vs  Incarnate Word   8-28  0-0  8-28  4-17  4-11  0-0  2-10  2-11  4-7  1-2  6 
  Feb 25, 2024  at  Campbell   8-27  0-0  8-27  4-12  4-15  0-0  4-11  2-8  1-7  0-1  5 
  Mar 02, 2024  vs  Tennessee Tech   7-30  0-0  7-30  2-19  5-11  1-1  3-12  2-14  4-7  0-2  10 
  Mar 02, 2024  vs  Harvard   4-23  0-0  4-23  2-9  2-14  0-0  0-6  1-7  2-7  1-1  3 
  Mar 03, 2024  vs  Harvard   1-20  0-0  1-20  1-12  0-8  0-0  1-7  0-5  2-6  0-0  7 
  Mar 03, 2024  at  Georgia State   8-31  0-0  8-31  3-14  5-17  0-0  5-14  2-11  1-7  0-0  9 
  Mar 08, 2024  vs  Buffalo   0-19  0-19  0-0  0-2  0-17  0-0  0-6  0-0  1-7  0-0  0 
  Mar 08, 2024  at  Georgia Southern   2-24  0-0  2-24  1-11  1-13  0-0  0-8  1-7  3-7  0-0  5 
  Mar 09, 2024  vs  Buffalo   4-21  0-0  4-21  1-7  3-14  0-0  3-9  0-2  2-6  0-0  4 
  Mar 10, 2024  at  Georgia Southern   8-28  0-0  8-28  4-9  4-19  0-2  4-10  2-6  1-7  1-3  6 
  Mar 13, 2024  at  Wofford   16-35  0-0  16-35  10-28  6-7  2-8  3-11  8-22  5-7  2-6  12 
*  Mar 16, 2024  at  Presbyterian   7-29  0-0  7-29  4-11  3-18  0-0  5-13  1-5  1-7  0-0  7 
*  Mar 16, 2024  at  Presbyterian   7-26  0-0  7-26  2-8  5-18  0-0  4-11  0-5  2-7  2-2  5 
*  Mar 17, 2024  at  Presbyterian   6-28  0-0  6-28  3-11  3-17  0-1  1-9  2-9  2-8  0-1  7 
  Mar 20, 2024    Queens   5-27  0-0  5-27  3-12  2-15  1-1  5-13  2-9  2-7  0-1  5 
  Mar 20, 2024    Queens   14-27  0-0  14-27  10-20  4-7  3-4  7-11  7-15  4-6  1-3  6 
*  Mar 23, 2024    GARDNER-WEBB   7-24  0-0  7-24  4-10  3-14  0-1  3-9  3-8  3-7  0-1  5 
*  Mar 24, 2024    GARDNER-WEBB   5-23  2-12  3-11  0-9  5-14  0-0  2-8  0-4  2-6  2-2  6 
*  Mar 24, 2024    GARDNER-WEBB   7-25  3-8  4-17  4-14  3-11  0-1  2-9  2-8  4-7  1-1  8 
  Mar 26, 2024    ETSU   7-24  7-24  0-0  5-12  2-12  0-0  2-7  4-9  2-6  2-3  4 
  Mar 26, 2024    ETSU   5-26  0-0  5-26  0-10  5-16  0-1  1-8  0-4  2-7  0-0  7 
*  Mar 29, 2024  at  Radford   11-31  0-0  11-31  7-21  4-10  0-0  1-7  7-20  5-7  4-7  7 
*  Mar 30, 2024  at  Radford   6-28  0-0  6-28  2-13  4-15  1-4  1-9  2-7  3-7  2-4  7 
*  Mar 30, 2024  at  Radford   10-31  0-0  10-31  6-15  4-16  2-2  2-9  5-13  5-7  1-2  4 
  Apr 03, 2024  at  South Carolina   5-39  0-0  5-39  2-12  3-27  0-1  1-13  0-5  3-11  0-0  6 
  Apr 10, 2024    Wofford   12-30  0-0  12-30  7-18  5-12  0-1  3-10  6-16  1-6  1-1  9 
*  Apr 13, 2024  at  Longwood   4-22  0-0  4-22  0-9  4-13  0-0  1-7  0-7  3-7  0-0  5 
*  Apr 13, 2024  at  Longwood   10-29  5-13  5-16  5-17  5-12  0-0  2-8  3-11  3-7  1-2  7 
*  Apr 14, 2024  at  Longwood   7-26  0-0  7-26  4-10  3-16  0-0  4-10  4-8  2-7  1-1  4 
  Apr 16, 2024  at  Clemson   4-28  0-0  4-28  1-11  3-17  0-0  2-12  0-4  1-7  0-0  8 
*  Apr 19, 2024    Charleston Southern   5-26  0-0  5-26  2-13  3-13  0-0  3-10  1-6  1-7  0-0  8 
*  Apr 20, 2024    Charleston Southern   11-26  0-0  11-26  6-15  5-11  0-0  3-8  5-10  3-6  2-3  4 
  Apr 30, 2024    COFC   14-30  0-0  14-30  9-20  5-10  0-0  1-6  5-15  2-6  4-5  10 
