#1 BASINGER, Reese - 48 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 09, 2024    NCAT   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .667 
   Feb 10, 2024    NORTH CAROLINA   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .400 
   Feb 10, 2024    NCAT     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Feb 14, 2024  at  UNCG Softball-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .375 
   Feb 16, 2024    BINGHAMTON   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .455 
   Feb 17, 2024    APP STATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .357 
   Feb 24, 2024  vs  Saint Joseph's     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Feb 24, 2024  vs  Incarnate Word   *  3  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .389 
   Feb 25, 2024  at  Campbell   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .381 
   Mar 02, 2024  vs  Tennessee Tech   *  3  1  2  0  0  0  0  0  0  0  0  1  0  0  0  0  0  2  0  .417 
   Mar 02, 2024  vs  Harvard   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .407 
   Mar 03, 2024  vs  Harvard   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .367 
   Mar 03, 2024  at  Georgia State   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .353 
   Mar 08, 2024  vs  Buffalo   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .343 
   Mar 08, 2024  at  Georgia Southern   *  1  1  0  0  0  0  0  2  0  0  1  0  0  0  0  0  0  1  0  .333 
   Mar 09, 2024  vs  Buffalo   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .308 
   Mar 10, 2024  at  Georgia Southern   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .286 
   Mar 13, 2024  at  Wofford   *  4  1  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .304 
   Mar 16, 2024  at  Presbyterian-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .286 
   Mar 16, 2024  at  Presbyterian-2   *  3  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .288 
   Mar 17, 2024  at  Presbyterian   *  3  1  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .291 
   Mar 20, 2024    QUEENS-1   *  4  0  2  4  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .305 
   Mar 20, 2024    QUEENS-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .302 
   Mar 23, 2024    GARDNER-WEBB   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  .318 
   Mar 24, 2024    GARDNER-WEBB-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .304 
   Mar 24, 2024    GARDNER-WEBB-2   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .310 
   Mar 26, 2024    ETSU-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .311 
   Mar 26, 2024    ETSU-2   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .308 
   Mar 29, 2024  at  Radford   *  4  2  1  1  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .305 
   Mar 30, 2024  at  Radford-1   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .314 
   Mar 30, 2024  at  Radford-2   *  4  1  2  2  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .322 
   Apr 03, 2024  at  South Carolina   *  5  0  1  1  1  0  0  0  0  0  0  0  0  0  0  3  0  1  0  .316 
   Apr 10, 2024    WOFFORD   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .323 
   Apr 13, 2024  at  Longwood-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .317 
   Apr 13, 2024  at  Longwood-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .305 
   Apr 14, 2024  at  Longwood   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .294 
   Apr 16, 2024  at  Clemson   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  .283 
   Apr 19, 2024    CHARLESTON SOUTHERN   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .282 
   Apr 20, 2024    CHARLESTON SOUTHERN-1   *  2  0  1  1  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  .286 
   Apr 30, 2024    COFC   *  2  0  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .281 
   May 2, 2024     CHARLESTON SOUTHERN   *  2  1  1  2  0  0  1  0  0  0  0  0  0  1  0  0  0  1  0  .285 
   May 03, 2024    USC UPSTATE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .278 
   May 03, 2024    USC UPSTATE-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .277 
   May 09, 2024  at  Longwood   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .269 
   May 10, 2024    USC UPSTATE   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .265 
   May 11, 2024    LONGWOOD     1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .263 
   May 11, 2024    USC UPSTATE     1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .261 
   May 12, 2024    USC UPSTATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .255 
   Totals      44  141  15  36  26  6  0  2  4  0  1  1  2  2  2  0  25  13  26  4  .255 

#1 BASINGER, Reese - 34 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 09, 2024    NCAT   *  5.2  2  0  0  1  10  0  0  0  0  0  1  0  7-1  1-0  0  0.00  88 
   Feb 10, 2024    NORTH CAROLINA   *  7.0  9  3  1  1  4  2  0  0  0  0  0  0  1-3  1-1  0  0.55  108 
   Feb 14, 2024  at  UNCG Softball-1   *  5.0  3  3  3  5  4  0  0  0  1  0  2  0  1-6  1-2  0  1.58  124 
   Feb 14, 2024  at  UNCG Softball-2   *  3.1  2  0  0  1  6  0  0  0  0  0  1  0  5-4  2-2  0  1.33  61 
   Feb 16, 2024    BINGHAMTON   *  8.0  2  1  1  1  9  0  0  1  0  0  0  0  2-1  3-2  0  1.21  120 
   Feb 17, 2024    APP STATE   *  7.0  5  1  1  1  5  1  1  0  0  0  0  0  4-1  4-2  0  1.17  108 
   Feb 23, 2024  vs  Saint Joseph's   *  2.1  7  7  7  3  3  1  0  0  1  0  0  0  2-7  4-3  0  2.37  68 
   Feb 24, 2024  vs  Incarnate Word   *  7.1  6  5  3  2  3  2  0  0  0  0  2  0  4-5  4-4  0  2.45  120 
   Feb 25, 2024  at  Campbell   *  6.1  7  4  3  1  2  1  0  0  0  0  0  0  3-4  4-5  0  2.56  128 
   Mar 02, 2024  vs  Tennessee Tech   *  8.0  7  4  2  3  3  2  0  0  2  0  0  0  3-4  4-6  0  2.45  120 
   Mar 03, 2024  at  Georgia State   *  7.0  8  4  2  1  2  1  0  0  1  0  1  0  5-4  5-6  0  2.40  107 
   Mar 08, 2024  at  Georgia Southern   *  7.0  3  0  0  0  10  0  0  0  1  0  0  0  2-0  6-6  0  2.18  101 
   Mar 09, 2024  vs  Buffalo   *  2.0  4  4  4  1  0  1  0  1  1  0  1  0  0-8  6-7  0  2.49  51 
   Mar 13, 2024  at  Wofford   *  6.0  4  3  2  1  2  0  0  0  0  0  1  0  11-3  7-7  0  2.48  87 
   Mar 16, 2024  at  Presbyterian-1   *  5.1  4  2  2  3  3  0  0  0  0  0  0  0  2-5  7-7  0  2.48  74 
   Mar 17, 2024  at  Presbyterian   *  7.2  7  3  1  0  5  0  0  0  0  0  1  0  2-3  7-8  0  2.36  143 
   Mar 20, 2024    QUEENS-2   *  7.0  10  4  4  2  8  1  0  0  1  0  0  0  10-4  8-8  0  2.47  140 
   Mar 23, 2024    GARDNER-WEBB   *  7.0  4  1  0  4  6  0  0  0  0  0  1  0  2-1  9-8  0  2.31  105 
   Mar 24, 2024    GARDNER-WEBB-2   *  6.0  7  5  3  0  4  0  0  0  2  0  0  0  1-5  9-9  0  2.37  97 
   Mar 29, 2024  at  Radford   *  3.0  7  4  4  0  3  1  0  3  0  0  0  0  7-5  9-9  0  2.55  61 
   Mar 30, 2024  at  Radford-2   *  6.0  13  8  8  1  6  2  0  1  1  0  0  0  11-10  9-9  0  2.88  138 
   Apr 03, 2024  at  South Carolina     4.0  2  1  1  1  1  1  0  0  1  0  0  0  1-2  9-10  0  2.84  55 
   Apr 10, 2024    WOFFORD   *  3.0  2  0  0  0  1  1  0  0  0  0  0  0  6-1  9-10  0  2.78  39 
   Apr 13, 2024  at  Longwood-1   *  6.0  5  2  1  2  4  1  1  0  1  0  0  0  0-2  9-11  0  2.71  105 
   Apr 14, 2024  at  Longwood   *  2.0  6  7  1  1  1  2  0  1  0  0  0  0  6-10  9-12  0  2.72  55 
   Apr 16, 2024  at  Clemson   *  4.0  6  4  0  1  4  0  0  0  1  0  0  0  0-4  9-13  0  2.64  88 
   Apr 19, 2024    CHARLESTON SOUTHERN   *  7.0  4  2  0  1  9  0  0  0  1  0  0  0  1-2  9-14  0  2.52  118 
   May 2, 2024     CHARLESTON SOUTHERN   *  7.0  3  0  0  0  3  1  0  0  0  0  0  0  7-0  10-14  0  2.41  92 
   May 03, 2024    USC UPSTATE-2   *  4.0  10  5  3  1  2  1  0  0  0  0  0  0  6-10  10-14  0  2.48  87 
   May 09, 2024  at  Longwood     4.0  3  0  0  0  4  0  0  0  0  0  0  0  8-3  11-14  0  2.42  65 
   May 10, 2024    USC UPSTATE   *  4.0  8  5  4  2  2  0  0  1  0  0  1  0  1-5  11-15  0  2.53  83 
   May 11, 2024    LONGWOOD     2.0  1  0  0  1  2  0  0  0  0  0  0  0  7-3  11-15  0  2.50  40 
   May 11, 2024    USC UPSTATE     3.0  1  0  0  1  3  1  0  0  0  0  0  0  3-1  11-15  0  2.45  48 
   May 12, 2024    USC UPSTATE     2.0  5  3  3  1  1  2  0  0  1  0  0  0  1-5  11-15  0  2.55  38 
   Totals      29  176.0  177  95  64  44  135  25  2  8  16  0  12  0  132-132  11-15  0  2.55  -