Winthrop

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     Overall  Conference  Pitcher of record  Attend  Time 
Feb 11, 2022  vs  NC State    2-3  L     0-1-0  0-0-0   BOULWARE, S. (L 0-1)  150  2:02 
Feb 11, 2022  vs  Western Carolina    0-3  L     0-2-0  0-0-0   ROY, B. (L 0-1)  150  1:47 
Feb 12, 2022  vs  Florida A&M    3-4  L     0-3-0  0-0-0   BASINGER, R. (L 0-1)  115  1:51 
Feb 12, 2022  at  North Florida    0-4  L     0-4-0  0-0-0   BOULWARE, S. (L 0-2)  115  2:11 
Feb 13, 2022  at  North Florida    2-10  L     0-5-0  0-0-0   ROY, B. (L 0-2)  328  2:05 
Feb 18, 2022    YOUNGSTOWN ST.  10-1       1-5-0  0-0-0   BOULWARE, S. (W 1-2)  91  1:46 
Feb 18, 2022    ALBANY    1-4  L     1-6-0  0-0-0   ROY, B. (L 0-3)  91  1:53 
Feb 19, 2022    ROBERT MORRIS    1-2  L     1-7-0  0-0-0   BASINGER, R. (L 0-2)  30  2:30 
Feb 19, 2022    WESTERN CAROLINA    4-6  L     1-8-0  0-0-0   SMITH, M. (L 0-1)  77  2:05 
Feb 20, 2022    BALL STATE    5-7  L     1-9-0  0-0-0   BOULWARE, S. (L 1-3)  111  2:55 
Feb 25, 2022  vs  Weber State    3-11  L     1-10-0  0-0-0   BASINGER, R. (L 0-3)  169  1:54 
Feb 26, 2022  vs  Utah Valley  9-1       2-10-0  0-0-0   ROY, B. (W 1-3)  124  1:45 
Feb 26, 2022    DIXIE STATE    2-8  L     2-11-0  0-0-0   BOULWARE, S. (L 1-4)  151  2:30 
Feb 27, 2022  vs  Utah Valley    0-8  L     2-12-0  0-0-0   BASINGER, R. (L 0-4)  89  1:40 
Feb 27, 2022  at  Dixie State    1-10  L     2-13-0  0-0-0   ROY, B. (L 1-4)  156  2  
Mar 04, 2022  vs  MD Eastern Shore  9-1       3-13-0  0-0-0   BOULWARE, S. (W 2-4)  100  1:42 
Mar 04, 2022  vs  Purdue Fort Wayne  6-3       4-13-0  0-0-0   BASINGER, R. (W 1-4)  250  1:55 
Mar 05, 2022  vs  Purdue Fort Wayne  6-1       5-13-0  0-0-0   BOULWARE, S. (W 3-4)  400  1:51 
Mar 05, 2022  at  Marshall    0-6  L     5-14-0  0-0-0   ROY, B. (L 1-5)  350  1:45 
Mar 06, 2022  vs  MD Eastern Shore  7-3       6-14-0  0-0-0   BASINGER, R. (W 2-4)  50  1:34 
Mar 11, 2022    NCAT  17-10       7-14-0  1-0-0   ROY, B. (W 2-5)  64  3:16 
Mar 13, 2022    NCAT-1  7-4       8-14-0  2-0-0   BASINGER, R. (W 3-4)  84  2:19 
Mar 13, 2022    NCAT-2  10-2       9-14-0  3-0-0   ROY, B. (W 3-5)  84  2:05 
  Mar 15, 2022  at  #17 Clemson    0-8  L     9-15-0  3-0-0   BASINGER, R. (L 3-5)  1616  1:15 
Mar 19, 2022    RADFORD-1  3-0       10-15-0  4-0-0   BASINGER, R. (W 4-5)  113  1:36 
Mar 19, 2022    RADFORD-2    6-11  L     10-16-0  4-1-0   BOULWARE, S. (L 3-5)  113  2:27 
Mar 20, 2022    RADFORD    2-3  L     10-17-0  4-2-0   BASINGER, R. (L 4-6)  91  1:43 
Mar 26, 2022  at  Hampton-1  3-1       11-17-0  5-2-0   BOULWARE, S. (W 4-5)  2:05 
Mar 25, 2022  at  Hampton-2    3-5  L     11-18-0  5-3-0   BASINGER, R. (L)  140  2:36 
Mar 26, 2022  at  Hampton    1-11  L     11-19-0  5-4-0   ROY, B. (L 3-6)  178  1:30 
  Mar 29, 2022    COASTAL CAROLINA-1    0-2  L     11-20-0  5-4-0   BASINGER, R. (L 4-8)  61  1:25 
  Mar 29, 2022    COASTAL CAROLINA-2    3-5  L     11-21-0  5-4-0   ROY, B. (L 3-7)  61  2:58 
Apr 01, 2022  at  USC Upstate-1    0-4  L     11-22-0  5-5-0   BOULWARE, S. (L 4-6)  207  1:45 
Apr 01, 2022  at  USC Upstate-2    0-6  L     11-23-0  5-6-0   BASINGER, R. (L 4-9)  213  2:00 
Apr 02, 2022  at  USC Upstate    0-9  L     11-24-0  5-7-0   BOULWARE, S. (L 4-7)  318  1:38 
  Apr 07, 2022  at  South Carolina    1-7  L     11-25-0  5-7-0   BOULWARE, S. (L 4-8)  1273  1:53 
Apr 09, 2022    CHARLESTON SOU.-1  2-1       12-25-0  6-7-0   BASINGER, R. (W 5-9)  71  1:36 
Apr 09, 2022    CHARLESTON SOU.-2    3-6  L     12-26-0  6-8-0   BOULWARE, S. (L 4-9)  71  1:44 
Apr 10, 2022    CHARLESTON SOU.  6-4       13-26-0  7-8-0   BASINGER, R. (W 6-9)  94  2:12 
  Apr 13, 2022    COL. OF CHARLESTON-1    1-7  L     13-27-0  7-8-0   BOULWARE, S. (L 4-10)  87  1:56 
  Apr 13, 2022    COL. OF CHARLESTON-2  2-1       14-27-0  7-8-0   BASINGER, R. (W 7-9)  87  1:47 
Apr 15, 2022  at  Gardner-Webb-1  10-0       15-27-0  8-8-0   BASINGER, R. (W 8-9)  200  2:40 
Apr 15, 2022  at  Gardner-Webb-2  4-3       16-27-0  9-8-0   BOULWARE, S. (W 5-10)  150  2:40 
Apr 16, 2022  at  Gardner-Webb  7-0       17-27-0  10-8-0   BASINGER, R. (W 8-9)  40  1:40 
Apr 23, 2022  at  Presbyterian-1    0-5  L     17-28-0  10-9-0   BASINGER, R. (L 9-10)  93  1:51 
Apr 23, 2022  at  Presbyterian-2    3-4  L     17-29-0  10-10-0   BOULWARE, S. (L 5-11)  93  2:20 
Apr 24, 2022  at  Presbyterian    2-5  L     17-30-0  10-11-0   BOULWARE, S. (L 5-12)  97  2:13 
  Apr 26, 2022  at  Col. of Charleston-1  3-0       18-30-0  10-11-0   BASINGER, R. (W 10-10)  1:48 
  Apr 26, 2022  at  Col. of Charleston-2    1-2  L     18-31-0  10-11-0   BOULWARE, S. (L 5-13)  150  1:29 
Apr 30, 2022    CAMPBELL-1    1-3  L     18-32-0  10-12-0   BASINGER, R. (L 10-11)  91  2:00 
Apr 30, 2022    CAMPBELL-2    2-5  L     18-33-0  10-13-0   ROY, B. (L 3-8)  91  1:56 
May 01, 2022    CAMPBELL    3-7  L     18-34-0  10-14-0   BASINGER, R. (L 10-12)  74  1:56 
May 07, 2022  at  Longwood Universtiy-1    4-7  L     18-35-0  10-15-0   BOULWARE, S. (L 5-14)  1:52 
May 07, 2022  at  Longwood Universtiy-2    3-6  L     18-36-0  10-16-0   BASINGER, R. (L 10-13)  276  1:55 
May 08, 2022  at  Longwood Universtiy    3-9  L     18-37-0  10-17-0   BASINGER, R. (L 10-14)  302  1:55 

% River City Leadoff
$ Winthrop Eagle Inv.
& Dixie State Tournament
+ Thundering Herd Round Robin
* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 11, 2022  vs  NC State   21  11  21  .095 
  Feb 11, 2022  vs  Western Carolina   23  18  .091 
  Feb 12, 2022  vs  Florida A&M   23  19  10  .104 
  Feb 12, 2022  at  North Florida   26  18  .118 
  Feb 13, 2022  at  North Florida   21  17  .132 
  Feb 18, 2022    YOUNGSTOWN ST.   16  10  10  15  .146 
  Feb 18, 2022    ALBANY   19  21  .134 
  Feb 19, 2022    ROBERT MORRIS   29  11  21  12  .157 
  Feb 19, 2022    WESTERN CAROLINA   28  21  10  .165 
  Feb 20, 2022    BALL STATE   29  10  21  10  .183 
  Feb 25, 2022  vs  Weber State   18  15  .182 
  Feb 26, 2022  vs  Utah Valley   27  10  17  18  .200 
  Feb 26, 2022    DIXIE STATE   28  21  .208 
  Feb 27, 2022  vs  Utah Valley   16  15  .204 
  Feb 27, 2022  at  Dixie State   20  12  .206 
  Mar 04, 2022  vs  MD Eastern Shore   24  12  17  15  .226 
  Mar 04, 2022  vs  Purdue Fort Wayne   24  10  21  .230 
  Mar 05, 2022  vs  Purdue Fort Wayne   33  11  15  21  .238 
  Mar 05, 2022  at  Marshall   22  11  18  .230 
  Mar 06, 2022  vs  MD Eastern Shore   25  11  11  15  .242 
Mar 11, 2022    NCAT   33  17  14  12  25  21  .253 
Mar 13, 2022    NCAT   25  12  21  10  .255 
Mar 13, 2022    NCAT   22  10  10  12  11  15  .263 
  Mar 15, 2022  at  Clemson   15  12  .259 
Mar 19, 2022    RADFORD   24  21  .261 
Mar 19, 2022    RADFORD   27  21  .259 
Mar 20, 2022    RADFORD   26  21  10  .256 
Mar 26, 2022  at  Hampton   25  21  .257 
Mar 25, 2022  at  Hampton   30  10  10  17  11  .260 
Mar 26, 2022  at  Hampton   19  12  .259 
  Mar 29, 2022    COASTAL CAROLINA   22  10  21  .253 
  Mar 29, 2022    COASTAL CAROLINA   34  14  27  17  .252 
Apr 01, 2022  at  USC Upstate   21  12  18  .247 
Apr 01, 2022  at  USC Upstate   26  18  .246 
Apr 02, 2022  at  USC Upstate   19  16  .244 
  Apr 07, 2022  at  South Carolina   27  18  .242 
Apr 09, 2022    CHARLESTON SOU.   23  21  .242 
Apr 09, 2022    CHARLESTON SOU.   26  11  21  .242 
Apr 10, 2022    CHARLESTON SOU.   28  10  15  21  .246 
  Apr 13, 2022    COL. OF CHARLESTON   26  21  .244 
  Apr 13, 2022    COL. OF CHARLESTON   23  21  .245 
Apr 15, 2022  at  Gardner-Webb   27  10  11  10  18  15  .249 
Apr 15, 2022  at  Gardner-Webb   36  10  14  27  10  10  .250 
Apr 16, 2022  at  Gardner-Webb   32  11  16  21  .253 
Apr 23, 2022  at  Presbyterian   23  11  18  .249 
Apr 23, 2022  at  Presbyterian   24  10  18  .248 
Apr 24, 2022  at  Presbyterian   25  12  18  .247 
  Apr 26, 2022  at  Col. of Charleston   27  21  .245 
  Apr 26, 2022  at  Col. of Charleston   25  18  .243 
Apr 30, 2022    CAMPBELL   24  10  21  .240 
Apr 30, 2022    CAMPBELL   25  21  .238 
May 01, 2022    CAMPBELL   24  21  .236 
May 07, 2022  at  Longwood Universtiy   27  11  18  .236 
May 07, 2022  at  Longwood Universtiy   29  13  18  .237 
May 08, 2022  at  Longwood Universtiy   27  18  .237 
   Totals        1368  187  324  155  43  18  433  160  100  22  41  20  345  1041  269  81  342  .237 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 11, 2022  vs  NC State   7.0  2-3  2.00 
  Feb 11, 2022  vs  Western Carolina   6.0  0-3  2.69 
  Feb 12, 2022  vs  Florida A&M   6.1  3-4  2.53 
  Feb 12, 2022  at  North Florida   6.0  0-4  3.04 
  Feb 13, 2022  at  North Florida   5.2  11  10  2-10  3.61 
  Feb 18, 2022    YOUNGSTOWN ST.   5.0  10-1  3.31 
  Feb 18, 2022    ALBANY   7.0  1-4  3.42 
  Feb 19, 2022    ROBERT MORRIS   7.0  1-2  3.22 
  Feb 19, 2022    WESTERN CAROLINA   7.0  11  4-6  3.44 
  Feb 20, 2022    BALL STATE   7.0  10  5-7  3.61 
  Feb 25, 2022  vs  Weber State   5.0  12  11  3-11  10  3.65 
  Feb 26, 2022  vs  Utah Valley   6.0  9-1  10  3.45 
  Feb 26, 2022    DIXIE STATE   7.0  11  2-8  11  3.41 
  Feb 27, 2022  vs  Utah Valley   5.0  0-8  12  3.70 
  Feb 27, 2022  at  Dixie State   4.0  10  1-10  13  4.23 
  Mar 04, 2022  vs  MD Eastern Shore   5.0  9-1  13  4.08 
  Mar 04, 2022  vs  Purdue Fort Wayne   7.0  6-3  13  3.94 
  Mar 05, 2022  vs  Purdue Fort Wayne   7.0  14  6-1  13  3.75 
  Mar 05, 2022  at  Marshall   6.0  0-6  14  3.80 
  Mar 06, 2022  vs  MD Eastern Shore   5.0  7-3  14  3.82 
Mar 11, 2022    NCAT   7.0  11  10  14  17-10  14  3.99 
Mar 13, 2022    NCAT   7.0  7-4  14  3.84 
Mar 13, 2022    NCAT   5.0  10-2  14  3.80 
  Mar 15, 2022  at  Clemson   4.0  0-8  15  4.03 
Mar 19, 2022    RADFORD   7.0  10  3-0  10  15  3.85 
Mar 19, 2022    RADFORD   7.0  12  11  11  6-11  10  16  3.99 
Mar 20, 2022    RADFORD   7.0  2-3  10  17  3.95 
Mar 26, 2022  at  Hampton   7.0  3-1  11  17  3.83 
Mar 25, 2022  at  Hampton   6.0  3-5  11  18  3.74 
Mar 26, 2022  at  Hampton   4.0  13  11  1-11  11  19  3.85 
  Mar 29, 2022    COASTAL CAROLINA   7.0  0-2  11  20  3.78 
  Mar 29, 2022    COASTAL CAROLINA   9.0  3-5  11  21  3.71 
Apr 01, 2022  at  USC Upstate   6.0  0-4  11  22  3.60 
Apr 01, 2022  at  USC Upstate   6.0  0-6  11  23  3.70 
Apr 02, 2022  at  USC Upstate   5.1  12  0-9  11  24  3.90 
  Apr 07, 2022  at  South Carolina   6.0  1-7  11  25  3.98 
Apr 09, 2022    CHARLESTON SOU.   7.0  2-1  12  25  3.89 
Apr 09, 2022    CHARLESTON SOU.   7.0  3-6  12  26  3.96 
Apr 10, 2022    CHARLESTON SOU.   7.0  6-4  13  26  3.96 
  Apr 13, 2022    COL. OF CHARLESTON   7.0  1-7  13  27  3.99 
  Apr 13, 2022    COL. OF CHARLESTON   7.0  2-1  14  27  3.91 
Apr 15, 2022  at  Gardner-Webb   5.0  10-0  15  27  3.83 
Apr 15, 2022  at  Gardner-Webb   9.0  11  4-3  16  27  3.78 
Apr 16, 2022  at  Gardner-Webb   7.0  7-0  17  27  3.69 
Apr 23, 2022  at  Presbyterian   6.0  0-5  17  28  3.73 
Apr 23, 2022  at  Presbyterian   6.0  3-4  17  29  3.73 
Apr 24, 2022  at  Presbyterian   6.0  2-5  17  30  3.74 
  Apr 26, 2022  at  Col. of Charleston   7.0  3-0  18  30  3.66 
  Apr 26, 2022  at  Col. of Charleston   6.0  1-2  18  31  3.63 
Apr 30, 2022    CAMPBELL   7.0  1-3  18  32  3.60 
Apr 30, 2022    CAMPBELL   7.0  2-5  18  33  3.63 
May 01, 2022    CAMPBELL   7.0  10  3-7  18  34  3.59 
May 07, 2022  at  Longwood Universtiy   6.0  13  4-7  18  35  3.67 
May 07, 2022  at  Longwood Universtiy   6.0  10  3-6  18  36  3.65 
May 08, 2022  at  Longwood Universtiy   6.0  3-9  18  37  3.75 
   Totals        347.1  362  259  186  135  328  42  52  30  24  187-259  18  37  3.75 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 11, 2022  vs  NC State   2-21  0-6  2-15  2-10  0-11  0-0  0-7  0-6  3-7  0-2 
  Feb 11, 2022  vs  Western Carolina   2-23  0-0  2-23  1-7  1-16  0-1  1-8  0-4  1-7  0-0 
  Feb 12, 2022  vs  Florida A&M   3-23  2-18  1-5  1-7  2-16  0-0  0-5  0-5  2-7  2-4 
  Feb 12, 2022  at  North Florida   4-26  0-0  4-26  1-9  3-17  0-0  1-8  0-6  1-7  0-0 
  Feb 13, 2022  at  North Florida   4-21  0-0  4-21  2-9  2-12  0-0  0-5  2-7  3-6  2-4 
  Feb 18, 2022    Youngstown St.   4-16  0-0  4-16  4-11  0-5  0-3  2-6  4-11  2-4  2-6 
  Feb 18, 2022    Albany   1-19  0-0  1-19  0-6  1-13  0-1  1-7  0-2  3-7  0-0 
  Feb 19, 2022    Robert Morris   8-29  0-0  8-29  3-18  5-11  0-1  2-9  1-13  4-7  1-4  12 
  Feb 19, 2022    Western Carolina   6-28  0-0  6-28  3-15  3-13  1-6  1-9  2-11  2-7  1-4  10 
  Feb 20, 2022    Ball State   9-29  4-13  5-16  6-20  3-9  0-4  3-9  3-15  5-7  2-8 
  Feb 25, 2022  vs  Weber State   3-18  0-0  3-18  0-4  3-14  0-0  1-5  0-4  2-5  1-1 
  Feb 26, 2022  vs  Utah Valley   10-27  4-12  6-15  6-14  4-13  0-1  5-11  5-9  3-6  2-2 
  Feb 26, 2022    Dixie State   8-28  4-13  4-15  3-14  5-14  0-2  1-8  3-7  3-7  2-3 
  Feb 27, 2022  vs  Utah Valley   2-16  0-0  2-16  0-8  2-8  0-0  1-5  0-5  2-5  0-0 
  Feb 27, 2022  at  Dixie State   5-20  0-0  5-20  2-10  3-10  0-1  2-7  1-8  2-5  0-1 
  Mar 04, 2022  vs  MD Eastern Shore   12-24  0-0  12-24  8-16  4-8  1-1  4-8  8-14  3-5  4-6 
  Mar 04, 2022  vs  Purdue Fort Wayne   7-24  0-0  7-24  5-11  2-13  0-0  2-8  4-9  3-6  2-2 
  Mar 05, 2022  vs  Purdue Fort Wayne   11-33  0-0  11-33  8-18  3-15  0-0  4-11  4-12  2-7  2-3 
  Mar 05, 2022  at  Marshall   2-22  0-0  2-22  0-4  2-18  0-0  1-8  0-2  1-7  0-0 
  Mar 06, 2022  vs  MD Eastern Shore   11-25  11-25  0-0  7-16  4-9  0-0  3-9  4-9  2-5  2-3 
Mar 11, 2022    NCAT   14-33  0-0  14-33  11-26  3-7  1-4  4-9  8-21  5-6  3-5 
Mar 13, 2022    NCAT   7-25  0-0  7-25  4-16  3-9  2-4  1-7  4-16  3-6  1-3  10 
Mar 13, 2022    NCAT   10-22  0-0  10-22  8-17  2-5  0-1  0-5  8-16  3-5  7-8 
  Mar 15, 2022  at  Clemson   2-15  1-3  1-12  0-4  2-11  0-0  1-5  0-0  2-5  0-0 
Mar 19, 2022    Radford   7-24  0-0  7-24  2-9  5-15  0-2  4-10  0-7  1-6  3-3 
Mar 19, 2022    Radford   6-27  0-0  6-27  5-20  1-7  1-2  2-10  2-10  5-7  3-4 
Mar 20, 2022    Radford   5-26  5-21  0-5  3-11  2-15  0-0  1-8  1-6  2-7  0-0 
Mar 26, 2022  at  Hampton   7-25  0-0  7-25  3-18  4-7  0-0  2-8  1-11  6-7  0-1 
Mar 25, 2022  at  Hampton   10-30  0-0  10-30  4-23  6-7  0-3  3-10  1-15  6-7  0-3  11 
Mar 26, 2022  at  Hampton   4-19  0-0  4-19  2-7  2-12  0-1  3-8  0-2  1-5  0-0 
  Mar 29, 2022    Coastal Carolina   1-22  0-0  1-22  0-7  1-15  0-0  1-8  0-3  1-7  0-0 
  Mar 29, 2022    Coastal Carolina   8-34  4-11  4-23  5-25  3-9  0-7  0-10  3-18  4-7  0-5  17 
Apr 01, 2022  at  USC Upstate   1-21  0-0  1-21  0-5  1-16  0-0  0-7  0-3  2-7  0-2 
Apr 01, 2022  at  USC Upstate   6-26  0-0  6-26  1-9  5-17  0-0  3-10  0-6  2-7  0-0 
Apr 02, 2022  at  USC Upstate   3-19  0-0  3-19  0-4  3-15  0-0  0-6  0-2  1-6  0-0 
  Apr 07, 2022  at  South Carolina   5-27  2-13  3-14  2-9  3-18  0-4  3-10  1-6  1-8  0-2 
Apr 09, 2022    Charleston Sou.   5-23  0-0  5-23  2-10  3-13  0-0  1-7  1-6  2-6  1-2 
Apr 09, 2022    Charleston Sou.   7-26  0-0  7-26  2-9  5-17  0-0  1-7  1-3  4-7  1-1 
Apr 10, 2022    Charleston Sou.   10-28  0-0  10-28  6-16  4-12  1-2  1-7  5-14  2-6  3-4 
  Apr 13, 2022    Col. of Charleston   5-26  0-0  5-26  2-13  3-13  0-5  0-5  1-10  3-7  0-5 
  Apr 13, 2022    Col. of Charleston   6-23  1-9  5-14  0-11  6-12  0-0  0-6  0-8  2-6  0-0 
Apr 15, 2022  at  Gardner-Webb   11-27  3-10  8-17  7-20  4-7  0-0  3-8  7-16  3-5  3-7 
Apr 15, 2022  at  Gardner-Webb   10-36  0-0  10-36  5-18  5-18  0-2  3-11  4-15  2-9  0-1  10 
Apr 16, 2022  at  Gardner-Webb   11-32  3-6  8-26  8-21  3-11  0-0  6-13  6-13  4-7  0-1 
Apr 23, 2022  at  Presbyterian   2-23  0-0  2-23  1-5  1-18  0-0  2-9  0-2  1-7  0-0 
Apr 23, 2022  at  Presbyterian   5-24  0-0  5-24  3-11  2-13  0-0  2-9  2-7  4-7  1-1 
Apr 24, 2022  at  Presbyterian   4-25  0-0  4-25  2-9  2-16  1-2  2-9  1-4  0-7  0-1 
  Apr 26, 2022  at  Col. of Charleston   5-27  4-15  1-12  3-12  2-15  0-0  1-8  3-10  1-7  1-2 
  Apr 26, 2022  at  Col. of Charleston   3-25  0-0  3-25  0-9  3-16  0-0  1-9  0-4  1-7  0-1 
Apr 30, 2022    Campbell   3-24  0-0  3-24  0-8  3-16  0-0  1-8  0-3  1-7  0-0 
Apr 30, 2022    Campbell   3-25  0-0  3-25  1-9  2-16  0-0  2-10  1-6  2-7  0-0 
May 01, 2022    Campbell   3-24  0-0  3-24  2-10  1-14  0-0  1-8  2-9  3-8  1-3 
May 07, 2022  at  Longwood Universtiy   6-27  0-0  6-27  3-12  3-15  0-0  4-12  2-6  2-7  0-1 
May 07, 2022  at  Longwood Universtiy   9-29  0-0  9-29  3-13  6-16  0-0  1-8  2-10  3-7  1-1 
May 08, 2022  at  Longwood Universtiy   6-27  5-20  1-7  2-13  4-14  0-1  1-7  1-9  2-7  0-2 
   Totals        324-1368  53-195  271-1173  164-666  160-702  8-61  96-445  109-456  136-358  54-122  335 
            .237  .272  .231  .246  .228  .131  .216  .239  .380  .443 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 11, 2022  vs  NC State   2-3  L   3-24  0-11  3-13  2-7  1-17  2-9  1-7  14  2.00 
  Feb 11, 2022  vs  Western Carolina   0-3  L   4-21  1-3  3-18  0-9  4-12  1-7  2-6  2.69 
  Feb 12, 2022  vs  Florida A&M   3-4  L   7-25  2-11  5-14  3-13  4-12  1-7  4-7  2.53 
  Feb 12, 2022  at  North Florida   0-4  L   6-21  2-4  4-17  2-11  4-10  3-8  3-6  3.04 
  Feb 13, 2022  at  North Florida   2-10  L   11-30  2-7  9-23  7-18  4-12  6-11  1-6  3.61 
  Feb 18, 2022    Youngstown St.   10-1  W   2-17  1-5  1-12  1-9  1-8  0-5  2-5  3.31 
  Feb 18, 2022    Albany   1-4  L   4-25  2-9  2-16  2-4  2-21  0-7  2-7  10  3.42 
  Feb 19, 2022    Robert Morris   1-2  L   6-29  0-7  6-22  2-14  4-15  1-8  3-7  10  3.22 
  Feb 19, 2022    Western Carolina   4-6  L   8-30  1-5  7-25  2-12  6-18  3-11  3-7  3.44 
  Feb 20, 2022    Ball State   5-7  L   10-35  4-11  6-24  4-19  6-16  2-13  2-7  3.61 
  Feb 25, 2022  vs  Weber State   3-11  L   12-28  2-11  10-17  6-14  6-14  6-12  1-5  3.65 
  Feb 26, 2022  vs  Utah Valley   9-1  W   5-21  2-7  3-14  2-10  3-11  3-8  2-6  3.45 
  Feb 26, 2022    Dixie State   2-8  L   8-31  5-20  3-11  5-20  3-11  3-11  3-7  3.41 
  Feb 27, 2022  vs  Utah Valley   0-8  L   7-23  0-4  7-19  4-13  3-10  4-9  3-5  3.70 
  Feb 27, 2022  at  Dixie State   1-10  L   9-22  4-11  5-11  5-12  4-10  3-7  2-4  4.23 
  Mar 04, 2022  vs  MD Eastern Shore   9-1  W   3-18  1-7  2-11  0-3  3-15  1-6  1-5  4.08 
  Mar 04, 2022  vs  Purdue Fort Wayne   6-3  W   9-32  2-5  7-27  5-19  4-13  0-8  4-7  10  3.94 
  Mar 05, 2022  vs  Purdue Fort Wayne   6-1  W   2-22  0-3  2-19  0-4  2-18  0-7  1-7  3.75 
  Mar 05, 2022  at  Marshall   0-6  L   6-24  2-13  4-11  3-13  3-11  2-8  1-6  3.80 
  Mar 06, 2022  vs  MD Eastern Shore   7-3  W   4-19  2-7  2-12  2-8  2-11  1-6  1-5  3.82 
Mar 11, 2022    NCAT   17-10  W   11-33  0-1  11-32  7-18  4-15  3-11  2-7  3.99 
Mar 13, 2022    NCAT   7-4  W   5-27  0-3  5-24  3-8  2-19  0-7  0-7  10  3.84 
Mar 13, 2022    NCAT   10-2  W   6-20  1-2  5-18  4-10  2-10  0-4  1-5  3.80 
  Mar 15, 2022  at  Clemson   0-8  L   6-18  3-7  3-11  4-8  2-10  5-9  0-4  4.03 
Mar 19, 2022    Radford   3-0  W   1-22  0-7  1-15  0-3  1-19  0-7  1-7  3.85 
Mar 19, 2022    Radford   6-11  L   12-35  4-10  8-25  6-22  6-13  4-13  4-7  3.99 
Mar 20, 2022    Radford   2-3  L   6-24  3-7  3-17  2-7  4-17  3-9  1-7  3.95 
Mar 26, 2022  at  Hampton   3-1  W   5-25  0-6  5-19  1-7  4-18  1-8  1-7  10  3.83 
Mar 25, 2022  at  Hampton   3-5  L   4-25  0-6  4-19  2-16  2-9  1-8  4-6  3.74 
Mar 26, 2022  at  Hampton   1-11  L   13-25  2-6  11-19  10-18  3-7  6-10  3-4  3.85 
  Mar 29, 2022    Coastal Carolina   0-2  L   3-24  1-5  2-19  1-5  2-19  0-7  2-7  3.78 
  Mar 29, 2022    Coastal Carolina   3-5  L   7-32  2-7  5-25  4-20  3-12  6-14  3-7  15  3.71 
Apr 01, 2022  at  USC Upstate   0-4  L   3-23  2-9  1-14  3-13  0-10  1-7  2-6  11  3.60 
Apr 01, 2022  at  USC Upstate   0-6  L   8-27  2-9  6-18  4-11  4-16  3-10  1-6  3.70 
Apr 02, 2022  at  USC Upstate   0-9  L   12-28  5-11  7-17  7-16  5-12  3-8  2-6  10  3.90 
  Apr 07, 2022  at  South Carolina   1-7  L   7-25  4-8  3-17  6-18  1-7  1-7  4-6  10  3.98 
Apr 09, 2022    Charleston Sou.   2-1  W   4-25  0-2  4-23  0-11  4-14  2-8  3-8  10  3.89 
Apr 09, 2022    Charleston Sou.   3-6  L   6-27  2-8  4-19  3-8  3-19  2-9  1-7  11  3.96 
Apr 10, 2022    Charleston Sou.   6-4  W   6-27  0-3  6-24  3-9  3-18  0-7  2-7  3.96 
  Apr 13, 2022    Col. of Charleston   1-7  L   5-26  1-8  4-18  4-10  1-16  1-8  2-7  10  3.99 
  Apr 13, 2022    Col. of Charleston   2-1  W   5-26  3-7  2-19  1-10  4-16  1-8  3-7  3.91 
Apr 15, 2022  at  Gardner-Webb   10-0  W   3-18  2-6  1-12  2-9  1-9  3-8  1-5  3.83 
Apr 15, 2022  at  Gardner-Webb   4-3  W   11-37  4-11  7-26  6-24  5-13  3-11  4-9  3.78 
Apr 16, 2022  at  Gardner-Webb   7-0  W   2-22  0-9  2-13  0-6  2-16  0-6  1-7  3.69 
Apr 23, 2022  at  Presbyterian   0-5  L   6-24  1-7  5-17  2-9  4-15  4-10  1-6  10  3.73 
Apr 23, 2022  at  Presbyterian   3-4  L   9-26  5-9  4-17  6-17  3-9  2-8  4-6  3.73 
Apr 24, 2022  at  Presbyterian   2-5  L   8-27  2-9  6-18  3-9  5-18  4-11  0-6  11  3.74 
  Apr 26, 2022  at  Col. of Charleston   3-0  W   3-23  3-7  0-16  0-4  3-19  1-7  0-7  3.66 
  Apr 26, 2022  at  Col. of Charleston   1-2  L   6-24  1-7  5-17  2-12  4-12  1-7  2-6  3.63 
Apr 30, 2022    Campbell   1-3  L   5-27  2-10  3-17  2-15  3-12  2-10  3-7  10  3.60 
Apr 30, 2022    Campbell   2-5  L   6-29  3-11  3-18  3-12  3-17  3-11  2-7  13  3.63 
