News Box Score |
The Automated ScoreBook
Winthrop at Hampton
Mar 26, 2022 at HAMPTON, Va. (HU Softball Stadium)
Player | ab | r | h | rbi |
MCCALL, Macy cf | 3 | 0 | 1 | 0 |
RIVAS, Paige rf | 1 | 0 | 0 | 0 |
RIVAS, Peyton ph/rf | 1 | 0 | 0 | 0 |
WOOD, Ashley ph | 1 | 0 | 0 | 0 |
MCGALLIARD, Ella 3b | 0 | 1 | 0 | 0 |
CYGAN, Courtney ph/ss | 2 | 0 | 1 | 0 |
HUTCHERSON, Lauren 2b | 2 | 0 | 2 | 1 |
WARREN, Bailey dp | 1 | 0 | 0 | 0 |
DANIELS, Lauren 1b | 2 | 0 | 0 | 0 |
TUCKER, Kaitlyn ss/3b | 2 | 0 | 0 | 0 |
CLARK, Isabella c | 2 | 0 | 0 | 0 |
VANHOUSE, Ashton lf | 2 | 0 | 0 | 0 |
ROY, Bella p | 0 | 0 | 0 | 0 |
BOULWARE, Sydney p | 0 | 0 | 0 | 0 |
BASINGER, Reese p | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 4 | 1 |
Player | ab | r | h | rbi |
BEDELL,K lf | 3 | 2 | 1 | 0 |
DAVIS,M ss | 2 | 2 | 1 | 1 |
LYLES,J dp | 3 | 1 | 1 | 2 |
JEUSI,K 1b | 3 | 2 | 3 | 2 |
GREER,J pr | 0 | 1 | 0 | 0 |
KEPPLE,E c | 3 | 0 | 1 | 1 |
WASHINGTON,T 3b | 2 | 1 | 0 | 0 |
BROOKS,L rf | 3 | 0 | 1 | 1 |
RICHARDSON,S 2b | 3 | 1 | 3 | 1 |
WALKER,C cf | 3 | 1 | 2 | 0 |
WORKMAN,E p | 0 | 0 | 0 | 0 |
SCOTT,J p | 0 | 0 | 0 | 0 |
Totals | 25 | 11 | 13 | 8 |
Score by Innings R H E -------------------------------------- Winthrop............ 100 00 - 1 4 6 Hampton............. 434 0X - 11 13 2 -------------------------------------- |
E - MCCALL, M.; RIVAS, PA. 2; MCGALLIARD,E 2; CLARK, I.; JEUSI,K; WASHINGTON,T. LOB - WINTHR~1 5; HU 5. 2B - JEUSI,K. 3B - HUTCHERSON,L. SH - BEDELL,K; DAVIS,M. SB - BEDELL,K; GREER,J. CS - RIVAS, PA.. |
|
WP - BOULWARE, S.. Inherited runners/scored: BOULWARE, S. 2/0. Pitches/strikes: ROY, B.
37/19; BOULWARE, S. 49/35; BASINGER, R. 17/12; WORKMAN,E 57/34; SCOTT,J 23/12.
Strikeouts - RIVAS, PE.; DANIELS, L.; DAVIS,M; KEPPLE,E; BROOKS,L; WALKER,C. Walks - MCGALLIARD,E; WARREN, B.; WASHINGTON,T.
Umpires -
|
Box Score |
The Automated ScoreBook
Winthrop at Hampton
Mar 26, 2022 at HAMPTON, Va. (HU Softball Stadium)
Winthrop 1 (11-19,5-4) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
MCCALL, Macy cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
RIVAS, Paige rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
RIVAS, Peyton ph/rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
WOOD, Ashley ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MCGALLIARD, Ella 3b | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
CYGAN, Courtney ph/ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
HUTCHERSON, Lauren 2b | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
WARREN, Bailey dp | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
DANIELS, Lauren 1b | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 3 | |
TUCKER, Kaitlyn ss/3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
CLARK, Isabella c | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
VANHOUSE, Ashton lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
ROY, Bella p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BOULWARE, Sydney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
BASINGER, Reese p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 19 | 1 | 4 | 1 | 2 | 2 | 12 | 7 | 5 | |
Hampton 11 (12-19,3-6) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
BEDELL,K lf | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
DAVIS,M ss | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 5 | 0 | |
LYLES,J dp | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
JEUSI,K 1b | 3 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | |
GREER,J pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
KEPPLE,E c | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | |
WASHINGTON,T 3b | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
BROOKS,L rf | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | |
RICHARDSON,S 2b | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
WALKER,C cf | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | |
WORKMAN,E p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
SCOTT,J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 11 | 13 | 8 | 1 | 4 | 15 | 8 | 5 |
Score by Innings R H E -------------------------------------- Winthrop............ 100 00 - 1 4 6 Hampton............. 434 0X - 11 13 2 -------------------------------------- |
E - MCCALL, M.; RIVAS, PA. 2; MCGALLIARD,E 2; CLARK, I.; JEUSI,K; WASHINGTON,T. LOB - WINTHR~1 5; HU 5. 2B - JEUSI,K. 3B - HUTCHERSON,L. SH - BEDELL,K; DAVIS,M. SB - BEDELL,K; GREER,J. CS - RIVAS, PA.. |
Winthrop | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
ROY, Bella L,3-6 | 0.2 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 37 |
BOULWARE, Sydney | 2.1 | 8 | 7 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 14 | 15 | 1 | 3 | 49 |
BASINGER, Reese | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 17 |
Hampton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
WORKMAN,E W,6-1 | 3.0 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 5 | 57 |
SCOTT,J | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 2 | 23 |
Win - WORKMAN,E (6-1). Loss - ROY, B. (3-6). Save - None.
WP - BOULWARE, S.. Inherited runners/scored: BOULWARE, S. 2/0. Pitches/strikes:
ROY, B. 37/19; BOULWARE, S. 49/35; BASINGER, R. 17/12; WORKMAN,E 57/34; SCOTT,J
23/12.
Umpires -
|
Composite Box Score |
The Automated ScoreBook
Winthrop at Hampton - Composite Box Score
Mar 26, 2022 at HAMPTON, Va. (HU Softball Stadium)
Winthrop | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
MCCALL, M. cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
RIVAS, PA. rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
RIVAS, PE. ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
WOOD, A. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCGALLIARD,E 3b | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CYGAN, C. ph/ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
HUTCHERSON,L 2b | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
WARREN, B. dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DANIELS, L. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
TUCKER, K. ss/3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
CLARK, I. c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
VANHOUSE, A. lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROY, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOULWARE, S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
BASINGER, R. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 19 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 7 | 6 |
Hampton | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
BEDELL,K lf | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
DAVIS,M ss | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 |
LYLES,J dp | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEUSI,K 1b | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
GREER,J pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KEPPLE,E c | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
WASHINGTON,T 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
BROOKS,L rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
RICHARDSON,S 2b | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
WALKER,C cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
WORKMAN,E p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SCOTT,J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 11 | 13 | 8 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 15 | 8 | 2 |
Winthrop | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
ROY, Bella L,3-6 | 0.2 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 37 |
BOULWARE, Sydney | 2.1 | 8 | 7 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 14 | 15 | 1 | 3 | 49 |
BASINGER, Reese | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 17 |
Hampton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
WORKMAN,E W,6-1 | 3.0 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 5 | 57 |
SCOTT,J | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 2 | 23 |
Umpires -
Start: 12 p.m. Time: 1:30 Attendance: 178 Weather: 55, Sunny, Winds West @18 |
Play-by-Play |
The Automated ScoreBook
Winthrop at Hampton
Mar 26, 2022 at HAMPTON, Va. (HU Softball Stadium)
Winthrop starters: 22/cf MCCALL, M.; 19/rf RIVAS, PA.; 5/3b MCGALLIARD,E; 12/2b
HUTCHERSON,L; 3/dp WARREN, B.; 2/1b DANIELS, L.; 4/ss TUCKER, K.; 17/c CLARK,
I.; 9/lf VANHOUSE, A.; 14/p ROY, B.;
Hampton starters: 24/lf BEDELL,K; 3/ss DAVIS,M; 5/dp LYLES,J; 18/1b JEUSI,K;
32/c KEPPLE,E; 27/3b WASHINGTON,T; 2/rf BROOKS,L; 7/2b RICHARDSON,S; 11/cf
WALKER,C; 15/p WORKMAN,E;
Winthrop 1st - MCCALL, M. singled up the middle (1-1
KB). RIVAS, PA. reached on a fielder's choice (1-2 BFS); MCCALL, M. out at
second p to ss. RIVAS, PA. out at second c to ss, caught stealing. MCGALLIARD,E
walked (3-1 BBSBB). HUTCHERSON,L tripled to center field, RBI (0-1 K);
MCGALLIARD,E scored. WARREN, B. grounded out to ss (1-0 B). 1 run, 2
hits, 0 errors, 1 LOB.
Hampton 1st - BEDELL,K reached on a dropped fly by
rf to center field, advanced to second (1-2 SSB). DAVIS,M reached on a throwing
error by 3b, SAC, bunt, advanced to second on a throwing error by rf (1-1 BF);
BEDELL,K advanced to third, scored on the error, unearned. LYLES,J grounded out
to ss (2-2 BBFF); DAVIS,M advanced to third. JEUSI,K singled to center field,
RBI (2-1 BBF); DAVIS,M scored, unearned. KEPPLE,E struck out swinging (3-2
BBBKKFS). WASHINGTON,T walked (3-1 BBBKB); JEUSI,K advanced to second. BROOKS,L
singled down the lf line, RBI (2-1 KBB); WASHINGTON,T advanced to second;
JEUSI,K scored, unearned. RICHARDSON,S singled through the left side, advanced
to second on the error, RBI (3-1 FBBB); BROOKS,L advanced to second, advanced
to third on a muffed throw by 3b; WASHINGTON,T scored, unearned. BOULWARE, S.
to p for ROY, B.. WALKER,C struck out swinging (0-2 KKS). 4 runs, 3 hits,
4 errors, 2 LOB.
Winthrop 2nd - DANIELS, L. struck out swinging (1-2
KSBS). TUCKER, K. reached on a muffed throw by 1b, assist by ss (1-2 KSB).
CLARK, I. reached on a fielder's choice (1-1 BK); TUCKER, K. out at second ss
unassisted. VANHOUSE, A. reached on a fielder's choice (1-1 BF); CLARK, I. out
at second ss to 2b. 0 runs, 0 hits, 1 error, 1 LOB.
Hampton 2nd - BEDELL,K singled to third base (1-0
B). BEDELL,K stole second. DAVIS,M singled to left center, RBI (3-2 BSFBB);
BEDELL,K scored. LYLES,J grounded out to p (0-1 F); DAVIS,M advanced to second.
JEUSI,K singled to right field, advanced to second on the throw (1-0 B);
DAVIS,M advanced to third. KEPPLE,E singled to center field, advanced to second
on the error, RBI (0-1 K); JEUSI,K advanced to third, scored on a throwing
error by cf, unearned; DAVIS,M scored. WASHINGTON,T fouled out to 1b (2-2
KKBBFF). KEPPLE,E advanced to third on a wild pitch. BROOKS,L struck out
looking (2-2 BKBSK). 3 runs, 4 hits, 1 error, 1 LOB.
Winthrop 3rd - MCCALL, M. fouled out to 3b (2-1
BBK). RIVAS, PE. pinch hit for RIVAS, PA.. RIVAS, PE. struck out swinging (2-2
BKSBFS). CYGAN, C. pinch hit for MCGALLIARD,E. CYGAN, C. singled up the middle
(3-2 BFBKB). HUTCHERSON,L singled to third base (0-2 SK); CYGAN, C. advanced to
second, advanced to third on a throwing error by 3b. WARREN, B. walked (3-1
BBBKB); HUTCHERSON,L advanced to second. DANIELS, L. reached on a fielder's
choice (1-1 BF); WARREN, B. advanced to second; HUTCHERSON,L out at third ss to
3b. 0 runs, 2 hits, 1 error, 3 LOB.
Hampton 3rd - RIVAS, PE. to rf. CYGAN, C. to ss.
TUCKER, K. to 3b. RICHARDSON,S singled to catcher, bunt (0-1 S). WALKER,C
singled to third base, bunt (0-1 F); RICHARDSON,S advanced to second. BEDELL,K
out at first 3b to 2b, SAC, bunt (1-1 BK); WALKER,C advanced to second;
RICHARDSON,S advanced to third. DAVIS,M struck out swinging (1-2 BSFS). LYLES,J
singled through the left side, advanced to second on the throw, 2 RBI (1-1 BF);
WALKER,C scored; RICHARDSON,S scored. JEUSI,K doubled to right center, RBI
(0-0); LYLES,J scored. GREER,J pinch ran for JEUSI,K. GREER,J stole third,
scored on a throwing error by c, unearned. KEPPLE,E grounded out to ss (2-2
BKKB). 4 runs, 4 hits, 1 error, 0 LOB.
Winthrop 4th - JEUSI,K to 1b for GREER,J. SCOTT,J to
p for WORKMAN,E. TUCKER, K. flied out to cf to right center (3-1 BBBK). CLARK,
I. flied out to lf (0-0). VANHOUSE, A. grounded out to 3b (3-2 KBBFBF). 0
runs, 0 hits, 0 errors, 0 LOB.
Hampton 4th - BASINGER, R. to p for BOULWARE, S..
WASHINGTON,T grounded out to 3b (2-2 FBBK). BROOKS,L grounded out to 2b (2-1
BBK). RICHARDSON,S singled through the right side (0-2 KF). WALKER,C singled to
pitcher, bunt, advanced to second (0-1 S); RICHARDSON,S advanced to third.
BEDELL,K grounded out to p (1-1 BS). 0 runs, 2 hits, 0 errors, 2
LOB.
Winthrop 5th - MCCALL, M. flied out to lf (3-2
BKBKB). WOOD, A. pinch hit for RIVAS, PE.. WOOD, A. flied out to rf to right
center (1-0 B). CYGAN, C. grounded out to ss (1-0 B). 0 runs, 0 hits, 0
errors, 0 LOB.
Plate appearance breakdown |
The Automated ScoreBook
Winthrop at Hampton - Plate Appearance Breakdown
Mar 26, 2022 at HAMPTON, Va. (HU Softball Stadium)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Winthrop | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
MCCALL, M. cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
RIVAS, PA. rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
RIVAS, PE. ph/rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
WOOD, A. ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
MCGALLIARD,E 3b | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
CYGAN, C. ph/ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
HUTCHERSON,L 2b | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 2-2 | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
WARREN, B. dp | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
DANIELS, L. 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 0 |
TUCKER, K. ss/3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
CLARK, I. c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
VANHOUSE, A. lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
ROY, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
BOULWARE, S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
BASINGER, R. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 21 | 19 | 4 | 2 | 0 | 0 | 0 | 0 | 0-0 | 4-19 | 0-2 | 2-7 | 4-8 | 3-8 | 1-5 | 0-1 | 0-0 | 0 | 5 | 1 | 7 | 5 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Winthrop | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
ROY, B. | 8 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 2-4 | 3-5 | 2-2 | 1-1 | 1 | 0 | 37 |
BOULWARE, S. | 15 | 14 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1-2 | 7-12 | 6-11 | 2-5 | 2-2 | 3 | 1 | 49 |
BASINGER, R. | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 2-3 | 1-2 | 2-3 | 0-1 | 3 | 0 | 17 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Hampton | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
BEDELL,K lf | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 1-2 | 0-1 | 2-2 | 0-0 | 0-0 | 2 | 2 | 0 | 2 | 0 |
DAVIS,M ss | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 2-3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
LYLES,J dp | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-3 | 3-3 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 0 |
JEUSI,K 1b | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 3-3 | 3-3 | 3-3 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 0 |
GREER,J pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
KEPPLE,E c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 |
WASHINGTON,T 3b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
BROOKS,L rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 |
RICHARDSON,S 2b | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 1-1 | 1-1 | 1-1 | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
WALKER,C cf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 2-3 | 2-3 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
