Winthrop

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     Overall  Big South  Pitcher of record  Attend  Time 
  Feb 07, 2020  vs  Akron  5-3       1-0-0  0-0-0   WATSON, M. (W 1-0)  221  2:02 
  Feb 07, 2020  at  Samford  8-5       2-0-0  0-0-0   ROY, B. (W 1-0)  255  2:49 
  Feb 08, 2020  vs  Akron    3-11  L     2-1-0  0-0-0   CYZICK, M. (L 0-1)  143  2:29 
  Feb 08, 2020  vs  Eastern Illinois    1-2  L     2-2-0  0-0-0   WATSON, M. (L 1-1)  223  2:01 
  Feb 09, 2020  vs  Eastern Illinois    1-3  L     2-3-0  0-0-0   WEIXLMANN, A (L 0-1)  176  2:02 
  Feb 14, 2020    EASTERN KENTUCKY    1-6  L     2-4-0  0-0-0   ROY, B. (L 1-1)  90  1:53 
  Feb 14, 2020    VIRGINIA  4-2       3-4-0  0-0-0   WATSON, M. (W 2-1)  97  1:56 
  Feb 15, 2020    GEORGETOWN  3-1       4-4-0  0-0-0   WEIXLMANN, A (W 1-1)  133  2:02 
  Feb 15, 2020    HOLY CROSS  8-0       5-4-0  0-0-0   WATSON, M. (W 3-1)  121  1:24 
  Feb 16, 2020    TOWSON    7-11  L     5-5-0  0-0-0   WATSON, M. (L 3-2)  84  2:32 
  Feb 19, 2020  at  North Carolina A&T  11-5       6-5-0  0-0-0   WEIXLMANN, A (W 2-1)  72  2:35 
  Feb 21, 2020  vs  Delaware State  17-0       7-5-0  0-0-0   WATSON, M. (W 4-2)  50  1:44 
  Feb 22, 2020  vs  Delaware State  7-1       8-5-0  0-0-0   WEIXLMANN, A (W 3-1)  82  1:40 
  Feb 22, 2020  at  Charlotte    2-10  L     8-6-0  0-0-0   WATSON, M. (L 4-3)  300  1:43 
  Feb 23, 2020  at  Charlotte    2-9  L     8-7-0  0-0-0   ROY, B. (L 1-2)  195  1:50 
  Feb 25, 2020  at  Western Carolina-1    3-4  L     8-8-0  0-0-0   ROY, B. (L 1-3)  222  2 hr 
  Feb 25, 2020  at  Western Carolina-2  9-6       9-8-0  0-0-0   WATSON, M. (W 5-3)  185  2 hr 
  3/6/2020   vs  Monmouth  8-7       10-8-0  0-0-0   WATSON, M. (W 6-3)  94  2:55 
  3/6/2020   at  George Washington    2-7  L     10-9-0  0-0-0   WATSON, M. (L 6-4)  126  2:04 
  3/7/2020   vs  Monmouth  8-2       11-9-0  0-0-0   WATSON, M. (W 7-4)  81  2:17 
  3/7/2020   vs  RIDER  7-1       12-9-0  0-0-0   WEIXLMANN, A (W 4-1)  104  2:09 
  3/8/2020   vs  RIDER    0-8  L     12-10-0  0-0-0   WATSON, M. (L 7-5)  97  1:48 
  Mar 11, 2020  at  #16 South Carolina    0-2  L     12-11-0  0-0-0   WATSON, M. (L 7-6)  1307  1:39 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 07, 2020  vs  Akron   23  13  21  .348 
  Feb 07, 2020  at  Samford   34  13  14  18  .368 
  Feb 08, 2020  vs  Akron   21  18  .321 
  Feb 08, 2020  vs  Eastern Illinois   23  21  .287 
  Feb 09, 2020  vs  Eastern Illinois   27  18  .281 
  Feb 14, 2020    EASTERN KENTUCKY   24  12  21  .263 
  Feb 14, 2020    VIRGINIA   23  13  21  .251 
  Feb 15, 2020    GEORGETOWN   22  21  .244 
  Feb 15, 2020    HOLY CROSS   18  12  15  .251 
  Feb 16, 2020    TOWSON   26  13  21  .249 
  Feb 19, 2020  at  North Carolina A&T   32  11  10  11  21  11  .256 
  Feb 21, 2020  vs  Delaware State   28  17  13  16  21  15  .276 
  Feb 22, 2020  vs  Delaware State   29  12  20  21  .288 
  Feb 22, 2020  at  Charlotte   21  16  .285 
  Feb 23, 2020  at  Charlotte   28  11  18  .285 
  Feb 25, 2020  at  Western Carolina   24  10  18  .278 
  Feb 25, 2020  at  Western Carolina   30  14  21  .277 
  3/6/2020   vs  Monmouth   38  11  13  27  10  .278 
  3/6/2020   at  George Washington   27  18  10  .273 
  3/7/2020   vs  Monmouth   26  11  21  .275 
  3/7/2020   vs  RIDER   25  13  21  .273 
  3/8/2020   vs  RIDER   21  15  .267 
  Mar 11, 2020  at  South Carolina   21  18  .261 
   Totals        591  117  154  106  28  18  236  73  15  19  112  445  102  25  134  .261 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 07, 2020  vs  Akron   7.0  5-3  3.00 
  Feb 07, 2020  at  Samford   7.0  8-5  1.50 
  Feb 08, 2020  vs  Akron   6.0  14  11  3-11  3.85 
  Feb 08, 2020  vs  Eastern Illinois   7.0  1-2  2.85 
  Feb 09, 2020  vs  Eastern Illinois   6.0  11  1-3  2.97 
  Feb 14, 2020    EASTERN KENTUCKY   7.0  1-6  3.33 
  Feb 14, 2020    VIRGINIA   7.0  4-2  3.13 
  Feb 15, 2020    GEORGETOWN   7.0  3-1  2.85 
  Feb 15, 2020    HOLY CROSS   5.0  8-0  2.61 
  Feb 16, 2020    TOWSON   7.0  15  11  10  7-11  3.39 
  Feb 19, 2020  at  North Carolina A&T   7.0  11-5  3.55 
  Feb 21, 2020  vs  Delaware State   5.0  17-0  3.32 
  Feb 22, 2020  vs  Delaware State   7.0  7-1  3.13 
  Feb 22, 2020  at  Charlotte   5.1  12  10  2-10  3.64 
  Feb 23, 2020  at  Charlotte   6.0  10  2-9  3.71 
  Feb 25, 2020  at  Western Carolina   6.0  3-4  3.76 
  Feb 25, 2020  at  Western Carolina   7.0  9-6  3.91 
  3/6/2020   vs  Monmouth   9.0  11  15  8-7  10  4.02 
  3/6/2020   at  George Washington   6.0  2-7  10  4.22 
  3/7/2020   vs  Monmouth   7.0  8-2  11  4.10 
  3/7/2020   vs  RIDER   7.0  7-1  12  3.95 
  3/8/2020   vs  RIDER   5.0  0-8  12  10  4.15 
  Mar 11, 2020  at  South Carolina   6.0  0-2  12  11  4.08 
   Totals        149.1  178  106  87  60  154  45  28  13  10  117-106  12  11  4.08 

* = Big South game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 07, 2020  vs  Akron   8-23  0-0  8-23  5-12  3-11  0-0  0-6  3-5  3-6  2-2 
  Feb 07, 2020  at  Samford   13-34  5-11  8-23  10-24  3-10  3-7  2-9  9-19  5-7  4-7 
  Feb 08, 2020  vs  Akron   4-21  0-0  4-21  2-12  2-9  0-0  2-7  2-6  3-6  1-2 
  Feb 08, 2020  vs  Eastern Illinois   4-23  4-23  0-0  0-11  4-12  0-0  1-7  0-1  4-7  0-0 
  Feb 09, 2020  vs  Eastern Illinois   7-27  6-20  1-7  2-13  5-14  0-2  0-6  1-7  3-7  1-3 
  Feb 14, 2020    Eastern Kentucky   4-24  0-0  4-24  2-9  2-15  0-0  1-8  2-9  2-7  0-1 
  Feb 14, 2020    Virginia   4-23  0-0  4-23  1-4  3-19  0-0  2-9  0-0  1-6  0-0 
  Feb 15, 2020    Georgetown   4-22  0-0  4-22  2-14  2-8  0-0  1-7  2-8  4-6  0-2 
  Feb 15, 2020    Holy Cross   6-18  0-0  6-18  5-13  1-5  1-1  0-4  4-10  2-4  2-4 
  Feb 16, 2020    Towson   6-26  1-10  5-16  5-12  1-14  1-1  2-9  3-6  3-7  0-0 
  Feb 19, 2020  at  North Carolina A&T   10-32  0-0  10-32  7-21  3-11  2-5  4-11  5-12  3-7  5-8  11 
  Feb 21, 2020  vs  Delaware State   13-28  0-0  13-28  10-20  3-8  2-3  2-8  7-14  3-5  8-9 
  Feb 22, 2020  vs  Delaware State   12-29  0-0  12-29  7-15  5-14  0-0  1-7  4-10  3-6  1-3 
  Feb 22, 2020  at  Charlotte   5-21  0-0  5-21  2-7  3-14  0-0  2-7  1-3  1-6  1-1 
  Feb 23, 2020  at  Charlotte   8-28  0-0  8-28  2-15  6-13  0-0  2-9  2-9  4-7  0-1 
  Feb 25, 2020  at  Western Carolina   4-24  0-0  4-24  1-7  3-17  0-0  0-7  0-4  1-10  0-0 
  Feb 25, 2020  at  Western Carolina   8-30  0-0  8-30  4-18  4-12  1-1  1-8  3-12  4-7  2-5 
  3/6/2020   vs  Monmouth   11-38  0-0  11-38  8-26  3-12  4-6  1-10  7-17  2-7  5-7  10 
  3/6/2020   at  George Washington   5-27  1-7  4-20  4-21  1-6  0-0  1-8  2-12  5-7  0-2  10 
  3/7/2020   vs  Monmouth   8-26  0-0  8-26  6-15  2-11  2-4  4-10  5-9  3-6  1-2 
  3/7/2020   vs  RIDER   6-25  3-11  3-14  3-12  3-13  0-4  0-7  2-8  2-6  1-2 
  3/8/2020   vs  RIDER   2-21  0-0  2-21  2-8  0-13  0-0  0-7  0-5  1-6  0-0 
  Mar 11, 2020  at  South Carolina   2-21  0-0  2-21  0-8  2-13  0-1  1-7  0-3  3-7  0-1 
   Totals        154-591  20-82  134-509  90-317  64-274  16-35  30-178  64-189  65-150  34-62  134 
            .261  .244  .263  .284  .234  .457  .169  .339  .433  .548 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 07, 2020  vs  Akron   5-3  W   6-26  2-10  4-16  2-12  4-14  2-9  3-7  11  3.00 
  Feb 07, 2020  at  Samford   8-5  W   6-30  0-5  6-25  3-14  3-16  6-14  2-7  11  1.50 
  Feb 08, 2020  vs  Akron   3-11  L   14-35  5-13  9-22  9-26  5-9  7-15  4-6  3.85 
  Feb 08, 2020  vs  Eastern Illinois   1-2  L   5-27  2-8  3-19  2-10  3-17  4-12  0-7  2.85 
  Feb 09, 2020  vs  Eastern Illinois   1-3  L   8-26  3-10  5-16  4-16  4-10  2-8  3-6  2.97 
  Feb 14, 2020    Eastern Kentucky   1-6  L   8-28  0-2  8-26  4-13  4-15  2-9  4-7  3.33 
  Feb 14, 2020    Virginia   4-2  W   8-28  2-8  6-20  3-10  5-18  3-10  3-7  10  3.13 
  Feb 15, 2020    Georgetown   3-1  W   8-29  0-2  8-27  1-11  7-18  3-10  1-7  11  2.85 
  Feb 15, 2020    Holy Cross   8-0  W   3-19  2-9  1-10  1-7  2-12  1-6  0-5  2.61 
  Feb 16, 2020    Towson   7-11  L   15-38  4-13  11-25  10-25  5-13  8-15  4-7  3.39 
  Feb 19, 2020  at  North Carolina A&T   11-5  W   7-27  1-5  6-22  5-16  2-11  2-8  1-7  3.55 
  Feb 21, 2020  vs  Delaware State   17-0  W   3-17  0-0  3-17  0-5  3-12  1-6  1-5  3.32 
  Feb 22, 2020  vs  Delaware State   7-1  W   6-27  0-0  6-27  2-15  4-12  2-9  2-7  10  3.13 
  Feb 22, 2020  at  Charlotte   2-10  L   12-27  5-6  7-21  6-13  6-14  4-9  3-6  3.64 
  Feb 23, 2020  at  Charlotte   2-9  L   10-27  4-7  6-20  6-13  4-14  5-11  2-6  3.71 
  Feb 25, 2020  at  Western Carolina   3-4  L   8-25  1-4  7-21  3-13  5-12  2-8  2-6  3.76 
  Feb 25, 2020  at  Western Carolina   9-6  W   8-28  2-4  6-24  4-14  4-14  1-7  2-7  3.91 
  3/6/2020   vs  Monmouth   8-7  W   11-39  3-8  8-31  5-25  6-14  3-13  2-7  12  4.02 
  3/6/2020   at  George Washington   2-7  L   8-24  2-5  6-19  4-14  4-10  3-9  4-6  11  4.22 
  3/7/2020   vs  Monmouth   8-2  W   6-27  1-7  5-20  2-13  4-14  0-7  1-7  11  4.10 
  3/7/2020   vs  RIDER   7-1  W   5-27  2-11  3-16  3-17  2-10  1-9  4-7  12  3.95 
  3/8/2020   vs  RIDER   0-8  L   8-22  5-9  3-13  4-8  4-14  3-9  3-6  4.15 
  Mar 11, 2020  at  South Carolina   0-2  L   5-21  3-7  2-14  1-8  4-13  1-6  3-6  4.08 
   Totals        117-106  -   178-624  49-153  129-471  84-318  94-306  66-219  54-149  93  189  4.08 
                  .285  .320  .274  .264  .307  .301  .362 

 

Individual Game-by-Game

 
#25AYERS,_Morgan
#6BAKER,_Chloe
#33CHARLTON,_Taylor
#17CLARK,_Isabella
#8CYZICK,_Makayla
#4GARDNER,_A.G.
#13GILREATH,_Ansley
#7KING,_Lauren
#73MARKS,_Ellie
#11PATEL,_Reema
#77PETERS,_Mackenzie
#14ROY,_Bella
#22SHROADES,_Sabrina
#16SINGLETON,_Dallas
#21SNYDER,_Alexis
#9VANHOUSE,_Ashton
#2WALKER,_Tori
#26WATSON,_Madyson
#10WEBB,_Logan
#1WEIXLMANN,_Aisha
#24WESTBROOKS,_Ashley