#26  WATSON, Madyson - 22 games (All games)
|  | date |  | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | 
|  | Feb 07, 2020 | vs | Akron | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | 
|  | Feb 07, 2020 | at | Samford | * | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 | 
|  | Feb 08, 2020 | vs | Akron | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 
|  | Feb 08, 2020 | vs | Eastern Illinois | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .231 | 
|  | Feb 09, 2020 | vs | Eastern Illinois | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .188 | 
|  | Feb 14, 2020 |  | EASTERN KENTUCKY |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | 
|  | Feb 14, 2020 |  | VIRGINIA | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | .158 | 
|  | Feb 15, 2020 |  | GEORGETOWN | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 
|  | Feb 15, 2020 |  | HOLY CROSS | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .125 | 
|  | Feb 16, 2020 |  | TOWSON | * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .115 | 
|  | Feb 19, 2020 | at | North Carolina A&T | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .138 | 
|  | Feb 21, 2020 | vs | Delaware State | * | 4 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .212 | 
|  | Feb 22, 2020 | vs | Delaware State | * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 
|  | Feb 22, 2020 | at | Charlotte | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .194 | 
|  | Feb 25, 2020 | at | Western Carolina-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .179 | 
|  | Feb 25, 2020 | at | Western Carolina-2 | * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .171 | 
|  | 3/6/2020 | vs | Monmouth | * | 5 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | 
|  | 3/6/2020 | at | George Washington | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | 
|  | 3/7/2020 | vs | Monmouth | * | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | 
|  | 3/7/2020 | vs | RIDER |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | 
|  | 3/8/2020 | vs | RIDER | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .196 | 
|  | Mar 11, 2020 | at | South Carolina | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .190 | 
|  | Totals |  |  | 20 | 58 | 9 | 11 | 13 | 2 | 0 | 2 | 7 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 12 | 3 | 11 | 0 | .190 | 
#26  WATSON, Madyson - 14 appearances (All games)
|  | date |  | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | 
|  | Feb 07, 2020 | vs | Akron | * | 7.0 | 6 | 3 | 3 | 2 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5-3 | 1-0 | 0 | 3.00 | 110 | 
|  | Feb 08, 2020 | vs | Eastern Illinois | * | 7.0 | 5 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0 | 1.50 | 120 | 
|  | Feb 14, 2020 |  | VIRGINIA | * | 7.0 | 8 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4-2 | 2-1 | 0 | 1.67 | 103 | 
|  | Feb 15, 2020 |  | HOLY CROSS | * | 5.0 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 3-1 | 0 | 1.35 | 83 | 
|  | Feb 16, 2020 |  | TOWSON | * | 4.0 | 8 | 6 | 6 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7-11 | 3-2 | 0 | 2.57 | 81 | 
|  | Feb 21, 2020 | vs | Delaware State | * | 5.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17-0 | 4-2 | 0 | 2.20 | 71 | 
|  | Feb 22, 2020 | at | Charlotte | * | 4.0 | 9 | 8 | 7 | 3 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2-10 | 4-3 | 0 | 3.23 | 91 | 
|  | Feb 23, 2020 | at | Charlotte |  | 1.0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2-9 | 4-3 | 0 | 3.15 | 15 | 
|  | Feb 25, 2020 | at | Western Carolina-2 | * | 7.0 | 8 | 6 | 6 | 4 | 7 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 9-6 | 5-3 | 0 | 3.57 | 154 | 
|  | 3/6/2020 | vs | Monmouth |  | 2.2 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8-7 | 6-3 | 0 | 3.38 | 56 | 
|  | 3/6/2020 | at | George Washington | * | 3.0 | 2 | 3 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2-7 | 6-4 | 0 | 3.59 | 69 | 
|  | 3/7/2020 | vs | Monmouth | * | 7.0 | 6 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 8-2 | 7-4 | 0 | 3.40 | 130 | 
|  | 3/8/2020 | vs | RIDER | * | 2.1 | 4 | 4 | 4 | 2 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0-8 | 7-5 | 0 | 3.73 | 48 | 
|  | Mar 11, 2020 | at | South Carolina | * | 6.0 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-2 | 7-6 | 0 | 3.60 | 66 | 
|  | Totals |  |  | 12 | 68.0 | 70 | 40 | 35 | 24 | 59 | 19 | 2 | 11 | 6 | 0 | 4 | 0 | 73-69 | 7-6 | 0 | 3.60 | - |