Winthrop

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 5-10-1 Conf: 2-6-0 Home: 2-3-0 Away: 2-6-1 Neut: 1-1-0 

    TEAM STATISTICS  WINTHROP  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  16-159  29-202 
       Goals scored per game  1.00  1.81 
       Shot pct.  .101  .144 
       Shots on goal-Attempts  66-159  87-202 
       SOG pct.  .415  .431 
       Shots/Game  9.9  12.6 
       Assists  16  24 
    GOAL BREAKDOWN     
       Total Goals  16  29 
       Penalty  0  4 
       Unassisted  2  9 
       Overtime  1  1 
       Goals scored average  0.97  1.76 
    CORNER KICKS  66  84 
       Goals off corners  1  2 
    PENALTY KICKS  0-0  4-4 
    OFFSIDES  30  43 
    PENALTIES     
       Fouls  189  190 
       Yellow cards  29  15 
       Red cards  1  0 
    ATTENDANCE     
       Total  1394  3730 
       Dates/Avg Per Date  5/279  9/414 
       Neutral Site #/Avg  2/27   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Winthrop  7  8  1  0  16 
    Opponents  16  12  0  1  29 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Winthrop  67  88  4  0  159 
    Opponents  91  105  2  4  202 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Winthrop  21  35  1  1  58 
    Opponents  21  27  2  0  50 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Winthrop  30  35  1  0  66 
    Opponents  30  46  4  4  84 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Winthrop  103  79  3  4  189 
    Opponents  76  109  4  1  190 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Winthrop  14  16  0  0  30 
    Opponents  19  22  2  0  43 


     

    Overall Individual Statistics

     

    Overall: 5-10-1 Conf: 2-6-0 Home: 2-3-0 Away: 2-6-1 Neut: 1-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    9   AROUSELL, Rasmus   16-14  1213  6  2  14  36  .167  18  .500  4-0  1  0-0  2  0  0  2  0  3 
    23  SKONICKI, James   14-13  811  3  0  6  14  .214  8  .571  3-0  1  0-0  1  0  0  0  0  0 
    11  JACOBSEN, Jogvan   13-13  1005  1  4  6  15  .067  7  .467  0-0  1  0-0  1  0  0  0  0  0 
    8   GATZKE, Marco   16-16  1318  1  3  5  22  .045  8  .364  2-0  0  0-0  0  0  0  1  0  27 
    10  VINYALS, Nil   16-12  1077  1  3  5  18  .056  6  .333  2-0  1  0-0  0  0  0  0  0  34 
    3   TIOZZO, Francesco   14-14  1165  2  0  4  5  .400  3  .600  5-1  1  0-0  1  1  0  1  0  0 
    21  BOTTARI, Pietro   6-2   231  0  3  3  4  .000  0  .000  1-0  0  0-0  0  0  0  0  0  0 
    27  ESTEVEZ, Leif   14-6   820  1  0  2  15  .067  7  .467  0-0  0  0-0  1  0  0  0  0  0 
    20  ANSELMO, Brandon   14-4   495  1  0  2  11  .091  4  .364  0-0  0  0-0  0  0  0  0  0  1 
    4   FONKOUA, Alvin   8-4   408  0  1  1  2  .000  2  1.000  1-0  0  0-0  0  0  0  0  0  0 
    5   RAMIREZ, Charlie   15-15  1275  0  0  0  8  .000  3  .375  3-0  0  0-0  0  0  0  0  0  1 
    25  RAPP, Miles   16-15  1253  0  0  0  3  .000  0  .000  4-0  0  0-0  0  0  0  0  0  0 
    12  SOEDER, Joey   14-4   571  0  0  0  3  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    22  SMYTHE, Zack   13-9   922  0  0  0  2  .000  0  .000  1-0  0  0-0  0  0  0  0  0  0 
    17  RAAD, Andrew   16-15  1370  0  0  0  1  .000  0  .000  1-0  0  0-0  0  0  0  0  0  0 
    19  URSHOLM, Emil   3-0   91  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    16  STOUT, Evan   8-0   179  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    15  BRAZELL, Phillip   12-2   304  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    14  PEREZ, Sal   2-1   80  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    13  ITO, Kento   6-1   113  0  0  0  0  .000  0  .000  2-0  0  0-0  0  0  0  0  0  0 
    6   JACKSON, Andreas   5-0   104  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    2   CUTRONE, Jonathan   2-0   19  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
      Total...............  16   -  16  16  48  159  .101  66  .415  29-1  5  0-0  6  1  0  4  189  - 
      Opponents...........  16   -  29  24  82  202  .144  87  .431  15-0  10  4-4  10  1  0  2  190  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    30  FERNANDEZ, Hector   3-3   278:42  3  0.97  8  .727  3  0  0  1/0  40 
    01  PERKINSON, Kenneth   13-13  1203:41  26  1.94  49  .653  2  10  1  2/0  158 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0  0 
      Total...............  16  1482:23  29  1.76  58  .667  5  10  1  3  198 
      Opponents...........  16  1482:23  16  0.97  50  .758  10  5  1  6  158 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Winthrop  7  8  1  0  16 
    Opponents  16  12  0  1  29 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Winthrop  67  88  4  0  159 
    Opponents  91  105  2  4  202 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Winthrop  21  35  1  1  58 
    Opponents  21  27  2  0  50 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Winthrop  30  35  1  0  66 
    Opponents  30  46  4  4  84 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Winthrop  103  79  3  4  189 
    Opponents  76  109  4  1  190 

    ATTENDANCE SUMMARY  WINTHROP  OPP 
    Total  1394  3730 
    Dates/Avg Per Date  5/279  9/414 
    Neutral Site #/Avg  2/27   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    9   AROUSELL, Rasmus   16  6  2  14  36 
    23  SKONICKI, James   14  3  0  6  14 
    11  JACOBSEN, Jogvan   13  1  4  6  15 
    8   GATZKE, Marco   16  1  3  5  22 
    10  VINYALS, Nil   16  1  3  5  18 
    3   TIOZZO, Francesco   14  2  0  4  5 
    21  BOTTARI, Pietro   6  0  3  3  4 
    27  ESTEVEZ, Leif   14  1  0  2  15 
    20  ANSELMO, Brandon   14  1  0  2  11 
    4   FONKOUA, Alvin   8  0  1  1  2 

    ##  GOALS  GP  G  A  Pts  Shots 
    9   AROUSELL, Rasmus   16  6  2  14  36 
    23  SKONICKI, James   14  3  0  6  14 
    3   TIOZZO, Francesco   14  2  0  4  5 
    11  JACOBSEN, Jogvan   13  1  4  6  15 
    20  ANSELMO, Brandon   14  1  0  2  11 
    8   GATZKE, Marco   16  1  3  5  22 
    10  VINYALS, Nil   16  1  3  5  18 
    27  ESTEVEZ, Leif   14  1  0  2  15 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    11  JACOBSEN, Jogvan   13  1  4  6  15 
    10  VINYALS, Nil   16  1  3  5  18 
    21  BOTTARI, Pietro   6  0  3  3  4 
    8   GATZKE, Marco   16  1  3  5  22 
    9   AROUSELL, Rasmus   16  6  2  14  36 
    4   FONKOUA, Alvin   8  0  1  1  2 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    9   AROUSELL, Rasmus   16  6  2  36  .167 
    8   GATZKE, Marco   16  1  3  22  .045 
    10  VINYALS, Nil   16  1  3  18  .056 
    11  JACOBSEN, Jogvan   13  1  4  15  .067 
    27  ESTEVEZ, Leif   14  1  0  15  .067 
    23  SKONICKI, James   14  3  0  14  .214 
    20  ANSELMO, Brandon   14  1  0  11  .091 
    5   RAMIREZ, Charlie   15  0  0  8  .000 
    3   TIOZZO, Francesco   14  2  0  5  .400 
    21  BOTTARI, Pietro   6  0  3  4  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    9   AROUSELL, Rasmus   16  6  2  36  18  .500 
    8   GATZKE, Marco   16  1  3  22  8  .364 
    23  SKONICKI, James   14  3  0  14  8  .571 
    11  JACOBSEN, Jogvan   13  1  4  15  7  .467 
    27  ESTEVEZ, Leif   14  1  0  15  7  .467 
    10  VINYALS, Nil   16  1  3  18  6  .333 
    20  ANSELMO, Brandon   14  1  0  11  4  .364 
    5   RAMIREZ, Charlie   15  0  0  8  3  .375 
    3   TIOZZO, Francesco   14  2  0  5  3  .600 
    4   FONKOUA, Alvin   8  0  1  2  2  1.000 

    ##  GAME WINNING GOALS  GP  No. 
    10  VINYALS, Nil   16  1 
    3   TIOZZO, Francesco   14  1 
    9   AROUSELL, Rasmus   16  1 
    23  SKONICKI, James   14  1 
    11  JACOBSEN, Jogvan   13  1 


     

    Soccer Statistics

     

          Overall: 5-10-1  Conf: 2-6-0  Home: 2-3-0  Away: 2-6-1  Neut: 1-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    9  AROUSELL, Rasmus     16-14   6   2  14  36  .167  18  .500   4-0   1  0     8-6    4   1   9  22  .182  13  .591   1-0   0  0
    23 SKONICKI, James      14-13   3   0   6  14  .214   8  .571   3-0   1  0     7-6    2   0   4   8  .250   3  .375   3-0   0  0
    11 JACOBSEN, Jogvan     13-13   1   4   6  15  .067   7  .467   0-0   1  0     7-7    1   2   4  10  .100   5  .500   0-0   1  0
    8  GATZKE, Marco        16-16   1   3   5  22  .045   8  .364   2-0   0  0     8-8    0   3   3  12  .000   4  .333   0-0   0  0
    10 VINYALS, Nil         16-12   1   3   5  18  .056   6  .333   2-0   1  0     8-6    1   2   4  11  .091   5  .455   1-0   1  0
    3  TIOZZO, Francesco    14-14   2   0   4   5  .400   3  .600   5-1   1  0     7-7    1   0   2   2  .500   1  .500   2-0   0  0
    21 BOTTARI, Pietro       6-2    0   3   3   4  .000   0  .000   1-0   0  0     3-2    0   3   3   3  .000   0  .000   1-0   0  0
    27 ESTEVEZ, Leif        14-6    1   0   2  15  .067   7  .467   0-0   0  0     8-3    1   0   2   9  .111   4  .444   0-0   0  0
    20 ANSELMO, Brandon     14-4    1   0   2  11  .091   4  .364   0-0   0  0     7-2    0   0   0   7  .000   2  .286   0-0   0  0
    4  FONKOUA, Alvin        8-4    0   1   1   2  .000   2 1.000   1-0   0  0     6-4    0   0   0   2  .000   2 1.000   1-0   0  0
    5  RAMIREZ, Charlie     15-15   0   0   0   8  .000   3  .375   3-0   0  0     8-8    0   0   0   6  .000   2  .333   2-0   0  0
    25 RAPP, Miles          16-15   0   0   0   3  .000   0  .000   4-0   0  0     8-7    0   0   0   1  .000   0  .000   3-0   0  0
    12 SOEDER, Joey         14-4    0   0   0   3  .000   0  .000   0-0   0  0     8-2    0   0   0   2  .000   0  .000   0-0   0  0
    22 SMYTHE, Zack         13-9    0   0   0   2  .000   0  .000   1-0   0  0     7-5    0   0   0   2  .000   0  .000   1-0   0  0
    17 RAAD, Andrew         16-15   0   0   0   1  .000   0  .000   1-0   0  0     8-7    0   0   0   1  .000   0  .000   0-0   0  0
    19 URSHOLM, Emil         3-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    16 STOUT, Evan           8-0    0   0   0   0  .000   0  .000   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    15 BRAZELL, Phillip     12-2    0   0   0   0  .000   0  .000   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    14 PEREZ, Sal            2-1    0   0   0   0  .000   0  .000   0-0   0  0      -
    13 ITO, Kento            6-1    0   0   0   0  .000   0  .000   2-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    6  JACKSON, Andreas      5-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    2  CUTRONE, Jonathan     2-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 16     16  16  48 159  .101  66  .415  29-1   5  0     8     10  11  31  98  .102  41  .418  15-0   2  0
       Opponents........... 16     29  24  82 202  .144  87  .431  15-0  10  4     8     18  17  53  81  .222  46  .568   8-0   6  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    30 FERNANDEZ, Hector     3-3   278:42   3  0.97   8  .727  3  0  0    1        1-1    90:00   2  2.00   2  .500  1  0  0    0
    01 PERKINSON, Kenneth   13-13 1203:41  26  1.94  49  .653  2 10  1    2        7-7   643:41  16  2.24  26  .619  1  6  0    1
       Total............... 16    1482:23  29  1.76  58  .667  5 10  1    3        8     733:41  18  2.21  28  .609  2  6  0    1
       Opponents........... 16    1482:23  16  0.97  50  .758 10  5  1    6        8     733:41  10  1.23  31  .756  6  2  0    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Winthrop............   67  88   4   0  -   159                                Winthrop............   44  53   1   0  -    98
    Opponents...........   91 105   2   4  -   202                                Opponents...........   36  42   2   1  -    81
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Winthrop............    7   8   1   0  -    16                                Winthrop............    5   5   0   0  -    10
    Opponents...........   16  12   0   1  -    29                                Opponents...........   11   6   0   1  -    18
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Winthrop............   21  35   1   1  -    58                                Winthrop............    9  18   1   0  -    28
    Opponents...........   21  27   2   0  -    50                                Opponents...........   15  16   0   0  -    31
    
    ATTENDANCE SUMMARY            WINTHROP          OPP                           ATTENDANCE SUMMARY            WINTHROP          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1394         3730                           Total....................          962         1343
    Dates/Avg Per Date.......        5/279        9/414                           Dates/Avg Per Date.......        4/240        4/336
    Neutral Site #/Avg.......         2/27                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     5-10-1        2-3        2-6-1        1-1    
    CONFERENCE     2-6        2-2        0-4        0-0    
    NON-CONFERENCE     3-4-1        0-1        2-2-1        1-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 26     at North Florida            L   0-3    702
      Aug 28     at Jacksonville           W     2-1     76
      Sep 02     vs Mercer                 W     2-0     54
      Sep 04     at Wofford                W  OT 1-0    400
     #Sep 09     vs Marist                   L   0-2      -
     #Sep 11     at UNCW                     L   0-2    623
      Sep 20     at Appalachian State       T O2 1-1    586
     *Sep 24        LIBERTY                  L   3-4    333
      Sep 27        #13 CHA                  L   0-2    432
     *Oct 1      at Presbyterian             L   1-3    175
     *Oct 04     at Campbell                 L   1-4    163
     *Oct 15     at Radford                  L   0-2    567
     *Oct 19        HIGH POINT               LO2 1-2    192
     *Oct 22     at AVL                      L   0-1    438
     *Oct 26        GARDNER-WEBB           W     1-0    188
     *Oct 29        LONGWOOD               W     3-2    249
    

    TEAM STATISTICS  WINTHROP  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  16-159  29-202 
       Goals scored per game  1.00  1.81 
       Shot pct.  .101  .144 
       Shots on goal-Attempts  66-159  87-202 
       SOG pct.  .415  .431 
       Shots/Game  9.9  12.6 
    GOAL BREAKDOWN     
       Penalty  0  4 
       Unassisted  2  9 
       Overtime  1  1 
    CORNER KICKS  66  84 
       Goals off corners  1  2 
    PENALTY KICKS  0-0  4-4 
    OFFSIDES  30  43 
    PENALTIES     
       Fouls  189  190 
       Yellow cards  29  15 
       Red cards  1  0 
    ATTENDANCE     
       Total  1394  3730 
       Dates/Avg Per Date  5/279  9/414 
       Neutral Site #/Avg  2/27   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    9   AROUSELL, Rasmus   16-14  1213  6  2  14  36  .167  18  .500  4-0  1  0-0  2  0  0  2  0  3 
    23  SKONICKI, James   14-13  811  3  0  6  14  .214  8  .571  3-0  1  0-0  1  0  0  0  0  0 
    11  JACOBSEN, Jogvan   13-13  1005  1  4  6  15  .067  7  .467  0-0  1  0-0  1  0  0  0  0  0 
    8   GATZKE, Marco   16-16  1318  1  3  5  22  .045  8  .364  2-0  0  0-0  0  0  0  1  0  27 
    10  VINYALS, Nil   16-12  1077  1  3  5  18  .056  6  .333  2-0  1  0-0  0  0  0  0  0  34 
    3   TIOZZO, Francesco   14-14  1165  2  0  4  5  .400  3  .600  5-1  1  0-0  1  1  0  1  0  0 
    21  BOTTARI, Pietro   6-2   231  0  3  3  4  .000  0  .000  1-0  0  0-0  0  0  0  0  0  0 
    27  ESTEVEZ, Leif   14-6   820  1  0  2  15  .067  7  .467  0-0  0  0-0  1  0  0  0  0  0 
    20  ANSELMO, Brandon   14-4   495  1  0  2  11  .091  4  .364  0-0  0  0-0  0  0  0  0  0  1 
    4   FONKOUA, Alvin   8-4   408  0  1  1  2  .000  2  1.000  1-0  0  0-0  0  0  0  0  0  0 
    5   RAMIREZ, Charlie   15-15  1275  0  0  0  8  .000  3  .375  3-0  0  0-0  0  0  0  0  0  1 
    25  RAPP, Miles   16-15  1253  0  0  0  3  .000  0  .000  4-0  0  0-0  0  0  0  0  0  0 
    12  SOEDER, Joey   14-4   571  0  0  0  3  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    22  SMYTHE, Zack   13-9   922  0  0  0  2  .000  0  .000  1-0  0  0-0  0  0  0  0  0  0 
    17  RAAD, Andrew   16-15  1370  0  0  0  1  .000  0  .000  1-0  0  0-0  0  0  0  0  0  0 
    19  URSHOLM, Emil   3-0   91  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    16  STOUT, Evan   8-0   179  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    15  BRAZELL, Phillip   12-2   304  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    14  PEREZ, Sal   2-1   80  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    13  ITO, Kento   6-1   113  0  0  0  0  .000  0  .000  2-0  0  0-0  0  0  0  0  0  0 
    6   JACKSON, Andreas   5-0   104  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    2   CUTRONE, Jonathan   2-0   19  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
      Total...............  16   -  16  16  48  159  .101  66  .415  29-1  5  0-0  6  1  0  4  189  - 
      Opponents...........  16   -  29  24  82  202  .144  87  .431  15-0  10  4-4  10  1  0  2  190  - 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    30  FERNANDEZ, Hector   3-3   278:42  3  0.97  8  .727  3  0  0  1/0  40 
    01  PERKINSON, Kenneth   13-13  1203:41  26  1.94  49  .653  2  10  1  2/0  158 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0  0 
      Total...............  16  1482:23  29  1.76  58  .667  5  10  1  3  198 
      Opponents...........  16  1482:23  16  0.97  50  .758  10  5  1  6  158 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Winthrop  7  8  1  0  16 
    Opponents  16  12  0  1  29 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Winthrop  67  88  4  0  159 
    Opponents  91  105  2  4  202 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Winthrop  21  35  1  1  58 
    Opponents  21  27  2  0  50 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Winthrop  30  35  1  0  66 
    Opponents  30  46  4  4  84 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Winthrop  103  79  3  4  189 
    Opponents  76  109  4  1  190