# 3 TIOZZO, Francesco |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 26, 2016 | at North Florida | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 69 |
Aug 28, 2016 | at Jacksonville | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 02, 2016 | vs Mercer | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 04, 2016 | at Wofford | 1-0 | * | * | 1 | 0 | 2 | 2 | .333 | 1 | .667 | 0-0 | 1 | 0-0 | 0 | 0 | 1 | 99 |
Sep 09, 2016 | vs Marist | 0-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
Sep 11, 2016 | at UNCW | 0-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 83 |
Sep 24, 2016 | LIBERTY | 3-4 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 49 |
Sep 27, 2016 | CHA | 0-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 1, 2016 | at Presbyterian | 1-3 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 04, 2016 | at Campbell | 1-4 | * | * | 0 | 0 | 0 | 1 | .400 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 15, 2016 | at Radford | 0-2 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 19, 2016 | HIGH POINT | 1-2 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 104 |
Oct 26, 2016 | GARDNER-WEBB | 1-0 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 29, 2016 | LONGWOOD | 3-2 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 86 |
Totals | 15-27 | 14 | 14 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 5-1 | 1 | 0-0 | 0 | 0 | 1 | 1165 |
Games played: 14 Shots per game: 0.36 Goals per game: 0.14 Assists per game: 0.00 Points per game: 0.29 |