Game Results |
Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
Feb 16, 2024 | RUTGERS | 5-14 | L | 0-1-0 | 0-0-0 | HUGE, R. (L 0-1) | 743 | 2:56 | |||
Feb 17, 2024 | RUTGERS | 1-3 | L | 0-2-0 | 0-0-0 | LUMPKIN, R. (L 0-1) | 723 | 2:20 | |||
Feb 18, 2024 | RUTGERS | 6-7 | L | 0-3-0 | 0-0-0 | SARNA, O. (L 0-1) | 617 | 4:03 | |||
Feb 20, 2024 | at | #21 South Carolina | 2-12 | L | 0-4-0 | 0-0-0 | HOUSTON, B. (L 0-1) | 6524 | 2:55 | ||
Feb 23, 2024 | TOLEDO | W | 3-0 | 1-4-0 | 0-0-0 | HUGE, R. (W 1-1) | 407 | 2:07 | |||
Feb 24, 2024 | TOLEDO-1 | 1-2 | L | 1-5-0 | 0-0-0 | LUMPKIN, R. (L 0-2) | 375 | 2:01 | |||
Feb 24, 2024 | TOLEDO-2 | W | 7-2 | 2-5-0 | 0-0-0 | SARNA, O. (W 1-1) | 489 | 3:00 | |||
Feb 25, 2024 | TOLEDO | 1-7 | L | 2-6-0 | 0-0-0 | HOUSTON, B. (L 0-2) | 508 | 2:47 | |||
Feb 27, 2024 | at | Queens | 12-13 | L | 2-7-0 | 0-0-0 | KRUGLEWICZ,P (L 0-1) | 72 | 3:08 | ||
Mar 02, 2024 | MAINE-1 | W | 8-0 | 3-7-0 | 0-0-0 | HUGE, R. (W 2-1) | 487 | 2:24 | |||
Mar 02, 2024 | MAINE-2 | W | 10-3 | 4-7-0 | 0-0-0 | LUMPKIN, R. (W 1-2) | 548 | 3:00 | |||
Mar 03, 2024 | MAINE | W | 15-4 | 5-7-0 | 0-0-0 | SARNA, O. (W 2-1) | 575 | 2:50 | |||
Mar 08, 2024 | APPALACHIAN STATE | W | 9-6 | 6-7-0 | 0-0-0 | HUGE, R. (W 3-1) | 561 | 2:39 | |||
Mar 10, 2024 | APPALACHIAN STATE | 1-16 | L | 6-8-0 | 0-0-0 | LUMPKIN, R. (L 1-3) | 847 | 3:24 | |||
Mar 12, 2024 | at | Charlotte | 8-11 | L | 6-9-0 | 0-0-0 | WADE, L. (L 0-1) | 725 | 3:46 | ||
* | Mar 16, 2024 | LONGWOOD-1 | W | 9-4 | 7-9-0 | 1-0-0 | HUGE, R. (W 4-1) | 432 | 2:49 | ||
* | Mar 16, 2024 | LONGWOOD-2 | 6-10 | L | 7-10-0 | 1-1-0 | KRUGLEWICZ,P (L 0-2) | 633 | 3:20 | ||
* | Mar 17, 2024 | LONGWOOD | W | 9-5 | 8-10-0 | 2-1-0 | SARNA, O. (W 3-1) | 565 | 2:43 | ||
Mar 19, 2024 | at | #3 Clemson | 3-13 | L | 8-11-0 | 2-1-0 | KEUP, S. (L 0-1) | 3865 | 3:16 | ||
* | Mar 22, 2024 | at | Gardner-Webb | 4-6 | L | 8-12-0 | 2-2-0 | HOUSTON, B. (L 0-3) | 54 | 3:11 | |
* | Mar 23, 2024 | at | Gardner-Webb | W | 3-2 | 9-12-0 | 3-2-0 | LUMPKIN, R. (W 2-3) | 56 | 2:51 | |
* | Mar 24, 2024 | at | Gardner-Webb | W | 9-4 | 10-12-0 | 4-2-0 | JONES, C. (W 1-0) | 177 | 3:20 | |
Mar 26, 2024 | WOFFORD | W | 16-6 | 11-12-0 | 4-2-0 | HOUSTON, B. (W 1-3) | 302 | 3:15 | |||
Mar 29, 2024 | vs | St. John's | 0-6 | L | 11-13-0 | 4-2-0 | HUGE, R. (L 4-2) | 217 | 2:27 | ||
Mar 30, 2024 | at | St. John's-1 | 4-18 | L | 11-14-0 | 4-2-0 | LUMPKIN, R. (L 2-4) | 219 | 2:45 | ||
Mar 30, 2024 | at | St. John's-2 | 6-6 | T | 11-14-1 | 4-2-0 | None | - | 2:28 | ||
Apr 02, 2024 | at | The Citadel | W | 4-3 | 12-14-1 | 4-2-0 | HOUSTON, B. (W 2-3) | 477 | 3:03 | ||
* | Apr 05, 2024 | USC UPSTATE | 2-5 | L | 12-15-1 | 4-3-0 | HUGE, R. (L 4-3) | 578 | 2:58 | ||
* | Apr 06, 2024 | USC UPSTATE | 10-13 | L | 12-16-1 | 4-4-0 | LUMPKIN, R. (L 2-5) | 649 | 3:20 | ||
* | Apr 07, 2024 | USC UPSTATE | 0-4 | L | 12-17-1 | 4-5-0 | SARNA, O. (L 3-2) | 456 | 2:34 | ||
Apr 10, 2024 | THE CITADEL | W | 5-0 | 13-17-1 | 4-5-0 | HYLINSKI, J. (W 1-0) | 401 | 2:39 | |||
* | Apr 12, 2024 | at | Presbyterian | 3-20 | L | 13-18-1 | 4-6-0 | HUGE, R. (L 4-4) | 131 | 3:05 | |
* | Apr 13, 2024 | at | Presbyterian | 1-13 | L | 13-19-1 | 4-7-0 | LUMPKIN, R. (L 2-6) | 156 | 2:54 | |
* | Apr 14, 2024 | at | Presbyterian | 3-4 | L | 13-20-1 | 4-8-0 | JONES, C. (L 1-1) | 128 | 2:31 | |
Apr 16, 2024 | DAVIDSON | W | 8-7 | 14-20-1 | 4-8-0 | LOGUSCH, A. (W 1-0) | 573 | 3:23 | |||
* | Apr 19, 2024 | at | UNC Asheville | 4-10 | L | 14-21-1 | 4-9-0 | HUGE, R. (L 4-5) | 332 | 3:35 | |
* | Apr 20, 2024 | at | UNC Asheville-1 | 1-4 | L | 14-22-1 | 4-10-0 | LUMPKIN, R. (L 2-7) | 248 | 2:35 | |
* | Apr 20, 2024 | at | UNC Asheville-2 | 7-14 | L | 14-23-1 | 4-11-0 | SARNA, O. (L 3-3) | 214 | 3:08 | |
Apr 23, 2024 | CHARLOTTE | W | 10-6 | 15-23-1 | 4-11-0 | JONES, C. (W 2-1) | 650 | 3:30 | |||
May 01, 2024 | at | WOFFORD | 5-6 | L | 15-24-1 | 4-11-0 | SHEPHERD, G. (L 0-1) | 273 | 2:59 | ||
* | May 05, 2024 | RADFORD-1 | W | 8-6 | 16-24-1 | 5-11-0 | SARNA, O. (W 4-3) | 369 | 3:05 | ||
* | May 05, 2024 | RADFORD-2 | 4-5 | L | 16-25-1 | 5-12-0 | LOGUSCH, A. (L 1-1) | 257 | 3:21 | ||
May 07, 2024 | SOUTH CAROLINA | 3-15 | L | 16-26-1 | 5-12-0 | HARRIS, C. (L 0-1) | 2004 | 2:49 | |||
* | May 10, 2024 | at | High Point | W | 6-5 | 17-26-1 | 6-12-0 | HUGE, R. (W 5-5) | 148 | 2:37 | |
* | May 11, 2024 | at | High Point | 7-11 | L | 17-27-1 | 6-13-0 | SARNA, O. (L 4-4) | 254 | 3:27 | |
* | May 12, 2024 | at | High Point | 7-8 | L | 17-28-1 | 6-14-0 | KRUGLEWICZ,P (L 0-3) | 208 | 2:48 | |
* | May 16, 2024 | CHARLESTON SOUTHERN-1 | W | 3-2 | 18-28-1 | 7-14-0 | HARRIS, C. (W 1-1) | 241 | 3:21 | ||
* | May 16, 2024 | CHARLESTON SOUTHERN-2 | W | 4-3 | 19-28-1 | 8-14-0 | WADE, L. (W 1-1) | 770 | 3:22 | ||
* | May 17, 2024 | CHARLESTON SOUTHERN | 3-4 | L | 19-29-1 | 8-15-0 | LUMPKIN, R. (L 2-8) | 575 | 3:38 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 16, 2024 | RUTGERS | 33 | 5 | 7 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 10 | 27 | 9 | 2 | 5 | .212 | ||
Feb 17, 2024 | RUTGERS | 29 | 1 | 4 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 27 | 12 | 4 | 2 | .177 | ||
Feb 18, 2024 | RUTGERS | 41 | 6 | 11 | 6 | 0 | 0 | 1 | 14 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 12 | 33 | 8 | 3 | 10 | .214 | ||
Feb 20, 2024 | at | South Carolina | 24 | 2 | 3 | 2 | 2 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 19 | 4 | 2 | 8 | .197 | |
Feb 23, 2024 | TOLEDO | 31 | 3 | 7 | 3 | 3 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 27 | 6 | 0 | 7 | .203 | ||
Feb 24, 2024 | TOLEDO | 24 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 21 | 5 | 1 | 7 | .192 | ||
Feb 24, 2024 | TOLEDO | 29 | 7 | 9 | 7 | 3 | 0 | 0 | 12 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 8 | 27 | 9 | 0 | 10 | .209 | ||
Feb 25, 2024 | TOLEDO | 35 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 27 | 5 | 0 | 10 | .203 | ||
Feb 27, 2024 | at | Queens | 36 | 12 | 13 | 12 | 1 | 0 | 1 | 17 | 4 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 12 | 24 | 3 | 1 | 4 | .223 | |
Mar 02, 2024 | MAINE | 35 | 8 | 12 | 6 | 5 | 0 | 0 | 17 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 27 | 7 | 1 | 6 | .237 | ||
Mar 02, 2024 | MAINE | 37 | 10 | 14 | 8 | 5 | 0 | 0 | 19 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 7 | 27 | 5 | 1 | 10 | .251 | ||
Mar 03, 2024 | MAINE | 34 | 15 | 15 | 13 | 3 | 0 | 3 | 27 | 7 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 4 | 27 | 9 | 1 | 8 | .268 | ||
Mar 08, 2024 | APPALACHIAN STATE | 36 | 9 | 11 | 9 | 2 | 0 | 4 | 25 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 27 | 10 | 0 | 6 | .271 | ||
Mar 10, 2024 | APPALACHIAN STATE | 31 | 1 | 4 | 1 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 27 | 6 | 1 | 4 | .262 | ||
Mar 12, 2024 | at | Charlotte | 36 | 8 | 10 | 7 | 0 | 0 | 1 | 13 | 5 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 12 | 24 | 6 | 3 | 10 | .263 | |
* | Mar 16, 2024 | LONGWOOD | 31 | 9 | 11 | 8 | 0 | 0 | 2 | 17 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 5 | 27 | 12 | 2 | 5 | .268 | |
* | Mar 16, 2024 | LONGWOOD | 33 | 6 | 7 | 6 | 2 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 27 | 12 | 5 | 8 | .265 | |
* | Mar 17, 2024 | LONGWOOD | 37 | 9 | 13 | 7 | 4 | 0 | 0 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 27 | 9 | 1 | 9 | .270 | |
Mar 19, 2024 | at | Clemson | 33 | 3 | 9 | 3 | 3 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 9 | 24 | 8 | 5 | 12 | .270 | |
* | Mar 22, 2024 | at | Gardner-Webb | 31 | 4 | 6 | 3 | 1 | 0 | 1 | 10 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 10 | 24 | 5 | 0 | 8 | .267 |
* | Mar 23, 2024 | at | Gardner-Webb | 30 | 3 | 4 | 3 | 0 | 1 | 2 | 12 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 27 | 9 | 0 | 3 | .261 |
* | Mar 24, 2024 | at | Gardner-Webb | 34 | 9 | 13 | 8 | 2 | 0 | 1 | 18 | 6 | 0 | 1 | 1 | 5 | 1 | 1 | 2 | 9 | 27 | 11 | 1 | 11 | .267 |
Mar 26, 2024 | WOFFORD | 36 | 16 | 16 | 14 | 3 | 1 | 3 | 30 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 24 | 6 | 2 | 8 | .275 | ||
Mar 29, 2024 | vs | St. John's | 30 | 0 | 3 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 24 | 8 | 1 | 4 | .268 | |
Mar 30, 2024 | at | St. John's | 26 | 4 | 5 | 4 | 2 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 18 | 2 | 1 | 7 | .266 | |
Mar 30, 2024 | at | St. John's | 28 | 6 | 8 | 5 | 1 | 0 | 1 | 12 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 7 | 21 | 5 | 2 | 9 | .267 | |
Apr 02, 2024 | at | The Citadel | 33 | 4 | 7 | 4 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 27 | 17 | 3 | 8 | .265 | |
* | Apr 05, 2024 | USC UPSTATE | 32 | 2 | 5 | 2 | 1 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 27 | 5 | 1 | 6 | .261 | |
* | Apr 06, 2024 | USC UPSTATE | 35 | 10 | 9 | 10 | 1 | 0 | 2 | 16 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 9 | 27 | 5 | 1 | 6 | .261 | |
* | Apr 07, 2024 | USC UPSTATE | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 27 | 6 | 1 | 4 | .254 | |
Apr 10, 2024 | THE CITADEL | 31 | 5 | 8 | 5 | 6 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 27 | 11 | 0 | 5 | .254 | ||
* | Apr 12, 2024 | at | Presbyterian | 35 | 3 | 8 | 3 | 1 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 24 | 6 | 1 | 8 | .253 |
* | Apr 13, 2024 | at | Presbyterian | 32 | 1 | 6 | 1 | 0 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 24 | 6 | 0 | 6 | .251 |
* | Apr 14, 2024 | at | Presbyterian | 31 | 3 | 4 | 3 | 0 | 0 | 1 | 7 | 4 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 7 | 24 | 8 | 0 | 8 | .248 |
Apr 16, 2024 | DAVIDSON | 32 | 8 | 11 | 8 | 1 | 1 | 0 | 14 | 4 | 0 | 1 | 0 | 7 | 1 | 0 | 2 | 5 | 27 | 8 | 0 | 12 | .251 | ||
* | Apr 19, 2024 | at | UNC Asheville | 38 | 4 | 12 | 3 | 1 | 0 | 0 | 13 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 24 | 10 | 4 | 12 | .253 |
* | Apr 20, 2024 | at | UNC Asheville | 31 | 1 | 6 | 1 | 3 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 24 | 7 | 0 | 5 | .251 |
* | Apr 20, 2024 | at | UNC Asheville | 36 | 7 | 10 | 6 | 3 | 0 | 1 | 16 | 5 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 7 | 24 | 7 | 2 | 10 | .252 |
Apr 23, 2024 | CHARLOTTE | 35 | 10 | 13 | 6 | 2 | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 8 | 27 | 6 | 1 | 12 | .255 | ||
May 01, 2024 | at | WOFFORD | 36 | 5 | 11 | 5 | 2 | 0 | 1 | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 24 | 9 | 0 | 7 | .257 | |
* | May 05, 2024 | RADFORD | 31 | 8 | 11 | 8 | 2 | 0 | 2 | 19 | 1 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 10 | 27 | 5 | 1 | 6 | .259 | |
* | May 05, 2024 | RADFORD | 36 | 4 | 11 | 4 | 3 | 0 | 1 | 17 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 27 | 9 | 2 | 8 | .260 | |
May 07, 2024 | SOUTH CAROLINA | 24 | 3 | 5 | 3 | 0 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 8 | 21 | 9 | 0 | 9 | .259 | ||
* | May 10, 2024 | at | High Point | 33 | 6 | 5 | 6 | 0 | 0 | 4 | 17 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 27 | 12 | 2 | 2 | .257 |
* | May 11, 2024 | at | High Point | 33 | 7 | 11 | 7 | 1 | 0 | 1 | 15 | 6 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 3 | 24 | 8 | 2 | 10 | .259 |
* | May 12, 2024 | at | High Point | 34 | 7 | 9 | 7 | 2 | 0 | 2 | 17 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 24 | 6 | 2 | 4 | .259 |
* | May 16, 2024 | CHARLESTON SOUTHERN | 27 | 3 | 6 | 3 | 1 | 1 | 1 | 12 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 27 | 10 | 4 | 5 | .258 | |
* | May 16, 2024 | CHARLESTON SOUTHERN | 26 | 4 | 6 | 3 | 1 | 1 | 0 | 9 | 4 | 1 | 1 | 0 | 5 | 3 | 2 | 0 | 6 | 24 | 11 | 2 | 11 | .258 | |
* | May 17, 2024 | CHARLESTON SOUTHERN | 17 | 3 | 4 | 3 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 18 | 4 | 3 | 4 | .257 | |
Totals | 1566 | 266 | 403 | 240 | 80 | 6 | 41 | 618 | 172 | 1 | 16 | 13 | 86 | 29 | 13 | 31 | 402 | 1237 | 376 | 72 | 359 | .257 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 16, 2024 | RUTGERS | 9.0 | 17 | 14 | 13 | 3 | 9 | 3 | 0 | 3 | 2 | 0 | 3 | 2 | 0 | 5-14 | 0 | 1 | 0 | 13.00 | ||
Feb 17, 2024 | RUTGERS | 9.0 | 5 | 3 | 0 | 3 | 8 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1-3 | 0 | 2 | 0 | 6.50 | ||
Feb 18, 2024 | RUTGERS | 11.0 | 11 | 7 | 5 | 6 | 6 | 2 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 6-7 | 0 | 3 | 0 | 5.59 | ||
Feb 20, 2024 | at | South Carolina | 6.1 | 10 | 12 | 10 | 11 | 6 | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 2-12 | 0 | 4 | 0 | 7.13 | |
Feb 23, 2024 | TOLEDO | 9.0 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-0 | 1 | 4 | 0 | 5.68 | ||
Feb 24, 2024 | TOLEDO | 7.0 | 5 | 2 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 5 | 0 | 5.26 | ||
Feb 24, 2024 | TOLEDO | 9.0 | 5 | 2 | 2 | 5 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-2 | 2 | 5 | 1 | 4.77 | ||
Feb 25, 2024 | TOLEDO | 9.0 | 11 | 7 | 7 | 3 | 13 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1-7 | 2 | 6 | 1 | 5.06 | ||
Feb 27, 2024 | at | Queens | 8.0 | 12 | 13 | 12 | 2 | 14 | 4 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 12-13 | 2 | 7 | 1 | 5.94 | |
Mar 02, 2024 | MAINE | 9.0 | 1 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8-0 | 3 | 7 | 2 | 5.32 | ||
Mar 02, 2024 | MAINE | 9.0 | 11 | 3 | 3 | 4 | 13 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 10-3 | 4 | 7 | 2 | 5.10 | ||
Mar 03, 2024 | MAINE | 9.0 | 8 | 4 | 3 | 2 | 9 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 15-4 | 5 | 7 | 2 | 4.92 | ||
Mar 08, 2024 | APPALACHIAN STATE | 9.0 | 8 | 6 | 6 | 2 | 13 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 9-6 | 6 | 7 | 3 | 5.00 | ||
Mar 10, 2024 | APPALACHIAN STATE | 9.0 | 18 | 16 | 13 | 7 | 7 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 1-16 | 6 | 8 | 3 | 5.59 | ||
Mar 12, 2024 | at | Charlotte | 8.0 | 14 | 11 | 8 | 8 | 11 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8-11 | 6 | 9 | 3 | 5.80 | |
* | Mar 16, 2024 | LONGWOOD | 9.0 | 7 | 4 | 3 | 4 | 15 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9-4 | 7 | 9 | 3 | 5.62 | |
* | Mar 16, 2024 | LONGWOOD | 9.0 | 9 | 10 | 9 | 10 | 8 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 6-10 | 7 | 10 | 3 | 5.82 | |
* | Mar 17, 2024 | LONGWOOD | 9.0 | 13 | 5 | 2 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-5 | 8 | 10 | 3 | 5.61 | |
Mar 19, 2024 | at | Clemson | 8.0 | 10 | 13 | 5 | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-13 | 8 | 11 | 3 | 5.61 | |
* | Mar 22, 2024 | at | Gardner-Webb | 8.0 | 10 | 6 | 6 | 3 | 12 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4-6 | 8 | 12 | 3 | 5.66 |
* | Mar 23, 2024 | at | Gardner-Webb | 9.0 | 6 | 2 | 2 | 4 | 9 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3-2 | 9 | 12 | 4 | 5.48 |
* | Mar 24, 2024 | at | Gardner-Webb | 9.0 | 5 | 4 | 0 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 9-4 | 10 | 12 | 4 | 5.22 |
Mar 26, 2024 | WOFFORD | 8.0 | 9 | 6 | 5 | 9 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-6 | 11 | 12 | 4 | 5.24 | ||
Mar 29, 2024 | vs | St. John's | 8.0 | 10 | 6 | 6 | 6 | 12 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0-6 | 11 | 13 | 4 | 5.30 | |
Mar 30, 2024 | at | St. John's | 6.0 | 15 | 18 | 16 | 6 | 8 | 6 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 4-18 | 11 | 14 | 4 | 5.82 | |
Mar 30, 2024 | at | St. John's | 7.0 | 7 | 6 | 3 | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6-6 | 11 | 14 | 4 | 5.76 | |
Apr 02, 2024 | at | The Citadel | 9.0 | 8 | 3 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4-3 | 12 | 14 | 5 | 5.65 | |
* | Apr 05, 2024 | USC UPSTATE | 9.0 | 6 | 5 | 4 | 5 | 9 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2-5 | 12 | 15 | 5 | 5.59 | |
* | Apr 06, 2024 | USC UPSTATE | 9.0 | 16 | 13 | 11 | 6 | 10 | 1 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 10-13 | 12 | 16 | 5 | 5.79 | |
* | Apr 07, 2024 | USC UPSTATE | 9.0 | 7 | 4 | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-4 | 12 | 17 | 5 | 5.72 | |
Apr 10, 2024 | THE CITADEL | 9.0 | 5 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5-0 | 13 | 17 | 5 | 5.53 | ||
* | Apr 12, 2024 | at | Presbyterian | 8.0 | 14 | 20 | 19 | 12 | 10 | 6 | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 3-20 | 13 | 18 | 5 | 5.99 |
* | Apr 13, 2024 | at | Presbyterian | 8.0 | 16 | 13 | 12 | 1 | 4 | 2 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 1-13 | 13 | 19 | 5 | 6.21 |
* | Apr 14, 2024 | at | Presbyterian | 8.0 | 8 | 4 | 4 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3-4 | 13 | 20 | 5 | 6.16 |
Apr 16, 2024 | DAVIDSON | 9.0 | 9 | 7 | 7 | 7 | 8 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 8-7 | 14 | 20 | 6 | 6.18 | ||
* | Apr 19, 2024 | at | UNC Asheville | 8.0 | 13 | 10 | 8 | 2 | 8 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4-10 | 14 | 21 | 6 | 6.26 |
* | Apr 20, 2024 | at | UNC Asheville | 8.0 | 4 | 4 | 4 | 5 | 9 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1-4 | 14 | 22 | 6 | 6.21 |
* | Apr 20, 2024 | at | UNC Asheville | 8.0 | 15 | 14 | 14 | 5 | 7 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 7-14 | 14 | 23 | 6 | 6.45 |
Apr 23, 2024 | CHARLOTTE | 9.0 | 9 | 6 | 6 | 5 | 9 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 10-6 | 15 | 23 | 6 | 6.44 | ||
May 01, 2024 | at | WOFFORD | 8.0 | 13 | 6 | 6 | 4 | 8 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5-6 | 15 | 24 | 6 | 6.44 | |
* | May 05, 2024 | RADFORD | 9.0 | 11 | 6 | 4 | 4 | 8 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 8-6 | 16 | 24 | 7 | 6.38 | |
* | May 05, 2024 | RADFORD | 9.0 | 10 | 5 | 5 | 1 | 10 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-5 | 16 | 25 | 7 | 6.35 | |
May 07, 2024 | SOUTH CAROLINA | 7.0 | 14 | 15 | 15 | 3 | 8 | 3 | 0 | 5 | 2 | 0 | 4 | 0 | 0 | 3-15 | 16 | 26 | 7 | 6.60 | ||
