News Box Score |
2024 Winthrop Baseball Statistics
Charleston Southern at WINTHROP
May 17, 2024 at Rock Hill, S.C. (Winthrop Ballpark)
Player | ab | r | h | rbi |
CONWAY,Cade lf | 2 | 2 | 0 | 0 |
BANYON,BJ rf | 3 | 0 | 0 | 0 |
TUUPO,Chandler 1b | 2 | 0 | 1 | 0 |
PRINGLE,Lucas c | 3 | 0 | 1 | 0 |
BOGDANCHIK,Gavin dh | 2 | 1 | 0 | 0 |
MILLER,Dakota cf | 2 | 1 | 1 | 2 |
KUEHLER,Brock 3b | 1 | 0 | 0 | 0 |
RIVERA,JJ ph/3b | 2 | 0 | 0 | 0 |
LOW,S ss | 2 | 0 | 0 | 0 |
LONG,Evann 2b | 3 | 0 | 0 | 0 |
GASTMAN,Brett p | 0 | 0 | 0 | 0 |
MACWATTERS,Devin p | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 3 | 2 |
Player | ab | r | h | rbi |
EVANS, Charlie cf | 3 | 1 | 2 | 0 |
HANNUM, Luke lf | 3 | 1 | 1 | 1 |
WILSON, Harrison ss | 1 | 1 | 0 | 0 |
HERNANDEZ, Jaylen 1b | 1 | 0 | 0 | 1 |
LOMBARDO, Colin 2b | 2 | 0 | 0 | 1 |
TEEL, Ricky rf | 2 | 0 | 0 | 0 |
RUOCCO, Anthony 3b | 1 | 0 | 0 | 0 |
HOOKS, TY c | 2 | 0 | 1 | 0 |
MCWILLIAMS, Kolby dh | 2 | 0 | 0 | 0 |
HUGE, Riley p | 0 | 0 | 0 | 0 |
LUMPKIN, Reese p | 0 | 0 | 0 | 0 |
Totals | 17 | 3 | 4 | 3 |
Score by Innings R H E --------------------------------------- Charleston Southern. 100 210 - 4 3 0 WINTHROP............ 003 000 - 3 4 3 --------------------------------------- Note: None out, 1 runner LOB when the game ended. |
E - WILSON, H.(10); HERNANDEZ,J.(7); LUMPKIN, R.(3). DP - CSU 1. LOB - CSU 5; WIN 4. 2B - TUUPO,C.(13); EVANS, C.(8); HANNUM, L.(1). HR - MILLER,D.(10). HBP - CONWAY,C.; HERNANDEZ,J.. SB - CONWAY,C. 2(25). CS - BANYON,B.(3); RUOCCO, A.(1). |
|
WP - MACWATTERS,D 2(5). HBP - by HUGE, R. (CONWAY,C.); by GASTMAN,B. (HERNANDEZ,J.). PB
- HOOKS, T.(3). Pitches/strikes: GASTMAN,B. 36/21; MACWATTERS,D 50/27; HUGE, R. 74/48;
LUMPKIN, R. 45/28.
Strikeouts - CONWAY,C.; BANYON,B.; PRINGLE,L.; MILLER,D.; KUEHLER,B.; RIVERA,J. 2; LOW,S. 2; LONG,E.; LOMBARDO, C.; MCWILLIAMS,K. Walks - TUUPO,C.; BOGDANCHIK,G; MILLER,D.; LOW,S.; WILSON, H. 2; HERNANDEZ,J.; RUOCCO, A..
Umpires - HP: Phil Cundall 1B: Bobby Dunnigan 3B: Jose Polanco
|
Box Score |
2024 Winthrop Baseball Statistics
Charleston Southern at WINTHROP
May 17, 2024 at Rock Hill, S.C. (Winthrop Ballpark)
Charleston Southern 4 (21-30,12-12) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
CONWAY,Cade lf | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
BANYON,BJ rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TUUPO,Chandler 1b | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 2 | 0 | |
PRINGLE,Lucas c | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | |
BOGDANCHIK,Gavin dh | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
MILLER,Dakota cf | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
KUEHLER,Brock 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
RIVERA,JJ ph/3b | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
LOW,S ss | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | |
LONG,Evann 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | |
GASTMAN,Brett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
MACWATTERS,Devin p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 22 | 4 | 3 | 2 | 4 | 10 | 15 | 10 | 5 | |
WINTHROP 3 (19-29-1,8-15) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
EVANS, Charlie cf | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
HANNUM, Luke lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
WILSON, Harrison ss | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
HERNANDEZ, Jaylen 1b | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | |
LOMBARDO, Colin 2b | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |
TEEL, Ricky rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |
RUOCCO, Anthony 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
HOOKS, TY c | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 2 | 0 | |
MCWILLIAMS, Kolby dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
HUGE, Riley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LUMPKIN, Reese p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 17 | 3 | 4 | 3 | 4 | 2 | 18 | 4 | 4 |
Score by Innings R H E --------------------------------------- Charleston Southern. 100 210 - 4 3 0 WINTHROP............ 003 000 - 3 4 3 --------------------------------------- Note: None out, 1 runner LOB when the game ended. |
E - WILSON, H.(10); HERNANDEZ,J.(7); LUMPKIN, R.(3). DP - CSU 1. LOB - CSU 5; WIN 4. 2B - TUUPO,C.(13); EVANS, C.(8); HANNUM, L.(1). HR - MILLER,D.(10). HBP - CONWAY,C.; HERNANDEZ,J.. SB - CONWAY,C. 2(25). CS - BANYON,B.(3); RUOCCO, A.(1). |
Charleston Southern | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
GASTMAN,Brett | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 4 | 36 |
MACWATTERS,Devin W,2-1 | 3.0 | 2 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 10 | 13 | 3 | 4 | 50 |
WINTHROP | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
HUGE, Riley | 4.0 | 1 | 3 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 14 | 18 | 2 | 3 | 74 |
LUMPKIN, Reese L,2-8 | 2.0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 45 |
Win - MACWATTERS,D (2-1). Loss - LUMPKIN, R. (2-8). Save - None.
WP - MACWATTERS,D 2(5). HBP - by HUGE, R. (CONWAY,C.); by GASTMAN,B.
(HERNANDEZ,J.). PB - HOOKS, T.(3). Pitches/strikes: GASTMAN,B. 36/21;
MACWATTERS,D 50/27; HUGE, R. 74/48; LUMPKIN, R. 45/28.
Umpires - HP: Phil Cundall 1B: Bobby Dunnigan 3B: Jose Polanco
|
Composite Box Score |
2024 Winthrop Baseball Statistics
Charleston Southern at WINTHROP - Composite Box Score
May 17, 2024 at Rock Hill, S.C. (Winthrop Ballpark)
Charleston Southern | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
CONWAY,C. lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
BANYON,B. rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TUUPO,C. 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 |
PRINGLE,L. c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
BOGDANCHIK,G dh | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MILLER,D. cf | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KUEHLER,B. 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RIVERA,J. ph/3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
LOW,S. ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 |
LONG,E. 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
GASTMAN,B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
MACWATTERS,D p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 22 | 4 | 3 | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 15 | 10 | 0 |
WINTHROP | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
EVANS, C. cf | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
HANNUM, L. lf | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WILSON, H. ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
HERNANDEZ,J. 1b | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
LOMBARDO, C. 2b | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
TEEL, R. rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
RUOCCO, A. 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOOKS, T. c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 |
MCWILLIAMS,K dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
HUGE, R. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LUMPKIN, R. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 17 | 3 | 4 | 3 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 18 | 4 | 3 |
Charleston Southern | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
GASTMAN,Brett | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 4 | 36 |
MACWATTERS,Devin W,2-1 | 3.0 | 2 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 10 | 13 | 3 | 4 | 50 |
WINTHROP | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
HUGE, Riley | 4.0 | 1 | 3 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 14 | 18 | 2 | 3 | 74 |
LUMPKIN, Reese L,2-8 | 2.0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 45 |
Umpires - HP: Phil Cundall 1B: Bobby Dunnigan 3B: Jose Polanco
Start: 5:00 PM Time: 3:38 Attendance: 575 Weather: Cloudy MACWATTERS,D faced 1 batter in the 6th. |
Play-by-Play |
2024 Winthrop Baseball Statistics
Charleston Southern at WINTHROP
May 17, 2024 at Rock Hill, S.C. (Winthrop Ballpark)
Charleston Southern starters: 5/lf CONWAY,C.; 24/rf BANYON,B.; 31/1b TUUPO,C.;
11/c PRINGLE,L.; 3/dh BOGDANCHIK,G; 16/cf MILLER,D.; 38/3b KUEHLER,B.; 6/ss
LOW,S.; 2/2b LONG,E.; 19/p GASTMAN,B.;
WINTHROP starters: 1/cf EVANS, C.; 3/lf HANNUM, L.; 17/ss WILSON, H.; 41/1b
HERNANDEZ,J.; 11/2b LOMBARDO, C.; 9/rf TEEL, R.; 33/3b RUOCCO, A.; 36/c HOOKS,
T.; 20/dh MCWILLIAMS,K; 19/p HUGE, R.;
Charleston Southern 1st - CONWAY,C. hit by pitch.
BANYON,B. struck out swinging (0-2 SFS). CONWAY,C. stole second. TUUPO,C.
walked (3-1 BBFBB). PRINGLE,L. struck out swinging (1-2 KSBFFS). TUUPO,C.
advanced to second on a passed ball; CONWAY,C. advanced to third on a passed
ball. BOGDANCHIK,G walked (3-2 BBKBKB). MILLER,D. walked, RBI (3-1 KBBBB);
BOGDANCHIK,G advanced to second; TUUPO,C. advanced to third; CONWAY,C. scored.
KUEHLER,B. struck out swinging (0-2 KKS). 1 run, 0 hits, 0 errors, 3
LOB.
WINTHROP 1st - EVANS, C. doubled to right center
(1-1 BF). HANNUM, L. grounded out to 2b (0-0); EVANS, C. advanced to third.
WILSON, H. walked (3-2 BBKFBB). HERNANDEZ,J. hit by pitch (2-0 BB); WILSON, H.
advanced to second. LOMBARDO, C. struck out swinging (0-2 KKS). TEEL, R.
grounded out to p (3-2 BFFFBBF). 0 runs, 1 hit, 0 errors, 3 LOB.
Charleston Southern 2nd - LOW,S. struck out swinging
(2-2 BBSKS). LONG,E. flied out to rf (0-1 S). CONWAY,C. struck out swinging,
out at first c to 1b (0-2 KSFF). 0 runs, 0 hits, 0 errors, 0 LOB.
WINTHROP 2nd - RUOCCO, A. grounded out to ss (0-1
F). HOOKS, T. singled to center field (2-1 BBF). MCWILLIAMS,K grounded into
double play 1b to ss to 1b (2-2 KSBBF); HOOKS, T. out on the play. 0
runs, 1 hit, 0 errors, 0 LOB.
Charleston Southern 3rd - BANYON,B. flied out to cf
to right center (1-0 B). TUUPO,C. grounded out to 2b (0-2 FK). PRINGLE,L.
grounded out to 1b unassisted (2-1 KBB). 0 runs, 0 hits, 0 errors, 0
LOB.
WINTHROP 3rd - MACWATTERS,D to p for GASTMAN,B..
EVANS, C. singled up the middle (0-0). HANNUM, L. doubled to right center, RBI
(1-0 B); EVANS, C. scored. HANNUM, L. advanced to third on a wild pitch.
WILSON, H. walked (3-1 BBBFB). WILSON, H. advanced to second on a wild pitch.
HERNANDEZ,J. grounded out to 2b, RBI (1-0 B); WILSON, H. advanced to third;
HANNUM, L. scored. LOMBARDO, C. grounded out to ss, RBI (1-2 BSF); WILSON, H.
scored. TEEL, R. out at first 1b to p (0-0). 3 runs, 2 hits, 0 errors, 0
LOB.
Charleston Southern 4th - BOGDANCHIK,G reached on a
fielding error by 1b (0-1 S). MILLER,D. homered to left field, RBI, unearned
(2-2 BBSFF); BOGDANCHIK,G scored, unearned. RIVERA,J. pinch hit for KUEHLER,B..
RIVERA,J. struck out looking (3-2 BKBKBK). LOW,S. struck out swinging (1-2
KBFS). LONG,E. grounded out to 1b unassisted (1-2 BKF). 2 runs, 1 hit, 1
error, 0 LOB.
WINTHROP 4th - RIVERA,J. to 3b. RUOCCO, A. walked
(3-1 KBBBB). RUOCCO, A. out at second c to 2b, caught stealing. HOOKS, T. lined
out to 2b (3-2 BFBFFFBF). MCWILLIAMS,K struck out looking (2-2 SBBKK). 0
runs, 0 hits, 0 errors, 0 LOB.
Charleston Southern 5th - LUMPKIN, R. to p for HUGE,
R.. CONWAY,C. reached on a throwing error by ss (0-0). CONWAY,C. stole second.
BANYON,B. reached on a throwing error by p (3-2 KBBBS); CONWAY,C. scored,
unearned. BANYON,B. out at second c to ss, caught stealing. TUUPO,C. doubled to
center field (2-2 BFFFB). PRINGLE,L. singled to right field (2-2 KBFFFB);
TUUPO,C. advanced to third, out at home rf to c. BOGDANCHIK,G reached on a
fielder's choice (1-1 FB); PRINGLE,L. out at second 2b unassisted. 1 run,
2 hits, 2 errors, 1 LOB.
WINTHROP 5th - EVANS, C. grounded out to ss (0-0).
HANNUM, L. flied out to lf (0-0). WILSON, H. lined out to 3b (3-1 BBFB).
0 runs, 0 hits, 0 errors, 0 LOB.
Charleston Southern 6th - MILLER,D. struck out
swinging (1-2 KBFS). RIVERA,J. struck out swinging (2-2 KBSBS). LOW,S. walked
(3-2 KBBFBB). LONG,E. struck out swinging (2-2 KBFBS). 0 runs, 0 hits, 0
errors, 1 LOB.
WINTHROP 6th - HERNANDEZ,J. walked (3-2 KFBFBBB).
0 runs, 0 hits, 0 errors, 1 LOB.
Plate appearance breakdown |
2024 Winthrop Baseball Statistics
Charleston Southern at WINTHROP - Plate Appearance Breakdown
May 17, 2024 at Rock Hill, S.C. (Winthrop Ballpark)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Charleston Southern | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
CONWAY,C. lf | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
BANYON,B. rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-1 | 0-2 | 1-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
TUUPO,C. 1b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
PRINGLE,L. c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 1-1 | 1-2 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
BOGDANCHIK,G dh | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
MILLER,D. cf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-1 | 0-0 | 1-1 | 2-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
KUEHLER,B. 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 0 |
RIVERA,J. ph/3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
LOW,S. ss | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
LONG,E. 2b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
GASTMAN,B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
MACWATTERS,D p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 27 | 22 | 3 | 4 | 1 | 0 | 0 | 0 | 1-14 | 2-8 | 1-4 | 2-8 | 4-9 | 0-6 | 3-6 | 0-1 | 0-0 | 0 | 5 | 1 | 4 | 2 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Charleston Southern | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
GASTMAN,B. | 9 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-3 | 2-4 | 0-4 | 0-1 | 1-2 | 4 | 0 | 36 |
MACWATTERS,D | 13 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1-5 | 1-5 | 1-3 | 0-3 | 3-4 | 4 | 3 | 50 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
WINTHROP | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
EVANS, C. cf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
HANNUM, L. lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-2 | 0-1 | 1-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
WILSON, H. ss | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
HERNANDEZ,J. 1b | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 2-2 | 0-0 | 1-1 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 |
LOMBARDO, C. 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-2 | 0-2 | 1-2 | 0-0 | 0-0 | 0-1 | 1-2 | 1 | 0 | 0 | 1 | 0 |
TEEL, R. rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 2 | 0 |
RUOCCO, A. 3b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
HOOKS, T. c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
MCWILLIAMS,K dh | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
HUGE, R. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
LUMPKIN, R. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 22 | 17 | 4 | 4 | 1 | 0 | 0 | 0 | 2-7 | 2-10 | 0-5 | 1-7 | 5-8 | 0-4 | 4-6 | 0-2 | 2-3 | 4 | 3 | 0 | 8 | 3 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
WINTHROP | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
HUGE, R. | 18 | 14 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-4 | 1-10 | 1-4 | 0-4 | 2-4 | 3 | 2 | 74 |
LUMPKIN, R. | 9 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-5 | 1-4 | 0-2 | 1-2 | 1 | 0 | 45 |
Howe report |
