2014 Winthrop Baseball Guide - page 63

2014 Winthrop Baseball
It’s A Big Hit
FIELDING
Highest Fielding Pct. (min. 500 chances)
1. .993 – Matt Lobacz (1050-72-8) – 2011-13
1. .993 – Carey Killian (797-33-6) – 1989-90
3. .992 – Eddie Rohan (474-42-4) – 2008-11
3. .992 – Eddie Tisdale (1548-42-14) – 2006-09
5. .986 – Bryan Dunn (723-75-11) – 1994-96
5. .986 – Bennett Stapf (1592-136-24) – 2001-04
5. .986 – Eddie Eargle (1162-58-17) – 1980-82
5. .986 – Craig Plappert (744-102-12) – 1997-98
5. .986 – Jeremy Keller (1199-68-18) – 1993-96
10. 985 – Heath Rollins (663-69-11) – 2005-06
Most Chances
1. 1752 – Bennett Stapf – 2001-04
2. 1650 – Eddie Tisdale – 2006-09
3. 1317 – Alan Robbins – 2003-06
4. 1285 – Jeremy Keller – 1993-96
5. 1237 – Eddie Eargle – 1980-82
6. 1201 – Josh Ury – 1998-01
7. 1161 – Rick Kobsik – 1995-98
8. 1077 – John Murrian – 2007-09
9. 1058 – Matt Repec – 2003-06
10. 1039 – Chris Carrara – 2004-07
Most Putouts
1. 1592 – Bennett Stapf – 2001-04
2. 1548 – Eddie Tisdale – 2006-09
3. 1199 – Jeremy Keller – 1993-96
4. 1162 – Eddie Eargle – 1980-82
5. 1159 – Alan Robbins – 2003-06
6. 1110 – Josh Ury – 1998-01
7. 1089 – Rick Kobsik – 1995-98
8. 1050 – Matt Lobacz – 2011-13
9. 927 – John Murrian – 2007-09
10. 830 – Stas Swerdzewski – 2001-02
Most Assists
1. 640 – Matt Repec – 2003-06
2. 604 – Chris Carrara – 2004-07
3. 594 – Jordan Webb – 1998-01
4. 539 – Jeff Cisar – 1994-97
5. 485 – Kevin Nolan – 2007-09
6. 483 – Jason Tarasuik – 1996-99
7. 481 – Jason Colson – 1998-01
8. 342 – Tim Sheriff – 1990-92
9. 332 – Adam Gliebe – 2010-11
10.310 – Bryn Henderson – 2006-09
Most Errors
1. 78 – Jeff Cisar – 1994-97
2. 65 – Jason Colson – 1998-01
3. 62 – Matt Repec – 2003-06
4. 58 – Jordan Webb – 1998-01
5. 55 – Jason Tarasuik – 1996-99
6. 50 – Tom Derwin – 1993-96
7. 49 – Art Inabinet – 1985-88
8. 47 – Kevin Nolan – 2007-09
Single Season Team Records
HITTING
Highest Batting Average
1. .371 (505-1360) – 1987
2. .352 (526-1493) – 1986
3. .350 (667-1906) – 1985
4. .330 (589-1787) – 1981
5. .329 (736-2235) – 2006
6. .323 (682-2111) – 2009
7. .321 (405-1261) – 1983
8. .314 (366-1166) – 1982
8. .314 (389-1240) – 1980
10. .313 (585-1871) – 1996
Highest Slugging Pct.
1. .594 (1360 AB) – 1987
2. .510 (1493 AB) – 1986
3. .502 (1906 AB) – 1985
4. .495 (2235 AB) – 2006
5. .486 (1178 AB) – 1988
6. .478 (1871 AB) – 1996
7. .476 (1927 AB) – 2003
8. .475 (1166 AB) – 1982
9. .473 (2018 AB) – 2010
10. .468 (2111 AB) – 2009
Highest On-Base Pct.
1. .442 (1360 AB) – 1987
2. .428 (1906 AB) – 1985
3. .419 (1493 AB) – 1986
4. .415 (2235 AB) – 2006
5. .413 (1787 AB) – 1981
6. .409 (1266 AB) – 1984
7. .405 (1871 AB) – 1996
8. .404 (1261 AB) – 1983
9. .399 (1927 AB) – 2003
10. .398 (1240 AB) – 1980
Highest Stolen Base Pct.
1. .926 (150-162) – 1986
2. .918 (123-134) – 1983
3. .896 (69-77) – 1982
4. .880 (66-75) – 1987
5. .874 (118-135) – 1981
6. .848 (56-66) – 1988
7. .844 (92-109) – 1980
8. .838 (98-117) – 1984
9. .816 (62-76) – 1990
10. .792 (114-144) – 1985
Most Games Played
1. 66 – 2005
2. 65 – 2001
3. 64 – 2006
4. 63 – 1999
4. 63 – 2000
6. 60 – 2008
6. 60 – 1995
6. 60 – 2007
6. 60 – 2004
6. 60 – 2009
Most At-Bats
1. 2267 – 2005
2. 2257 – 2001
3. 2235 – 2006
4. 2111 – 2009
5. 2103 – 2000
6. 2084 – 1999
7. 2065 – 2004
8. 2044 – 2008
9. 2040 – 2007
10. 2018 – 2010
Most Runs Scored
1. 556 – 1985
2. 478 – 2006
3. 449 – 2001
4. 444 – 2005
5. 432 – 1981
6. 426 – 2009
7. 421 – 1999
8. 414 – 1987
9. 410 – 1986
10. 404 – 2003
Most Hits
1. 736 – 2006
2. 696 – 2005
3. 682 – 2009
4. 673 – 2001
5. 667 – 1985
6. 630 – 2004
7. 622 – 1999
8. 618 – 2010
9. 604 – 2008
10. 599 – 2007
Most Doubles
1. 156 – 2001
2. 131 – 1995
3. 130 – 2006
3. 130 – 2009
5. 128 – 2003
6. 126 – 1996
7. 125 – 2010
8. 124 – 2004
9. 123 – 2000
10. 120 – 2005
Most Triples
1. 26 – 1981
2. 24 – 1980
3. 19 – 1982
4. 18 – 1986
4. 18 – 1988
6. 17 – 2006
6. 17 – 1993
6. 17 – 1994
9. 16 – 1987
9. 16 – 1985
9. 16 – 2007
Most Home Runs
1. 69 – 2006
1. 69 – 1998
3. 62 – 2010
4. 61 – 1987
5. 60 – 2003
6. 58 – 2005
6. 58 – 1997
8. 57 – 2001
8. 57 – 2004
10. 55 – 2009
Most Runs Batted In
1. 462 – 1985
2. 448 – 2006
3. 407 – 2001
4. 406 – 2005
5. 392 – 1981
6. 390 – 2009
7. 374 – 2004
8. 370 – 2003
9. 369 – 1999
9. 369 – 1987
Most Total Bases
1. 1107 – 2006
2. 1026 – 2001
3. 1016 – 2005
4. 987 – 2009
5. 957 – 1985
6. 955 – 2010
7. 945 – 2004
8. 917 – 2003
9. 906 – 1999
10. 895 – 1996
Most Walks
1. 306 – 2006
2. 305 – 1995
3. 295 – 1985
4. 284 – 2005
5. 283 – 1999
6. 272 – 1992
7. 268 – 1996
8. 262 – 1993
9. 261 – 1981
10. 252 – 1998
Most Times Hit By Pitch
1. 76 – 2001
2. 61 – 2007
3. 57 – 2008
4. 56 – 2003
5. 54 – 2002
6. 52 – 2011
6. 52 – 2000
6. 52 – 2005
9. 50 – 2004
9. 50 – 2010
Most Times Struck Out
1. 432 – 2005
2. 414 – 1997
3. 413 – 2004
4. 411 – 2001
5. 407 – 1999
6. 400 – 1998
7. 380 – 2000
8. 370 – 2002
9. 368 – 2003
10. 368 - 2013
Most Stolen Bases
1. 150 (150-162) – 1986
2. 123 (123-134) – 1983
3. 118 (118-135) – 1981
4. 114 (114-144) – 1985
5. 103 (103-145) – 2005
6. 101 (101-128) – 2006
7. 100 (100-132) – 1996
8. 98 (98-117) – 1984
9. 92 (92-109) – 1980
10. 91 (91-117) – 1993
Most Times Caught
Stealing
1. 42 (103-145) – 2005
2. 40 (82-122) – 1999
3. 38 (68-108) – 1995
4. 35 (64-99) – 2004
4. 35 (81-116) – 1997
6. 32 (100-132) – 1996
6. 32 (46-78) – 2010
8. 31 (87-118) – 2000
9. 30 (114-144) – 1985
10. 29 (64-93) – 2003
10. 29 (82-111) – 1994
Most Stolen Base Attempts
1. 162 (150-162) – 1986
2. 145 (103-145) – 2005
3. 144 (114-144) – 1985
4. 135 (118-135) – 1981
5. 134 (123-134) – 1983
6. 132 (100-132) – 1996
7. 128 (101-128) – 2006
8. 122 (82-122) – 1999
9. 118 (87-118) – 2000
10. 117 (91-117) – 1993
10. 117 (98-117) – 1984
PITCHING
Lowest Earned Run Avg.
1. 2.22 (325.0 IP) – 1980
2. 2.67 (323.2 IP) – 1983
3. 3.13 (333.2 IP) – 1984
4. 3.16 (299.0 IP) – 1982
5. 3.28 (582.0 IP) – 2001
6. 3.35 (440.1 IP) – 1981
7. 3.59 (497.0 IP) – 1995
8. 3.59 (316.0 IP) – 1987
9. 3.66 (428.1 IP) – 1990
10. 3.72 (592.0 IP) – 2005
Highest Earned Run Avg.
1. 6.25 (506.2 IP) – 2010
2. 5.46 (458.0 IP) - 2012
3. 5.36 (503.1 IP) – 2002
4. 5.33 (486.2 IP) – 1992
5. 5.31 (524.0 IP) – 2008
6. 5.18 (524.2 IP) – 2009
7. 5.15 (265.2 IP) – 1989
8. 5.00 (507.1 IP) – 2011
9. 4.87 (456.1 IP) – 1997
10. 4.81 (464.0 IP) – 1998
Lowest Opponent Batting Avg.
1. .233 (316.0 IP) – 1987
2. .244 (354.0 IP) – 1986
3. .248 (592.0 IP) – 2005
4. .249 (295.1 IP) – 1988
5. .261 (428.1 IP) – 1990
6. .264 (533.1 IP) – 2004
7. .267 (569.1 IP) – 2006
8. .270 (483.0 IP) _ 2013
9. .280 (265.2 IP) – 1989
10. .283 (532.1 IP) – 2007
Fewest Walks Allowed/9 Inn. Game
1. 2.31 (316.0 IP) – 1987
2. 2.44 (325.0 IP) – 1980
3. 2.54 (507.1 IP) – 2011
4. 2.82 (354.0 IP) – 1986
1...,53,54,55,56,57,58,59,60,61,62 64,65,66,67,68
Powered by FlippingBook