2014 Winthrop Baseball Guide - page 61

2014 Winthrop Baseball
It’s A Big Hit
FIELDING
Highest Fielding Pct. (min. 250 chances)
1. .998 – Jeremy Keller (413-31-1) – 1996
2. .997 – Eddie Eargle (327-17-1) – 1982
2. .997 – Carey Killian (289-16-1) – 1989
4. .996 – Clay Altman (259-17-1) – 2013
4. .996 – Eddie Rohan (248-21-1) – 2011
5. .995 – Matt Lobacz (361-28-2) – 2011
6. .994 – Jeff Cisco (292-32-2) – 1984
7. .993 – Steve Scalameiro (266-6-2)1988
8. .993 – Eddie Tisdale (515-21-4) – 2008
9. .992 – Matt Lobacz (460-28-4) – 2012
10. .991 – Eddie Tisdale (516-31-5) – 2009
Most Chances
1. 568 – Josh Ury – 2000
2. 567 – Alan Robbins – 2005
3. 561 – Jeremy Keller – 1995
4. 552 – Eddie Tisdale – 2009
5. 540 – Eddie Tisdale – 2008
6. 536 – Rick Kobsik – 1998
7. 530 – Carey Killian – 1990
8. 522 – Eddie Eargle – 1981
9. 516 – Stas Swerdzewski – 2001
10. 509 – Rick Kobsik – 1997
Most Putouts
1. 527 – Jeremy Keller – 1995
2. 521 – Josh Ury – 2000
3. 516 – Eddie Tisdale – 2009
4. 515 – Eddie Tisdale – 2008
5. 508 – Carey Killian – 1990
6. 502 – Rick Kobsik – 1998
7. 499 – Alan Robbins – 2005
8. 491 – Eddie Eargle – 1981
9. 481 – Rick Kobsik – 1997
10. 478 – Stas Swerdzewski – 2001
Most Assists
1. 195 – Jordan Webb – 1999
2. 191 – Jordan Webb – 2000
3. 187 – Jason Tarasuik – 1999
4. 184 – Chris Carrara – 2006
5. 182 – Chris Carrara – 2005
6. 181 – Dave Patterson – 1985
7. 177 – Adam Gliebe – 2011
8. 176 – Kevin Nolan – 2009
9. 172 – Matt Repec – 2005
10. 165 – Chris Carrara – 2007
Most Errors
1. 30 – Jordan Webb – 2000
2. 22 – Travis Hollingsworth – 1995
2. 22 – Jeff Cisar – 1995
2. 22 – Ron Schick – 1990
5. 21 – Kyle Edwards – 2013
5. 21 – Jeff Cisar – 1994
5. 21 – Robert Tucker – 1987
7. 20 – Kevin Nolan – 2009
Career Individual Records
HITTING
Highest Batting Avg. (min. 200 AB)
1. .428 – Scott Goins (191-446) – 1985-87
2. .413 – Jeff Dodig (207-501) – 1985-87
3. .386 – Tommy Nagel (124-321) – 1980-81
4. .385 – Drew Hummel (112-291) – 1986-87
5. .379 – Jimmy Malseed (223-588) – 1984-87
6. .374 – Brian Brangi (128-342) – 1980-81
7. .360 – Greg Hamm (153-425) – 1983-86
8. .356 – Jacob Dempsey (291-817) – 2003-
06
9. .355 – Art Inabinet (204-575) – 1985-88
10. .351 – Eddie Tisdale (242-689) – 2006-09
Highest Slugging Pct. (min. 200 AB)
1. .653 – Jimmy Malseed (588 AB) – 1984-87
1. .653 – Drew Hummel (291 AB) – 1986-87
3. .632 – Scott Goins (446 AB) – 1985-87
4. .628 – Jacob Dempsey (817 AB) – 2003-06
5. .625 – Jeff Dodig (501 AB) – 1985-87
6. .604 – Daniel Carte (715 AB) – 2003-05
7. .598 – Tommy Nagel (321 AB) – 1980-81
8. .571 – Jeremy Keller (694 AB) – 1993-96
9. .566 – Jason Colson (914 AB) – 1998-01
10. .565 – Eddie Rohan (850 AB) – 2008-11
Highest On-Base Pct. (min. 200 AB)
1. .496 – Scott Goins (446 AB) – 1985-97
2. .492 – Brian Brangi (342 AB) – 1980-81
3. .489 – Jeff Dodig (501 AB) – 1985-87
4. .476 – Tommy Nagel (321 AB) – 1980-81
5. .473 – Jimmy Malseed (588 AB) – 1984-87
6. .464 – Drew Hummel (291 AB) – 1986-87
7. .447 – Scott Swarm (278 AB) – 1983-84
8. .446 – Tony Costantino (823 AB) – 1994-97
9. .444 – Jacob Dempsey (817 AB) – 2003-06
10. .433 – Heath Rollins (481 AB) – 2005-06
Highest Stolen Base Pct. (min. 25 attempts)
1. .979 – Russell Gaddy (46-47) – 1980-82
2. .960 – Steve Davis (24-25) – 1981
3. .951 – Stan Loyd (39-41) – 1982-83
4. .925 – Jimmy Malseed (49-53) – 1984-87
5. .921 – Steve Kirby (58-63) – 1980, 82-83
6. .902 – Jimmy Huestess (37-41) – 1985-88
7. .896 – Scott Goins (43-48) – 1985-87
8. .891 – Jeff Dodig (82-92) – 1985-87
9. .871 – Ron Knox (27-31) – 1992-94
10. .854 – Jeff Lester (41-48) – 1984-85
Most Games Played
1. 247 – Jason Colson – 1998-01
1. 247 – Matt Repec – 2003-06
3. 242 – Chris Carrara – 2004-07
3. 242 – Tommy Lentz – 2004-07
5. 232 – Todd Leathers – 1999-02
6. 231 – Jacob Dempsey – 2003-06
7. 229 – Josh Ury – 1998-01
8. 227 – Jordan Webb – 1998-01
8. 227 – Jeff Cisar – 1994-97
10. 226 – Tony Costantino – 1994-97
10. 226 – Eddie Rohan – 2008-11
Most Games Started
1. 247 – Matt Repec – 2003-06
2. 243 – Jason Colson – 1998-01
3. 236 – Chris Carrara – 2004-07
4. 234 – Tommy Lentz – 2004-07
5. 227 – Todd Leathers – 1999-02
6. 222 – Eddie Rohan – 2008-11
7. 216 – Jacob Dempsey – 2003-06
8. 209 – Josh Ury – 1998-01
9. 208 – Jordan Webb – 1998-01
10. 201 – Bennett Stapf – 2001-04
Most At-Bats
1. 945 – Chris Carrara – 2004-07
2. 930 – Matt Repec – 2003-06
3. 914 – Jason Colson – 1998-01
4. 897 – Todd Leathers – 1999-02
5. 883 – Tommy Lentz – 2004-07
6. 850 – Eddie Rohan – 2008-11
7. 847 – Jeff Cisar – 1994-97
8. 823 – Tony Costantino – 1994-97
9. 817 – Jacob Dempsey – 2003-06
10. 804 – Josh Ury – 1998-01
Most Runs Scored
1. 247 – Chris Carrara – 2004-07
2. 234 – Tony Costantino – 1994-97
3. 206 – Jimmy Malseed – 1984-87
4. 202 – Jacob Dempsey – 2003-06
5. 196 – Jason Colson – 1998-01
6. 193 – Todd Leathers – 1999-02
7. 191 – Joe Colameco – 1995-98
8. 190 – Jeff Cisar – 1994-97
9. 185 – Tommy Lentz – 2004-07
10. 180 – Scott Goins – 1985-87
Most Hits
1. 310 – Chris Carrara – 2004-07
2. 301 – Todd Leathers – 1999-02
3. 293 – Matt Repec – 2003-06
4. 292 – Jason Colson – 1998-01
5. 291 – Jacob Dempsey – 2003-06
6. 288 – Tommy Lentz – 2004-07
7. 275 – Jeff Cisar – 1994-97
8. 274 – Eddie Rohan – 2008-11
9. 273 – Tony Costantino – 1994-97
10. 265 – Joe Colameco – 1995-98
Most Doubles
1. 78 – Jacob Dempsey – 2003-06
2. 75 – Todd Leathers – 1999-02
3. 64 – Tommy Lentz – 2004-07
4. 59 – Matt Repec – 2003-06
5. 58 – Jason Colson – 1998-01
6. 57 – Joe Colameco – 1995-98
7. 55 – Eddie Rohan – 2008-11
8. 54 – Jeff Cisar – 1994-97
9. 51 – Jeremy Keller – 1993-96
10. 50 – Daniel Carte – 2003-06
Most Triples
1. 16 – Steve Kirby – 1980, 82-83
2. 13 – Tommy Nagel – 1980-81
3. 11 – Jeff Cisar – 1994-97
4. 9 – Jeremy Keller – 1993-96
4. 9 – Jimmy Malseed – 1984-87
4. 9 – Jacob Dempsey – 2003-06
4. 9 – Chris Carrara – 2004-07
8. 8 – Heath Rollins – 2005-06
8. 8 – Jeff Dodig – 1985-97
10. 7 – Tommy Helms – 1980-81
10. 7 – Eddie Eargle – 1980-82
10. 7 – Danny Poole – 1980-83
10. 7 – Ken Woody – 1988-89
Most Home Runs
1. 53 – Jason Colson – 1998-01
2. 47 – Eddie Rohan – 2008-11
3. 42 – Daniel Carte – 2003-05
3. 42 – Jacob Dempsey – 2003-06
5. 38 – Bennett Stapf – 2001-04
6. 37 – Todd Leathers – 1999-02
7. 34 – Jimmy Malseed – 1984-87
8. 33 – Jeremy Keller – 1993-96
9. 31 – Joe Colameco – 1995-98
9. 31 – Rick Kobsik – 1995-98
Most Runs Batted In
1. 216 – Jason Colson – 1998-01
2. 209 – Jacob Dempsey – 2003-06
3. 199 – Matt Repec – 2003-06
4. 190 – Todd Leathers – 1999-02
5. 183 – Joe Colameco – 1995-98
6. 182 – Daniel Carte – 2003-05
7. 181 – Jeff Cisar – 1994-97
8. 177 – Tommy Lentz – 2004-07
9. 173 – Eddie Rohan – 2008-11
10. 167 – Bennett Stapf – 2001-04
10. 167 – Jeremy Keller – 1993-96
Most Total Bases
1. 517 – Jason Colson – 1998-01
2. 513 – Jacob Dempsey – 2003-06
3. 499 – Todd Leathers – 1999-02
4. 480 – Eddie Rohan – 2008-11
5. 432 – Daniel Carte – 2003-05
6. 429 – Jeff Cisar – 1994-97
7. 427 – Joe Colameco – 1995-98
8. 426 – Matt Repec – 2003-06
9. 425 – Tommy Lentz – 2004-07
10. 421 – Chris Carrara – 2004-07
Most Walks
1. 159 – Tony Costantino – 1994-97
2. 143 – Chris Carrara – 2004-07
3. 133 – Jacob Dempsey – 2003-06
4. 127 – Jason Colson – 1998-01
5. 121 – Jordan Webb – 1998-01
6. 116 – Chas Crane – 2009-12
6. 116 – Joe Colameco – 1995-98
6. 116 – Jimmy Malseed – 1984-87
9. 114 – Jeremy Keller – 1993-96
10. 108 – Matt Repec – 2003-06
Most Times Hit By Pitch
1. 48 – Eddie Rohan – 2008-11
2. 44 – Bennett Stapf – 2001-04
3. 39 – Chris Carrara – 2004-07
4. 31 – Tommy Lentz – 2004-07
4. 31 – Daniel Carte – 2003-05
6. 22 – Patrick Gamblin – 2010-12
6. 22 – Todd Friedman – 1999-02
8. 21 – Todd Leathers – 1999-02
9. 19 – Tom Derwin – 1993-96
9. 19 – Tyler Cook – 2010-11
9. 19 – Jason Colson – 1998-01
Most Stolen Bases
1. 116 – Tony Costantino – 1994-97
2. 103 – Chris Carrara – 2004-07
3. 82 – Jeff Dodig – 1985-87
4. 64 – Joe Colameco – 1995-98
5. 58 – Steve Kirby – 1980, 82-83
6. 54 – Heath Rollins – 2005-06
7. 49 – Jordan Webb – 1998-01
7. 49 – Jimmy Malseed – 1998-01
9. 46 – Russell Gaddy – 1980-82
10. 44 – Tom Derwin – 1993-96
10. 44 – Kyle Roberson – 2002-05
Most Stolen Base Attempts
1. 142 – Tony Costantino – 1994-97
2. 126 – Chris Carrara – 2004-07
3. 92 – Jeff Dodig – 1985-87
4. 82 – Joe Colameco – 1995-98
5. 65 – Jordan Webb – 1998-01
6. 64 – Heath Rollins – 2005-06
7. 63 – Kyle Roberson – 2002-05
7. 63 – Steve Kirby – 1980, 82-83
9. 57 – Tom Derwin – 1993-96
1...,51,52,53,54,55,56,57,58,59,60 62,63,64,65,66,67,68
Powered by FlippingBook