Game Results |
Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
Feb 16, 2014 | AKRON-2 | W | 6-2 | 1-0-0 | 0-0-0 | STRAIN, J. (W 1-0) | 596 | 1:59 | |||
Feb 16, 2014 | AKRON-1 | W | 6-5 | 2-0-0 | 0-0-0 | DRIVER, J. (W 1-0) | 596 | 2:25 | |||
Feb 18, 2014 | at | Western Carolina | 0-8 | L | 2-1-0 | 0-0-0 | STRONG, J. (L 0-1) | 463 | 2:58 | ||
Feb 22, 2014 | COPPIN STATE | W | 8-4 | 3-1-0 | 0-0-0 | STRAIN, J. (W 2-0) | 409 | 2:44 | |||
Feb 22, 2014 | KENT STATE | 4-9 | L | 3-2-0 | 0-0-0 | DRIVER, J. (L 1-1) | 675 | 4:21 | |||
Feb 23, 2014 | COPPIN STATE | W | 3-1 | 4-2-0 | 0-0-0 | GOODLING, B. (W 1-1) | 354 | 2:06 | |||
Feb 28, 2014 | at | Jacksonville | W | 4-1 | 5-2-0 | 0-0-0 | KMIEC, S. (W 1-0) | 167 | 2:08 | ||
Feb 25, 2014 | USC UPSTATE | W | 13-5 | 6-2-0 | 0-0-0 | SIGHTLER, Z. (W 1-0) | 223 | 3:14 | |||
Mar 01, 2014 | at | Jacksonville | 0-4 | L | 6-3-0 | 0-0-0 | STRAIN, J. (L 2-1) | 0 | |||
Mar 02, 2014 | at | Jacksonville | 0-8 | L | 6-4-0 | 0-0-0 | STRONG, J. (L 0-2) | 197 | 2:27 | ||
Feb 21, 2014 | KENT STATE | 5-8 | L | 6-5-0 | 0-0-0 | GOODLING, B. (L 0-1) | 361 | 2:42 | |||
Mar 05, 2014 | at | Wofford College | 1-2 | L | 6-6-0 | 0-0-0 | SHELLEY, T. (L 0-1) | 81 | 2:23 | ||
Mar 07, 2014 | at | #8 Vanderbilt | 1-9 | L | 6-7-0 | 0-0-0 | KMIEC, S. (L 1-1) | 2288 | 2:34 | ||
Mar 08, 2014 | at | #8 Vanderbilt | 0-5 | L | 6-8-0 | 0-0-0 | STRAIN, J. (L 2-2) | 2540 | 2:42 | ||
Mar 09, 2014 | at | #8 Vanderbilt | 1-4 | L | 6-9-0 | 0-0-0 | STRONG, J. (L 0-3) | 2418 | 2:12 | ||
Mar 12, 2014 | WOFFORD COLLEGE | 1-2 | L | 6-10-0 | 0-0-0 | CROHAN, M. (L 0-1) | 335 | 2:33 | |||
* | Mar 14, 2014 | at | Gardner-Webb | W | 3-2 | 7-10-0 | 1-0-0 | KMIEC, S. (W 2-1) | 109 | 2:25 | |
* | Mar 15, 2014 | at | Gardner-Webb-1 | W | 7-3 | 8-10-0 | 2-0-0 | STRAIN, J. (W 3-2) | 130 | 2:34 | |
* | Mar 15, 2014 | at | Gardner-Webb-2 | 0-8 | L | 8-11-0 | 2-1-0 | STRONG, J. (L 0-4) | 140 | 2:01 | |
Mar 18, 2014 | NC AT | W | 8-2 | 9-11-0 | 2-1-0 | DRIVER, J. (W 2-1) | 133 | 2:36 | |||
Mar 19, 2014 | CITADEL | 2-3 | L | 9-12-0 | 2-1-0 | SIGHTLER, Z. (L 1-1) | 237 | 3:04 | |||
* | Mar 21, 2014 | at | Coastal Carolina | W | 2-1 | 10-12-0 | 3-1-0 | KMIEC, S. (W 3-1) | 650 | 2:40 | |
* | Mar 22, 2014 | at | Coastal Carolina | 3-9 | L | 10-13-0 | 3-2-0 | STRAIN, J. (L 3-3) | 742 | 2:44 | |
* | Mar 23, 2014 | at | Coastal Carolina | W | 11-3 | 11-13-0 | 4-2-0 | CROHAN, M. (W 1-1) | 642 | 3:28 | |
Mar 25, 2014 | CHARLOTTE | 2-11 | L | 11-14-0 | 4-2-0 | DRIVER, J. (L 2-2) | 270 | 2:38 | |||
Mar 26, 2014 | at | #18 North Carolina | W | 3-1 | 12-14-0 | 4-2-0 | SIGHTLER, Z. (W 2-1) | 282 | 2:55 | ||
* | Mar 29, 2014 | UNC ASHEVILLE | W | 4-3 | 13-14-0 | 5-2-0 | DRIVER, J. (W 3-2) | 232 | 4:34 | ||
* | Mar 30, 2014 | UNC ASHEVILLE | W | 4-3 | 14-14-0 | 6-2-0 | STRAIN, J. (W 4-3) | 303 | 2:45 | ||
* | Mar 30, 2014 | UNC ASHEVILLE-2 | 6-7 | L | 14-15-0 | 6-3-0 | CROHAN, M. (L 1-2) | 303 | 2:47 | ||
Apr 01, 2014 | at | Davidson | 0-3 | L | 14-16-0 | 6-3-0 | DRIVER, J. (L 3-3) | 241 | 2:09 | ||
Apr 02, 2014 | at | #15 Clemson | 2-4 | L | 14-17-0 | 6-3-0 | SIGHTLER, Z. (L 2-2) | 3683 | 2:25 | ||
* | Apr 04, 2014 | RADFORD | W | 6-0 | 15-17-0 | 7-3-0 | KMIEC, S. (W 4-1) | 338 | 2:47 | ||
* | Apr 05, 2014 | RADFORD | W | 7-4 | 16-17-0 | 8-3-0 | DRIVER, J. (W 4-3) | 363 | 2:38 | ||
* | Apr 06, 2014 | RADFORD | 0-1 | L | 16-18-0 | 8-4-0 | STRONG, J. (L 0-5) | 276 | 2:21 | ||
Apr 08, 2014 | at | USC Upstate | 2-3 | L | 16-19-0 | 8-4-0 | GOODLING, B. (L 1-2) | 101 | 2:45 | ||
Apr 09, 2014 | CHARLOTTE | W | 5-2 | 17-19-0 | 8-4-0 | SHELLEY, T. (W 1-1) | 199 | 2:30 | |||
* | Apr 11, 2014 | at | Presbyterian College | 0-6 | L | 17-20-0 | 8-5-0 | KMIEC, S. (L 4-2) | 212 | 2:00 | |
* | Apr 12, 2014 | at | Presbyterian College | 1-3 | L | 17-21-0 | 8-6-0 | SIGHTLER, Z. (L 2-3) | 256 | 1:58 | |
* | Apr 13, 2014 | at | Presbyterian College | W | 6-4 | 18-21-0 | 9-6-0 | STRAIN, J. (W 5-3) | 128 | 2:37 | |
Apr 15, 2014 | WESTERN CAROLINA | 6-9 | L | 18-22-0 | 9-6-0 | GREEN, M. (L 0-1) | 359 | 5:14 | |||
* | Apr 17, 2014 | at | High Point | 0-6 | L | 18-23-0 | 9-7-0 | KMIEC, S. (L 4-3) | 427 | 2:09 | |
* | Apr 18, 2014 | at | High Point-1 | 4-7 | L | 18-24-0 | 9-8-0 | SIGHTLER, Z. (L 2-4) | 612 | 2:11 | |
* | Apr 18, 2014 | at | High Point-2 | 2-4 | L | 18-25-0 | 9-9-0 | STRAIN, J. (L 5-4) | 611 | 2:14 | |
Apr 22, 2014 | at | The Citadel | 4-7 | L | 18-26-0 | 9-9-0 | CROHAN, M. (L 1-3) | 302 | 2:55 | ||
* | Apr 25, 2014 | VMI | W | 1-0 | 19-26-0 | 10-9-0 | KMIEC, S. (W 5-3) | 257 | 1:53 | ||
* | Apr 26, 2014 | VMI | W | 6-3 | 20-26-0 | 11-9-0 | SHELLEY, T. (W 2-1) | 473 | 2:45 | ||
* | Apr 27, 2014 | VMI | W | 3-2 | 21-26-0 | 12-9-0 | STRAIN, J. (W 6-4) | 398 | 2:24 | ||
Apr 29, 2014 | DAVIDSON | W | 8-4 | 22-26-0 | 12-9-0 | SHELLEY, T. (W 3-1) | 217 | 2:54 | |||
May 07, 2014 | at | North Carolina A&T | 1-4 | L | 22-27-0 | 12-9-0 | SIGHTLER, Z. (L 1-1) | 105 | 2:53 | ||
* | May 09, 2014 | at | Charleston So. | 6-8 | L | 22-28-0 | 12-10-0 | DRIVER, J. (L 4-5) | 172 | 2:23 | |
* | May 10, 2014 | at | Charleston So. | 2-10 | L | 22-29-0 | 12-11-0 | SIGHTLER, Z. (L 2-5) | 217 | 2:30 | |
* | May 11, 2014 | at | Charleston So. | 4-6 | L | 22-30-0 | 12-12-0 | CROHAN, M. (L 1-4) | 147 | 5:10 | |
May 13, 2014 | at | Charlotte | 4-5 | L | 22-31-0 | 12-12-0 | DRIVER, J. (L 4-5) | 748 | 2:40 | ||
* | May 16, 2014 | LONGWOOD | W | 4-3 | 23-31-0 | 13-12-0 | DRIVER, J. (W 5-5) | 109 | 2:15 | ||
* | May 16, 2014 | LONGWOOD | 6-10 | L | 23-32-0 | 13-13-0 | GOODLING, B. (L 1-3) | 603 | 3:00 | ||
* | May 17, 2014 | LONGWOOD | W | 5-2 | 24-32-0 | 14-13-0 | STRONG, J. (W 1-5) | 231 | 2:07 | ||
May 20, 2014 | CHARLESTON SO. | W | 4-0 | 25-32-0 | 14-13-0 | KMIEC, S. (W 6-3) | 329 | 2:13 | |||
May 22, 2014 | COASTAL CAROLINA | W | 3-2 | 26-32-0 | 14-13-0 | STRONG, J. (W 2-5) | 324 | 2:25 | |||
May 24, 2014 | LIBERTY | W | 6-5 | 27-32-0 | 14-13-0 | SHELLEY, T. (W 4-1) | 356 | 2:37 | |||
May 25, 2014 | CAMPBELL | 1-9 | L | 27-33-0 | 14-13-0 | KMIEC, S. (L 6-4) | 623 | 3:03 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 16, 2014 | AKRON | 30 | 6 | 9 | 5 | 2 | 1 | 1 | 16 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 27 | 12 | 0 | 3 | .300 | ||
Feb 16, 2014 | AKRON | 38 | 6 | 12 | 5 | 3 | 0 | 0 | 15 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 30 | 14 | 2 | 8 | .309 | ||
Feb 18, 2014 | at | Western Carolina | 30 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11 | 24 | 6 | 0 | 9 | .276 | |
Feb 22, 2014 | COPPIN STATE | 31 | 8 | 10 | 7 | 4 | 0 | 0 | 14 | 7 | 0 | 6 | 0 | 3 | 1 | 1 | 1 | 4 | 27 | 10 | 1 | 11 | .287 | ||
Feb 22, 2014 | KENT STATE | 53 | 4 | 11 | 4 | 1 | 0 | 0 | 12 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 10 | 45 | 22 | 4 | 10 | .264 | ||
Feb 23, 2014 | COPPIN STATE | 26 | 3 | 5 | 2 | 2 | 0 | 0 | 7 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 27 | 10 | 0 | 5 | .255 | ||
Feb 28, 2014 | at | Jacksonville | 32 | 4 | 7 | 4 | 2 | 0 | 0 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 27 | 9 | 0 | 4 | .250 | |
Feb 25, 2014 | USC UPSTATE | 38 | 13 | 20 | 11 | 1 | 1 | 1 | 26 | 5 | 0 | 3 | 2 | 3 | 2 | 0 | 0 | 8 | 27 | 6 | 0 | 11 | .288 | ||
Mar 01, 2014 | at | Jacksonville | 28 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 11 | 24 | 14 | 0 | 6 | .278 | |
Mar 02, 2014 | at | Jacksonville | 31 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 24 | 14 | 2 | 8 | .270 | |
Feb 21, 2014 | KENT STATE | 34 | 5 | 8 | 3 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 27 | 13 | 3 | 4 | .267 | ||
Mar 05, 2014 | at | Wofford College | 28 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 10 | 24 | 7 | 5 | 4 | .256 | |
Mar 07, 2014 | at | Vanderbilt | 32 | 1 | 6 | 1 | 1 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 24 | 12 | 1 | 6 | .251 | |
Mar 08, 2014 | at | Vanderbilt | 34 | 0 | 5 | 0 | 2 | 0 | 0 | 7 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 24 | 12 | 0 | 11 | .243 | |
Mar 09, 2014 | at | Vanderbilt | 31 | 1 | 5 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | 24 | 9 | 1 | 5 | .238 | |
Mar 12, 2014 | WOFFORD COLLEGE | 31 | 1 | 5 | 1 | 3 | 0 | 0 | 8 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 14 | 27 | 14 | 2 | 8 | .233 | ||
* | Mar 14, 2014 | at | Gardner-Webb | 31 | 3 | 6 | 3 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 27 | 9 | 0 | 5 | .231 |
* | Mar 15, 2014 | at | Gardner-Webb | 33 | 7 | 11 | 6 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 6 | 27 | 11 | 0 | 8 | .237 |
* | Mar 15, 2014 | at | Gardner-Webb | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 24 | 10 | 1 | 3 | .230 |
Mar 18, 2014 | NC AT | 31 | 8 | 8 | 7 | 3 | 0 | 0 | 11 | 6 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 6 | 27 | 5 | 2 | 11 | .232 | ||
Mar 19, 2014 | CITADEL | 32 | 2 | 6 | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 9 | 27 | 10 | 1 | 9 | .230 | ||
* | Mar 21, 2014 | at | Coastal Carolina | 31 | 2 | 8 | 1 | 0 | 1 | 0 | 10 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 8 | 27 | 6 | 0 | 8 | .231 |
* | Mar 22, 2014 | at | Coastal Carolina | 32 | 3 | 8 | 3 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 13 | 2 | 7 | .232 |
* | Mar 23, 2014 | at | Coastal Carolina | 41 | 11 | 15 | 9 | 3 | 1 | 0 | 20 | 7 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 7 | 27 | 7 | 0 | 13 | .239 |
Mar 25, 2014 | CHARLOTTE | 32 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 27 | 11 | 2 | 7 | .235 | ||
Mar 26, 2014 | at | North Carolina | 37 | 3 | 9 | 3 | 2 | 0 | 1 | 14 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 7 | 27 | 11 | 1 | 12 | .236 | |
* | Mar 29, 2014 | UNC ASHEVILLE | 40 | 4 | 7 | 2 | 1 | 0 | 0 | 8 | 6 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 8 | 39 | 16 | 2 | 9 | .233 | |
* | Mar 30, 2014 | UNC ASHEVILLE | 29 | 4 | 9 | 4 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 27 | 8 | 1 | 8 | .235 | |
* | Mar 30, 2014 | UNC ASHEVILLE | 34 | 6 | 8 | 5 | 1 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 7 | 27 | 6 | 6 | 6 | .235 | |
Apr 01, 2014 | at | Davidson | 31 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 24 | 13 | 1 | 7 | .234 | |
Apr 02, 2014 | at | Clemson | 32 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 10 | 24 | 6 | 1 | 9 | .234 | |
* | Apr 04, 2014 | RADFORD | 35 | 6 | 14 | 6 | 2 | 0 | 0 | 16 | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | 27 | 9 | 0 | 13 | .239 | |
* | Apr 05, 2014 | RADFORD | 30 | 7 | 9 | 6 | 2 | 0 | 0 | 11 | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 27 | 9 | 2 | 7 | .241 | |
* | Apr 06, 2014 | RADFORD | 29 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 27 | 8 | 2 | 5 | .236 | |
Apr 08, 2014 | at | USC Upstate | 28 | 2 | 6 | 1 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 6 | 24 | 10 | 2 | 7 | .236 | |
Apr 09, 2014 | CHARLOTTE | 29 | 5 | 7 | 5 | 1 | 0 | 0 | 8 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 7 | 27 | 9 | 1 | 5 | .236 | ||
* | Apr 11, 2014 | at | Presbyterian College | 30 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 24 | 9 | 2 | 7 | .235 |
* | Apr 12, 2014 | at | Presbyterian College | 32 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 13 | 1 | 6 | .234 |
* | Apr 13, 2014 | at | Presbyterian College | 33 | 6 | 8 | 3 | 2 | 0 | 0 | 10 | 4 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 3 | 27 | 14 | 3 | 9 | .234 |
Apr 15, 2014 | WESTERN CAROLINA | 50 | 6 | 13 | 5 | 0 | 0 | 0 | 13 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 15 | 39 | 11 | 3 | 12 | .235 | ||
* | Apr 17, 2014 | at | High Point | 28 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 24 | 6 | 1 | 5 | .232 |
* | Apr 18, 2014 | at | High Point | 34 | 4 | 7 | 4 | 4 | 0 | 0 | 11 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 24 | 7 | 0 | 7 | .232 |
* | Apr 18, 2014 | at | High Point | 30 | 2 | 6 | 2 | 1 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 24 | 9 | 0 | 4 | .231 |
Apr 22, 2014 | at | The Citadel | 34 | 4 | 6 | 3 | 1 | 0 | 1 | 10 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 24 | 13 | 3 | 8 | .230 | |
* | Apr 25, 2014 | VMI | 26 | 1 | 6 | 1 | 1 | 1 | 0 | 9 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 27 | 13 | 2 | 7 | .230 | |
* | Apr 26, 2014 | VMI | 32 | 6 | 13 | 5 | 1 | 0 | 1 | 17 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 27 | 10 | 1 | 8 | .234 | |
* | Apr 27, 2014 | VMI | 31 | 3 | 11 | 3 | 4 | 0 | 0 | 15 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 27 | 10 | 0 | 7 | .236 | |
Apr 29, 2014 | DAVIDSON | 30 | 8 | 7 | 8 | 1 | 0 | 1 | 11 | 3 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 4 | 27 | 8 | 0 | 4 | .236 | ||
May 07, 2014 | at | North Carolina A&T | 34 | 1 | 6 | 1 | 1 | 1 | 0 | 9 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 24 | 10 | 1 | 13 | .235 | |
* | May 09, 2014 | at | Charleston So. | 34 | 6 | 8 | 6 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | 24 | 8 | 1 | 4 | .235 |
* | May 10, 2014 | at | Charleston So. | 33 | 2 | 6 | 2 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 24 | 7 | 0 | 6 | .234 |
* | May 11, 2014 | at | Charleston So. | 35 | 4 | 10 | 4 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 24 | 11 | 1 | 5 | .235 |
May 13, 2014 | at | Charlotte | 34 | 4 | 6 | 4 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 26 | 11 | 0 | 6 | .234 | |
* | May 16, 2014 | LONGWOOD | 31 | 4 | 9 | 3 | 0 | 0 | 1 | 12 | 5 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 11 | 27 | 15 | 1 | 10 | .235 | |
* | May 16, 2014 | LONGWOOD | 38 | 6 | 12 | 5 | 0 | 1 | 1 | 17 | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 27 | 11 | 2 | 13 | .236 | |
* | May 17, 2014 | LONGWOOD | 29 | 5 | 7 | 5 | 1 | 0 | 2 | 14 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 27 | 6 | 0 | 6 | .236 | |
May 20, 2014 | CHARLESTON SO. | 31 | 4 | 6 | 3 | 0 | 1 | 1 | 11 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 27 | 6 | 0 | 8 | .236 | ||
May 22, 2014 | COASTAL CAROLINA | 28 | 3 | 6 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 27 | 15 | 1 | 3 | .235 | ||
May 24, 2014 | LIBERTY | 33 | 6 | 7 | 5 | 2 | 0 | 0 | 9 | 5 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 27 | 8 | 0 | 9 | .235 | ||
May 25, 2014 | CAMPBELL | 37 | 1 | 10 | 1 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 27 | 13 | 1 | 11 | .236 | ||
Totals | 1961 | 217 | 462 | 186 | 77 | 8 | 17 | 606 | 202 | 6 | 44 | 25 | 52 | 51 | 12 | 37 | 426 | 1598 | 615 | 72 | 450 | .236 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 16, 2014 | AKRON | 9.0 | 7 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6-2 | 1 | 0 | 0 | 2.00 | ||
Feb 16, 2014 | AKRON | 10.0 | 12 | 5 | 2 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6-5 | 2 | 0 | 0 | 1.89 | ||
Feb 18, 2014 | at | Western Carolina | 8.0 | 10 | 8 | 7 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-8 | 2 | 1 | 0 | 3.67 | |
Feb 22, 2014 | COPPIN STATE | 9.0 | 7 | 4 | 4 | 3 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8-4 | 3 | 1 | 0 | 3.75 | ||
Feb 22, 2014 | KENT STATE | 15.0 | 17 | 9 | 6 | 7 | 9 | 4 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 4-9 | 3 | 2 | 0 | 3.71 | ||
Feb 23, 2014 | COPPIN STATE | 9.0 | 6 | 1 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 4 | 2 | 1 | 3.30 | ||
Feb 28, 2014 | at | Jacksonville | 9.0 | 5 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-1 | 5 | 2 | 2 | 3.00 | |
Feb 25, 2014 | USC UPSTATE | 9.0 | 9 | 5 | 5 | 6 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 13-5 | 6 | 2 | 2 | 3.23 | ||
Mar 01, 2014 | at | Jacksonville | 8.0 | 9 | 4 | 3 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-4 | 6 | 3 | 2 | 3.24 | |
Mar 02, 2014 | at | Jacksonville | 8.0 | 15 | 8 | 7 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-8 | 6 | 4 | 2 | 3.64 | |
Feb 21, 2014 | KENT STATE | 9.0 | 17 | 8 | 6 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 5-8 | 6 | 5 | 2 | 3.84 | ||
Mar 05, 2014 | at | Wofford College | 8.0 | 2 | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1-2 | 6 | 6 | 2 | 3.65 | |
Mar 07, 2014 | at | Vanderbilt | 8.0 | 15 | 9 | 9 | 2 | 7 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1-9 | 6 | 7 | 2 | 4.08 | |
Mar 08, 2014 | at | Vanderbilt | 8.0 | 9 | 5 | 5 | 6 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0-5 | 6 | 8 | 2 | 4.18 | |
Mar 09, 2014 | at | Vanderbilt | 8.0 | 8 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-4 | 6 | 9 | 2 | 4.13 | |
Mar 12, 2014 | WOFFORD COLLEGE | 9.0 | 4 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-2 | 6 | 10 | 2 | 4.00 | ||
* | Mar 14, 2014 | at | Gardner-Webb | 9.0 | 4 | 2 | 1 | 2 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-2 | 7 | 10 | 2 | 3.82 |
* | Mar 15, 2014 | at | Gardner-Webb | 9.0 | 9 | 3 | 3 | 1 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7-3 | 8 | 10 | 3 | 3.78 |
* | Mar 15, 2014 | at | Gardner-Webb | 8.0 | 8 | 8 | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-8 | 8 | 11 | 3 | 3.92 |
Mar 18, 2014 | NC AT | 9.0 | 5 | 2 | 0 | 5 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8-2 | 9 | 11 | 3 | 3.72 | ||
Mar 19, 2014 | CITADEL | 9.0 | 9 | 3 | 3 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-3 | 9 | 12 | 3 | 3.69 | ||
* | Mar 21, 2014 | at | Coastal Carolina | 9.0 | 7 | 1 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-1 | 10 | 12 | 4 | 3.56 |
* | Mar 22, 2014 | at | Coastal Carolina | 8.0 | 11 | 9 | 5 | 6 | 5 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 3-9 | 10 | 13 | 4 | 3.64 |
* | Mar 23, 2014 | at | Coastal Carolina | 9.0 | 13 | 3 | 3 | 4 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 11-3 | 11 | 13 | 4 | 3.62 |
