WINTHROP

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     Overall  Conference  Pitcher of record  Attend  Time 
  Feb 16, 2014    AKRON-2  6-2       1-0-0  0-0-0   STRAIN, J. (W 1-0)  596  1:59 
  Feb 16, 2014    AKRON-1  6-5       2-0-0  0-0-0   DRIVER, J. (W 1-0)  596  2:25 
  Feb 18, 2014  at  Western Carolina    0-8  L     2-1-0  0-0-0   STRONG, J. (L 0-1)  463  2:58 
  Feb 22, 2014    COPPIN STATE  8-4       3-1-0  0-0-0   STRAIN, J. (W 2-0)  409  2:44 
  Feb 22, 2014    KENT STATE    4-9  L     3-2-0  0-0-0   DRIVER, J. (L 1-1)  675  4:21 
  Feb 23, 2014    COPPIN STATE  3-1       4-2-0  0-0-0   GOODLING, B. (W 1-1)  354  2:06 
  Feb 28, 2014  at  Jacksonville  4-1       5-2-0  0-0-0   KMIEC, S. (W 1-0)  167  2:08 
  Feb 25, 2014    USC UPSTATE  13-5       6-2-0  0-0-0   SIGHTLER, Z. (W 1-0)  223  3:14 
  Mar 01, 2014  at  Jacksonville    0-4  L     6-3-0  0-0-0   STRAIN, J. (L 2-1)   
  Mar 02, 2014  at  Jacksonville    0-8  L     6-4-0  0-0-0   STRONG, J. (L 0-2)  197  2:27 
  Feb 21, 2014    KENT STATE    5-8  L     6-5-0  0-0-0   GOODLING, B. (L 0-1)  361  2:42 
  Mar 05, 2014  at  Wofford College    1-2  L     6-6-0  0-0-0   SHELLEY, T. (L 0-1)  81  2:23 
  Mar 07, 2014  at  #8 Vanderbilt    1-9  L     6-7-0  0-0-0   KMIEC, S. (L 1-1)  2288  2:34 
  Mar 08, 2014  at  #8 Vanderbilt    0-5  L     6-8-0  0-0-0   STRAIN, J. (L 2-2)  2540  2:42 
  Mar 09, 2014  at  #8 Vanderbilt    1-4  L     6-9-0  0-0-0   STRONG, J. (L 0-3)  2418  2:12 
  Mar 12, 2014    WOFFORD COLLEGE    1-2  L     6-10-0  0-0-0   CROHAN, M. (L 0-1)  335  2:33 
Mar 14, 2014  at  Gardner-Webb  3-2       7-10-0  1-0-0   KMIEC, S. (W 2-1)  109  2:25 
Mar 15, 2014  at  Gardner-Webb-1  7-3       8-10-0  2-0-0   STRAIN, J. (W 3-2)  130  2:34 
Mar 15, 2014  at  Gardner-Webb-2    0-8  L     8-11-0  2-1-0   STRONG, J. (L 0-4)  140  2:01 
  Mar 18, 2014    NC AT  8-2       9-11-0  2-1-0   DRIVER, J. (W 2-1)  133  2:36 
  Mar 19, 2014    CITADEL    2-3  L     9-12-0  2-1-0   SIGHTLER, Z. (L 1-1)  237  3:04 
Mar 21, 2014  at  Coastal Carolina  2-1       10-12-0  3-1-0   KMIEC, S. (W 3-1)  650  2:40 
Mar 22, 2014  at  Coastal Carolina    3-9  L     10-13-0  3-2-0   STRAIN, J. (L 3-3)  742  2:44 
Mar 23, 2014  at  Coastal Carolina  11-3       11-13-0  4-2-0   CROHAN, M. (W 1-1)  642  3:28 
  Mar 25, 2014    CHARLOTTE    2-11  L     11-14-0  4-2-0   DRIVER, J. (L 2-2)  270  2:38 
  Mar 26, 2014  at  #18 North Carolina  3-1       12-14-0  4-2-0   SIGHTLER, Z. (W 2-1)  282  2:55 
Mar 29, 2014    UNC ASHEVILLE  4-3       13-14-0  5-2-0   DRIVER, J. (W 3-2)  232  4:34 
Mar 30, 2014    UNC ASHEVILLE  4-3       14-14-0  6-2-0   STRAIN, J. (W 4-3)  303  2:45 
Mar 30, 2014    UNC ASHEVILLE-2    6-7  L     14-15-0  6-3-0   CROHAN, M. (L 1-2)  303  2:47 
  Apr 01, 2014  at  Davidson    0-3  L     14-16-0  6-3-0   DRIVER, J. (L 3-3)  241  2:09 
  Apr 02, 2014  at  #15 Clemson    2-4  L     14-17-0  6-3-0   SIGHTLER, Z. (L 2-2)  3683  2:25 
Apr 04, 2014    RADFORD  6-0       15-17-0  7-3-0   KMIEC, S. (W 4-1)  338  2:47 
Apr 05, 2014    RADFORD  7-4       16-17-0  8-3-0   DRIVER, J. (W 4-3)  363  2:38 
Apr 06, 2014    RADFORD    0-1  L     16-18-0  8-4-0   STRONG, J. (L 0-5)  276  2:21 
  Apr 08, 2014  at  USC Upstate    2-3  L     16-19-0  8-4-0   GOODLING, B. (L 1-2)  101  2:45 
  Apr 09, 2014    CHARLOTTE  5-2       17-19-0  8-4-0   SHELLEY, T. (W 1-1)  199  2:30 
Apr 11, 2014  at  Presbyterian College    0-6  L     17-20-0  8-5-0   KMIEC, S. (L 4-2)  212  2:00 
Apr 12, 2014  at  Presbyterian College    1-3  L     17-21-0  8-6-0   SIGHTLER, Z. (L 2-3)  256  1:58 
Apr 13, 2014  at  Presbyterian College  6-4       18-21-0  9-6-0   STRAIN, J. (W 5-3)  128  2:37 
  Apr 15, 2014    WESTERN CAROLINA    6-9  L     18-22-0  9-6-0   GREEN, M. (L 0-1)  359  5:14 
Apr 17, 2014  at  High Point    0-6  L     18-23-0  9-7-0   KMIEC, S. (L 4-3)  427  2:09 
Apr 18, 2014  at  High Point-1    4-7  L     18-24-0  9-8-0   SIGHTLER, Z. (L 2-4)  612  2:11 
Apr 18, 2014  at  High Point-2    2-4  L     18-25-0  9-9-0   STRAIN, J. (L 5-4)  611  2:14 
  Apr 22, 2014  at  The Citadel    4-7  L     18-26-0  9-9-0   CROHAN, M. (L 1-3)  302  2:55 
Apr 25, 2014    VMI  1-0       19-26-0  10-9-0   KMIEC, S. (W 5-3)  257  1:53 
Apr 26, 2014    VMI  6-3       20-26-0  11-9-0   SHELLEY, T. (W 2-1)  473  2:45 
Apr 27, 2014    VMI  3-2       21-26-0  12-9-0   STRAIN, J. (W 6-4)  398  2:24 
  Apr 29, 2014    DAVIDSON  8-4       22-26-0  12-9-0   SHELLEY, T. (W 3-1)  217  2:54 
  May 07, 2014  at  North Carolina A&T    1-4  L     22-27-0  12-9-0   SIGHTLER, Z. (L 1-1)  105  2:53 
May 09, 2014  at  Charleston So.    6-8  L     22-28-0  12-10-0   DRIVER, J. (L 4-5)  172  2:23 
May 10, 2014  at  Charleston So.    2-10  L     22-29-0  12-11-0   SIGHTLER, Z. (L 2-5)  217  2:30 
May 11, 2014  at  Charleston So.    4-6  L     22-30-0  12-12-0   CROHAN, M. (L 1-4)  147  5:10 
  May 13, 2014  at  Charlotte    4-5  L     22-31-0  12-12-0   DRIVER, J. (L 4-5)  748  2:40 
May 16, 2014    LONGWOOD  4-3       23-31-0  13-12-0   DRIVER, J. (W 5-5)  109  2:15 
May 16, 2014    LONGWOOD    6-10  L     23-32-0  13-13-0   GOODLING, B. (L 1-3)  603  3:00 
May 17, 2014    LONGWOOD  5-2       24-32-0  14-13-0   STRONG, J. (W 1-5)  231  2:07 
  May 20, 2014    CHARLESTON SO.  4-0       25-32-0  14-13-0   KMIEC, S. (W 6-3)  329  2:13 
  May 22, 2014    COASTAL CAROLINA  3-2       26-32-0  14-13-0   STRONG, J. (W 2-5)  324  2:25 
  May 24, 2014    LIBERTY  6-5       27-32-0  14-13-0   SHELLEY, T. (W 4-1)  356  2:37 
  May 25, 2014    CAMPBELL    1-9  L     27-33-0  14-13-0   KMIEC, S. (L 6-4)  623  3:03 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 16, 2014    AKRON   30  16  27  12  .300 
  Feb 16, 2014    AKRON   38  12  15  30  14  .309 
  Feb 18, 2014  at  Western Carolina   30  11  24  .276 
  Feb 22, 2014    COPPIN STATE   31  10  14  27  10  11  .287 
  Feb 22, 2014    KENT STATE   53  11  12  10  45  22  10  .264 
  Feb 23, 2014    COPPIN STATE   26  27  10  .255 
  Feb 28, 2014  at  Jacksonville   32  27  .250 
  Feb 25, 2014    USC UPSTATE   38  13  20  11  26  27  11  .288 
  Mar 01, 2014  at  Jacksonville   28  11  24  14  .278 
  Mar 02, 2014  at  Jacksonville   31  24  14  .270 
  Feb 21, 2014    KENT STATE   34  27  13  .267 
  Mar 05, 2014  at  Wofford College   28  10  24  .256 
  Mar 07, 2014  at  Vanderbilt   32  10  13  24  12  .251 
  Mar 08, 2014  at  Vanderbilt   34  11  24  12  11  .243 
  Mar 09, 2014  at  Vanderbilt   31  11  24  .238 
  Mar 12, 2014    WOFFORD COLLEGE   31  14  27  14  .233 
Mar 14, 2014  at  Gardner-Webb   31  27  .231 
Mar 15, 2014  at  Gardner-Webb   33  11  12  27  11  .237 
Mar 15, 2014  at  Gardner-Webb   30  10  24  10  .230 
  Mar 18, 2014    NC AT   31  11  27  11  .232 
  Mar 19, 2014    CITADEL   32  27  10  .230 
Mar 21, 2014  at  Coastal Carolina   31  10  27  .231 
Mar 22, 2014  at  Coastal Carolina   32  24  13  .232 
Mar 23, 2014  at  Coastal Carolina   41  11  15  20  27  13  .239 
  Mar 25, 2014    CHARLOTTE   32  27  11  .235 
  Mar 26, 2014  at  North Carolina   37  14  27  11  12  .236 
Mar 29, 2014    UNC ASHEVILLE   40  39  16  .233 
Mar 30, 2014    UNC ASHEVILLE   29  27  .235 
Mar 30, 2014    UNC ASHEVILLE   34  12  27  .235 
  Apr 01, 2014  at  Davidson   31  24  13  .234 
  Apr 02, 2014  at  Clemson   32  10  24  .234 
Apr 04, 2014    RADFORD   35  14  16  27  13  .239 
Apr 05, 2014    RADFORD   30  11  27  .241 
Apr 06, 2014    RADFORD   29  14  27  .236 
  Apr 08, 2014  at  USC Upstate   28  24  10  .236 
  Apr 09, 2014    CHARLOTTE   29  27  .236 
Apr 11, 2014  at  Presbyterian College  30  24  .235 
Apr 12, 2014  at  Presbyterian College  32  24  13  .234 
Apr 13, 2014  at  Presbyterian College  33  10  27  14  .234 
  Apr 15, 2014    WESTERN CAROLINA   50  13  13  15  39  11  12  .235 
Apr 17, 2014  at  High Point   28  24  .232 
Apr 18, 2014  at  High Point   34  11  24  .232 
Apr 18, 2014  at  High Point   30  10  24  .231 
  Apr 22, 2014  at  The Citadel   34  10  16  24  13  .230 
Apr 25, 2014    VMI   26  27  13  .230 
Apr 26, 2014    VMI   32  13  17  27  10  .234 
Apr 27, 2014    VMI   31  11  15  27  10  .236 
  Apr 29, 2014    DAVIDSON   30  11  27  .236 
  May 07, 2014  at  North Carolina A&T   34  24  10  13  .235 
May 09, 2014  at  Charleston So.   34  12  10  24  .235 
May 10, 2014  at  Charleston So.   33  10  24  .234 
May 11, 2014  at  Charleston So.   35  10  14  24  11  .235 
  May 13, 2014  at  Charlotte   34  26  11  .234 
May 16, 2014    LONGWOOD   31  12  11  27  15  10  .235 
May 16, 2014    LONGWOOD   38  12  17  27  11  13  .236 
May 17, 2014    LONGWOOD   29  14  27  .236 
  May 20, 2014    CHARLESTON SO.   31  11  27  .236 
  May 22, 2014    COASTAL CAROLINA   28  27  15  .235 
  May 24, 2014    LIBERTY   33  27  .235 
  May 25, 2014    CAMPBELL   37  10  10  27  13  11  .236 
   Totals        1961  217  462  186  77  17  606  202  44  25  52  51  12  37  426  1598  615  72  450  .236 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 16, 2014    AKRON   9.0  6-2  2.00 
  Feb 16, 2014    AKRON   10.0  12  6-5  1.89 
  Feb 18, 2014  at  Western Carolina   8.0  10  0-8  3.67 
  Feb 22, 2014    COPPIN STATE   9.0  8-4  3.75 
  Feb 22, 2014    KENT STATE   15.0  17  4-9  3.71 
  Feb 23, 2014    COPPIN STATE   9.0  10  3-1  3.30 
  Feb 28, 2014  at  Jacksonville   9.0  4-1  3.00 
  Feb 25, 2014    USC UPSTATE   9.0  13-5  3.23 
  Mar 01, 2014  at  Jacksonville   8.0  0-4  3.24 
  Mar 02, 2014  at  Jacksonville   8.0  15  0-8  3.64 
  Feb 21, 2014    KENT STATE   9.0  17  5-8  3.84 
  Mar 05, 2014  at  Wofford College   8.0  1-2  3.65 
  Mar 07, 2014  at  Vanderbilt   8.0  15  1-9  4.08 
  Mar 08, 2014  at  Vanderbilt   8.0  0-5  4.18 
  Mar 09, 2014  at  Vanderbilt   8.0  1-4  4.13 
  Mar 12, 2014    WOFFORD COLLEGE   9.0  1-2  10  4.00 
Mar 14, 2014  at  Gardner-Webb   9.0  13  3-2  10  3.82 
Mar 15, 2014  at  Gardner-Webb   9.0  7-3  10  3.78 
Mar 15, 2014  at  Gardner-Webb   8.0  0-8  11  3.92 
  Mar 18, 2014    NC AT   9.0  10  8-2  11  3.72 
  Mar 19, 2014    CITADEL   9.0  2-3  12  3.69 
Mar 21, 2014  at  Coastal Carolina   9.0  2-1  10  12  3.56 
Mar 22, 2014  at  Coastal Carolina   8.0  11  3-9  10  13  3.64 
Mar 23, 2014  at  Coastal Carolina   9.0  13  11-3  11  13  3.62 
  Mar 25, 2014    CHARLOTTE   9.0  11  2-11  11  14  3.75 
  Mar 26, 2014  at  North Carolina   9.0  3-1  12  14  3.65 
Mar 29, 2014    UNC ASHEVILLE   13.0  12  12  4-3  13  14  3.56 
Mar 30, 2014    UNC ASHEVILLE   9.0  13  4-3  14  14  3.51 
Mar 30, 2014    UNC ASHEVILLE   9.0  10  6-7  14  15  3.46 
  Apr 01, 2014  at  Davidson   8.0  11  0-3  14  16  3.42 
  Apr 02, 2014  at  Clemson   8.0  2-4  14  17  3.35 
Apr 04, 2014    RADFORD   9.0  6-0  15  17  3.25 
Apr 05, 2014    RADFORD   9.0  7-4  16  17  3.21 
Apr 06, 2014    RADFORD   9.0  0-1  16  18  3.15 
  Apr 08, 2014  at  USC Upstate   8.0  2-3  16  19  3.15 
  Apr 09, 2014    CHARLOTTE   9.0  5-2  17  19  3.12 
Apr 11, 2014  at  Presbyterian College  8.0  0-6  17  20  3.13 
Apr 12, 2014  at  Presbyterian College  8.0  1-3  17  21  3.11 
Apr 13, 2014  at  Presbyterian College  9.0  14  6-4  18  21  3.10 
  Apr 15, 2014    WESTERN CAROLINA   13.0  17  16  6-9  18  22  3.17 
Apr 17, 2014  at  High Point   8.0  12  0-6  18  23  3.22 
Apr 18, 2014  at  High Point   8.0  10  4-7  18  24  3.32 
Apr 18, 2014  at  High Point   8.0  11  2-4  18  25  3.34 
  Apr 22, 2014  at  The Citadel   8.0  10  4-7  18  26  3.44 
Apr 25, 2014    VMI   9.0  1-0  19  26  3.36 
Apr 26, 2014    VMI   9.0  6-3  20  26  3.33 
Apr 27, 2014    VMI   9.0  3-2  21  26  3.28 
  Apr 29, 2014    DAVIDSON   9.0  10  11  8-4  22  26  3.29 
  May 07, 2014  at  North Carolina A&T   8.0  10  1-4  22  27  3.32 
May 09, 2014  at  Charleston So.   8.0  14  6-8  22  28  3.42 
May 10, 2014  at  Charleston So.   8.0  16  10  10  2-10  22  29  3.56 
May 11, 2014  at  Charleston So.   8.0  4-6  22  30  3.59 
  May 13, 2014  at  Charlotte   8.2  4-5  22  31  3.62 
May 16, 2014    LONGWOOD   9.0  4-3  23  31  3.61 
May 16, 2014    LONGWOOD   9.0  15  10  10  6-10  23  32  3.69 
May 17, 2014    LONGWOOD   9.0  5-2  24  32  3.66 
  May 20, 2014    CHARLESTON SO.   9.0  4-0  25  32  3.60 
  May 22, 2014    COASTAL CAROLINA   9.0  3-2  26  32  3.57 
  May 24, 2014    LIBERTY   9.0  11  6-5  27  32  3.59 
  May 25, 2014    CAMPBELL   9.0  13  1-9  27  33  3.68 
   Totals        532.2  548  269  218  160  337  95  12  42  44  38  217-269  27  33  3.68 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 16, 2014    AKRON   9-30  0-0  9-30  5-11  4-19  0-0  6-12  2-5  2-8  0-1 
  Feb 16, 2014    AKRON   12-38  4-14  8-24  6-21  6-17  0-0  4-12  4-9  5-10  1-3 
  Feb 18, 2014  at  Western Carolina   6-30  1-16  5-14  2-13  4-17  0-2  0-8  0-7  3-10  0-1 
  Feb 22, 2014    Coppin State   10-31  1-4  9-27  5-19  5-12  0-2  3-12  3-15  4-8  2-3  11 
  Feb 22, 2014    KENT STATE   11-53  0-9  11-44  5-24  6-29  0-0  1-14  3-13  5-15  1-1  10 
  Feb 23, 2014    Coppin State   5-26  4-19  1-7  1-11  4-15  0-0  0-7  0-6  2-8  1-1 
  Feb 28, 2014  at  Jacksonville   7-32  3-22  4-10  4-12  3-20  0-1  3-12  2-7  2-9  1-1 
  Feb 25, 2014    USC Upstate   20-38  0-0  20-38  15-30  5-8  1-1  5-11  10-25  6-8  4-7 
  Mar 01, 2014  at  Jacksonville   5-28  0-0  5-28  1-12  4-16  0-0  0-8  0-6  4-9  0-0 
  Mar 02, 2014  at  Jacksonville   6-31  0-3  6-28  3-15  3-16  0-0  1-8  0-4  3-9  0-0 
  Feb 21, 2014    Kent State   8-34  6-20  2-14  3-15  5-19  0-1  0-8  1-9  2-9  2-4 
  Mar 05, 2014  at  Wofford College   3-28  0-0  3-28  0-10  3-18  0-0  0-9  0-8  4-9  0-1 
  Mar 07, 2014  at  Vanderbilt   6-32  0-3  6-29  2-11  4-21  0-1  1-9  1-9  3-9  0-3 
  Mar 08, 2014  at  Vanderbilt   5-34  5-25  0-9  1-18  4-16  0-0  3-12  0-11  3-9  0-1  11 
  Mar 09, 2014  at  Vanderbilt   5-31  0-0  5-31  1-7  4-24  0-0  3-11  0-3  0-9  0-0 
  Mar 12, 2014    Wofford College   5-31  0-0  5-31  1-16  4-15  0-0  1-10  0-8  4-9  0-0 
Mar 14, 2014  at  Gardner-Webb   6-31  0-0  6-31  3-13  3-18  0-0  2-10  2-9  2-9  0-0 
Mar 15, 2014  at  Gardner-Webb   11-33  2-5  9-28  6-17  5-16  2-3  3-11  6-15  6-9  2-5 
Mar 15, 2014  at  Gardner-Webb   3-30  3-30  0-0  0-7  3-23  0-0  1-10  0-1  2-9  0-0 
  Mar 18, 2014    NC AT   8-31  3-16  5-15  5-16  3-15  1-3  7-14  4-11  1-8  0-0  11 
  Mar 19, 2014    CITADEL   6-32  2-8  4-24  2-11  4-21  0-1  3-13  2-11  2-9  2-3 
Mar 21, 2014  at  Coastal Carolina   8-31  1-6  7-25  2-19  6-12  0-0  1-8  1-8  5-9  1-3 
Mar 22, 2014  at  Coastal Carolina   8-32  0-0  8-32  4-13  4-19  0-2  3-10  2-6  2-9  3-4 
Mar 23, 2014  at  Coastal Carolina   15-41  0-7  15-34  11-33  4-8  1-6  1-9  7-21  6-9  4-10  13 
  Mar 25, 2014    Charlotte   5-32  0-0  5-32  2-15  3-17  0-0  2-10  1-6  2-9  1-1 
  Mar 26, 2014  at  North Carolina   9-37  1-4  8-33  3-19  6-18  0-2  1-11  2-12  2-9  0-2  12 
Mar 29, 2014    UNC ASHEVILLE   7-40  0-0  7-40  5-16  2-24  0-2  1-12  3-12  4-13  1-3 
Mar 30, 2014    UNC ASHEVILLE   9-29  0-0  9-29  6-17  3-12  2-3  1-8  3-9  3-8  3-3 
Mar 30, 2014    UNC ASHEVILLE   8-34  1-3  7-31  2-14  6-20  0-1  1-9  1-7  4-9  2-3 
  Apr 01, 2014  at  Davidson   6-31  0-0  6-31  2-15  4-16  0-0  1-8  0-5  4-9  0-1 
  Apr 02, 2014  at  Clemson   7-32  1-4  6-28  4-19  3-13  0-0  1-9  2-11  5-9  2-2 
Apr 04, 2014    Radford   14-35  0-0  14-35  8-21  6-14  0-4  5-13  5-13  4-8  2-4  13 
Apr 05, 2014    Radford   9-30  0-0  9-30  6-14  3-16  0-2  1-8  4-9  2-8  3-4 
Apr 06, 2014    Radford   2-29  2-29  0-0  0-9  2-20  0-0  0-9  0-6  2-9  0-0 
  Apr 08, 2014  at  USC Upstate   6-28  0-0  6-28  3-16  3-12  0-0  2-6  2-9  4-9  0-1 
  Apr 09, 2014    Charlotte   7-29  0-0  7-29  4-13  3-16  0-0  0-8  4-12  3-8  3-4 
Apr 11, 2014  at  Presbyterian College  6-30  0-0  6-30  0-14  6-16  0-0  3-10  0-4  5-9  0-0 
Apr 12, 2014  at  Presbyterian College  6-32  0-0  6-32  3-12  3-20  0-0  2-11  2-5  2-9  0-0 
Apr 13, 2014  at  Presbyterian College  8-33  2-4  6-29  2-15  6-18  0-0  4-13  1-8  4-9  3-4 
  Apr 15, 2014    Western Carolina   13-50  5-16  8-34  6-26  7-24  0-0  7-18  3-13  6-13  3-4  11 
Apr 17, 2014  at  High Point   3-28  0-0  3-28  0-8  3-20  0-0  2-10  0-5  2-9  0-0 
Apr 18, 2014  at  High Point   7-34  5-27  2-7  3-15  4-19  1-2  2-11  3-12  3-9  1-1 
Apr 18, 2014  at  High Point   6-30  0-0  6-30  1-13  5-17  0-0  1-8  0-4  2-9  0-0 
  Apr 22, 2014  at  The Citadel   6-34  1-4  5-30  3-18  3-16  0-0  2-11  0-7  4-9  1-2 
Apr 25, 2014    VMI   6-26  0-0  6-26  1-9  5-17  0-1  0-5  0-6  4-9  1-3 
Apr 26, 2014    VMI   13-32  6-19  7-13  7-18  6-14  1-1  4-10  5-13  5-8  2-3 
Apr 27, 2014    VMI   11-31  0-0  11-31  5-17  6-14  0-1  5-10  3-8  4-8  1-2 
  Apr 29, 2014    Davidson   7-30  0-0  7-30  5-14  2-16  0-0  4-11  5-8  2-8  2-2 
  May 07, 2014  at  North Carolina A&T   6-34  4-20  2-14  1-18  5-16  0-0  2-11  1-13  4-9  0-1  13 
May 09, 2014  at  Charleston So.   8-34  5-23  3-11  6-11  2-23  0-0  2-11  2-4  1-9  2-2 
May 10, 2014  at  Charleston So.   6-33  3-27  3-6  2-8  4-25  0-0  4-13  1-6  1-9  0-0 
May 11, 2014  at  Charleston So.   10-35  0-0  10-35  3-13  7-22  0-0  3-11  1-4  3-9  2-2 
  May 13, 2014  at  Charlotte   6-34  3-9  3-25  3-14  3-20  0-0  3-12  2-9  4-9  2-3 
May 16, 2014    LONGWOOD   9-31  0-0  9-31  2-18  7-13  0-0  3-11  1-14  5-9  0-3 
May 16, 2014    LONGWOOD   12-38  6-13  6-25  8-22  4-16  0-2  3-12  4-14  5-9  3-6  13 
May 17, 2014    LONGWOOD   7-29  0-0  7-29  3-13  4-16  0-0  2-9  1-9  3-8  1-3 
  May 20, 2014    Charleston So.   6-31  3-19  3-12  3-17  3-14  1-4  0-8  2-12  3-8  1-4 
  May 22, 2014    Coastal Carolina   6-28  4-12  2-16  2-11  4-17  0-2  0-6  2-8  3-8  1-3 
  May 24, 2014    Liberty   7-33  1-10  6-23  4-17  3-16  0-2  0-10  3-12  4-9  4-5 
  May 25, 2014    Campbell   10-37  7-21  3-16  3-17  7-20  0-2  4-14  1-6  2-9  0-1  11 
   Totals        462-1961  95-471  367-1490  209-920  253-1041  10-54  130-615  120-542  198-541  71-134  437 
            .236  .202  .246  .227  .243  .185  .211  .221  .366  .530 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 16, 2014    AKRON   6-2  W   7-32  3-7  4-25  2-13  5-19  0-7  3-9  11  11  2.00 
  Feb 16, 2014    AKRON   6-5  W   12-40  3-13  9-27  7-16  5-24  4-11  2-10  11  1.89 
  Feb 18, 2014  at  Western Carolina   0-8  L   10-31  8-20  2-11  7-14  3-17  5-12  2-8  10  3.67 
  Feb 22, 2014    Coppin State   8-4  W   7-34  2-6  5-28  1-15  6-19  0-9  3-9  10  3.75 
  Feb 22, 2014    KENT STATE   4-9  L   17-59  2-11  15-48  8-26  9-33  8-21  4-15  17  15  3.71 
  Feb 23, 2014    Coppin State   3-1  W   6-33  2-7  4-26  2-9  4-24  4-13  1-9  11  3.30 
  Feb 28, 2014  at  Jacksonville   4-1  W   5-30  1-5  4-25  2-8  3-22  5-14  1-9  11  11  3.00 
  Feb 25, 2014    USC Upstate   13-5  W   9-35  4-10  5-25  5-19  4-16  3-12  5-9  15  3.23 
  Mar 01, 2014  at  Jacksonville   0-4  L   9-28  3-10  6-18  3-12  6-16  2-9  4-8  12  3.24 
  Mar 02, 2014  at  Jacksonville   0-8  L   15-39  3-5  12-34  10-24  5-15  3-11  2-8  14  3.64 
  Feb 21, 2014    Kent State   5-8  L   17-41  3-7  14-34  11-28  6-13  7-15  5-9  11  3.84 
  Mar 05, 2014  at  Wofford College   1-2  L   2-26  1-4  1-22  0-14  2-12  1-8  3-8  10  3.65 
  Mar 07, 2014  at  Vanderbilt   1-9  L   15-36  1-8  14-28  8-20  7-16  5-13  4-8  10  4.08 
  Mar 08, 2014  at  Vanderbilt   0-5  L   9-30  4-12  5-18  3-15  6-15  3-11  4-8  10  4.18 
  Mar 09, 2014  at  Vanderbilt   1-4  L   8-28  3-4  5-24  3-11  5-17  0-6  3-8  15  4.13 
  Mar 12, 2014    Wofford College   1-2  L   4-30  1-4  3-26  2-10  2-20  1-9  2-9  12  10  4.00 
Mar 14, 2014  at  Gardner-Webb   3-2  W   4-30  0-0  4-30  1-13  3-17  1-9  4-9  3.82 
Mar 15, 2014  at  Gardner-Webb   7-3  W   9-35  3-10  6-25  4-15  5-20  3-11  2-9  12  3.78 
Mar 15, 2014  at  Gardner-Webb   0-8  L   8-32  1-5  7-27  6-12  2-20  6-14  1-8  10  11  3.92 
  Mar 18, 2014    NC AT   8-2  W   5-31  0-11  5-20  2-14  3-17  0-9  4-9  12  3.72 
  Mar 19, 2014    CITADEL   2-3  L   9-32  6-21  3-11  4-18  5-14  5-12  5-9  11  3.69 
Mar 21, 2014  at  Coastal Carolina   2-1  W   7-34  3-20  4-14  2-13  5-21  1-10  2-9  14  3.56 
Mar 22, 2014  at  Coastal Carolina   3-9  L   11-34  9-23  2-11  10-25  1-9  4-11  5-8  10  3.64 
Mar 23, 2014  at  Coastal Carolina   11-3  W   13-38  4-21  9-17  6-24  7-14  6-13  5-9  16  3.62 
  Mar 25, 2014    Charlotte   2-11  L   9-34  5-23  4-11  6-15  3-19  3-12  3-9  12  10  3.75 
  Mar 26, 2014  at  North Carolina   3-1  W   9-34  5-15  4-19  3-18  6-16  1-9  2-9  10  12  3.65 
Mar 29, 2014    UNC ASHEVILLE   4-3  W   12-49  2-8  10-41  5-20  7-29  3-15  3-13  11  13  3.56 
Mar 30, 2014    UNC ASHEVILLE   4-3  W   13-39  3-10  10-29  5-19  8-20  7-15  2-9  3.51 
Mar 30, 2014    UNC ASHEVILLE   6-7  L   10-42  0-1  10-41  7-25  3-17  3-14  3-9  15  3.46 
  Apr 01, 2014  at  Davidson   0-3  L   8-32  3-17  5-15  3-11  5-21  1-9  1-8  3.42 
  Apr 02, 2014  at  Clemson   2-4  L   8-29  3-13  5-16  5-10  3-19  3-10  2-8  13  3.35 
Apr 04, 2014    Radford   6-0  W   4-29  0-3  4-26  1-9  3-20  0-8  3-9  3.25 
Apr 05, 2014    Radford   7-4  W   6-32  0-4  6-28  3-10  3-22  1-9  0-9  12  3.21 
Apr 06, 2014    Radford   0-1  L   6-33  2-4  4-29  2-10  4-23  3-13  1-9  16  3.15 
  Apr 08, 2014  at  USC Upstate   2-3  L   4-26  3-8  1-18  1-12  3-14  0-7  2-8  10  3.15 
  Apr 09, 2014    Charlotte   5-2  W   6-32  2-15  4-17  3-10  3-22  2-12  2-9  3.12 
Apr 11, 2014  at  Presbyterian College  0-6  L   9-29  1-3  8-26  3-10  6-19  3-9  3-8  12  3.13 
