#6 EDWARDS, Kyle - 57 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 16, 2014    AKRON-2   *  3  0  2  2  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .667 
   Feb 16, 2014    AKRON-1   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  5  6  0  .571 
   Feb 18, 2014  at  Western Carolina   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  1  2  0  .500 
   Feb 22, 2014    COPPIN STATE   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  1  1  .462 
   Feb 22, 2014    KENT STATE   *  3  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  1  5  0  .500 
   Feb 23, 2014    COPPIN STATE   *  2  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  0  3  0  .444 
   Feb 28, 2014  at  Jacksonville   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .429 
   Feb 25, 2014    USC UPSTATE   *  4  2  2  0  0  0  0  0  0  0  0  0  1  0  0  1  0  4  0  .440 
   Mar 01, 2014  at  Jacksonville   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  2  3  0  .407 
   Mar 02, 2014  at  Jacksonville   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  5  0  .393 
   Feb 21, 2014    KENT STATE   *  3  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  9  0  .355 
   Mar 05, 2014  at  Wofford College   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  4  1  .314 
   Mar 07, 2014  at  Vanderbilt   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  0  .289 
   Mar 08, 2014  at  Vanderbilt   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .262 
   Mar 09, 2014  at  Vanderbilt   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  4  0  .250 
   Mar 12, 2014    WOFFORD COLLEGE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  4  0  .234 
   Mar 14, 2014  at  Gardner-Webb   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .240 
   Mar 15, 2014  at  Gardner-Webb-1   *  3  0  2  1  0  0  0  0  0  0  0  0  1  0  0  0  1  2  0  .264 
   Mar 15, 2014  at  Gardner-Webb-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  2  4  0  .268 
   Mar 18, 2014    NC AT   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  1  3  1  0  .267 
   Mar 19, 2014    CITADEL   *  3  0  1  0  0  0  0  1  0  0  1  0  0  0  0  0  4  4  0  .270 
   Mar 21, 2014  at  Coastal Carolina   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .284 
   Mar 22, 2014  at  Coastal Carolina   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  5  1  1  .271 
   Mar 23, 2014  at  Coastal Carolina   *  6  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  5  1  0  .263 
   Mar 25, 2014    CHARLOTTE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  5  0  .250 
   Mar 26, 2014  at  North Carolina   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .238 
   Mar 29, 2014    UNC ASHEVILLE   *  5  0  1  2  1  0  0  0  0  0  0  0  0  0  0  1  2  6  1  .236 
   Apr 01, 2014  at  Davidson   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .228 
   Apr 02, 2014  at  Clemson   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  3  0  .221 
   Apr 04, 2014    RADFORD   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  2  0  .224 
   Apr 05, 2014    RADFORD   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  2  1  .218 
   Apr 06, 2014    RADFORD   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  .212 
   Apr 08, 2014  at  USC Upstate   *  1  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  1  3  1  .210 
   Apr 09, 2014    CHARLOTTE   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  2  1  .213 
   Apr 11, 2014  at  Presbyterian College   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .218 
   Apr 12, 2014  at  Presbyterian College   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  1  .212 
   Apr 13, 2014  at  Presbyterian College   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  .205 
   Apr 15, 2014    WESTERN CAROLINA   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  4  2  0  .202 
   Apr 17, 2014  at  High Point   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .198 
   Apr 18, 2014  at  High Point-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  2  0  .194 
   Apr 22, 2014  at  The Citadel   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  1  4  0  .189 
   Apr 25, 2014    VMI   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  3  0  .194 
   Apr 26, 2014    VMI   *  4  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  5  0  .203 
   Apr 27, 2014    VMI   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  2  4  0  .206 
   Apr 29, 2014    DAVIDSON   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .200 
   May 07, 2014  at  North Carolina A&T   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .203 
   May 09, 2014  at  Charleston So.   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  2  1  1  .199 
   May 10, 2014  at  Charleston So.   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .208 
   May 11, 2014  at  Charleston So.   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  5  0  .211 
   May 13, 2014  at  Charlotte   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  .212 
   May 16, 2014    LONGWOOD   *  2  0  1  0  0  0  0  1  0  0  0  0  1  0  0  0  3  4  0  .215 
   May 16, 2014    LONGWOOD   *  4  0  1  1  0  0  0  0  0  0  0  0  1  0  0  1  1  3  1  .216 
   May 17, 2014    LONGWOOD   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  2  0  .213 
   May 20, 2014    CHARLESTON SO.   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  0  .208 
   May 22, 2014    COASTAL CAROLINA   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  2  0  .205 
   May 24, 2014    LIBERTY   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .200 
   May 25, 2014    CAMPBELL   *  4  0  3  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .212 
   Totals      57  179  15  38  11  4  0  1  18  0  1  1  0  9  0  2  35  100  161  12  .212 

#6 EDWARDS, Kyle - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 23, 2014    COPPIN STATE     1.0  0  0  0  1  2  0  0  0  0  0  0  0  3-1  0-0  1  0.00  18 
   Totals      0  1.0  0  0  0  1  2  0  0  0  0  0  0  0  3-1  0-0  1  0.00  -