Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
STRONG, Josh | 1.000 | 22-14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
OLESCZUK, TJ | .389 | 49-49 | 180 | 17 | 70 | 18 | 3 | 2 | 30 | 12 | 3 | 16 | 7-7 |
DOLAN, Cody | .275 | 24-24 | 91 | 15 | 25 | 2 | 0 | 0 | 3 | 9 | 4 | 6 | 2-4 |
PATRICK, Michael | .271 | 44-27 | 107 | 14 | 29 | 6 | 1 | 1 | 10 | 11 | 2 | 31 | 5-7 |
THOMAS, Babe | .254 | 59-58 | 193 | 27 | 49 | 5 | 0 | 3 | 23 | 38 | 13 | 62 | 4-9 |
MENKEN, John | .248 | 60-59 | 210 | 28 | 52 | 8 | 4 | 2 | 21 | 22 | 8 | 30 | 9-16 |
LOWRIE, Mark | .242 | 16-7 | 33 | 3 | 8 | 2 | 0 | 0 | 4 | 3 | 4 | 4 | 0-0 |
DANIELS, Leighton | .232 | 58-58 | 224 | 33 | 52 | 7 | 0 | 3 | 21 | 19 | 4 | 60 | 5-6 |
KACZKA, Brad | .218 | 55-51 | 188 | 16 | 41 | 9 | 0 | 1 | 19 | 21 | 4 | 35 | 3-4 |
ASBILL, Tyler | .217 | 25-8 | 46 | 5 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0-0 |
SMITH, Chad | .215 | 52-45 | 158 | 21 | 34 | 2 | 0 | 1 | 12 | 21 | 2 | 25 | 2-5 |
EDWARDS, Kyle | .212 | 57-57 | 179 | 15 | 38 | 4 | 0 | 1 | 11 | 18 | 0 | 35 | 1-2 |
ALTMAN, Clay | .173 | 39-28 | 104 | 7 | 18 | 3 | 0 | 0 | 12 | 6 | 3 | 21 | 0-1 |
MALDONADO, Luke | .167 | 22-6 | 30 | 4 | 5 | 0 | 0 | 0 | 1 | 4 | 2 | 9 | 2-2 |
WALLACE, Stephen | .157 | 29-20 | 70 | 6 | 11 | 6 | 0 | 2 | 9 | 4 | 0 | 33 | 3-4 |
GOODNO, Zac | .153 | 36-35 | 118 | 4 | 18 | 4 | 0 | 1 | 10 | 6 | 2 | 42 | 1-2 |
BRYANT, Clif | .034 | 23-8 | 29 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 9 | 0-0 |
LANGDALE, Reid | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
GREEN, Michael | .000 | 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
HEPLER, Kaden | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
CROHAN, Matt | .000 | 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
LAWRENCE, Austin | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
SIGHTLER, Zach | .000 | 20-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
GOODLING, Brock | .000 | 15-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
PACE, Justin | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
DRIVER, Jason | .000 | 26-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
SHELLEY, Travis | .000 | 26-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
KMIEC, Sam | .000 | 15-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
COOK, Zach | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
STRAIN, Joey | .000 | 18-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
GILROY, Michael | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .236 | 60-60 | 1961 | 217 | 462 | 77 | 8 | 17 | 186 | 202 | 52 | 426 | 44-69 |
Opponents | .269 | 60-60 | 2038 | 269 | 548 | 95 | 7 | 12 | 235 | 160 | 44 | 337 | 85-108 |
LOB - Team (450), Opp (439). DPs turned - Team (38), Opp (56). CI - Team (1), GOODNO, Z. 1. IBB - Team (6), MENKEN, J. 2, OLESCZUK, T. 2, SMITH, C. 1, THOMAS, B. 1, Opp (3). Picked off - OLESCZUK, T. 3, MENKEN, J. 2. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
LANGDALE, Reid | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 |
EDWARDS, Kyle | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 2 |
SHELLEY, Travis | 2.54 | 4-1 | 26-0 | 0 | 0/0 | 0 | 46.0 | 40 | 15 | 13 | 16 | 27 |
KMIEC, Sam | 2.95 | 6-4 | 15-15 | 5 | 3/0 | 0 | 103.2 | 102 | 44 | 34 | 17 | 73 |
STRONG, Josh | 3.01 | 2-5 | 22-14 | 1 | 0/0 | 3 | 95.2 | 92 | 36 | 32 | 18 | 38 |
SIGHTLER, Zach | 3.44 | 2-6 | 20-10 | 0 | 0/0 | 0 | 65.1 | 58 | 31 | 25 | 30 | 37 |
DRIVER, Jason | 3.72 | 5-5 | 26-4 | 0 | 0/0 | 4 | 55.2 | 51 | 27 | 23 | 15 | 47 |
PACE, Justin | 3.86 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.2 | 7 | 4 | 2 | 3 | 3 |
COOK, Zach | 4.15 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.1 | 5 | 2 | 2 | 2 | 1 |
CROHAN, Matt | 4.37 | 1-4 | 17-5 | 0 | 0/0 | 0 | 35.0 | 45 | 23 | 17 | 15 | 23 |
STRAIN, Joey | 4.38 | 6-4 | 18-10 | 0 | 0/0 | 1 | 86.1 | 107 | 50 | 42 | 18 | 52 |
GOODLING, Brock | 5.00 | 1-3 | 15-0 | 0 | 0/0 | 0 | 27.0 | 28 | 21 | 15 | 16 | 30 |
GREEN, Michael | 13.50 | 0-1 | 4-1 | 0 | 0/0 | 0 | 3.1 | 7 | 6 | 5 | 3 | 2 |
GILROY, Michael | 15.43 | 0-0 | 5-0 | 0 | 0/0 | 0 | 2.1 | 2 | 5 | 4 | 3 | 2 |
HEPLER, Kaden | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 2 | 0 |
LAWRENCE, Austin | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 2 | 3 | 3 | 1 | 0 |
Totals | 3.68 | 27-33 | 60-60 | 6 | 3/0 | 9 | 532.2 | 548 | 269 | 218 | 160 | 337 |
Opponents | 2.90 | 33-27 | 60-60 | 6 | 9/4 | 15 | 537.0 | 462 | 217 | 173 | 202 | 426 |
PB - Team (15), GOODNO, Z. 8, THOMAS, B. 7, Opp (12). Pickoffs - Team (9), KMIEC, S. 3, STRONG, J. 2, DRIVER, J. 2, SIGHTLER, Z. 1, ALTMAN, C. 1, Opp (6). SBA/ATT - GOODNO, Z. (44-56), THOMAS, B. (37-44), SIGHTLER, Z. (10-19), STRAIN, J. (12-17), KMIEC, S. (14-17), DRIVER, J. (11-13), GOODLING, B. (9-10), CROHAN, M. (9-10), STRONG, J. (8-9), SHELLEY, T. (8-9), GREEN, M. (4-4), ALTMAN, C. (3-3). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
MENKEN, John | 149 | 139 | 10 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
OLESCZUK, TJ | 146 | 139 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
STRAIN, Joey | 24 | 7 | 17 | 0 | 1.000 | 0 | 12 | 5 | .706 | 0 | 0 |
BRYANT, Clif | 22 | 21 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ASBILL, Tyler | 20 | 19 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
STRONG, Josh | 17 | 2 | 15 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
DRIVER, Jason | 12 | 3 | 9 | 0 | 1.000 | 0 | 11 | 2 | .846 | 0 | 0 |
SHELLEY, Travis | 7 | 1 | 6 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
PACE, Justin | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
THOMAS, Babe | 215 | 196 | 18 | 1 | .995 | 0 | 37 | 7 | .841 | 7 | 0 |
PATRICK, Michael | 78 | 76 | 1 | 1 | .987 | 1 | 0 | 0 | --- | 0 | 0 |
SMITH, Chad | 308 | 273 | 29 | 6 | .981 | 22 | 0 | 0 | --- | 0 | 0 |
ALTMAN, Clay | 255 | 229 | 20 | 6 | .976 | 16 | 3 | 0 | 1.000 | 0 | 0 |
GOODNO, Zac | 206 | 180 | 21 | 5 | .976 | 1 | 44 | 12 | .786 | 8 | 1 |
WALLACE, Stephen | 46 | 42 | 2 | 2 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
EDWARDS, Kyle | 273 | 100 | 161 | 12 | .956 | 22 | 0 | 0 | --- | 0 | 0 |
DANIELS, Leighton | 271 | 106 | 150 | 15 | .945 | 28 | 0 | 0 | --- | 0 | 0 |
MALDONADO, Luke | 17 | 6 | 10 | 1 | .941 | 4 | 0 | 0 | --- | 0 | 0 |
KACZKA, Brad | 157 | 44 | 98 | 15 | .904 | 9 | 0 | 0 | --- | 0 | 0 |
GOODLING, Brock | 10 | 1 | 8 | 1 | .900 | 0 | 9 | 1 | .900 | 0 | 0 |
KMIEC, Sam | 18 | 2 | 14 | 2 | .889 | 1 | 14 | 3 | .824 | 0 | 0 |
SIGHTLER, Zach | 15 | 5 | 8 | 2 | .867 | 0 | 10 | 9 | .526 | 0 | 0 |
CROHAN, Matt | 6 | 2 | 3 | 1 | .833 | 0 | 9 | 1 | .900 | 0 | 0 |
LOWRIE, Mark | 11 | 4 | 5 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
LAWRENCE, Austin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
GILROY, Michael | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
GREEN, Michael | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
DOLAN, Cody | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
HEPLER, Kaden | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
LANGDALE, Reid | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
COOK, Zach | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2285 | 1598 | 615 | 72 | .968 | 38 | 85 | 23 | .787 | 15 | 1 |
Opponents | 2312 | 1611 | 634 | 67 | .971 | 56 | 44 | 25 | .638 | 12 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
ALTMAN, Clay | 4 | 28 | .143 | 14 | 76 | .184 | 12 | 54 | .222 | 6 | 50 | .120 | 2 | 4 | .500 | 4 | 30 | .133 | 38 | 29 | 1.3 |
ASBILL, Tyler | 1 | 3 | .333 | 9 | 43 | .209 | 5 | 18 | .278 | 5 | 28 | .179 | 0 | 1 | .000 | 6 | 19 | .316 | 8 | 22 | 0.4 |
BRYANT, Clif | 0 | 2 | .000 | 1 | 27 | .037 | 0 | 13 | .000 | 1 | 16 | .063 | 0 | 0 | --- | 1 | 8 | .125 | 10 | 8 | 1.2 |
DANIELS, Leighton | 12 | 59 | .203 | 40 | 165 | .242 | 18 | 88 | .205 | 34 | 136 | .250 | 1 | 5 | .200 | 25 | 69 | .362 | 51 | 65 | 0.8 |
DOLAN, Cody | 7 | 26 | .269 | 18 | 65 | .277 | 8 | 40 | .200 | 17 | 51 | .333 | 0 | 0 | --- | 14 | 23 | .609 | 33 | 22 | 1.5 |
EDWARDS, Kyle | 10 | 44 | .227 | 28 | 135 | .207 | 15 | 82 | .183 | 23 | 97 | .237 | 1 | 6 | .167 | 21 | 51 | .412 | 52 | 56 | 0.9 |
GOODNO, Zac | 3 | 25 | .120 | 15 | 93 | .161 | 9 | 58 | .155 | 9 | 60 | .150 | 0 | 3 | .000 | 6 | 29 | .207 | 34 | 26 | 1.3 |
KACZKA, Brad | 5 | 45 | .111 | 36 | 143 | .252 | 21 | 94 | .223 | 20 | 94 | .213 | 2 | 6 | .333 | 16 | 55 | .291 | 51 | 58 | 0.9 |
LOWRIE, Mark | 2 | 10 | .200 | 6 | 23 | .261 | 3 | 16 | .188 | 5 | 17 | .294 | 0 | 1 | .000 | 3 | 5 | .600 | 8 | 11 | 0.7 |
MALDONADO, Luke | 0 | 7 | .000 | 5 | 23 | .217 | 2 | 14 | .143 | 3 | 16 | .188 | 0 | 2 | .000 | 0 | 8 | .000 | 6 | 12 | 0.5 |
MENKEN, John | 8 | 53 | .151 | 44 | 157 | .280 | 22 | 103 | .214 | 30 | 107 | .280 | 1 | 10 | .100 | 28 | 61 | .459 | 80 | 48 | 1.7 |
OLESCZUK, TJ | 17 | 49 | .347 | 53 | 131 | .405 | 40 | 92 | .435 | 30 | 88 | .341 | 1 | 3 | .333 | 16 | 30 | .533 | 43 | 51 | 0.8 |
PATRICK, Michael | 6 | 26 | .231 | 23 | 81 | .284 | 8 | 43 | .186 | 21 | 64 | .328 | 0 | 3 | .000 | 15 | 36 | .417 | 19 | 32 | 0.6 |
SMITH, Chad | 4 | 23 | .174 | 30 | 135 | .222 | 16 | 86 | .186 | 18 | 72 | .250 | 1 | 7 | .143 | 14 | 34 | .412 | 53 | 47 | 1.1 |
STRONG, Josh | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
THOMAS, Babe | 14 | 47 | .298 | 35 | 146 | .240 | 24 | 86 | .279 | 25 | 107 | .234 | 0 | 1 | .000 | 27 | 67 | .403 | 37 | 47 | 0.8 |
WALLACE, Stephen | 2 | 24 | .083 | 9 | 46 | .196 | 6 | 33 | .182 | 5 | 37 | .135 | 1 | 2 | .500 | 2 | 16 | .125 | 19 | 7 | 2.7 |
Totals | 95 | 471 | .202 | 367 | 1490 | .246 | 209 | 920 | .227 | 253 | 1041 | .243 | 10 | 54 | .185 | 198 | 541 | .366 | 542 | 541 | 1.0 |
Opponents | 241 | 902 | .267 | 307 | 1136 | .270 | 271 | 927 | .292 | 277 | 1111 | .249 | 13 | 48 | .271 | 177 | 534 | .331 | 626 | 541 | 1.2 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
ALTMAN, Clay | 1 | 6 | .167 | 7 | 34 | .206 | 8 | 12 | .667 | 6 | 31 | .194 | 2 | 27 | 61 | .443 | 19 | 20 | 2 | 3 | 7 |
ASBILL, Tyler | 1 | 12 | .083 | 0 | 8 | .000 | 0 | 2 | .000 | 2 | 13 | .154 | 0 | 11 | 22 | .500 | 6 | 8 | 1 | 3 | 1 |
BRYANT, Clif | 0 | 9 | .000 | 0 | 10 | .000 | 0 | 2 | .000 | 0 | 8 | .000 | 0 | 5 | 17 | .294 | 0 | 7 | 1 | 1 | 1 |
DANIELS, Leighton | 0 | 0 | --- | 10 | 50 | .200 | 10 | 13 | .769 | 7 | 56 | .125 | 2 | 49 | 103 | .476 | 26 | 41 | 6 | 11 | 21 |
DOLAN, Cody | 0 | 0 | --- | 3 | 19 | .158 | 2 | 2 | 1.000 | 5 | 28 | .179 | 0 | 21 | 46 | .457 | 5 | 19 | 4 | 4 | 2 |
EDWARDS, Kyle | 0 | 0 | --- | 12 | 56 | .214 | 3 | 8 | .375 | 12 | 63 | .190 | 7 | 34 | 91 | .374 | 19 | 43 | 7 | 8 | 16 |
GOODNO, Zac | 0 | 1 | .000 | 5 | 39 | .128 | 6 | 12 | .500 | 3 | 38 | .079 | 1 | 25 | 66 | .379 | 18 | 31 | 3 | 0 | 12 |
KACZKA, Brad | 0 | 3 | .000 | 14 | 56 | .250 | 6 | 16 | .375 | 11 | 59 | .186 | 10 | 46 | 106 | .434 | 11 | 41 | 4 | 10 | 10 |
LOWRIE, Mark | 1 | 4 | .250 | 3 | 10 | .300 | 2 | 2 | 1.000 | 6 | 17 | .353 | 2 | 12 | 21 | .571 | 3 | 12 | 2 | 4 | 0 |
MALDONADO, Luke | 3 | 10 | .300 | 2 | 9 | .222 | 1 | 3 | .333 | 2 | 6 | .333 | 0 | 6 | 18 | .333 | 3 | 8 | 2 | 1 | 1 |
MENKEN, John | 0 | 0 | --- | 13 | 62 | .210 | 8 | 17 | .471 | 16 | 68 | .235 | 6 | 48 | 119 | .403 | 16 | 64 | 6 | 14 | 11 |
OLESCZUK, TJ | 0 | 0 | --- | 21 | 48 | .438 | 5 | 8 | .625 | 26 | 67 | .388 | 13 | 55 | 98 | .561 | 12 | 27 | 2 | 6 | 1 |
PATRICK, Michael | 2 | 5 | .400 | 6 | 26 | .231 | 4 | 5 | .800 | 6 | 28 | .214 | 3 | 22 | 52 | .423 | 9 | 26 | 1 | 5 | 9 |
SMITH, Chad | 0 | 1 | .000 | 8 | 49 | .163 | 6 | 15 | .400 | 9 | 49 | .184 | 3 | 38 | 97 | .392 | 11 | 39 | 4 | 10 | 6 |
STRONG, Josh | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
THOMAS, Babe | 0 | 1 | .000 | 14 | 45 | .311 | 10 | 13 | .769 | 13 | 57 | .228 | 4 | 49 | 108 | .454 | 12 | 33 | 3 | 8 | 21 |
WALLACE, Stephen | 0 | 5 | .000 | 2 | 21 | .095 | 0 | 4 | .000 | 6 | 27 | .222 | 5 | 8 | 34 | .235 | 1 | 18 | 0 | 1 | 10 |
Totals | 8 | 57 | .140 | 120 | 542 | .221 | 71 | 134 | .530 | 130 | 615 | .211 | 58 | 456 | 1059 | .431 | 171 | 450 | 48 | 89 | 129 |
Opponents | 4 | 36 | .111 | 183 | 592 | .309 | 79 | 139 | .568 | 187 | 681 | .275 | 100 | 484 | 1042 | .464 | 160 | 439 | 41 | 59 | 110 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
COOK, Zach | 3 | 7 | .429 | 2 | 9 | .222 | 3 | 9 | .333 | 2 | 7 | .286 | 1 | 3 | .333 | 4 | 8 | .500 | 5 | 6 | 0.8 |
CROHAN, Matt | 15 | 52 | .288 | 30 | 90 | .333 | 22 | 72 | .306 | 23 | 70 | .329 | 15 | 34 | .441 | 13 | 45 | .289 | 38 | 36 | 1.1 |
DRIVER, Jason | 20 | 73 | .274 | 31 | 134 | .231 | 30 | 102 | .294 | 21 | 105 | .200 | 12 | 46 | .261 | 15 | 69 | .217 | 61 | 50 | 1.2 |
EDWARDS, Kyle | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 0.0 |
GILROY, Michael | 1 | 4 | .250 | 1 | 5 | .200 | 2 | 5 | .400 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 4 | 1 | 4.0 |
GOODLING, Brock | 4 | 38 | .105 | 24 | 67 | .358 | 15 | 49 | .306 | 13 | 56 | .232 | 12 | 31 | .387 | 10 | 36 | .278 | 10 | 38 | 0.3 |
GREEN, Michael | 4 | 8 | .500 | 3 | 5 | .600 | 5 | 9 | .556 | 2 | 4 | .500 | 3 | 5 | .600 | 1 | 3 | .333 | 3 | 3 | 1.0 |
HEPLER, Kaden | 2 | 3 | .667 | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 2 | 1 | 2.0 |
KMIEC, Sam | 25 | 94 | .266 | 77 | 291 | .265 | 41 | 153 | .268 | 61 | 232 | .263 | 37 | 108 | .343 | 35 | 127 | .276 | 113 | 104 | 1.1 |
LANGDALE, Reid | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 2 | 2 | 1.0 |
LAWRENCE, Austin | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
PACE, Justin | 4 | 12 | .333 | 3 | 10 | .300 | 7 | 18 | .389 | 0 | 4 | .000 | 1 | 4 | .250 | 2 | 7 | .286 | 3 | 8 | 0.4 |
SHELLEY, Travis | 14 | 69 | .203 | 26 | 106 | .245 | 22 | 82 | .268 | 18 | 93 | .194 | 11 | 43 | .256 | 18 | 67 | .269 | 64 | 44 | 1.5 |
SIGHTLER, Zach | 25 | 73 | .342 | 33 | 163 | .202 | 28 | 106 | .264 | 30 | 130 | .231 | 25 | 67 | .373 | 21 | 77 | .273 | 83 | 59 | 1.4 |
STRAIN, Joey | 37 | 119 | .311 | 70 | 230 | .304 | 52 | 170 | .306 | 55 | 179 | .307 | 29 | 86 | .337 | 35 | 112 | .313 | 101 | 91 | 1.1 |
STRONG, Josh | 22 | 94 | .234 | 70 | 272 | .257 | 42 | 147 | .286 | 50 | 219 | .228 | 29 | 100 | .290 | 32 | 123 | .260 | 137 | 97 | 1.4 |
Totals | 177 | 649 | .273 | 371 | 1389 | .267 | 271 | 927 | .292 | 277 | 1111 | .249 | 177 | 534 | .331 | 187 | 681 | .275 | 626 | 541 | 1.2 |
Opponents | 12 | 76 | .158 | 450 | 1885 | .239 | 209 | 920 | .227 | 253 | 1041 | .243 | 198 | 541 | .366 | 130 | 615 | .211 | 542 | 541 | 1.0 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
COOK, Zach | 3-0 | 1.44 | 10.38 | 4.15 | 4.15 | 4.15 | 2.08 | 0.5 | 4.15 | 0.00 | 0.00 | 10.38 | 12.46 | 41.54 | 0-0 | --- |
CROHAN, Matt | 17-5 | 2.06 | 11.57 | 5.91 | 4.37 | 3.86 | 5.91 | 1.5 | 2.57 | 0.00 | 0.00 | 9.77 | 9.26 | 42.17 | 9-10 | .900 |
DRIVER, Jason | 26-4 | 2.14 | 8.25 | 4.37 | 3.72 | 2.43 | 7.60 | 3.1 | 0.81 | 0.16 | 0.65 | 9.86 | 8.08 | 37.67 | 11-13 | .846 |
EDWARDS, Kyle | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 9.00 | 18.00 | 2.0 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 | 36.00 | 0-0 | --- |
GILROY, Michael | 5-0 | 0.47 | 7.71 | 19.29 | 15.43 | 11.57 | 7.71 | 0.7 | 3.86 | 0.00 | 0.00 | 15.43 | 3.86 | 57.86 | 0-0 | --- |
GOODLING, Brock | 15-0 | 1.80 | 9.33 | 7.00 | 5.00 | 5.33 | 10.00 | 1.9 | 1.67 | 0.00 | 0.00 | 3.33 | 12.67 | 42.67 | 9-10 | .900 |
GREEN, Michael | 4-1 | 0.83 | 18.90 | 16.20 | 13.50 | 8.10 | 5.40 | 0.7 | 0.00 | 0.00 | 0.00 | 8.10 | 8.10 | 51.30 | 4-4 | 1.000 |
HEPLER, Kaden | 1-0 | 1.00 | 18.00 | 18.00 | 18.00 | 18.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 18.00 | 9.00 | 72.00 | 0-0 | --- |
KMIEC, Sam | 15-15 | 6.91 | 8.86 | 3.82 | 2.95 | 1.48 | 6.34 | 4.3 | 1.74 | 0.00 | 0.26 | 9.81 | 9.03 | 36.81 | 14-17 | .824 |
LANGDALE, Reid | 1-1 | 1.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 13.50 | 13.50 | 27.00 | 0-0 | --- |
LAWRENCE, Austin | 1-0 | 0.00 | 99.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 0.00 | 99.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
PACE, Justin | 5-0 | 0.93 | 13.50 | 7.71 | 3.86 | 5.79 | 5.79 | 1.0 | 3.86 | 0.00 | 0.00 | 5.79 | 15.43 | 50.14 | 0-0 | --- |
SHELLEY, Travis | 26-0 | 1.77 | 7.83 | 2.93 | 2.54 | 3.13 | 5.28 | 1.7 | 1.37 | 0.20 | 0.00 | 12.52 | 8.61 | 38.35 | 8-9 | .889 |
SIGHTLER, Zach | 20-10 | 3.27 | 7.99 | 4.27 | 3.44 | 4.13 | 5.10 | 1.2 | 1.38 | 0.00 | 0.14 | 11.43 | 8.13 | 39.12 | 10-19 | .526 |
STRAIN, Joey | 18-10 | 4.80 | 11.15 | 5.21 | 4.38 | 1.88 | 5.42 | 2.9 | 1.67 | 0.31 | 0.31 | 10.53 | 9.49 | 39.82 | 12-17 | .706 |
STRONG, Josh | 22-14 | 4.35 | 8.66 | 3.39 | 3.01 | 1.69 | 3.57 | 2.1 | 1.60 | 0.09 | 0.09 | 12.89 | 9.13 | 37.25 | 8-9 | .889 |
Totals | 60-60 | 8.88 | 9.26 | 4.55 | 3.68 | 2.70 | 5.69 | 2.1 | 1.61 | 0.12 | 0.20 | 10.58 | 9.14 | 38.96 | 85-108 | .787 |
Opponents | 60-60 | 8.95 | 7.74 | 3.64 | 2.90 | 3.39 | 7.14 | 2.1 | 1.29 | 0.13 | 0.28 | 9.08 | 9.07 | 38.18 | 44-69 | .638 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
WINTHROP | 12 | 32 | 27 | 27 | 31 | 29 | 16 | 27 | 14 | 2 | 217 | Opponents | 29 | 17 | 33 | 43 | 41 | 15 | 38 | 26 | 19 | 8 | 269 |
