|
Career Records |
| Most Singles Wins, Career |
| 34 | WILLOUGHBY, Chris | 1986-88 | 34-16 | .680 | ||||
| 29 | GRANT, Kelly | 1986-87 | 29-12 | .707 | ||||
| 24 | RASK, Maria | 1986-87 | 24-15 | .615 | ||||
| 24 | KRYDER, Alice | 1986-88 | 24-27 | .471 | ||||
| 5 | HYATT, Rhonda | 1986 | 5-9 | .357 | ||||
| 4 | MOORE, Tonya | 1987 | 4-21 | .160 | ||||
| 2 | TURNBULL, Hazel | 1986 | 2-1 | .667 | ||||
| 2 | LEAKE, Carolyn | 1987 | 2-2 | .500 | ||||
| 1 | KELLY, Lisa | 1988 | 1-5 | .167 | ||||
| 1 | SEDER, Rebecca | 1988 | 1-6 | .143 | ||||
| 1 | LEGARDE, Sophie | 1988 | 1-9 | .100 | ||||
| 0 | No player | 1987 | 0-0 | .000 | ||||
| 0 | PEOTE, Julie | 1988 | 0-2 | .000 | ||||
| 0 | NEWMAN, Janet | 1988 | 0-3 | .000 | ||||
| 0 | REED, Joy | 1988 | 0-4 | .000 | ||||
| 0 | TEAM, Elizabeth | 1988 | 0-8 | .000 | ||||
| 0 | SIMPSON, Suzanne | 1987 | 0-9 | .000 | ||||
| 0 | STAFFORD, Sandy | 1987 | 0-11 | .000 |
| Best Singles Record, Career (Min. 20 Wins) |
| .707 | GRANT, Kelly | 1986-87 | 29-12 | |||
| .680 | WILLOUGHBY, Chris | 1986-88 | 34-16 | |||
| .615 | RASK, Maria | 1986-87 | 24-15 | |||
| .471 | KRYDER, Alice | 1986-88 | 24-27 |
| Most Doubles Wins, Career |
| 26 | GRANT, Kelly | 1986-87 | 26-8 | .765 | ||||
| 26 | RASK, Maria | 1986-87 | 26-9 | .743 | ||||
| 23 | WILLOUGHBY, Chris | 1986-88 | 23-23 | .500 | ||||
| 23 | KRYDER, Alice | 1986-88 | 23-23 | .500 | ||||
| 3 | MOORE, Tonya | 1987 | 3-19 | .136 | ||||
| 2 | HYATT, Rhonda | 1986 | 2-4 | .333 | ||||
| 1 | NEWMAN, Janet | 1988 | 1-2 | .333 | ||||
| 1 | LEAKE, Carolyn | 1987 | 1-3 | .250 | ||||
| 1 | TURNBULL, Hazel | 1986 | 1-3 | .250 | ||||
| 1 | SEDER, Rebecca | 1988 | 1-6 | .143 | ||||
| 1 | SIMPSON, Suzanne | 1987 | 1-7 | .125 | ||||
| 0 | No player | 1987 | 0-0 | .000 | ||||
| 0 | REED, Joy | 1988 | 0-3 | .000 | ||||
| 0 | PEOTE, Julie | 1988 | 0-3 | .000 | ||||
| 0 | KELLY, Lisa | 1988 | 0-6 | .000 | ||||
| 0 | TEAM, Elizabeth | 1988 | 0-8 | .000 | ||||
| 0 | STAFFORD, Sandy | 1987 | 0-9 | .000 | ||||
| 0 | LEGARDE, Sophie | 1988 | 0-10 | .000 |
| Best Doubles Record, Career (Min. 20 Wins) |
| .765 | GRANT, Kelly | 1986-87 | 26-8 | |||
| .743 | RASK, Maria | 1986-87 | 26-9 | |||
| .500 | WILLOUGHBY, Chris | 1986-88 | 23-23 | |||
| .500 | KRYDER, Alice | 1986-88 | 23-23 |
|
Season Records |
| Most Singles Wins, Season |
| 20 | WILLOUGHBY, Chris | 1987 | 20-5 | .800 | ||||
| 16 | RASK, Maria | 1987 | 16-8 | .667 | ||||
| 16 | GRANT, Kelly | 1987 | 16-10 | .615 | ||||
| 13 | GRANT, Kelly | 1986 | 13-2 | .867 | ||||
| 11 | KRYDER, Alice | 1987 | 11-15 | .423 | ||||
| 10 | KRYDER, Alice | 1986 | 10-5 | .667 | ||||
| 8 | RASK, Maria | 1986 | 8-7 | .533 | ||||
| 7 | WILLOUGHBY, Chris | 1988 | 7-3 | .700 | ||||
| 7 | WILLOUGHBY, Chris | 1986 | 7-8 | .467 | ||||
| 5 | HYATT, Rhonda | 1986 | 5-9 | .357 | ||||
| 4 | MOORE, Tonya | 1987 | 4-21 | .160 | ||||
| 3 | KRYDER, Alice | 1988 | 3-7 | .300 | ||||
| 2 | TURNBULL, Hazel | 1986 | 2-1 | .667 | ||||
| 2 | LEAKE, Carolyn | 1987 | 2-2 | .500 | ||||
| 1 | KELLY, Lisa | 1988 | 1-5 | .167 | ||||
| 1 | SEDER, Rebecca | 1988 | 1-6 | .143 | ||||
| 1 | LEGARDE, Sophie | 1988 | 1-9 | .100 | ||||
| 0 | No player | 1987 | 0-0 | .000 | ||||
| 0 | PEOTE, Julie | 1988 | 0-2 | .000 | ||||
| 0 | NEWMAN, Janet | 1988 | 0-3 | .000 | ||||
| 0 | REED, Joy | 1988 | 0-4 | .000 | ||||
| 0 | TEAM, Elizabeth | 1988 | 0-8 | .000 | ||||
| 0 | SIMPSON, Suzanne | 1987 | 0-9 | .000 | ||||
| 0 | STAFFORD, Sandy | 1987 | 0-11 | .000 |
| Best Singles Record, Season (Min. 10 Wins) |
| .867 | GRANT, Kelly | 1986 | 13-2 | |||
| .800 | WILLOUGHBY, Chris | 1987 | 20-5 | |||
| .667 | RASK, Maria | 1987 | 16-8 | |||
| .667 | KRYDER, Alice | 1986 | 10-5 | |||
| .615 | GRANT, Kelly | 1987 | 16-10 | |||
| .423 | KRYDER, Alice | 1987 | 11-15 |
| Most Doubles Wins, Season |
| 17 | GRANT, Kelly | 1987 | 17-6 | .739 | ||||
| 16 | RASK, Maria | 1987 | 16-6 | .727 | ||||
| 12 | WILLOUGHBY, Chris | 1987 | 12-11 | .522 | ||||
| 12 | KRYDER, Alice | 1987 | 12-11 | .522 | ||||
| 10 | RASK, Maria | 1986 | 10-3 | .769 | ||||
| 9 | GRANT, Kelly | 1986 | 9-2 | .818 | ||||
| 6 | WILLOUGHBY, Chris | 1988 | 6-4 | .600 | ||||
| 6 | KRYDER, Alice | 1988 | 6-4 | .600 | ||||
| 5 | KRYDER, Alice | 1986 | 5-8 | .385 | ||||
| 5 | WILLOUGHBY, Chris | 1986 | 5-8 | .385 | ||||
| 3 | MOORE, Tonya | 1987 | 3-19 | .136 | ||||
| 2 | HYATT, Rhonda | 1986 | 2-4 | .333 | ||||
| 1 | NEWMAN, Janet | 1988 | 1-2 | .333 | ||||
| 1 | TURNBULL, Hazel | 1986 | 1-3 | .250 | ||||
| 1 | LEAKE, Carolyn | 1987 | 1-3 | .250 | ||||
| 1 | SEDER, Rebecca | 1988 | 1-6 | .143 | ||||
| 1 | SIMPSON, Suzanne | 1987 | 1-7 | .125 | ||||
| 0 | No player | 1987 | 0-0 | .000 | ||||
| 0 | PEOTE, Julie | 1988 | 0-3 | .000 | ||||
| 0 | REED, Joy | 1988 | 0-3 | .000 | ||||
| 0 | KELLY, Lisa | 1988 | 0-6 | .000 | ||||
| 0 | TEAM, Elizabeth | 1988 | 0-8 | .000 | ||||
| 0 | STAFFORD, Sandy | 1987 | 0-9 | .000 | ||||
| 0 | LEGARDE, Sophie | 1988 | 0-10 | .000 |
| Best Doubles Record, Season (Min. 10 Wins) |
| .769 | RASK, Maria | 1986 | 10-3 | |||
| .739 | GRANT, Kelly | 1987 | 17-6 | |||
| .727 | RASK, Maria | 1987 | 16-6 | |||
| .522 | WILLOUGHBY, Chris | 1987 | 12-11 | |||
| .522 | KRYDER, Alice | 1987 | 12-11 |