SINGLES | ||||||||||||||
BURNS, Ellie | ||||||||||||||
KAUFFMAN, Megan | ||||||||||||||
MOURAD, Alya | ||||||||||||||
PROCTOR, Lauren | ||||||||||||||
SANTOS, Rafaela | ||||||||||||||
SOLOVEVA, Alisa | ||||||||||||||
VAN ECK, Tayla | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
KAUFFMAN, Megan/PROCTOR, Lauren | |||||||||||
SANTOS, Rafaela/SOLOVEVA, Alisa | |||||||||||
BURNS, Ellie/VAN ECK, Tayla | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
BURNS, Ellie | |||||||||
KAUFFMAN, Megan | |||||||||
PROCTOR, Lauren | |||||||||
SANTOS, Rafaela | |||||||||
SOLOVEVA, Alisa | |||||||||
VAN ECK, Tayla | |||||||||
Totals | |||||||||
Percentage |