| BURNS, Ellie |
| Tayla Van Eck |
| KAUFFMAN, Megan |
| KELIC, Aida |
| MOURAD, Alya |
| PROCTOR, Lauren |
| SOLOVEVA, Alisa |
| VAN ECK, Tayla |
|
BURNS, Ellie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 27, 2018 | vs | William & Mary | Vitoria Okuyama | Lost 5-7, 2-6 | |||
| % | Jan 26, 2018 | at | #5 North Carolina | Chloe Ouellet-Pizer (124/-) | - 2-6, 2-3, unfinished | ||
| * | Mar 14, 2018 | at | Longwood | CANDIOTTO, Julia | Won 6-1, 6-1 | ||
| * | Mar 25, 2018 | at | UNC Asheville | LOVE, Taylor | Won 7-5, 7-5 | ||
| * | Mar 26, 2018 | CAMPBELL | SEGARRA, Georgina | Won 6-3, 6-4 | |||
| * | Mar 31, 2018 | at | Liberty | DOLLAR, Anna | Lost 1-6, 2-6 | ||
| * | Apr 09, 2018 | CHARLESTON SOUTHERN | KIRK, Tyler | Won 6-2, 6-4 | |||
| Apr 14, 2018 | MARSHALL | Brooke Lashway | Won 6-4, 6-1 | ||||
| 4/15/2018 | at | #38 NC State | Amanda Rebol | Won 4-6, 6-2, 1-0 (10-8) | |||
| 04/19/2018 | vs | No. 9 Longwood | CANDIOTTO, Julia | Won 6-0, 6-0 | |||
| 04/20/2018 | vs | No. 5 Presbyterian | Katie Thompson | Won 6-1, 6-2 | |||
| 04/21/2018 | vs | No. 2 Liberty | DOLLAR, Anna | Won 6-2, 6-1 | |||
| May 11, 2018 | vs | #20 Auburn | Georgie Axon | Won 6-2, 6-2 | |||
| May 12, 2018 | at | #4 Georgia Tech | Victoria Flores | - 1-6, 5-5, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 27, 2018 | vs | William & Mary | Natalia Perry / Cecily Wuenscher | Won 6-3 / KELIC, Aida | |||
| % | Jan 26, 2018 | at | #5 North Carolina | Makenna Jones / Marika Akkerman | Lost 0-6 / KELIC, Aida | ||
| Feb 11, 2018 | at | Davidson | Ally Sexton / Lindsay Song | Lost 1-6 / KELIC, Aida | |||
| Feb 16, 2018 | UNCW | Xandra Fougner / Lea Dubois-Rebiere | Lost 4-6 / KELIC, Aida | ||||
| Feb 23, 2018 | ELON | Montana Moore / Erica Braschi | Won 6-2 / KELIC, Aida | ||||
| Feb 24, 2018 | at | Furman | Carol Eliz. Kerman / Georgie Walker | Lost 2-6 / KELIC, Aida | |||
| * | Feb 27, 2018 | PRESBYTERIAN | Beth Taylor / Brittany Nuttall | Won 6-3 / KELIC, Aida | |||
| * | Mar 07, 2018 | at | Gardner-Webb University | NAUPARI, Daniela / ROMERO, Paula | Won 6-1 / KELIC, Aida | ||
| Mar 09, 2018 | at | Col. of Charleston | Sarah Jane Jones / Sarah Zschunke | Won 6-4 / KELIC, Aida | |||
| Mar 11, 2018 | at | #10 Wake Forest | Anna Ulyashchenko / M.C. Meredith | Lost 0-6 / KELIC, Aida | |||
| * | Mar 14, 2018 | at | Longwood | ALMIRON, Yulia / TERUNUMA, Kaori | Won 6-2 / VAN ECK, Tayla | ||
| * | 03-15-18 | at | Radford | ACIERTO, Jeanie / FRASER, Zoe | Won 6-4 / KELIC, Aida | ||
| Mar 17, 2018 | VCU | Sofia Sualehe / Melissa Ifidzhen | Lost 4-6 / KELIC, Aida | ||||
| * | Mar 25, 2018 | at | UNC Asheville | SIDOR, Emily / LOVE, Taylor | Won 6-0 / KELIC, Aida | ||
| * | Mar 26, 2018 | CAMPBELL | CUTURA, Lea / REGEN, Lou | Won 6-1 / KELIC, Aida | |||
| * | Mar 31, 2018 | at | Liberty | ANDERSON, Rebekah / HASHIGUCHI, Grace | Lost 2-6 / KELIC, Aida | ||
| * | Apr 09, 2018 | CHARLESTON SOUTHERN | MORAR, Yana / KOERNER, Kimberley | Won 6-1 / KELIC, Aida | |||
| Apr 14, 2018 | MARSHALL | Ana Marhuenda / Brooke Lashway | Won 6-3 / KELIC, Aida | ||||
| 4/15/2018 | at | #38 NC State | Tayla Stenta / Bianca Moldovan | Lost 2-6 / KELIC, Aida | |||
| 04/19/2018 | vs | No. 9 Longwood | SKALDA, Tanja / CANDIOTTO, Julia | Won 5-1 / KELIC, Aida | |||
| 04/20/2018 | vs | No. 5 Presbyterian | Beth Taylor / Brittany Nuttall | Won 6-1 / KELIC, Aida | |||
| 04/21/2018 | vs | No. 2 Liberty | ANDERSON, Rebekah / HASHIGUCHI, Grace | Lost 4-6 / KELIC, Aida | |||
| May 11, 2018 | vs | #20 Auburn | Georgie Axon / Caroline Turner | Lost 3-6 / KELIC, Aida | |||
| May 12, 2018 | at | #4 Georgia Tech | Johnnise Renaud / Nami Otsuka | Lost 1-6 / KELIC, Aida | |||
|
Tayla Van Eck |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 27, 2018 | vs | William & Mary | Lauren Goodman | Lost 2-6, 6-3, 5-7 | |||
| % | Jan 26, 2018 | at | #5 North Carolina | Jessie Aney (18/-) | Lost 1-6, 1-6 | ||
| Feb 11, 2018 | at | Davidson | Gabrielle Centenari | Lost 6-3, 3-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 27, 2018 | vs | William & Mary | Vitoria Okuyama / Clara Tanielian | Lost 3-6 / SOLOVEVA, Alisa | |||
| % | Jan 26, 2018 | at | #5 North Carolina | Sara Daavettila / Alle Sanford (37/-) | Lost 0-6 / SOLOVEVA, Alisa | ||
| Feb 11, 2018 | at | Davidson | Samantha Armas / Anna C. Feaster | Won 6-4 / SOLOVEVA, Alisa | |||
|
KAUFFMAN, Megan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 27, 2018 | vs | William & Mary | Ekaterina Stepanova | - 6-4, 6-7, 5-4, unfinished | |||
| % | Jan 26, 2018 | at | #5 North Carolina | Sara Daavettila (38/-) | Lost 1-6, 1-6 | ||
| Feb 11, 2018 | at | Davidson | Alexandra Abele | Lost 5-7, 0-6 | |||
| Feb 16, 2018 | UNCW | Celeste Matute | Lost 3-6, 6-7 (5-7) | ||||
| Feb 23, 2018 | ELON | Suzanne Zenoni | Won 6-4, 6-0 | ||||
| Feb 24, 2018 | at | Furman | Danni Vines | Won 6-4, 6-2 | |||
| * | Feb 27, 2018 | PRESBYTERIAN | Samantha Calais | Won 4-6, 6-3, 1-0 (10-6) | |||
| Mar 03, 2018 | at | Georgia State | Daniela Ramirez | Lost 2-6, 6-3, 2-6 | |||
| * | Mar 07, 2018 | at | Gardner-Webb University | NAUPARI, Daniela | Won 6-1, 6-2 | ||
| Mar 09, 2018 | at | Col. of Charleston | Rachel McNeely | Lost 6-7 (5-7), 0-6 | |||
| Mar 11, 2018 | at | #10 Wake Forest | Chandler Carter | Lost 1-6, 3-6 | |||
| * | Mar 14, 2018 | at | Longwood | ALMIRON, Yulia | Won 6-1, 6-4 | ||
| * | 03-15-18 | at | Radford | MESZAROS, Lotti | Won 6-0, 6-3 | ||
| Mar 17, 2018 | VCU | Marina Alcaide | Won 6-3, 2-6, 6-2 | ||||
| * | Mar 25, 2018 | at | UNC Asheville | WATSON-STEELE, L. | Won 1-6, 2-1, retired | ||
| * | Mar 26, 2018 | CAMPBELL | REGEN, Lou | Lost 5-7, 3-6 | |||
| * | Mar 31, 2018 | at | Liberty | SOARES, Lara | Lost 0-6, 1-6 | ||
| % | 4/5/2018 | at | Charlotte | Alexandra Lee | Won 3-6, 6-3, 7-6 (7-3) | ||
| * | Apr 09, 2018 | CHARLESTON SOUTHERN | KOERNER, Kimberley | Won 7-6 (7-3), 6-4 | |||
| Apr 14, 2018 | MARSHALL | Anna Smith | Won 6-1, 6-4 | ||||
| 4/15/2018 | at | #38 NC State | Claudia Wiktorin | Lost 0-6, 6-3, 2-6 | |||
| 04/19/2018 | vs | No. 9 Longwood | VENTA, Marija | - 6-1, 4-1, unfinished | |||
| 04/20/2018 | vs | No. 5 Presbyterian | Samantha Calais | Won 6-1, 6-2 | |||
| 04/21/2018 | vs | No. 2 Liberty | SOARES, Lara | Lost 2-6, 3-6 | |||
| May 11, 2018 | vs | #20 Auburn | Andie Dikosavljevic | Lost 3-6, 4-6 | |||
| May 12, 2018 | at | #4 Georgia Tech | Johnnise Renaud | Lost 1-6, 6-7 (4-7) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 27, 2018 | vs | William & Mary | Ekaterina Stepanova / Olivia Thaler | Won 6-4 / PROCTOR, Lauren | |||
| % | Jan 26, 2018 | at | #5 North Carolina | Jessie Aney / Alexa Graham (18/-) | - 3-3, unfinished / PROCTOR, Lauren | ||
| Feb 11, 2018 | at | Davidson | Megan Scholvinck / Alyssa Hahn | Won 6-1 / PROCTOR, Lauren | |||
| Feb 16, 2018 | UNCW | Sabrina Barisano / Maddy Muller-Hughes | Won 6-2 / PROCTOR, Lauren | ||||
| Feb 23, 2018 | ELON | Suzanne Zenoni / Maria Paraja | Won 6-3 / PROCTOR, Lauren | ||||
| Feb 24, 2018 | at | Furman | Katarina Kozarov / Aryn Greene | Won 6-2 / PROCTOR, Lauren | |||
| * | Feb 27, 2018 | PRESBYTERIAN | Caroline Ferrari / Tracy Johnson | Won 6-3 / PROCTOR, Lauren | |||
| Mar 03, 2018 | at | Georgia State | Daniela Ramirez / Kristin Rehse | Won 6-2 / PROCTOR, Lauren | |||
| * | Mar 07, 2018 | at | Gardner-Webb University | BOLSTAD, Sandra / RISTIC, Miljana | Won 6-4 / PROCTOR, Lauren | ||
| Mar 09, 2018 | at | Col. of Charleston | Christi Woodson / Anastasia Palaska | Won 6-3 / PROCTOR, Lauren | |||
| Mar 11, 2018 | at | #10 Wake Forest | Chandler Carter / Emma Davis (31/-) | Won 6-3 / PROCTOR, Lauren | |||
| * | Mar 14, 2018 | at | Longwood | VENTA, Marija / BREUNIG, Jamie | Won 6-1 / SOLOVEVA, Alisa | ||
| * | 03-15-18 | at | Radford | SAYER, Natalie / BLALOCK, Tyler | Won 6-3 / PROCTOR, Lauren | ||
| Mar 17, 2018 | VCU | Paola Delgado / Noumea Witmus | Won 6-2 / PROCTOR, Lauren | ||||
| * | Mar 25, 2018 | at | UNC Asheville | FRANCISCO, Hannah / SHIPLEY, Kylee | Won 6-3 / PROCTOR, Lauren | ||
| * | Mar 26, 2018 | CAMPBELL | BOADA, Isabel / ANDRIVOT, Alexandra | Won 6-4 / PROCTOR, Lauren | |||
| * | Mar 31, 2018 | at | Liberty | CRIST, Evangeline / DOLLAR, Anna | Won 7-6 (7-3) / PROCTOR, Lauren | ||
| % | 4/5/2018 | at | Charlotte | Alexandra Lee / Tai Martin | Won 6-3 / PROCTOR, Lauren | ||
| * | Apr 09, 2018 | CHARLESTON SOUTHERN | CLOESSNER, Sophie / MAN, Madalina | Won 6-1 / PROCTOR, Lauren | |||
| Apr 14, 2018 | MARSHALL | Stephanie Smith / Maddie Silver | Won 7-5 / PROCTOR, Lauren | ||||
| 4/15/2018 | at | #38 NC State | Anna Rogers / Claudia Wiktorin (28/-) | Won 6-2 / PROCTOR, Lauren | |||
| 04/19/2018 | vs | No. 9 Longwood | VENTA, Marija / TERUNUMA, Kaori | Won 6-0 / PROCTOR, Lauren | |||
| 04/20/2018 | vs | No. 5 Presbyterian | Demi Henschel / Samantha Calais | Won 6-3 / PROCTOR, Lauren | |||
| 04/21/2018 | vs | No. 2 Liberty | DOLLAR, Anna / CRIST, Evangeline | Won 6-2 / PROCTOR, Lauren | |||
| May 11, 2018 | vs | #20 Auburn | Alizee Michaud / Jaeda Daniel | - 5-4, unfinished / PROCTOR, Lauren | |||
| May 12, 2018 | at | #4 Georgia Tech | Paige Hourigan / Kenya Jones (1/-) | - 2-4, unfinished / PROCTOR, Lauren | |||
|
KELIC, Aida |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 27, 2018 | vs | William & Mary | Olivia Thaler | Lost 6-3, 5-7, 5-7 | |||
| % | Jan 26, 2018 | at | #5 North Carolina | Alexa Graham | Lost 2-6, 2-6 | ||
| Feb 11, 2018 | at | Davidson | Samantha Armas | Won 6-1, 6-4 | |||
| Feb 16, 2018 | UNCW | Maddy Muller-Hughes | Won 6-4, 2-6, 6-1 | ||||
| Feb 23, 2018 | ELON | Maria Paraja | Won 6-2, 4-6, 7-5 | ||||
| Feb 24, 2018 | at | Furman | Carol Eliz. Kerman | Lost 6-0, 3-6, 3-6 | |||
| * | Feb 27, 2018 | PRESBYTERIAN | Caroline Ferrari | Won 6-0, 0-6, 6-3 | |||
| Mar 03, 2018 | at | Georgia State | Lara Vovk | Lost 1-6, 6-2, 4-6 | |||
| * | Mar 07, 2018 | at | Gardner-Webb University | LIMAUGE Valentine | Won 6-2, 6-2 | ||
| Mar 09, 2018 | at | Col. of Charleston | Laura Arciniegas | Won 6-3, 6-2 | |||
| Mar 11, 2018 | at | #10 Wake Forest | M.C. Meredith | Lost 1-6, 2-6 | |||
| * | Mar 14, 2018 | at | Longwood | TERUNUMA, Kaori | Won 6-3, 7-6 (7-2) | ||
| * | 03-15-18 | at | Radford | FRASER, Zoe | Won 6-7 (5-7), 6-3, 1-0 (10-4) | ||
| Mar 17, 2018 | VCU | Melissa Ifidzhen | Lost 3-6, 7-5, 3-6 | ||||
| * | Mar 25, 2018 | at | UNC Asheville | DAVIDSEN, Amalie | Won 5-7, 6-0, 1-0 (10-5) | ||
| * | Mar 26, 2018 | CAMPBELL | BOADA, Isabel | Won 6-3, 6-3 | |||
| * | Mar 31, 2018 | at | Liberty | CRIST, Evangeline | Lost 6-7 (9-11), 3-6 | ||
| % | 4/5/2018 | at | Charlotte | Rocio Safont | Lost 4-6, 4-6 | ||
| * | Apr 09, 2018 | CHARLESTON SOUTHERN | MORAR, Yana | Won 6-4, 6-0 | |||
| Apr 14, 2018 | MARSHALL | Ana Marhuenda | Won 6-1, 6-0 | ||||
| 4/15/2018 | at | #38 NC State | Tayla Stenta | Lost 4-6, 3-6 | |||
| 04/19/2018 | vs | No. 9 Longwood | SKALDA, Tanja | - 6-3, 2-2, unfinished | |||
| 04/20/2018 | vs | No. 5 Presbyterian | Caroline Ferrari | - 6-7 (5-7), unfinished | |||
| 04/21/2018 | vs | No. 2 Liberty | CRIST, Evangeline | Lost 3-6, 1-6 | |||
| May 11, 2018 | vs | #20 Auburn | Taylor Russo | Won 2-6, 6-4, 7-5 | |||
| May 12, 2018 | at | #4 Georgia Tech | Nami Otsuka | Lost 4-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 27, 2018 | vs | William & Mary | Natalia Perry / Cecily Wuenscher | Won 6-3 / BURNS, Ellie | |||
| % | Jan 26, 2018 | at | #5 North Carolina | Makenna Jones / Marika Akkerman | Lost 0-6 / BURNS, Ellie | ||
| Feb 11, 2018 | at | Davidson | Ally Sexton / Lindsay Song | Lost 1-6 / BURNS, Ellie | |||
| Feb 16, 2018 | UNCW | Xandra Fougner / Lea Dubois-Rebiere | Lost 4-6 / BURNS, Ellie | ||||
| Feb 23, 2018 | ELON | Montana Moore / Erica Braschi | Won 6-2 / BURNS, Ellie | ||||
| Feb 24, 2018 | at | Furman | Carol Eliz. Kerman / Georgie Walker | Lost 2-6 / BURNS, Ellie | |||
| * | Feb 27, 2018 | PRESBYTERIAN | Beth Taylor / Brittany Nuttall | Won 6-3 / BURNS, Ellie | |||
| * | Mar 07, 2018 | at | Gardner-Webb University | NAUPARI, Daniela / ROMERO, Paula | Won 6-1 / BURNS, Ellie | ||
| Mar 09, 2018 | at | Col. of Charleston | Sarah Jane Jones / Sarah Zschunke | Won 6-4 / BURNS, Ellie | |||
| Mar 11, 2018 | at | #10 Wake Forest | Anna Ulyashchenko / M.C. Meredith | Lost 0-6 / BURNS, Ellie | |||
| * | Mar 14, 2018 | at | Longwood | SKALDA, Tanja / CANDIOTTO, Julia | Won 6-1 / MOURAD, Alya | ||
| * | 03-15-18 | at | Radford | ACIERTO, Jeanie / FRASER, Zoe | Won 6-4 / BURNS, Ellie | ||
| Mar 17, 2018 | VCU | Sofia Sualehe / Melissa Ifidzhen | Lost 4-6 / BURNS, Ellie | ||||
| * | Mar 25, 2018 | at | UNC Asheville | SIDOR, Emily / LOVE, Taylor | Won 6-0 / BURNS, Ellie | ||
| * | Mar 26, 2018 | CAMPBELL | CUTURA, Lea / REGEN, Lou | Won 6-1 / BURNS, Ellie | |||
| * | Mar 31, 2018 | at | Liberty | ANDERSON, Rebekah / HASHIGUCHI, Grace | Lost 2-6 / BURNS, Ellie | ||
| % | 4/5/2018 | at | Charlotte | Immie Cowper / Rocio Safont | Lost 3-6 / MOURAD, Alya | ||
| * | Apr 09, 2018 | CHARLESTON SOUTHERN | MORAR, Yana / KOERNER, Kimberley | Won 6-1 / BURNS, Ellie | |||
| Apr 14, 2018 | MARSHALL | Ana Marhuenda / Brooke Lashway | Won 6-3 / BURNS, Ellie | ||||
| 4/15/2018 | at | #38 NC State | Tayla Stenta / Bianca Moldovan | Lost 2-6 / BURNS, Ellie | |||
| 04/19/2018 | vs | No. 9 Longwood | SKALDA, Tanja / CANDIOTTO, Julia | Won 5-1 / BURNS, Ellie | |||
| 04/20/2018 | vs | No. 5 Presbyterian | Beth Taylor / Brittany Nuttall | Won 6-1 / BURNS, Ellie | |||
| 04/21/2018 | vs | No. 2 Liberty | ANDERSON, Rebekah / HASHIGUCHI, Grace | Lost 4-6 / BURNS, Ellie | |||
| May 11, 2018 | vs | #20 Auburn | Georgie Axon / Caroline Turner | Lost 3-6 / BURNS, Ellie | |||
| May 12, 2018 | at | #4 Georgia Tech | Johnnise Renaud / Nami Otsuka | Lost 1-6 / BURNS, Ellie | |||
|
MOURAD, Alya |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 11, 2018 | at | Davidson | Lindsay Song | Lost 1-6, 2-6 | |||
| Feb 16, 2018 | UNCW | Rachel Marthinsen | Won 6-4, 6-0 | ||||
| Feb 23, 2018 | ELON | Montana Moore | Won 7-5, 6-3 | ||||
| Feb 24, 2018 | at | Furman | Georgie Walker | Lost 5-7, 2-6 | |||
| * | Feb 27, 2018 | PRESBYTERIAN | Katie Thompson | Won 6-0, 6-3 | |||
| * | Mar 07, 2018 | at | Gardner-Webb University | ROMERO, Paula | Won 6-4, 6-1 | ||
| Mar 09, 2018 | at | Col. of Charleston | Ava Turner | Won 6-1, 6-7 (2-7), 6-1 | |||
| Mar 11, 2018 | at | #10 Wake Forest | Alexis Franco | Lost 4-6, 1-6 | |||
| * | Mar 14, 2018 | at | Longwood | SKALDA, Tanja | Won 6-2, 6-1 | ||
| * | 03-15-18 | at | Radford | ACIERTO, Jeanie | Won 6-3, 7-5 | ||
| Mar 17, 2018 | VCU | Sofia Sualehe | Lost 2-6, 3-6 | ||||
| % | 4/5/2018 | at | Charlotte | Zoe Radojicic | Lost 1-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 14, 2018 | at | Longwood | SKALDA, Tanja / CANDIOTTO, Julia | Won 6-1 / KELIC, Aida | ||
| % | 4/5/2018 | at | Charlotte | Immie Cowper / Rocio Safont | Lost 3-6 / KELIC, Aida | ||
|
PROCTOR, Lauren |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 27, 2018 | vs | William & Mary | Rosie Cheng | Lost 2-6, 6-2, 5-7 | |||
| % | Jan 26, 2018 | at | #5 North Carolina | Alle Sanford (9/-) | - 2-6, 3-3, unfinished | ||
| Feb 11, 2018 | at | Davidson | Anna C. Feaster | Won 6-2, 7-6 (7-5) | |||
| Feb 16, 2018 | UNCW | Sabrina Barisano | Won 6-0, 6-2 | ||||
| Feb 23, 2018 | ELON | Olivia Lucas | Won 4-6, 6-4, 6-3 | ||||
| Feb 24, 2018 | at | Furman | Katarina Kozarov | Won 6-1, 6-1 | |||
| * | Feb 27, 2018 | PRESBYTERIAN | Brittany Nuttall | Won 6-3, 6-0 | |||
| Mar 03, 2018 | at | Georgia State | Kristin Rehse | Won 6-4, 6-3 | |||
| * | Mar 07, 2018 | at | Gardner-Webb University | BOLSTAD, Sandra | Won 6-1, 6-3 | ||
| Mar 09, 2018 | at | Col. of Charleston | Helena Nyikos | Won 7-5, 7-5 | |||
| Mar 11, 2018 | at | #10 Wake Forest | Emma Davis (36/-) | Lost 2-6, 4-6 | |||
| * | 03-15-18 | at | Radford | DZEUBOU, Drousile | Won 6-1, 6-2 | ||
| Mar 17, 2018 | VCU | Anna Rasmussen | Won 6-3, 6-1 | ||||
| * | Mar 25, 2018 | at | UNC Asheville | SHIPLEY, Kylee | Won 7-5, 6-3 | ||
| * | Mar 26, 2018 | CAMPBELL | CASTILLO, Ana | Won 6-1, 6-0 | |||
| * | Mar 31, 2018 | at | Liberty | BONGART, Ashley | Won 4-6, 6-2, 6-3 | ||
| % | 4/5/2018 | at | Charlotte | Tai Martin | Won 6-4, 6-3 | ||
| * | Apr 09, 2018 | CHARLESTON SOUTHERN | KOUSSENKOVA, Valeria | Won 7-6 (7-0), 6-3 | |||
| Apr 14, 2018 | MARSHALL | Stephanie Smith | Won 6-3, 6-1 | ||||
| 4/15/2018 | at | #38 NC State | Anna Rogers (81/-) | Won 5-7, 6-3, 6-4 | |||
| 04/19/2018 | vs | No. 9 Longwood | ALMIRON, Yulia | Won 6-0, 6-2 | |||
| 04/20/2018 | vs | No. 5 Presbyterian | Brittany Nuttall | Won 6-1, 6-0 | |||
| 04/21/2018 | vs | No. 2 Liberty | BONGART, Ashley | Won 7-6 (7-5), 6-3 | |||
| May 11, 2018 | vs | #20 Auburn | Alizee Michaud (98/-) | Won 6-3, 6-2 | |||
| May 12, 2018 | at | #4 Georgia Tech | Paige Hourigan (14/-) | - 2-6, 7-5, 1-0, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 27, 2018 | vs | William & Mary | Ekaterina Stepanova / Olivia Thaler | Won 6-4 / KAUFFMAN, Megan | |||
| % | Jan 26, 2018 | at | #5 North Carolina | Jessie Aney / Alexa Graham (18/-) | - 3-3, unfinished / KAUFFMAN, Megan | ||
| Feb 11, 2018 | at | Davidson | Megan Scholvinck / Alyssa Hahn | Won 6-1 / KAUFFMAN, Megan | |||
| Feb 16, 2018 | UNCW | Sabrina Barisano / Maddy Muller-Hughes | Won 6-2 / KAUFFMAN, Megan | ||||
| Feb 23, 2018 | ELON | Suzanne Zenoni / Maria Paraja | Won 6-3 / KAUFFMAN, Megan | ||||
| Feb 24, 2018 | at | Furman | Katarina Kozarov / Aryn Greene | Won 6-2 / KAUFFMAN, Megan | |||
| * | Feb 27, 2018 | PRESBYTERIAN | Caroline Ferrari / Tracy Johnson | Won 6-3 / KAUFFMAN, Megan | |||
| Mar 03, 2018 | at | Georgia State | Daniela Ramirez / Kristin Rehse | Won 6-2 / KAUFFMAN, Megan | |||
| * | Mar 07, 2018 | at | Gardner-Webb University | BOLSTAD, Sandra / RISTIC, Miljana | Won 6-4 / KAUFFMAN, Megan | ||
| Mar 09, 2018 | at | Col. of Charleston | Christi Woodson / Anastasia Palaska | Won 6-3 / KAUFFMAN, Megan | |||
| Mar 11, 2018 | at | #10 Wake Forest | Chandler Carter / Emma Davis (31/-) | Won 6-3 / KAUFFMAN, Megan | |||
| * | 03-15-18 | at | Radford | SAYER, Natalie / BLALOCK, Tyler | Won 6-3 / KAUFFMAN, Megan | ||
| Mar 17, 2018 | VCU | Paola Delgado / Noumea Witmus | Won 6-2 / KAUFFMAN, Megan | ||||
| * | Mar 25, 2018 | at | UNC Asheville | FRANCISCO, Hannah / SHIPLEY, Kylee | Won 6-3 / KAUFFMAN, Megan | ||
| * | Mar 26, 2018 | CAMPBELL | BOADA, Isabel / ANDRIVOT, Alexandra | Won 6-4 / KAUFFMAN, Megan | |||
| * | Mar 31, 2018 | at | Liberty | CRIST, Evangeline / DOLLAR, Anna | Won 7-6 (7-3) / KAUFFMAN, Megan | ||
| % | 4/5/2018 | at | Charlotte | Alexandra Lee / Tai Martin | Won 6-3 / KAUFFMAN, Megan | ||
| * | Apr 09, 2018 | CHARLESTON SOUTHERN | CLOESSNER, Sophie / MAN, Madalina | Won 6-1 / KAUFFMAN, Megan | |||
| Apr 14, 2018 | MARSHALL | Stephanie Smith / Maddie Silver | Won 7-5 / KAUFFMAN, Megan | ||||
| 4/15/2018 | at | #38 NC State | Anna Rogers / Claudia Wiktorin (28/-) | Won 6-2 / KAUFFMAN, Megan | |||
| 04/19/2018 | vs | No. 9 Longwood | VENTA, Marija / TERUNUMA, Kaori | Won 6-0 / KAUFFMAN, Megan | |||
| 04/20/2018 | vs | No. 5 Presbyterian | Demi Henschel / Samantha Calais | Won 6-3 / KAUFFMAN, Megan | |||
| 04/21/2018 | vs | No. 2 Liberty | DOLLAR, Anna / CRIST, Evangeline | Won 6-2 / KAUFFMAN, Megan | |||
| May 11, 2018 | vs | #20 Auburn | Alizee Michaud / Jaeda Daniel | - 5-4, unfinished / KAUFFMAN, Megan | |||
| May 12, 2018 | at | #4 Georgia Tech | Paige Hourigan / Kenya Jones (1/-) | - 2-4, unfinished / KAUFFMAN, Megan | |||
|
SOLOVEVA, Alisa |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 27, 2018 | vs | William & Mary | Clara Tanielian (68/-) | Won 7-5, 6-2 | |||
| % | Jan 26, 2018 | at | #5 North Carolina | Makenna Jones (11/-) | - 6-5, unfinished | ||
| Feb 11, 2018 | at | Davidson | Megan Scholvinck | Won 2-6, 6-4, 7-6 (7-5) | |||
| Feb 16, 2018 | UNCW | Lea Dubois-Rebiere | Won 6-1, 6-1 | ||||
| Feb 23, 2018 | ELON | Erica Braschi | Won 6-4, 6-3 | ||||
| Feb 24, 2018 | at | Furman | Katty Weymouth | Won 7-6 (9-7), 3-6, 6-0 | |||
| * | Feb 27, 2018 | PRESBYTERIAN | Tracy Johnson | Won 6-4, 6-1 | |||
| Mar 03, 2018 | at | Georgia State | Elizabet Danailova | Won 6-4, 6-3 | |||
| * | Mar 07, 2018 | at | Gardner-Webb University | RIECKMANN, Sarah | Won 6-1, 6-0 | ||
| Mar 09, 2018 | at | Col. of Charleston | Christi Woodson | Won 7-5, 2-6, 7-6 (7-4) | |||
| Mar 11, 2018 | at | #10 Wake Forest | Eliza Omirou (88/-) | Lost 6-4, 3-6, 0-1 (7-10) | |||
| * | Mar 14, 2018 | at | Longwood | VENTA, Marija | Won 6-1, 6-1 | ||
| * | 03-15-18 | at | Radford | SAYER, Natalie | Won 6-2, 6-1 | ||
| Mar 17, 2018 | VCU | Paola Delgado | Lost 3-6, 1-6 | ||||
| * | Mar 25, 2018 | at | UNC Asheville | SIDOR, Emily | Won 6-1, 6-1 | ||
| * | Mar 26, 2018 | CAMPBELL | ANDRIVOT, Alexandra | Won 6-1, 6-4 | |||
| * | Mar 31, 2018 | at | Liberty | MEDINA, Maria | Won 6-2, 6-3 | ||
| % | 4/5/2018 | at | Charlotte | Emma Scott | Won 7-5, 6-0 | ||
| * | Apr 09, 2018 | CHARLESTON SOUTHERN | ERICSON, Filippa | Won 6-0, 6-4 | |||
| Apr 14, 2018 | MARSHALL | Maddie Silver | Won 7-6 (7-3), 6-1 | ||||
| 4/15/2018 | at | #38 NC State | Adriana Reami | Lost 7-5, 0-6, 3-6 | |||
