|
CRIDLAND, Caitlin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 1/16/2017 | at | Wake Forest | Anna Ulyashchenko | Lost 5-7, 6-7 (8-10) | ||
| % | 1/27/2017 | FURMAN | KOZAROV, Katarina | Won 6-4, 6-4 | |||
| % | 1/28/2017 | TROY | KARAKY, Nancy | Won 6-2, 7-6 | |||
| % | 2/04/2017 | at | Col. of Charleston | Mara Argyriou | Won 7-5, 6-1 | ||
| 2/10/2017 | TULANE | ATKINSON, Sade | Won 7-6, 4-6, 7-6 | ||||
| * | 2/12/2017 | LONGWOOD | ALATORRE, Paloma | Won 6-1, 6-0 | |||
| %* | 2/21/2017 | at | Presbyterian College | TAYLOR, Beth | Won 6-3, 6-3 | ||
| %* | 2/22/2017 | GARDNER-WEBB | NAUPARI, Daniela | Won 6-2, 6-2 | |||
| 2/24/2017 | EAST TENNESSEE STATE | Alory Pereira | Lost 4-6, 1-6 | ||||
| * | 2/26/2017 | RADFORD | SAYER, Natalie | Won 6-1, 6-0 | |||
| 3/4/2017 | vs | Miami (OH) | BADILEANU, Andreea | Lost 6-2, 3-6, 4-6 | |||
| 3/3/2017 | at | Marshall | Maddie Silver (82/9) | Lost 6-7 (4-7), 3-6 | |||
| 3/8/2017 | CHARLOTTE | LEE, Sasha | - 7-5, unfinished | ||||
| % | 3/12/2017 | at | Elon | Suzanne Zenoni | Lost 3-6, 6-4, 2-6 | ||
| 3/17/2017 | SOUTHERN MISS | Rikeetha Pereira | Won 6-4, 7-5 | ||||
| 3/19/2017 | at | #31 NC State | Claudia Wiktorin | Lost 6-4, 4-6, 7-10 | |||
| * | 3/22/2017 | ASHEVILLE | HALL, Hunter | Won 6-0, 6-3 | |||
| 3/24/2017 | at | UNCW | Alix Theodossiou | Won 6-0, 6-1 | |||
| %* | 3/25/2017 | at | Campbell | NICOARA, Alexandra | Won 7-6, 6-3 | ||
| * | 4/1/2017 | LIBERTY | DOLLAR, Anna | Won 2-6, 6-2, 6-2 | |||
| * | 4/8/2017 | at | Charleston So. | COOPER, Mi'Kola | Lost 3-6, 1-6 | ||
| 4/21/ 2017 | vs | Longwood | PELAK, Anna | - 7-5, 3-1, unfinished | |||
| 4/22/2017 | vs | Asheville | SHIPLEY, Kylee | Won 6-1, 6-3 | |||
| 4/23/2017 | vs | Charleston Southern | Mi'Kola Cooper | Won 6-4, 6-4 | |||
| @ | 5/12/2017 | at | #24 Tennessee | HAMMOND, Sadie | Lost 4-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 1/16/2017 | at | Wake Forest | Emma Davis / Chandler Carter | Lost 4-6 / SOLOVEVA, Alisa | ||
| % | 1/27/2017 | FURMAN | WEYMOUTH, Katty / KOZAROV, Katarina | Won 6-3 / SOLOVEVA, Alisa | |||
| % | 1/28/2017 | TROY | KARAKY, Nancy / RODRIGUEZ, Alicia | Won 6-4 / SOLOVEVA, Alisa | |||
| % | 2/04/2017 | at | Col. of Charleston | Liza Fieldsend / Rachel McNeely | Lost 4-6 / SOLOVEVA, Alisa | ||
| 2/10/2017 | TULANE | KARAGOZ, Naz / MULLER, Elena | Won 6-4 / SOLOVEVA, Alisa | ||||
| * | 2/12/2017 | LONGWOOD | BREUNIG, Jamie / ALATORRE, Paloma | Won 6-1 / SOLOVEVA, Alisa | |||
| %* | 2/21/2017 | at | Presbyterian College | HERSHEL, Denni / FERRARI, Carolina | Won 6-3 / SOLOVEVA, Alisa | ||
| %* | 2/22/2017 | GARDNER-WEBB | WHITE, Catherine / RIECKMANN, S | Won 6-1 / SOLOVEVA, Alisa | |||
| 2/24/2017 | EAST TENNESSEE STATE | Alory Pereira / Yi Chi Ma | Won 6-3 / SOLOVEVA, Alisa | ||||
| * | 2/26/2017 | RADFORD | DZEUBOU, Drousile / NGUYEN, Claire | Won 6-2 / SOLOVEVA, Alisa | |||
| 3/4/2017 | vs | Miami (OH) | SHAPOVALOVA, A. / BRADY, Abby | Won 6-1 / SOLOVEVA, Alisa | |||
| 3/3/2017 | at | Marshall | Stephanie Smith / Rachael Morales (-/5) | Lost 4-6 / SOLOVEVA, Alisa | |||
| 3/8/2017 | CHARLOTTE | MARTIN, Tai / COOPER, IMMIE | Lost 4-6 / SOLOVEVA, Alisa | ||||
| % | 3/12/2017 | at | Elon | Kirsten Ward / Suzanne Zenoni | Won 6-0 / SOLOVEVA, Alisa | ||
| 3/17/2017 | SOUTHERN MISS | Elena Roca / Rikeetha Pereira | Won 6-4 / SOLOVEVA, Alisa | ||||
| 3/19/2017 | at | #31 NC State | Bianca Moldovan / Claudia Wiktorin | Lost 1-6 / SOLOVEVA, Alisa | |||
| * | 3/22/2017 | ASHEVILLE | HALL, Hunter / DAVIDSEN, Amalie | Won 6-0 / SOLOVEVA, Alisa | |||
| 3/24/2017 | at | UNCW | Alix Theodossiou / Annika Sillanpaa | Won 7-5 / SOLOVEVA, Alisa | |||
| %* | 3/25/2017 | at | Campbell | ROUSTAN, Pauline / CUTURA, Lea | Won 6-4 / SOLOVEVA, Alisa | ||
| * | 4/1/2017 | LIBERTY | GROENEVELD, Emily / HASSEY, Mariely | Won 6-4 / SOLOVEVA, Alisa | |||
| * | 4/8/2017 | at | Charleston So. | COOPER, Mi'Kola / KOUSSENKOVA, Valerie | Won 7-6 (9-7) / SOLOVEVA, Alisa | ||
| 4/21/ 2017 | vs | Longwood | ALATORRE, Paloma / VENTA, Marija | Won 6-2 / SOLOVEVA, Alisa | |||
| 4/22/2017 | vs | Asheville | HALL, Hunter / WATSON STEELE, L. | Won 6-0 / SOLOVEVA, Alisa | |||
| 4/23/2017 | vs | Charleston Southern | Mi'Kola Cooper / Valeria Koussenkova | Won 6-3 / SOLOVEVA, Alisa | |||
| @ | 5/12/2017 | at | #24 Tennessee | HAMMOND, Sadie / SCHUCK, Gabby | Lost 3-6 / SOLOVEVA, Alisa | ||
| Schedule legend |
Generated on 5/13/2017