| ABUTOVIC, Sara |
| ALKEMA, Yasmine |
| BREUSS, Julia |
| GARCIA, Andressa |
| HERRERA, Sandra |
| PORTIOLI, Giovanna |
| WILKINSON, Lisa |
| ZAYTSEVA, Elizaveta |
|
ABUTOVIC, Sara |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01-22-11 | at | North Carolina | Tessa Lyons | Lost 3-6, 2-6 | |||
| 01-23-11 | at | Wake Forest | Anna Mydlowska | Lost 3-6 | |||
| 01-25-11 | at | Clemson | Caroline Magnusson | - 2-6, unfinished | |||
| 02-06-11 | at | VCU | Manuela Pietzuch | Lost 0-6, 4-6 | |||
| 02-09-11 | at | Davidson | Romina Clemente | Won 6-2, 7-5 | |||
| 02-12-11 | at | Virginia | Rashmi Teltumbde | Lost 1-6, 2-6 | |||
| 02-18-11 | at | Furman | Michele Stanford | Won 6-4, 7-5 | |||
| 02-19-11 | vs | Tulane | Emma Helisten | Lost 2-6, 3-6 | |||
| 02-24-11 | at | #25 South Carolina | Dominika Kanakova | Lost 2-6, 5-7 | |||
| * | 02-26-11 | LIBERTY | Rebekah Jenkins | Won 6-4, 6-2 | |||
| 03-02-11 | CHARLOTTE | Tiffany Vanhpraseuth | Won 6-2, 6-0 | ||||
| * | 03-04-11 | RADFORD | Emerald Lauzon | Won 6-0, 6-0 | |||
| 03-09-11 | vs | North Carolina State | Ashley Miller | Lost 5-7, 0-6 | |||
| 03-12-11 | at | Virginia Tech | Isel Martinez-Marcos | Lost 4-6, 3-6 | |||
| * | 04-01-11 | at | Presbyterian College | Lindsay Krause | Won 6-2, 6-1 | ||
| * | 04-07-11 | GARDNER WEBB | Rita Gouveia | Won 6-4, 6-1 | |||
| * | 04-09-11 | UNC ASHEVILLE | Nicole Schon | Won 6-2, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01-23-11 | at | Wake Forest | Martina Pavelec / Brigita Bercyte | Lost 0-8 / ALKEMA, Yasmine | |||
| 01-25-11 | at | Clemson | Nelly Ciolkowski / Klara Vyskocilova | Lost 3-8 / BREUSS, Julia | |||
| 02-06-11 | at | VCU | Olga Terteac / Daria Yakavleva | Lost 6-8 / BREUSS, Julia | |||
| 02-24-11 | at | #25 South Carolina | Anya Morgina / Katerina Popova | Lost 6-8 / BREUSS, Julia | |||
| 03-02-11 | CHARLOTTE | Anna Ekelund / Gabi Vergara | Won 9-7 / WILKINSON, Lisa | ||||
| * | 03-04-11 | RADFORD | Mia Drobnjak / Sara Tegner | Won 8-7 / PORTIOLI, Giovanna | |||
| 03-09-11 | vs | North Carolina State | Joelle Kissell / Chole Smith | Won 8-5 / BREUSS, Julia | |||
| 03-12-11 | at | Virginia Tech | Shannon Betts / Isel Martinez-Marcos | Won 8-6 / BREUSS, Julia | |||
| * | 04-01-11 | at | Presbyterian College | Lindsay Krause / Cara Caruso | Won 8-1 / ZAYTSEVA, Elizaveta | ||
| * | 04-09-11 | UNC ASHEVILLE | Britney Cloer / Devon Cavanaugh | Won 8-3 / HERRERA, Sandra | |||
|
ALKEMA, Yasmine |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01-15-11 | HAMPTON | Calisia Reid | - 6-2, 2-0, unfinished | ||||
| 01-15-11 | WOFFORD | Emilia Milovanovic | Lost 1-6, 6-3, 11-13 | ||||
| 01-22-11 | at | North Carolina | Zoe De Bruycker | Lost 1-6, 2-6 | |||
| 01-23-11 | at | Wake Forest | Martina Pavelec | Lost 1-6, 3-6 | |||
| 01-25-11 | at | Clemson | Nelly Ciolkowski | Lost 3-6, 3-6 | |||
| 01-29-11 | vs | William & Mary | Hope Johnson | Won 6-1, 6-2 | |||
| 01-30-11 | at | Florida | Lauren Embree | Lost 1-6, 0-6 | |||
| 02-05-11 | at | Old Dominion | Diana Ivanova | Won 6-1, 6-1 | |||
| 02-06-11 | at | VCU | Josefin Hjertquist | Lost 6-7, 6-0, 3-6 | |||
| 02-09-11 | at | Davidson | Stephani Synn | Won 6-0, 6-0 | |||
| 02-18-11 | at | Furman | Lauren Kline | Won 7-5, 6-1 | |||
| 02-19-11 | vs | Tulane | Emma Levy | Lost 5-7, 1-6 | |||
| 02-24-11 | at | #25 South Carolina | Anya Morgina | Lost 1-6, 3-6 | |||
| * | 02-26-11 | LIBERTY | Jordan Jenkins | Won 4-6, 6-1, 6-4 | |||
| * | 03-04-11 | RADFORD | Petra Dajevic | Won 6-0, 6-0 | |||
| 03-09-11 | vs | North Carolina State | Sanghya Nagaraj | Lost 6-0, 1-6, 0-6 | |||
| 03-12-11 | at | Virginia Tech | Yasmin Hamza | Lost 1-6, 6-2, 2-6 | |||
| 03-19-11 | vs | Penn State | Petra Januskova | Lost 4-6, 4-6 | |||
| * | 03-25-11 | at | Charleston Southern | Olga Makhova | Won 3-6, 6-3, 10-8 | ||
| * | 04-01-11 | at | Presbyterian College | Paige Oelke | Won 6-4, 6-1 | ||
| * | 04-03-11 | at | Coastal Carolina | Lexi Bolesky | Won 3-6, 6-3, 6-1 | ||
| * | 04-07-11 | GARDNER WEBB | Erica White | Won 6-1, 2-6, 6-0 | |||
| * | 04-09-11 | UNC ASHEVILLE | Britney Cloer | Won 6-0, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01-15-11 | HAMPTON | Maria Ycaza / Barenese Myers | Won 8-2 / WILKINSON, Lisa | ||||
| 01-15-11 | WOFFORD | Julia Paulson / Sarah Evans | Won 8-2 / WILKINSON, Lisa | ||||
| 01-22-11 | at | North Carolina | Haley Hemm / Zoe De Bruycker | Won 9-8, 7-2 / BREUSS, Julia | |||
| 01-23-11 | at | Wake Forest | Martina Pavelec / Brigita Bercyte | Lost 0-8 / ABUTOVIC, Sara | |||
| 01-25-11 | at | Clemson | Maria Belaya / Laurianne Henry | Won 8-7 / ZAYTSEVA, Elizaveta | |||
| 01-29-11 | vs | William & Mary | Nina Vulovich / Marlen Mesgarzadeh | Lost 3-8 / WILKINSON, Lisa | |||
| 01-30-11 | at | Florida | Lauren Embree / Joanna Mather | Lost 2-8 / BREUSS, Julia | |||
| 02-05-11 | at | Old Dominion | Margarita Belyakova / Arina Alilueva | Won 8-3 / WILKINSON, Lisa | |||
| 02-06-11 | at | VCU | Josefin Hjertquist / Ana Bara | Won 8-5 / WILKINSON, Lisa | |||
| 02-09-11 | at | Davidson | Nisha Crouser / Stephani Synn | Won 8-6 / WILKINSON, Lisa | |||
| 02-18-11 | at | Furman | Margaret Boyette / Lauren Kline | Lost 6-8 / WILKINSON, Lisa | |||
| 02-19-11 | vs | Tulane | Mariam Kurdadze / Emma Levy | Won 9-8, 7-5 / WILKINSON, Lisa | |||
| 02-24-11 | at | #25 South Carolina | Dominika Kanakova / Dijana Stojic | Lost 3-8 / WILKINSON, Lisa | |||
| * | 02-26-11 | LIBERTY | Jordan Jenkins / Cameron Richard | Won 8-3 / WILKINSON, Lisa | |||
| * | 03-04-11 | RADFORD | Ivana Tomaic / Mirna Matic | Won 9-7 / WILKINSON, Lisa | |||
| 03-09-11 | vs | North Carolina State | Lenka Hojckova / Tatiana Illova | Lost 4-8 / WILKINSON, Lisa | |||
| 03-12-11 | at | Virginia Tech | Yasmin Hamza / Holly Johnson | Lost 3-8 / WILKINSON, Lisa | |||
| 03-19-11 | vs | Penn State | M. Bedard / Amy Simidian | Lost 5-8 / WILKINSON, Lisa | |||
| * | 03-25-11 | at | Charleston Southern | Olga Makhova / Marija Dzakovic | Lost 6-8 / WILKINSON, Lisa | ||
| * | 04-01-11 | at | Presbyterian College | Christina Limantoro / Paige Oelke | Won 8-2 / WILKINSON, Lisa | ||
| * | 04-03-11 | at | Coastal Carolina | Lexi Bolesky / M. Kristofersson | Lost 5-8 / WILKINSON, Lisa | ||
| * | 04-07-11 | GARDNER WEBB | Jenny Lunde / Ioana Oprea | Won 8-2 / WILKINSON, Lisa | |||
| * | 04-09-11 | UNC ASHEVILLE | Stephanie Schon / Zoe Hamel | Won 8-4 / WILKINSON, Lisa | |||
|
BREUSS, Julia |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01-15-11 | HAMPTON | Danielle Butler | Won 6-2, 2-0 | ||||
| 01-15-11 | WOFFORD | Stephanie Cox | Won 6-1, 6-0 | ||||
| 01-25-11 | at | Clemson | Laurianne Henry | - 0-3, unfinished | |||
| 01-29-11 | vs | William & Mary | Marivick Mamiit | Lost 6-7, 1-6 | |||
| 01-30-11 | at | Florida | Caroline Hitimana | Lost 0-6, 1-6 | |||
| 02-06-11 | at | VCU | Olga Terteac | Lost 3-6, 3-6 | |||
| 02-12-11 | at | Virginia | Marjorie Baker | Lost 2-6, 2-6 | |||
| 02-24-11 | at | #25 South Carolina | Josefin Andersson | Lost 4-6, 1-6 | |||
| 03-09-11 | vs | North Carolina State | Tanvi Shah | Lost 2-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01-15-11 | HAMPTON | Danielle Butler / Renee Henry | Won 8-1 / GARCIA, Andressa | ||||
| 01-15-11 | WOFFORD | Emilia Milovanovic / Stephanie Cox | Won 8-3 / GARCIA, Andressa | ||||
| 01-22-11 | at | North Carolina | Haley Hemm / Zoe De Bruycker | Won 9-8, 7-2 / ALKEMA, Yasmine | |||
| 01-25-11 | at | Clemson | Nelly Ciolkowski / Klara Vyskocilova | Lost 3-8 / ABUTOVIC, Sara | |||
| 01-30-11 | at | Florida | Lauren Embree / Joanna Mather | Lost 2-8 / ALKEMA, Yasmine | |||
| 02-06-11 | at | VCU | Olga Terteac / Daria Yakavleva | Lost 6-8 / ABUTOVIC, Sara | |||
| 02-09-11 | at | Davidson | Alison Rauh / Brites Moniz-Soares | Won 8-7 / PORTIOLI, Giovanna | |||
| 02-12-11 | at | Virginia | Maria Faccillo / Rashmi Teltumbde | Lost 2-8 / WILKINSON, Lisa | |||
| 02-24-11 | at | #25 South Carolina | Anya Morgina / Katerina Popova | Lost 6-8 / ABUTOVIC, Sara | |||
| 03-09-11 | vs | North Carolina State | Joelle Kissell / Chole Smith | Won 8-5 / ABUTOVIC, Sara | |||
| 03-12-11 | at | Virginia Tech | Shannon Betts / Isel Martinez-Marcos | Won 8-6 / ABUTOVIC, Sara | |||
|
GARCIA, Andressa |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01-15-11 | HAMPTON | Maria Ycaza | Won 6-0, 6-0 | ||||
| 01-15-11 | WOFFORD | Sarah Evans | Lost 3-6, 6-2, 8-10 | ||||
| 01-22-11 | at | North Carolina | Lauren McHale | Lost 1-6, 6-7, 8-10 | |||
| 01-23-11 | at | Wake Forest | Ryann Cutillo | Won 2-6, 6-4, 11-9 | |||
| 01-29-11 | vs | William & Mary | Katie Kargl | Won 2-6, 6-2, 6-1 | |||
| 01-30-11 | at | Florida | Olivia Janowicz | Lost 1-6, 2-6 | |||
| 02-05-11 | at | Old Dominion | Nika Khmolovska | Won 6-4, 6-2 | |||
| 02-06-11 | at | VCU | Ana Bara | Won 7-5, 6-7, 6-1 | |||
| 02-09-11 | at | Davidson | Brites Moniz-Soares | Won 6-0, 6-3 | |||
| 02-12-11 | at | Virginia | Maria Faccillo | Lost 1-6, 0-6 | |||
| 02-18-11 | at | Furman | Amanda Murray | Won 7-5, 6-4 | |||
| 02-19-11 | vs | Tulane | Hila Elster | Won 6-2, 7-6, 7-4 | |||
| * | 02-26-11 | LIBERTY | Carol Lobel | Won 6-3, 6-2 | |||
| 03-02-11 | CHARLOTTE | Anna Ekelund | Won 6-3, 6-2 | ||||
| * | 03-04-11 | RADFORD | Mirna Matic | Won 6-1, 6-4 | |||
| 03-09-11 | vs | North Carolina State | Lenka Hojckova | Lost 4-6, 3-6 | |||
| 03-12-11 | at | Virginia Tech | Shannon Betts | Won 6-4, 7-6 | |||
| 03-19-11 | vs | Penn State | Fernanda Perrotta | Won 6-7, 6-0, 6-0 | |||
| * | 03-25-11 | at | Charleston Southern | Angie Torres | Won 6-4, 6-2 | ||
| * | 04-03-11 | at | Coastal Carolina | Diana Mortlock | Lost 6-7, 6-2, 3-6 | ||
| * | 04-07-11 | GARDNER WEBB | Ronia Hutterli | Won 6-3, 6-2 | |||
| * | 04-09-11 | UNC ASHEVILLE | Zoe Hamel | Won 7-5, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01-15-11 | HAMPTON | Danielle Butler / Renee Henry | Won 8-1 / BREUSS, Julia | ||||
| 01-15-11 | WOFFORD | Emilia Milovanovic / Stephanie Cox | Won 8-3 / BREUSS, Julia | ||||
| 01-22-11 | at | North Carolina | Jelena Durisic / Tessa Lyons | Lost 0-8 / ZAYTSEVA, Elizaveta | |||
| 01-23-11 | at | Wake Forest | Emilee Malvehy / Ryann Cutillo | Lost 7-8, 2-7 / ZAYTSEVA, Elizaveta | |||
| 01-29-11 | vs | William & Mary | Katie Kargl / Jeltje Loomans | Won 8-5 / ZAYTSEVA, Elizaveta | |||
| 01-30-11 | at | Florida | Alexandra Cercone / Caroline Hitimana | - 0-7, unfinished / ZAYTSEVA, Elizaveta | |||
| 02-05-11 | at | Old Dominion | Diana Ivanova / Juliana Pires | Lost 6-8 / ZAYTSEVA, Elizaveta | |||
| 02-06-11 | at | VCU | Alex Bara / Kateryna Yergina | Lost 3-8 / HERRERA, Sandra | |||
| 02-09-11 | at | Davidson | Samantha Galainena / Frizzi Bschorer | Won 8-2 / ZAYTSEVA, Elizaveta | |||
| 02-12-11 | at | Virginia | Lindsey Hardenbergh / Erin Vierra | Lost 0-8 / ZAYTSEVA, Elizaveta | |||
| 02-18-11 | at | Furman | Monica Arguello / Michele Stanford | Won 9-7 / ZAYTSEVA, Elizaveta | |||
| 02-19-11 | vs | Tulane | Hila Elster / Elizabeth Hamlin | Lost 6-8 / ZAYTSEVA, Elizaveta | |||
| * | 02-26-11 | LIBERTY | Hannah Fick / Rebekah Jenkins | Won 8-5 / ZAYTSEVA, Elizaveta | |||
| 03-02-11 | CHARLOTTE | Emmanuelle Briant / Iveta Guneva | Won 8-1 / ZAYTSEVA, Elizaveta | ||||
| * | 03-04-11 | RADFORD | Petra Dajevic / Emerald Lauzon | Won 8-3 / ZAYTSEVA, Elizaveta | |||
| 03-09-11 | vs | North Carolina State | Ashley Miller / Christy Sipes | Won 8-4 / ZAYTSEVA, Elizaveta | |||
| 03-19-11 | vs | Penn State | Denisa Zobeideh / Petra Januskova | Lost 7-8 / ZAYTSEVA, Elizaveta | |||
| * | 03-25-11 | at | Charleston Southern | Brooke Pletcher / Alia Nour | Won 8-1 / ZAYTSEVA, Elizaveta | ||
| * | 04-03-11 | at | Coastal Carolina | Caitlyn Brooksbank / Kourtney Kowal | Lost 7-8 / ZAYTSEVA, Elizaveta | ||
| * | 04-07-11 | GARDNER WEBB | Laura Kriett / Rita Gouveia | Won 8-3 / ZAYTSEVA, Elizaveta | |||
| * | 04-09-11 | UNC ASHEVILLE | Nicole Schon / Jackie McGuirk | Won 8-0 / ZAYTSEVA, Elizaveta | |||
|
HERRERA, Sandra |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01-15-11 | HAMPTON | Barenese Myers | Won 6-0, 6-1 | ||||
| 01-15-11 | WOFFORD | Haley Baird | Won 6-2, 6-3 | ||||
| 01-22-11 | at | North Carolina | Jelena Durisic | Lost 2-6, 0-6 | |||
| 01-23-11 | at | Wake Forest | Kayla Duncan | Lost 2-6, 2-6 | |||
| 01-25-11 | at | Clemson | Klara Vyskocilova | Lost 1-6, 1-6 | |||
| 01-29-11 | vs | William & Mary | Marlen Mesgarzadeh | Lost 3-6, 7-6, 2-6 | |||
| 01-30-11 | at | Florida | Sofie Oyen | Lost 3-6, 0-6 | |||
| 02-05-11 | at | Old Dominion | Juliana Pires | Won 6-2, 6-1 | |||
| 02-06-11 | at | VCU | Kateryna Yergina | Lost 1-6, 3-6 | |||
| 02-12-11 | at | Virginia | Lindsey Hardenbergh | Lost 2-6, 2-6 | |||
| 02-18-11 | at | Furman | Katherine Oudin | Won 6-4, 7-5 | |||
| 02-19-11 | vs | Tulane | Lindsay Dvorak | Won 7-5, 6-2 | |||
| 02-24-11 | at | #25 South Carolina | Dijana Stojic | Lost 4-6, 5-7 | |||
| * | 02-26-11 | LIBERTY | Alexandra Sheeran | Won 6-3, 6-2 | |||
| 03-02-11 | CHARLOTTE | Gabi Vergara | Won 6-1, 6-0 | ||||
| 03-12-11 | at | Virginia Tech | Martha Blakely | Lost 6-1, 3-6, 4-6 | |||
| 03-19-11 | vs | Penn State | Carmen Sandor | Won 4-6, 6-1, 6-0 | |||
| * | 03-25-11 | at | Charleston Southern | Brooke Pletcher | Won 6-4, 6-2 | ||
| * | 04-01-11 | at | Presbyterian College | Courtney Gardiner | Won 6-0, 6-0 | ||
| * | 04-03-11 | at | Coastal Carolina | Caitlyn Brooksbank | Won 6-1, 6-0 | ||
| * | 04-07-11 | GARDNER WEBB | Laura Kriett | Won 6-1, 6-0 | |||
| * | 04-09-11 | UNC ASHEVILLE | Stephanie Schon | Won 6-2, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01-15-11 | HAMPTON | Calisia Reid / Tabita Daolio | Won 8-2 / PORTIOLI, Giovanna | ||||
| 01-15-11 | WOFFORD | Haley Baird / Guinn Garcia | Won 8-3 / PORTIOLI, Giovanna | ||||
| 01-22-11 | at | North Carolina | Shinann Featherson / Lauren McHale | Lost 5-8 / PORTIOLI, Giovanna | |||
| 01-23-11 | at | Wake Forest | Kayla Duncan / Kathryn Talbert | Lost 5-8 / PORTIOLI, Giovanna | |||
| 01-25-11 | at | Clemson | Josipa Bek / Caroline Magnusson | Lost 2-8 / PORTIOLI, Giovanna | |||
| 01-29-11 | vs | William & Mary | Hope Johnson / Anik Cepeda | Lost 4-8 / PORTIOLI, Giovanna | |||
| 01-30-11 | at | Florida | Sofie Oyen / Allie Wall | Lost 2-8 / PORTIOLI, Giovanna | |||
| 02-05-11 | at | Old Dominion | Joanna Dobrowolska / Melissa Esnal Olguin | Lost 7-9 / PORTIOLI, Giovanna | |||
| 02-06-11 | at | VCU | Alex Bara / Kateryna Yergina | Lost 3-8 / GARCIA, Andressa | |||
| 02-12-11 | at | Virginia | Emily Fraser / Hana Tomljanovic | Lost 3-8 / PORTIOLI, Giovanna | |||
| 02-18-11 | at | Furman | Amanda Murray / Katherine Oudin | Won 8-3 / PORTIOLI, Giovanna | |||
| 02-19-11 | vs | Tulane | Emma Helisten / Lindsay Dvorak | Won 8-4 / PORTIOLI, Giovanna | |||
| 02-24-11 | at | #25 South Carolina | Josefin Andersson / M. Saari-Bystrom | Lost 2-8 / PORTIOLI, Giovanna | |||
| * | 02-26-11 | LIBERTY | Carol Lobel / Alexandra Sheeran | Won 8-2 / PORTIOLI, Giovanna | |||
| 03-02-11 | CHARLOTTE | Alexandria Zinn / Andrea Rivera | Lost 4-8 / PORTIOLI, Giovanna | ||||
| 03-12-11 | at | Virginia Tech | Martha Blakely / Courtney Rauscher | Won 8-6 / PORTIOLI, Giovanna | |||
| 03-19-11 | vs | Penn State | Fernanda Perrotta / Carmen Sandor | Lost 6-8 / PORTIOLI, Giovanna | |||
| * | 03-25-11 | at | Charleston Southern | Alexandra Walters / Angie Torres | Won 8-2 / PORTIOLI, Giovanna | ||
| * | 04-01-11 | at | Presbyterian College | Patricia Alves / Courtney Gardiner | Won 8-1 / PORTIOLI, Giovanna | ||
| * | 04-03-11 | at | Coastal Carolina | Miki Bunea / Diana Mortlock | Lost 5-8 / PORTIOLI, Giovanna | ||
| * | 04-07-11 | GARDNER WEBB | Erica White / Ronia Hutterli | Won 8-0 / PORTIOLI, Giovanna | |||
| * | 04-09-11 | UNC ASHEVILLE | Britney Cloer / Devon Cavanaugh | Won 8-3 / ABUTOVIC, Sara | |||
|
PORTIOLI, Giovanna |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01-15-11 | HAMPTON | Tabita Daolio | - 6-0, 5-0, unfinished | ||||
| 01-15-11 | WOFFORD | Guinn Garcia | Won 6-1, 6-0 | ||||
| 01-22-11 | at | North Carolina | Gina Suarez-Malaguti | Lost 1-6, 3-6 | |||
| 01-23-11 | at | Wake Forest | Emilee Malvehy | Lost 2-6, 3-6 | |||
| 01-25-11 | at | Clemson | Maria Belaya | Lost 0-6, 0-6 | |||
| 01-29-11 | vs | William & Mary | Anik Cepeda | Won 3-6, 6-4, 7-5 | |||
| 01-30-11 | at | Florida | Joanna Mather | Lost 2-6, 1-6 | |||
| 02-05-11 | at | Old Dominion | Melissa Esnal Olguin | Won 6-0, 6-0 | |||
| 02-09-11 | at | Davidson | Nisha Crouser | Won 6-1, 6-2 | |||
| 02-12-11 | at | Virginia | Erin Vierra | Lost 2-6, 6-1, 8-10 | |||
| 02-18-11 | at | Furman | Margaret Boyette | Won 7-6, 6-4 | |||
| 02-19-11 | vs | Tulane | Elizabeth Hamlin | Won 6-2, 6-1 | |||
| 02-24-11 | at | #25 South Carolina | M. Saari-Bystrom | Lost 2-6, 6-7 | |||
| * | 02-26-11 | LIBERTY | Cameron Richard | Won 6-1, 6-0 | |||
| 03-02-11 | CHARLOTTE | Emmanuelle Briant | Won 6-0, 6-0 | ||||
| * | 03-04-11 | RADFORD | Ivana Tomaic | Won 6-3, 6-1 | |||
| 03-12-11 | at | Virginia Tech | Tea Ivanovic | Won 6-4, 6-4 | |||
| 03-19-11 | vs | Penn State | Denisa Zobeideh | Lost 3-6, 7-5, 6-7 | |||
| * | 03-25-11 | at | Charleston Southern | Alia Nour | Won 6-3, 2-6, 10-2 | ||
| * | 04-01-11 | at | Presbyterian College | Patricia Alves | Won 6-2, 6-1 | ||
| * | 04-03-11 | at | Coastal Carolina | M. Kristofersson | Won 2-6, 6-2, 6-2 | ||
| * | 04-07-11 | GARDNER WEBB | Jenny Lunde | Won 6-0, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01-15-11 | HAMPTON | Calisia Reid / Tabita Daolio | Won 8-2 / HERRERA, Sandra | ||||
| 01-15-11 | WOFFORD | Haley Baird / Guinn Garcia | Won 8-3 / HERRERA, Sandra | ||||
| 01-22-11 | at | North Carolina | Shinann Featherson / Lauren McHale | Lost 5-8 / HERRERA, Sandra | |||
| 01-23-11 | at | Wake Forest | Kayla Duncan / Kathryn Talbert | Lost 5-8 / HERRERA, Sandra | |||
| 01-25-11 | at | Clemson | Josipa Bek / Caroline Magnusson | Lost 2-8 / HERRERA, Sandra | |||
| 01-29-11 | vs | William & Mary | Hope Johnson / Anik Cepeda | Lost 4-8 / HERRERA, Sandra | |||
| 01-30-11 | at | Florida | Sofie Oyen / Allie Wall | Lost 2-8 / HERRERA, Sandra | |||
| 02-05-11 | at | Old Dominion | Joanna Dobrowolska / Melissa Esnal Olguin | Lost 7-9 / HERRERA, Sandra | |||
| 02-09-11 | at | Davidson | Alison Rauh / Brites Moniz-Soares | Won 8-7 / BREUSS, Julia | |||
| 02-12-11 | at | Virginia | Emily Fraser / Hana Tomljanovic | Lost 3-8 / HERRERA, Sandra | |||
| 02-18-11 | at | Furman | Amanda Murray / Katherine Oudin | Won 8-3 / HERRERA, Sandra | |||
| 02-19-11 | vs | Tulane | Emma Helisten / Lindsay Dvorak | Won 8-4 / HERRERA, Sandra | |||
| 02-24-11 | at | #25 South Carolina | Josefin Andersson / M. Saari-Bystrom | Lost 2-8 / HERRERA, Sandra | |||
| * | 02-26-11 | LIBERTY | Carol Lobel / Alexandra Sheeran | Won 8-2 / HERRERA, Sandra | |||
| 03-02-11 | CHARLOTTE | Alexandria Zinn / Andrea Rivera | Lost 4-8 / HERRERA, Sandra | ||||
| * | 03-04-11 | RADFORD | Mia Drobnjak / Sara Tegner | Won 8-7 / ABUTOVIC, Sara | |||
| 03-12-11 | at | Virginia Tech | Martha Blakely / Courtney Rauscher | Won 8-6 / HERRERA, Sandra | |||
| 03-19-11 | vs | Penn State | Fernanda Perrotta / Carmen Sandor | Lost 6-8 / HERRERA, Sandra | |||
| * | 03-25-11 | at | Charleston Southern | Alexandra Walters / Angie Torres | Won 8-2 / HERRERA, Sandra | ||
| * | 04-01-11 | at | Presbyterian College | Patricia Alves / Courtney Gardiner | Won 8-1 / HERRERA, Sandra | ||
| * | 04-03-11 | at | Coastal Carolina | Miki Bunea / Diana Mortlock | Lost 5-8 / HERRERA, Sandra | ||
| * | 04-07-11 | GARDNER WEBB | Erica White / Ronia Hutterli | Won 8-0 / HERRERA, Sandra | |||
|
WILKINSON, Lisa |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01-15-11 | HAMPTON | Renee Henry | Won 6-0, 6-0 | ||||
| 01-15-11 | WOFFORD | Julia Paulson | Won 6-2, 6-2 | ||||
| 02-05-11 | at | Old Dominion | Arina Alilueva | Won 6-4, 6-2 | |||
| 02-06-11 | at | VCU | Daria Yakavleva | Lost 6-1, 5-7, 0-6 | |||
| 02-09-11 | at | Davidson | Samantha Galainena | Won 6-4, 7-5 | |||
| 02-24-11 | at | #25 South Carolina | Katerina Popova | Won 6-4, 4-6, 1-0 | |||
| 03-02-11 | CHARLOTTE | Iveta Guneva | Won 7-5, 6-4 | ||||
| * | 03-04-11 | RADFORD | Sara Tegner | Won 6-1, 6-0 | |||
| 03-09-11 | vs | North Carolina State | Tatiana Illova | Lost 0-6, 6-7 | |||
| 03-12-11 | at | Virginia Tech | Holly Johnson | Lost 4-6, 1-6 | |||
| 03-19-11 | vs | Penn State | M. Bedard | Won 7-5, 7-6 | |||
| * | 03-25-11 | at | Charleston Southern | Alexandra Walters | Won 6-2, 6-0 | ||
| * | 04-01-11 | at | Presbyterian College | Cara Caruso | Won 6-1, 6-1 | ||
| * | 04-03-11 | at | Coastal Carolina | Maria Hesketh | Lost 6-3, 6-7, 1-6 | ||
| * | 04-09-11 | UNC ASHEVILLE | Jackie McGuirk | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01-15-11 | HAMPTON | Maria Ycaza / Barenese Myers | Won 8-2 / ALKEMA, Yasmine | ||||
| 01-15-11 | WOFFORD | Julia Paulson / Sarah Evans | Won 8-2 / ALKEMA, Yasmine | ||||
| 01-29-11 | vs | William & Mary | Nina Vulovich / Marlen Mesgarzadeh | Lost 3-8 / ALKEMA, Yasmine | |||
| 02-05-11 | at | Old Dominion | Margarita Belyakova / Arina Alilueva | Won 8-3 / ALKEMA, Yasmine | |||
| 02-06-11 | at | VCU | Josefin Hjertquist / Ana Bara | Won 8-5 / ALKEMA, Yasmine | |||
| 02-09-11 | at | Davidson | Nisha Crouser / Stephani Synn | Won 8-6 / ALKEMA, Yasmine | |||
| 02-12-11 | at | Virginia | Maria Faccillo / Rashmi Teltumbde | Lost 2-8 / BREUSS, Julia | |||
