# 4 SILBER, Mia  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/14/25   at Chattanooga   0-4  .000  .000  0-0  0-0  77 
08/21/25   THE CITADEL   2-1  .000  .000  0-0  0-0  90 
08/25/25   SOUTHERN WESLEYAN   1-0  .000  .800  0-0  0-0  90 
08/28/25   at VMI   0-0  .000  .800  0-0  0-0  72 
09/04/25   WOFFORD   0-0  .000  .800  0-0  0-0  65 
09/07/25   WESTERN CARO.   0-2  .000  .667  0-0  0-0  77 
09/11/25   at Mercer   2-4  .000  .714  0-0  0-0  71 
09/14/25   QUEENS (NC)   0-0  .000  .625  0-0  0-0  76 
09/20/25   USC UPSTATE   2-3  .091  .636  1-0  0-0  78 
09/24/25   at Charleston So.   0-1  .083  .583  0-0  0-0  54 
10/01/25   at Gardner-Webb   0-0  .083  .583  0-0  0-0  76 
10/04/25   UNC ASHEVILLE   0-2    .083  .583  0-0  0-0  69 
10/15/25   at Longwood   1-0  .083  .583  1-0  0-0  90 
10/18/25   RADFORD   3-2  .083  .583  0-0  0-0  76 
Totals     11-19  14  13  12  .083  .583  2-0  0-0  1061 

 
Games played: 14
Shots per game: 0.86
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14