#25 BENDER, Ally  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/14/25   at Chattanooga   0-4  .000  .000  0-0  0-0  90 
08/21/25   THE CITADEL   2-1  .000  .000  0-0  0-0  81 
08/25/25   SOUTHERN WESLEYAN   1-0  .000  .667  0-0  0-0  79 
08/28/25   at VMI   0-0  .000  .667  0-0  0-0  60 
09/04/25   WOFFORD   0-0  .000  .400  0-0  0-0  64 
09/07/25   WESTERN CARO.   0-2  .000  .333  0-0  0-0  59 
09/11/25   at Mercer   2-4  .000  .375  0-0  0-0  55 
09/20/25   USC UPSTATE   2-3  .000  .333  0-0  0-0  76 
09/24/25   at Charleston So.   0-1  .000  .300  0-0  0-0  45 
10/01/25   at Gardner-Webb   0-0  .000  .364  0-0  0-0  85 
10/04/25   UNC ASHEVILLE   0-2  .000  .385  0-0  0-0  69 
10/15/25   at Longwood   1-0  .067  .400  0-0  1-1  90 
10/18/25   RADFORD   3-2  .067  .400  0-0  0-0  80 
Totals     11-19  13  13  15  .067  .400  0-0  1-1  933 

 
Games played: 13
Shots per game: 1.15
Goals per game: 0.08
Assists per game: 0.08
Points per game: 0.23