#20 SHEETS, Lindsay  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/14/25   at Chattanooga   0-4    .000  .000  0-0  0-0  54 
08/21/25   THE CITADEL   2-1    .000  .000  0-0  0-0  43 
08/25/25   SOUTHERN WESLEYAN   1-0    .000  .000  0-0  0-0  41 
08/28/25   at VMI   0-0    .000  .000  0-0  0-0  48 
09/04/25   WOFFORD   0-0    .000  .333  1-0  0-0  55 
09/07/25   WESTERN CARO.   0-2    .000  .333  0-0  0-0  51 
09/11/25   at Mercer   2-4    .250  .500  0-0  0-0  49 
09/14/25   QUEENS (NC)   0-0  .143  .286  0-0  0-0  81 
09/20/25   USC UPSTATE   2-3  .250  .375  0-0  0-0  58 
09/24/25   at Charleston So.   0-1  .250  .375  0-0  0-0  80 
10/01/25   at Gardner-Webb   0-0  .200  .400  0-0  0-0  54 
10/04/25   UNC ASHEVILLE   0-2    .182  .364  0-0  0-0  46 
10/15/25   at Longwood   1-0  .182  .364  0-0  0-0  53 
10/18/25   RADFORD   3-2  .167  .417  0-0  0-0  61 
Totals     11-19  14  12  .167  .417  1-0  0-0  774 

 
Games played: 14
Shots per game: 0.86
Goals per game: 0.14
Assists per game: 0.21
Points per game: 0.50