#14 PEARSON, Delaney  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/14/25   at Chattanooga   0-4    .000  .000  0-0  0-0  17 
08/28/25   at VMI   0-0    .000  .000  0-0  0-0  30 
09/04/25   WOFFORD   0-0    .000  .000  0-0  0-0  27 
09/07/25   WESTERN CARO.   0-2    .000  .000  0-0  0-0  31 
09/11/25   at Mercer   2-4    .000  .000  0-0  0-0  23 
09/14/25   QUEENS (NC)   0-0  .000  .000  0-0  0-0  86 
09/20/25   USC UPSTATE   2-3    .000  .000  0-0  0-0  41 
09/24/25   at Charleston So.   0-1    .000  1.000  0-0  0-0  56 
10/01/25   at Gardner-Webb   0-0    .000  1.000  0-0  0-0  25 
10/04/25   UNC ASHEVILLE   0-2    .000  1.000  0-0  0-0  39 
10/18/25   RADFORD   3-2    .000  .500  0-0  0-0  29 
Totals     7-18  11  .000  .500  0-0  0-0  404 

 
Games played: 11
Shots per game: 0.18
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00