#10 AVILA-GUTIERREZ, Mon 

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/14/25   at Chattanooga   0-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  61 
08/21/25   THE CITADEL   2-1  *  *  1  0  2  4  .250  2  .500  0-0  0  0-0  0  0  0  71 
08/25/25   SOUTHERN WESLEYAN   1-0  *  *  1  0  2  5  .222  4  .667  0-0  1  0-0  0  0  0  72 
08/28/25   at VMI   0-0  *  *  0  0  0  1  .200  1  .700  0-0  0  0-0  0  0  0  52 
09/04/25   WOFFORD   0-0  *  *  0  0  0  1  .182  1  .727  0-0  0  0-0  0  0  0  76 
09/07/25   WESTERN CARO.   0-2  *  *  0  0  0  0  .182  0  .727  1-0  0  0-0  0  0  0  86 
09/11/25   at Mercer   2-4  *  *  0  0  0  0  .182  0  .727  1-0  0  0-0  0  0  0  83 
09/14/25   QUEENS (NC)   0-0  *  *  0  0  0  0  .182  0  .727  0-0  0  0-0  0  0  0  32 
09/20/25   USC UPSTATE   2-3  *  *  0  0  0  5  .125  1  .562  0-0  0  0-0  0  0  0  82 
09/24/25   at Charleston So.   0-1  *  *  0  0  0  4  .100  3  .600  0-0  0  0-0  0  0  0  90 
10/01/25   at Gardner-Webb   0-0  *  *  0  0  0  1  .095  0  .571  0-0  0  0-0  0  0  0  84 
10/04/25   UNC ASHEVILLE   0-2  *  *  0  0  0  2  .087  1  .565  0-0  0  0-0  0  0  0  84 
10/15/25   at Longwood   1-0  *  *  0  0  0  3  .077  1  .538  0-0  0  0-0  0  0  0  90 
10/18/25   RADFORD   3-2  *  *  2  0  4  4  .133  2  .533  0-0  1  0-0  0  1  0  90 
10/24/25   at Presbyterian   2-2  *  *  0  0  0  2  .125  2  .562  0-0  0  0-0  0  0  0  87 
10/29/25   HIGH POINT   1-1  *  *  1  0  2  7  .128  2  .513  1-0  0  0-0  0  1  0  90 
Totals     14-22  16  16  5  0  10  39  .128  20  .513  3-0  2  0-0  0  2  0  1230 

 
Games played: 16
Shots per game: 2.44
Goals per game: 0.31
Assists per game: 0.00
Points per game: 0.62