#10 AVILA-GUTIERREZ, Mon 

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/14/25   at Chattanooga   0-4  .000  .000  0-0  0-0  61 
08/21/25   THE CITADEL   2-1  .250  .500  0-0  0-0  71 
08/25/25   SOUTHERN WESLEYAN   1-0  .222  .667  0-0  0-0  72 
08/28/25   at VMI   0-0  .200  .700  0-0  0-0  52 
09/04/25   WOFFORD   0-0  .182  .727  0-0  0-0  76 
09/07/25   WESTERN CARO.   0-2  .182  .727  1-0  0-0  86 
09/11/25   at Mercer   2-4  .182  .727  1-0  0-0  83 
09/14/25   QUEENS (NC)   0-0  .182  .727  0-0  0-0  32 
09/20/25   USC UPSTATE   2-3  .125  .562  0-0  0-0  82 
09/24/25   at Charleston So.   0-1  .100  .600  0-0  0-0  90 
10/01/25   at Gardner-Webb   0-0  .095  .571  0-0  0-0  84 
10/04/25   UNC ASHEVILLE   0-2  .087  .565  0-0  0-0  84 
10/15/25   at Longwood   1-0  .077  .538  0-0  0-0  90 
10/18/25   RADFORD   3-2  .133  .533  0-0  0-0  90 
Totals     11-19  14  14  30  .133  16  .533  2-0  0-0  1053 

 
Games played: 14
Shots per game: 2.14
Goals per game: 0.29
Assists per game: 0.00
Points per game: 0.57