#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/18/24   at The Citadel   0-2    .000  .000  0-0  0-0 
08/21/24   SOUTHERN WESLEYAN   2-0    .000  .000  0-0  0-0 
Aug 29, 2024  at SC STATE   1-0    .000  .000  0-0  0-0 
09/01/24   at Queens (NC)   0-2    .000  .000  0-1  0-0 
09/05/24   at Wofford   1-3    .000  .000  0-0  0-0 
09/12/24   VMI   2-0    .000  .000  0-0  0-0 
09/15/24   at Western Caro.   0-4    .000  .000  0-0  0-0 
09/25/24   at Charleston So.   1-4    .000  .000  0-0  0-0 
10/02/24   at Longwood   1-1    .000  .000  0-0  0-0 
10/08/24   HIGH POINT   0-1    .000  .000  0-0  0-0 
10/11/24   at Presbyterian   2-2    .000  .000  0-0  0-0 
10/16/24   USC UPSTATE   1-1    .000  .000  0-0  0-0 
10/19/24   RADFORD   1-1    .000  .000  0-0  0-0 
10/23/24   at Gardner-Webb   0-2    .000  .000  0-0  0-0 
Totals     12-23  14  .000  .000  0-1  0-0  32 

 
Games played: 14
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
10/02/24   at Longwood   1-1    0:00  0.00  1.000 
Totals        0:00  0.00  1.000