| #10 AVILA-GUTIERREZ, M. |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 08/18/24 | at The Citadel | 0-2 | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 | |
| 08/21/24 | SOUTHERN WESLEYAN | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 | |
| Aug 29, 2024 | at SC STATE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 42 |
| 09/01/24 | at Queens (NC) | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 |
| 09/05/24 | at Wofford | 1-3 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 |
| 09/12/24 | VMI | 2-0 | * | * | 1 | 0 | 2 | 3 | .100 | 1 | .300 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 68 |
| 09/15/24 | at Western Caro. | 0-4 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
| 09/25/24 | at Charleston So. | 1-4 | * | * | 0 | 0 | 0 | 2 | .083 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
| 10/02/24 | at Longwood | 1-1 | * | * | 0 | 1 | 1 | 0 | .083 | 0 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 72 |
| 10/08/24 | HIGH POINT | 0-1 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 |
| 10/11/24 | at Presbyterian | 2-2 | * | * | 0 | 0 | 0 | 3 | .067 | 3 | .467 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/16/24 | USC UPSTATE | 1-1 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .467 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 |
| 10/19/24 | RADFORD | 1-1 | * | * | 1 | 0 | 2 | 2 | .118 | 1 | .471 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 |
| 10/23/24 | at Gardner-Webb | 0-2 | * | * | 0 | 0 | 0 | 3 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Totals | 12-23 | 14 | 12 | 2 | 2 | 6 | 20 | .100 | 8 | .400 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 948 |
|
Games played: 14 Shots per game: 1.43 Goals per game: 0.14 Assists per game: 0.14 Points per game: 0.43 |