# 9 THOMAS, Annabel  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/20/23   THE CITADEL   1-1  .000  .750  0-0  0-0  71 
08/23/23   WESTERN CARO.   1-5  .000  .750  0-0  0-0  60 
08/26/23   at VMI   2-1  .000  .667  0-0  0-0  73 
08/30/23   SOUTHERN WESLEYAN   9-0  .100  .700  0-0  0-0  48 
09/02/23   SOUTH CAROLINA ST.   7-2  .083  .583  0-0  0-0  36 
09/11/23   at ETSU   0-1  .071  .571  0-0  0-0  61 
09/23/23   at High Point   2-3  .071  .571  0-0  0-0  85 
09/27/23   at USC Upstate   0-4  .062  .562  0-0  0-0  67 
10/04/23   CHARLESTON SO.   1-1  .056  .611  0-0  0-0  81 
10/09/23   PRESBYTERIAN   0-1  .053  .632  0-0  0-0  90 
10/14/23   at Radford   0-2  .045  .636  0-0  0-0  87 
10/18/23   at UNC Asheville   0-4  .045  .636  0-0  0-0  69 
10/21/23   LONGWOOD   1-2  .080  .600  0-0  1-1  86 
10/25/23   GARDNER-WEBB   2-1  .100  .600  0-0  0-0  90 
Totals     26-28  14  14  10  30  .100  18  .600  0-0  1-1  1004 

 
Games played: 14
Shots per game: 2.14
Goals per game: 0.21
Assists per game: 0.29
Points per game: 0.71