# 9 THOMAS, Annabel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/20/23   THE CITADEL   1-1  *  *  0  0  0  4  .000  3  .750  0-0  0  0-0  0  0  0  71 
08/23/23   WESTERN CARO.   1-5  *  *  0  0  0  0  .000  0  .750  0-0  0  0-0  0  0  0  60 
08/26/23   at VMI   2-1  *  *  0  0  0  2  .000  1  .667  0-0  0  0-0  0  0  0  73 
08/30/23   SOUTHERN WESLEYAN   9-0  *  *  1  1  3  4  .100  3  .700  0-0  0  0-0  0  0  0  48 
09/02/23   SOUTH CAROLINA ST.   7-2  *  *  0  1  1  2  .083  0  .583  0-0  0  0-0  0  0  0  36 
09/11/23   at ETSU   0-1  *  *  0  0  0  2  .071  1  .571  0-0  0  0-0  0  0  0  61 
09/23/23   at High Point   2-3  *  *  0  0  0  0  .071  0  .571  0-0  0  0-0  0  0  0  85 
09/27/23   at USC Upstate   0-4  *  *  0  0  0  2  .062  1  .562  0-0  0  0-0  0  0  0  67 
10/04/23   CHARLESTON SO.   1-1  *  *  0  1  1  2  .056  2  .611  0-0  0  0-0  0  0  0  81 
10/09/23   PRESBYTERIAN   0-1  *  *  0  0  0  1  .053  1  .632  0-0  0  0-0  0  0  0  90 
10/14/23   at Radford   0-2  *  *  0  0  0  3  .045  2  .636  0-0  0  0-0  0  0  0  87 
10/18/23   at UNC Asheville   0-4  *  *  0  0  0  0  .045  0  .636  0-0  0  0-0  0  0  0  69 
10/21/23   LONGWOOD   1-2  *  *  1  0  2  3  .080  1  .600  0-0  0  1-1  0  1  0  86 
10/25/23   GARDNER-WEBB   2-1  *  *  1  1  3  5  .100  3  .600  0-0  0  0-0  0  0  0  90 
Totals     26-28  14  14  3  4  10  30  .100  18  .600  0-0  0  1-1  0  1  0  1004 

 
Games played: 14
Shots per game: 2.14
Goals per game: 0.21
Assists per game: 0.29
Points per game: 0.71