#25 BENDER, Ally  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/20/23   THE CITADEL   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  68 
08/23/23   WESTERN CARO.   1-5  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  63 
08/26/23   at VMI   2-1  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  26 
08/30/23   SOUTHERN WESLEYAN   9-0  *  *  0  1  1  1  .000  0  .333  0-0  0  0-0  0  0  0  52 
09/02/23   SOUTH CAROLINA ST.   7-2  *    0  0  0  1  .000  1  .500  0-0  0  0-0  0  0  0  23 
09/11/23   at ETSU   0-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  30 
09/23/23   at High Point   2-3  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  90 
09/27/23   at USC Upstate   0-4  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  75 
10/04/23   CHARLESTON SO.   1-1  *  *  0  0  0  1  .000  0  .429  0-0  0  0-0  0  0  0  90 
10/14/23   at Radford   0-2  *  *  0  0  0  0  .000  0  .429  0-0  0  0-0  0  0  0  90 
10/18/23   at UNC Asheville   0-4  *  *  0  0  0  0  .000  0  .429  0-0  0  0-0  0  0  0  74 
10/21/23   LONGWOOD   1-2  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  0  0  0  90 
10/25/23   GARDNER-WEBB   2-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  82 
Totals     26-27  13  12  0  1  1  8  .000  4  .500  0-0  0  0-0  0  0  0  853 

 
Games played: 13
Shots per game: 0.62
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08