#20 GUEST, Sadie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/30/23   SOUTHERN WESLEYAN   9-0    .000  .000  0-0  0-0  26 
09/02/23   SOUTH CAROLINA ST.   7-2    .000  1.000  0-0  0-0  41 
09/11/23   at ETSU   0-1    .000  1.000  0-0  0-0  33 
10/04/23   CHARLESTON SO.   1-1    .000  1.000  0-0  0-0  21 
10/09/23   PRESBYTERIAN   0-1    .000  1.000  0-0  0-0  55 
10/18/23   at UNC Asheville   0-4    .000  1.000  0-0  0-0  58 
10/21/23   LONGWOOD   1-2  .000  .667  0-0  0-0  63 
10/25/23   GARDNER-WEBB   2-1  .000  .500  0-0  0-0  55 
Totals     20-12  .000  .500  0-0  0-0  352 

 
Games played: 8
Shots per game: 0.50
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00