#10 AVILA-GUTIERREZ, M. |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
08/20/23 | THE CITADEL | 1-1 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
08/23/23 | WESTERN CARO. | 1-5 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 67 |
08/26/23 | at VMI | 2-1 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .800 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 69 |
08/30/23 | SOUTHERN WESLEYAN | 9-0 | * | * | 1 | 1 | 3 | 3 | .250 | 1 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 |
09/02/23 | SOUTH CAROLINA ST. | 7-2 | * | 1 | 0 | 2 | 4 | .250 | 3 | .667 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 49 | |
09/11/23 | at ETSU | 0-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 72 |
09/23/23 | at High Point | 2-3 | * | * | 1 | 0 | 2 | 1 | .308 | 1 | .692 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 |
Totals | 22-13 | 7 | 6 | 4 | 1 | 9 | 13 | .308 | 9 | .692 | 2-0 | 0 | 0-0 | 0 | 1 | 0 | 407 |
Games played: 7 Shots per game: 1.86 Goals per game: 0.57 Assists per game: 0.14 Points per game: 1.29 |