#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/19/22   at Alabama St.   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  2  0  0  0 
08/25/22   VMI   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  4  0  0  0 
09/04/22   DAVIDSON   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
09/11/22   NORTH FLORIDA   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  3  0  0  0 
09/16/22   WOFFORD   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
09/21/22   at UNC Asheville   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  6  0  0  0 
09/24/22   at Campbell   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  2  0  0  0 
09/28/22   RADFORD   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  2  0  0  0 
10/04/22   at Longwood   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  5  0  0  0 
10/08/22   GARDNER-WEBB   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
10/15/22   at Presbyterian   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  4  0  0  0 
10/19/22   HIGH POINT   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  5  0  0  0 
10/22/22   at USC Upstate   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  4  0  0  0 
10/26/22   CHARLESTON SO.   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Totals     9-17  14  0  0  0  0  0  .000  0  .000  0-0  0  0-0  37  0  0  0 

 
Games played: 14
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
10/26/22   CHARLESTON SO.   0-0  *    0:00  0  0.00  0  .000  0  0  0  -  0 
Totals        1  0  0:00  0  0.00  0  .000  0  0  0  -  0